Workers' Compensation, Rhode Island Department of Labor and Training


Maximum Weekly Compensation Rates

 

       Effective Date..............................................Maximum Weekly Rate

September 1, 2008 ........................................................ $ 908.00
September 1, 2007 ........................................................ $ 882.00

September 1, 2006 ........................................................ $ 845.00

September 1, 2005 ........................................................ $ 785.00

September 1, 2004 ........................................................ $ 760.00

September 1, 2003 ........................................................ $ 726.00

September 1, 2002 ........................................................ $ 702.00

September 1, 2001 ........................................................ $ 682.00

September 1, 2000 ........................................................ $ 653.00

September 1, 1999 ........................................................ $ 573.00

September 1, 1998........................................................ $ 544.00

September 1, 1997........................................................ $ 519.00

September 1, 1996........................................................ $ 503.00

September 1, 1995........................................................ $ 485.00

September 1, 1994........................................................ $ 474.00

September 1, 1993........................................................ $ 463.00

September 1, 1992........................................................ $ 440.00

September 1, 1991 ........................................................ $ 427.00

September 1, 1990 ........................................................ $ 403.00

September 1, 1989 ........................................................ $ 386.00

September 1, 1988 ........................................................ $ 360.00

September 1, 1987 ........................................................ $ 337.00

September 1, 1986 ........................................................ $ 320.00

September 1, 1985 ........................................................ $ 307.00

September 1, 1984 ........................................................ $ 292.00

September 1, 1983 ........................................................ $ 275.00

September 1, 1982 ........................................................ $ 257.00

September 1, 1981 ........................................................ $ 238.00

September 1, 1980 ........................................................ $ 217.00

September 1, 1979 ........................................................ $ 199.00

September 1, 1978 ........................................................ $ 183.00

September 1, 1977 ........................................................ $ 176.00

September 1, 1976 ........................................................ $ 166.00

September 1, 1975 ........................................................ $ 156.00

September 1, 1974.......................................................... $  97.00

 

Click here for a printer-friendly pdf of the Maximum Weekly Compensation Rate Table
You must have Adobe Reader to view and print this file Get Adobe Reader



WC Home | Publications | Laws & Rules | Contact Us | Directions | DLT Home

To comment on this site, please contact the WC web staff at (401) 462-8023 or WCWebmaster@dlt.ri.gov

RI State Seal  

Rhode Island Department of Labor and Training
Division of Workers' Compensation
1511 Pontiac Avenue, Building 71-1, First Floor, PO Box 20190, Cranston RI 02920-0942
Email: WCEdcUnit@dlt.ri.gov | Phone: (401) 462-8100 | TDD:(401) 462-8006

Sandra M. Powell, Director


updated: August 12, 2008