![]() State Jobs and Other Job Postings managed by the RI Dept. of Labor and Training in partnership with the Human Resources Outreach and Diversity Office |
|
| Vacancies on this page do not have an associated Civil Service examination list. | |
| Title |
Grade |
Step
1 |
Step
5 |
Open |
Close |
Location |
Department |
| Park Manager | 320A | $38536 | $43109 | 06/25/2012 | 07/02/2012 | Fisherman's Memorial State Park, Narragansett | Environmental Management |
| Semi-Skilled Laborer | 310G | $15.59/hr | $16.14/hr | 06/25/2012 | 07/02/2012 | Goddard State Park, Warwick | Environmental Management |
| Senior Maintenance Technician | 314G | $16.89/hr | $17.65/hr | 06/25/2012 | 07/02/2012 | Colt State Park, Bristol | Environmental Management |
| Counselor - Student Development
**2-Positions** |
PSA11 | $39787 | -- | 06/22/2012 | 07/12/2012 | All Campuses | Community College of Rhode Island |
| Coordinator, Disability Services for Student | PSA12 | $42876 | -- | 06/22/2012 | 07/13/2012 | Initially Flanagan Campus, Lincoln | Community College of Rhode Island |
| Staff Assistant I | PSA5 | $25320 | -- | 06/22/2012 | 07/23/2012 | Initially Knight Campus, Warwick | Community College of Rhode Island |
| Administrator, Operations Management | 141A | $83476 | $96927 | 06/22/2012 | 06/29/2012 | Providence | Administration |
| Janitor 2nd Shift |
309A | $30798 | $32857 | 06/22/2012 | 06/26/2012 | Lincoln | Education |
| Chief Digital Officer | -- | -- | -- | 06/22/2012 | 07/20/2012 | Providence | Administration |
| Communication System Operator (DEM) | 316A | $35121 | $38277 | 06/22/2012 | 06/28/2012 | Providence | Environmental Management |
| Cook's Helper | 3109 | $29724 | $31783 | 06/22/2012 | 06/28/2012 | Zambarano Hospital, Pascoag, RI | BHDDH |
| Director, Office of Management and Budget | -- | -- | -- | 06/22/2012 | 07/20/2012 | Providence | Administration |
| Garment Worker | 3111A | $30684 | $33120 | 06/22/2012 | 06/28/2012 | Zambarano | BHDDH |
| Highway Maintenance Operator I | 314G | $16.89/hr | $17.65/hr | 06/22/2012 | 06/28/2012 | Portsmouth Facility | Transportation |
| Highway Maintenance Operator I | 314G | $16.89/hr | $17.65/hr | 06/22/2012 | 06/28/2012 | Midstate Facility/East Greenwich | Transportation |
| Child Development Specialist | A27 | $53879 | $60938 | 06/21/2012 | 06/27/2012 | Providence | Children Youth and Families |
| Health Policy Analyst | 333A | $62011 | $69918 | 06/21/2012 | 06/27/2012 | Providence | Health |
| Medical Examiners Agent | 320A | $38536 | $43109 | 06/21/2012 | 06/27/2012 | Providence | Health |
| Principal Community Development Training Specialist | 3229A | $52297 | $58983 | 06/21/2012 | 06/27/2012 | Cranston | Emergency Management Agency |
| Sr. Laboratory Technician | 319A | $37618 | $41784 | 06/21/2012 | 06/27/2012 | Providence | Health |
| Certified Nursing Assistant (Seasonal) **2-Positions** |
254H | $15.34/hr | $15.34/hr | 06/20/2012 | 06/26/2012 | Zambarano, Pascoag | BHDDH |
| Janitor
**2-Positions** |
309A | $29901 | $31900 | 06/19/2012 | 06/25/2012 | Eleanor Slater Hospital, Cranston | BHDDH |
| Supv. Clinical Psychologist | 28A | $58189 | $65886 | 06/18/2012 | 06/24/2012 | ESH/Cranston | BHDDH |
| Executive Assistant to the Director (DOA) | 141A | $83476 | $96927 | 06/18/2012 | 06/24/2012 | One Capitol Hill | Administration |
| Information Aide | 615A | $35693 | $46038 | 06/18/2012 | 06/24/2012 | Intake Service Center (Admin Wing) | Corrections |
| Chief Program Development | 134 | $65092 | $73789 | 06/15/2012 | 06/28/2012 | Cranston | Labor and Training |
| Assistant Professor - Computer Studies | --- | --- | --- | 06/14/2012 | 07/05/2012 | Computer Studies Department | CCRI |
| Assistant Professor - Biology | --- | --- | --- | 06/14/2012 | 07/05/2012 | Initially Lincoln and Newport campuses; Teaching assignments at any CCRI campus |
CCRI |
| Housekeeper, Part-Time*** |
310CA | $31262 | $33439 | 06/14/2012 | 06/23/2012 | Providence | Rhode Island College |
| Housekeeper, Part-Time*** |
310CA | $31262 | $33439 | 06/14/2012 | 06/23/2012 | Providence | Rhode Island College |
| Housekeeper, Part-Time*** |
310CA | $31262 | $33439 | 06/14/2012 | 06/23/2012 | Providence | Rhode Island College |
| Office Manager | 8824A | $46394 | $53977 | 06/14/2012 | 06/23/2012 | Any of 4 County Locations | Judicial |
| Revenue Agent II | 326 | $46394 | $53583 | 05/30/2012 | 06/04/2012 | Posting | Rescinded |
| Chief State Bank Examiner | 139A | $77626 | $87964 | 06/11/2012 | 06/25/2012 | Cranston | Business Regulation |
| Assistant Professor - Program Director | -- | -- | -- | 06/08/2012 | 06/28/2012 | Initially Lincoln | Community College of Rhode Island |
| Janitor | -- | $30798 | $32857 | 06/10/2012 | 06/14/2012 | Posting | Rescinded |
| Certified Nursing Assistant
**2-Positions** |
-- | $31898 | $34627 | 06/06/2012 | 06/12/2012 | Posting | Rescinded |
| Special Assistant | 8829A | $58189 | $65886 | 05/10/2012 | 05/19/2012 | Posting | Rescinded |
| Education Specialist, Educator Quality | --- | $61704 | $80215 | 05/23/2012 | Until Filled | Providence | Education |
| Painter | 314G | $16.40/hr | $17.14/hr | 06/01/2011 | 06/07/2011 | Posting | Rescinded |
| Charter School Specialist | -- | Min $64680 | Mid $84085 | 05/14/2012 | Until Filled | Providence | Education |
| Child Support Technician (DCYF) | 322 | $40734 | $46232 | 03/08/2012 | 03/12/2012 | Posting | Rescinded |
| Director, Administration and Finance | --- | $95814 | $115536 | 04/25/2012 | Until Filled | Central Falls | Education |
| School Social Worker | 2 | ----- | ----- | 03/14/2011 | Until filled | Providence | Rhode Island School for the Deaf |
| Teacher | -- | $39124 | $70987 | 02/21/2011 | Until filled | Providence | Rhode Island School for the Deaf |
| Director of Internal Audit | 16 | -- | -- | 02/07/2011 | Until filled | Providence | Rhode Island Office of Higher Education |
|
*
with
regional coverage responsibilities
** with statewide coverage responsibilities *** pay periods with a pro-rated salary |
|
|
|
Updated:
Monday, June 25, 2012
|