Industry & Occupational Projections

RI Occupational Projections
Occupational Code Order
Download (xls) (pdf)

SOC
Code
Occupational Title

2004
Average
Employment

2014
Projected
Employment

Total
Openings
Growth

Total
Openings
Replacement

Total
Openings
Total 
00-0000 Total, All Occupations 518,145 573,437 63,178 123,123 186,301
11-1011 Chief Executives 1,504 1,683 179 284 463
11-1021 General and Operations Managers 6,103 6,895 792 1,151 1,943
11-1031 Legislators 244 222 0 31 31
11-2011 Advertising and Promotions Managers 298 345 47 54 101
11-2021 Marketing Managers 1,226 1,471 245 226 471
11-2022 Sales Managers 972 1,127 155 179 334
11-2031 Public Relations Managers 161 192 31 28 59
11-3011 Administrative Services Managers 563 623 60 109 169
11-3021 Computer and Information Systems Managers 1,033 1,281 248 188 436
11-3031 Financial Managers 1,944 2,315 371 279 650
11-3041 Compensation and Benefits Managers 183 221 38 31 69
11-3042 Training and Development Managers 124 151 27 21 48
11-3049 Human Resources Managers, All Other 201 226 25 34 59
11-3051 Industrial Production Managers 647 627 0 125 125
11-3061 Purchasing Managers 202 210 8 44 52
11-3071 Transportation, Storage, and Distribution Managers 285 322 37 56 93
11-9011 Farm, Ranch, and Other Agricultural Managers 112 128 16 19 35
11-9021 Construction Managers 990 1,162 172 179 351
11-9031 Education Administrators, Preschool and Child Care Center/Program 202 231 29 50 79
11-9032 Education Administrators, Elementary and Secondary School 789 840 51 196 247
11-9033 Education Administrators, Postsecondary 1,131 1,287 156 281 437
11-9039 Education Administrators, All Other 100 107 7 25 32
11-9041 Engineering Managers 575 651 76 115 191
11-9051 Food Service Managers 1,103 1,249 146 180 326
11-9061 Funeral Directors 171 178 7 49 56
11-9081 Lodging Managers 111 148 37 18 55
11-9111 Medical and Health Services Managers 1,131 1,297 166 220 386
11-9121 Natural Sciences Managers 109 133 24 21 45
11-9131 Postmasters and Mail Superintendents 46 46 0 9 9
11-9141 Property, Real Estate, and Community Association Managers 1,132 1,186 54 211 265
11-9151 Social and Community Service Managers 664 770 106 127 233
11-9199 Managers, All Other 2,274 2,386 112 443 555
13-1022 Wholesale and Retail Buyers, Except Farm Products 307 331 24 80 104
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 990 1,048 58 246 304
13-1031 Claims Adjusters, Examiners, and Investigators 918 991 73 113 186
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 480 529 49 113 162
13-1051 Cost Estimators 630 775 145 141 286
13-1061 Emergency Management Specialists 34 40 6 7 13
13-1071 Employment, Recruitment, and Placement Specialists 1,208 1,435 227 185 412
13-1072 Compensation, Benefits, and Job Analysis Specialists 360 419 59 55 114
13-1073 Training and Development Specialists 623 749 126 95 221
13-1079 Human Resources, Training, and Labor Relations Specialists, All Other 847 996 149 144 293
13-1081 Logisticians 111 126 15 19 34
13-1111 Management Analysts 1,645 1,976 331 225 556
13-1121 Meeting and Convention Planners 182 204 22 40 62
13-1199 Business Operations Specialists, All Other 1,840 2,198 358 313 671
13-2011 Accountants and Auditors 4,753 5,817 1,064 897 1,961
13-2021 Appraisers and Assessors of Real Estate 426 494 68 91 159
13-2031 Budget Analysts 295 320 25 48 73
13-2041 Credit Analysts 157 179 22 25 47
13-2051 Financial Analysts 570 734 164 84 248
13-2052 Personal Financial Advisors 871 1,331 460 113 573
13-2053 Insurance Underwriters 571 567 0 101 101
13-2061 Financial Examiners 138 176 38 32 70
13-2071 Loan Counselors 214 268 54 34 88
13-2072 Loan Officers 1,831 2,231 400 294 694
13-2081 Tax Examiners, Collectors, and Revenue Agents 293 285 0 67 67
13-2082 Tax Preparers 311 340 29 51 80
13-2099 Financial Specialists, All Other 766 933 167 134 301
15-1011 Computer and Information Scientists, Research 382 408 26 43 69
15-1021 Computer Programmers 1,621 1,614 0 383 383
15-1031 Computer Software Engineers, Applications 1,478 2,073 595 146 741
15-1032 Computer Software Engineers, Systems Software 1,045 1,469 424 103 527
15-1041 Computer Support Specialists 1,909 2,252 343 235 578
15-1051 Computer Systems Analysts 2,221 2,866 645 251 896
15-1061 Database Administrators 279 397 118 29 147
15-1071 Network and Computer Systems Administrators 746 1,004 258 83 341
15-1081 Network Systems and Data Communications Analysts 433 679 246 51 297
15-1099 Computer Specialists, All Other 370 417 47 42 89
15-2011 Actuaries 71 73 2 30 32
15-2031 Operations Research Analysts 161 187 26 35 61
17-1011 Architects, Except Landscape and Naval 335 380 45 38 83
17-1022 Surveyors 184 211 27 63 90
17-2041 Chemical Engineers 51 60 9 15 24
17-2051 Civil Engineers 566 642 76 90 166
17-2061 Computer Hardware Engineers 222 246 24 37 61
17-2071 Electrical Engineers 409 439 30 80 110
17-2072 Electronics Engineers, Except Computer 1,187 1,291 104 233 337
17-2081 Environmental Engineers 141 171 30 24 54
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 89 97 8 22 30
17-2112 Industrial Engineers 766 866 100 185 285
17-2131 Materials Engineers 54 58 4 14 18
17-2141 Mechanical Engineers 1,152 1,176 24 315 339
17-2199 Engineers, All Other 482 547 65 92 157
17-3011 Architectural and Civil Drafters 339 348 9 95 104
17-3012 Electrical and Electronics Drafters 44 43 0 12 12
17-3013 Mechanical Drafters 262 273 11 74 85
17-3019 Drafters, All Other 45 48 3 11 14
17-3021 Aerospace Engineering and Operations Technicians 0 0 0 0 0
17-3022 Civil Engineering Technicians 387 406 19 81 100
17-3023 Electrical and Electronic Engineering Technicians 819 890 71 171 242
17-3024 Electro-Mechanical Technicians 57 57 0 12 12
17-3025 Environmental Engineering Technicians 34 43 9 7 16
17-3026 Industrial Engineering Technicians 164 173 9 34 43
17-3027 Mechanical Engineering Technicians 263 300 37 55 92
17-3029 Engineering Technicians, Except Drafters, All Other 187 188 1 45 46
17-3031 Surveying and Mapping Technicians 93 101 8 34 42
19-1011 Animal Scientists 0 0 0 0 0
19-1021 Biochemists and Biophysicists 125 156 31 39 70
19-1022 Microbiologists 69 91 22 22 44
19-1023 Zoologists and Wildlife Biologists 37 37 0 12 12
19-1029 Biological Scientists, All Other 65 71 6 20 26
19-1032 Foresters 21 21 0 6 6
19-1042 Medical Scientists, Except Epidemiologists 597 782 185 105 290
19-2012 Physicists 57 54 0 18 18
19-2031 Chemists 398 474 76 130 206
19-2032 Materials Scientists 15 16 1 5 6
19-2041 Environmental Scientists and Specialists, Including Health 363 404 41 64 105
19-2099 Physical Scientists, All Other 26 25 0 6 6
19-3011 Economists 20 20 0 6 6
19-3021 Market Research Analysts 294 336 42 76 118
19-3022 Survey Researchers 123 151 28 32 60
19-3031 Clinical, Counseling, and School Psychologists 1,070 1,205 135 234 369
19-3039 Psychologists, All Other 39 39 0 8 8
19-3051 Urban and Regional Planners 138 146 8 46 54
19-3092 Geographers 23 25 2 5 7
19-3099 Social Scientists and Related Workers, All Other 159 170 11 34 45
19-4021 Biological Technicians 11 12 1 2 3
19-4031 Chemical Technicians 288 309 21 72 93
19-4061 Social Science Research Assistants 18 19 1 4 5
19-4091 Environmental Science and Protection Technicians, Including Health 176 201 25 41 66
19-4092 Forensic Science Technicians 30 39 9 7 16
19-4099 Life, Physical, and Social Science Technicians, All Other 160 173 13 38 51
21-1011 Substance Abuse and Behavioral Disorder Counselors 231 286 55 53 108
21-1012 Educational, Vocational, and School Counselors 926 1,035 109 212 321
21-1014 Mental Health Counselors 483 561 78 110 188
21-1015 Rehabilitation Counselors 649 742 93 148 241
21-1019 Counselors, All Other 0 0 0 0 0
21-1021 Child, Family, and School Social Workers 1,917 2,100 183 328 511
21-1022 Medical and Public Health Social Workers 442 524 82 76 158
21-1023 Mental Health and Substance Abuse Social Workers 1,264 1,462 198 216 414
21-1029 Social Workers, All Other 112 120 8 21 29
21-1091 Health Educators 221 247 26 39 65
21-1093 Social and Human Service Assistants 3,018 4,008 990 531 1,521
21-1099 Community and Social Service Specialists, All Other 166 203 37 31 68
21-2011 Clergy 691 722 31 142 173
23-1011 Lawyers 2,859 3,152 293 367 660
23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 75 77 2 10 12
23-1023 Judges, Magistrate Judges, and Magistrates 105 99 0 13 13
23-2011 Paralegals and Legal Assistants