Industry & Occupational Projections

RI Occupational Projections
Alphabetical Order
Download (xls) (pdf)

SOC
Code
Occupational Title

2004
Average
Employment

2014
Projected
Employment

Total
Openings
Growth

Total
Openings
Replacement

Total
Openings
Total 
00-0000 Total, All Occupations 518,145 573,437 63,178 123,123 186,301
13-2011 Accountants and Auditors 4,753 5,817 1,064 897 1,961
15-2011 Actuaries 71 73 2 30 32
23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 75 77 2 10 12
11-3011 Administrative Services Managers 563 623 60 109 169
25-3011 Adult Literacy, Remedial Education, and GED Teachers and Instructors 362 405 43 45 88
11-2011 Advertising and Promotions Managers 298 345 47 54 101
41-3011 Advertising Sales Agents 425 473 48 82 130
17-3021 Aerospace Engineering and Operations Technicians 0 0 0 0 0
45-2011 Agricultural Inspectors 23 23 0 6 6
45-2099 Agricultural Workers, All Other 3 3 0 1 1
49-3011 Aircraft Mechanics and Service Technicians 119 120 1 28 29
53-2011 Airline Pilots, Copilots, and Flight Engineers 22 23 1 6 7
53-3011 Ambulance Drivers and Attendants, Except Emergency Medical Technicians 90 100 10 9 19
39-3091 Amusement and Recreation Attendants 361 465 104 104 208
45-2021 Animal Breeders 2 2 0 0 0
33-9011 Animal Control Workers 94 99 5 66 71
19-1011 Animal Scientists 0 0 0 0 0
39-2011 Animal Trainers 81 104 23 17 40
13-2021 Appraisers and Assessors of Real Estate 426 494 68 91 159
17-1011 Architects, Except Landscape and Naval 335 380 45 38 83
17-3011 Architectural and Civil Drafters 339 348 9 95 104
25-1031 Architecture Teachers, Postsecondary 66 82 16 15 31
25-4011 Archivists 23 24 1 5 6
27-1011 Art Directors 359 385 26 78 104
25-1121 Art, Drama, and Music Teachers, Postsecondary 423 533 110 96 206
51-2099 Assemblers and Fabricators, All Other 269 245 0 70 70
29-9091 Athletic Trainers 63 76 13 14 27
27-4011 Audio and Video Equipment Technicians 90 102 12 22 34
49-3021 Automotive Body and Related Repairers 885 938 53 180 233
49-3023 Automotive Service Technicians and Mechanics 3,123 3,509 386 831 1,217
49-2091 Avionics Technicians 13 11 0 3 3
39-6011 Baggage Porters and Bellhops 102 123 21 27 48
51-3011 Bakers 745 834 89 173 262
35-3011 Bartenders 3,083 3,515 432 1,217 1,649
49-3091 Bicycle Repairers 24 27 3 10 13
43-3011 Bill and Account Collectors 954 1,109 155 180 335
43-3021 Billing and Posting Clerks and Machine Operators 1,855 1,816 0 315 315
51-5011 Bindery Workers 165 118 0 44 44
19-1021 Biochemists and Biophysicists 125 156 31 39 70
25-1042 Biological Science Teachers, Postsecondary 141 175 34 32 66
19-1029 Biological Scientists, All Other 65 71 6 20 26
19-4021 Biological Technicians 11 12 1 2 3
43-3031 Bookkeeping, Accounting, and Auditing Clerks 7,627 7,915 288 1,429 1,717
47-2021 Brickmasons and Blockmasons 447 550 103 66 169
27-3021 Broadcast News Analysts 26 29 3 6 9
27-4012 Broadcast Technicians 103 116 13 25 38
43-4011 Brokerage Clerks 520 720 200 69 269
13-2031 Budget Analysts 295 320 25 48 73
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 569 650 81 146 227
53-3022 Bus Drivers, School 1,629 1,888 259 355 614
53-3021 Bus Drivers, Transit and Intercity 219 273 54 48 102
13-1199 Business Operations Specialists, All Other 1,840 2,198 358 313 671
25-1011 Business Teachers, Postsecondary 314 389 75 71 146
51-3021 Butchers and Meat Cutters 430 449 19 94 113
51-7011 Cabinetmakers and Bench Carpenters 498 516 18 125 143
53-5021 Captains, Mates, and Pilots of Water Vessels 126 147 21 36 57
29-2031 Cardiovascular Technologists and Technicians 143 173 30 27 57
43-5011 Cargo and Freight Agents 77 76 0 17 17
47-2031 Carpenters 5,982 7,084 1,102 974 2,076
41-2011 Cashiers 11,270 11,594 324 5,483 5,807
47-2051 Cement Masons and Concrete Finishers 432 527 95 87 182
51-9191 Cementing and Gluing Machine Operators and Tenders 129 128 0 35 35
35-1011 Chefs and Head Cooks 308 358 50 91 141
17-2041 Chemical Engineers 51 60 9 15 24
51-9011 Chemical Equipment Operators and Tenders 184 205 21 59 80
51-8091 Chemical Plant and System Operators 172 173 1 53 54
19-4031 Chemical Technicians 288 309 21 72 93
25-1052 Chemistry Teachers, Postsecondary 89 111 22 20 42
19-2031 Chemists 398 474 76 130 206
11-1011 Chief Executives 1,504 1,683 179 284 463
39-9011 Child Care Workers 4,435 5,097 662 1,208 1,870
21-1021 Child, Family, and School Social Workers 1,917 2,100 183 328 511
29-1011 Chiropractors 196 208 12 37 49
17-3022 Civil Engineering Technicians 387 406 19 81 100
17-2051 Civil Engineers 566 642 76 90 166
13-1031 Claims Adjusters, Examiners, and Investigators 918 991 73 113 186
53-7061 Cleaners of Vehicles and Equipment 585 628 43 204 247
51-9192 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 118 113 0 34 34
21-2011 Clergy 691 722 31 142 173
19-3031 Clinical, Counseling, and School Psychologists 1,070 1,205 135 234 369
27-2022 Coaches and Scouts 677 761 84 130 214
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 417 375 0 109 109
49-9091 Coin, Vending, and Amusement Machine Servicers and Repairers 57 58 1 14 15
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 7,165 8,394 1,229 3,105 4,334
27-1021 Commercial and Industrial Designers 746 775 29 100 129
25-1122 Communications Teachers, Postsecondary 124 154 30 28 58
21-1099 Community and Social Service Specialists, All Other 166 203 37 31 68
11-3041 Compensation and Benefits Managers 183 221 38 31 69
13-1072 Compensation, Benefits, and Job Analysis Specialists 360 419 59 55 114
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 480 529 49 113 162
15-1011 Computer and Information Scientists, Research 382 408 26 43 69
11-3021 Computer and Information Systems Managers 1,033 1,281 248 188 436
17-2061 Computer Hardware Engineers 222 246 24 37 61
43-9011 Computer Operators 708 485 0 151 151
15-1021 Computer Programmers 1,621 1,614 0 383 383
25-1021 Computer Science Teachers, Postsecondary 201 248 47 45 92
15-1031 Computer Software Engineers, Applications 1,478 2,073 595 146 741
15-1032 Computer Software Engineers, Systems Software 1,045 1,469 424 103 527
15-1099 Computer Specialists, All Other 370 417 47 42 89
15-1041 Computer Support Specialists 1,909 2,252 343 235 578
15-1051 Computer Systems Analysts 2,221 2,866 645 251 896
49-2011 Computer, Automated Teller, and Office Machine Repairers 458 474 16 56 72
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic 383 361 0 63 63
39-6012 Concierges 49 61 12 13 25
47-4011 Construction and Building Inspectors 266 305 39 60 99
47-4099 Construction and Related Workers, All Other 125 135 10 20 30
47-2061 Construction Laborers 3,901 4,332 431 519 950
11-9021 Construction Managers 990 1,162 172 179 351
49-9012 Control and Valve Installers and Repairers, Except Mechanical Door 145 146 1 36 37
53-7011 Conveyor Operators and Tenders 24 22 0 7 7
35-2011 Cooks, Fast Food 2,598 3,028 430 804 1,234
35-2012 Cooks, Institution and Cafeteria 1,216 1,336 120 376 496
35-2014 Cooks, Restaurant 2,543 2,998 455 787 1,242
35-2015 Cooks, Short Order 1,172 1,311 139 363 502
33-3012 Correctional Officers and Jailers 1,275 1,171 0 264 264
43-4021 Correspondence Clerks 246 213 0 73 73
13-1051 Cost Estimators 630 775 145 141 286
21-1019 Counselors, All Other 0 0 0 0 0
41-2021 Counter and Rental Clerks 1,507 1,794 287 577 864
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 3,264 3,829 565 2,130 2,695
43-5021 Couriers and Messengers 533 479 0 122 122
43-4031 Court, Municipal, and License Clerks 977 1,068 91 216 307
53-7021 Crane and Tower Operators 37 41 4 8 12
13-2041 Credit Analysts 157 179 22 25 47
43-4041 Credit Authorizers, Checkers, and Clerks 124 72 0 24 24
33-9091 Crossing Guards 236 272 36 76 112
51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 63 51 0 16 16
25-4012 Curators 96 104 8 21 29
43-4051 Customer Service Representatives 6,820 8,293 1,473 1,014 2,487
51-9031 Cutters and Trimmers, Hand 50 44 0 10 10
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 82 67 0 17 17
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 1,503 1,152 0 348 348
27-2031 Dancers 77 85 8 47 55
43-9021 Data Entry Keyers 818 727 0 193 193
15-1061 Database Administrators 279 397 118 29 147
41-9011 Demonstrators and Product Promoters 147 160 13 33 46
31-9091 Dental Assistants 1,046 1,298 252 292 544
29-2021 Dental Hygienists 655 796 141 56 197
51-9081 Dental Laboratory Technicians 60 57 0 13 13