Industry & Occupational Projections

Employment Projections
Major Industry Division
Download (xls) (pdf)

Industry Title

2004
Estimated
Employment

2014
Projected
Employment

Numeric
Change

Percent
Change

Total All Industries 518,145 573,437 55,292 10.7%
Agriculture, Forestry, Fishing and Hunting 800 830 30 3.8%
Mining 188 280 92 48.9%
Utilities 1,090 1,155 65 6.0%
Construction 21,007 25,280 4,273 20.3%
Manufacturing 56,853 50,935 -5,918 -10.4%
Wholesale Trade 16,340 17,410 1,070 6.6%
Retail Trade 52,961 58,185 5,224 9.9%
Transportation and Warehousing 9,814 10,950 1,136 11.6%
Information 10,857 12,615 1,758 16.2%
Finance and Insurance 25,604 29,895 4,291 16.8%
Real Estate and Rental and Leasing 6,673 7,160 487 7.3%
Professional, Scientific, and Technical Services 20,006 25,000 4,994 25.0%
Management of Companies and Enterprises 8,393 9,750 1,357 16.2%
Administrative and Waste Services 25,040 27,780 2,740 10.9%
Educational Services 45,818 51,000 5,182 11.3%
Health Care and Social Assistance 73,151 88,220 15,069 20.6%
Arts, Entertainment, and Recreation 7,372 9,035 1,663 22.6%
Accommodation and Food Services 42,402 50,000 7,598 17.9%
Other Services (Except Government) 18,241 20,055 1,814 9.9%
Government 33,602 33,955 353 1.1%
Self-Employed & Unpaid Family 41,933 43,947 2,014 4.8%


 
Projections Home Projections Home

 

Link to DLT Home Page

Rhode Island Department of Labor and Training
Labor Market Information
1511 Pontiac Avenue
Cranston, RI 02920-4407
Sandra M. Powell, Director

Phone: (401) 462-8740
Fax: (401) 462-8766
TDD: (401) 462-8006
E-mail LMI