RI.gov      R.I. Government Agencies | Privacy Policy |
         RI Department of Labor and Training
  • DLT
  • Labor Market Information
  • Temporary Disability
  • Unemployment Insurance
  • Workers' Compensation
  • Workforce Development
  • Workforce Regulation and Safety
DLT homeAbout DLTOnline NewsroomSitemapRules and RegsPublicationsFormsDirectionsContact DLT
LMI HomeData CenterLMI for JobseekersLMI for BusinessLMI PublicationsWagesLicensed OccupationsLMI News ReleasesFAQsContact LMI
TDI homeFile a TDI ClaimElectronic Payment CardQualified Healthcare ProvidersTDI for employersTDI FormsTDI FAQsContact TDI
UI homeFile a UI ClaimAccess AccountTeleserveElectronic Payment CardsUI for EmployersExtended BenefitsUI FAQsContact UI
WC HomeEducationDonley CenterInjured WorkerEmployerInsurer/AdjusterIndependent ContractorFormsFAQ'sContact WC
WFDS HomenetWORKriBusiness ServicesGovernor's Workforce BoardWorkforce Investment OfficeTradeYouthVeteransContact WFDS
WRS HomeProfessional RegulationApprenticeshipPrevailing WageLabor StandardsOccupational SafetyPublications and FormsContact WRS

Statewide Occupations
All Industries - Occupational Order
May 2011
Download (xls) (pdf)


SOC    
Code    

Occupational Title

Estimated  
Employment
Mean
Wage
Entry
Wage
Median
Wage
Experienced
Wage

  Educ
  Code

00-0000 All Occupations 450,980 $22.78 $11.57 $17.72 $28.54  
11-1011 Chief Executives 810 $92.06 $62.62 $88.01 # 3
11-1021 General and Operations Managers 4,630 $68.29 $44.00 $59.05 $84.31 4
11-1031 Legislators 100 $20,170 $16,960 $18,140 $19,330 3
11-2011 Advertising and Promotions Managers 90 $40.63 $28.58 $40.17 $47.31 3
11-2021 Marketing Managers 700 $48.65 $33.23 $42.22 $57.82 3
11-2022 Sales Managers 770 $62.33 $42.06 $59.46 $77.02 3
11-2031 Public Relations and Fundraising Managers 240 $67.08 $44.39 $54.49 $81.70 3
11-3011 Administrative Services Managers 690 $51.21 $38.89 $46.93 $60.03 7
11-3021 Computer and Information Systems Managers 1,130 $58.22 $46.98 $55.45 $66.50 3
11-3031 Financial Managers 2,570 $60.70 $43.16 $53.71 $70.07 3
11-3051 Industrial Production Managers 430 $51.16 $39.27 $44.94 $56.03 3
11-3061 Purchasing Managers 190 $51.73 $42.48 $51.18 $59.24 3
11-3071 Transportation, Storage, and Distribution Managers 230 $44.16 $31.90 $41.92 $53.03 7
11-3111 Compensation and Benefits Managers 80 $63.77 $46.29 $58.23 $72.94 3
11-3121 Human Resources Managers 320 $58.34 $42.44 $51.44 $66.22 3
11-3131 Training and Development Managers 160 $51.52 $42.80 $50.18 $58.77 3
11-9021 Construction Managers 420 $59.93 $41.54 $52.14 $68.66 4
11-9031 Education Administrators, Preschool and Childcare Center/Program 140 $30.04 $20.68 $26.03 $40.96 3
11-9032 Education Administrators, Elementary and Secondary School 920 $95,810 $82,300 $97,330 $112,970 2
11-9033 Education Administrators, Postsecondary 610 $54.11 $37.04 $46.03 $64.69 2
11-9039 Education Administrators, All Other 150 $42.95 $31.51 $40.97 $49.14 3
11-9041 Architectural and Engineering Managers 470 $63.67 $48.51 $55.82 $70.67 3
11-9051 Food Service Managers 460 $29.16 $21.88 $27.70 $34.65 7
11-9081 Lodging Managers 70 $36.21 $26.40 $38.53 $44.21 7
11-9111 Medical and Health Services Managers 1,260 $53.97 $38.87 $45.84 $57.88 3
11-9121 Natural Sciences Managers 100 $57.03 $47.44 $54.33 $65.26 3
11-9131 Postmasters and Mail Superintendents 50 $35.85 $30.31 $34.63 $40.83 7
11-9141 Property, Real Estate, and Community Association Managers 550 $42.40 $27.47 $37.90 $52.48 7
11-9151 Social and Community Service Managers 560 $39.21 $28.44 $39.31 $46.71 3
11-9199 Managers, All Other 880 $49.52 $38.81 $48.21 $58.12 7
13-1022 Wholesale and Retail Buyers, Except Farm Products 160 $27.83 $20.31 $23.43 $28.76 7
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 910 $30.21 $23.63 $28.60 $35.51 7
13-1031 Claims Adjusters, Examiners, and Investigators 1,030 $28.38 $20.72 $25.76 $34.20 7
13-1041 Compliance Officers 540 $33.90 $24.62 $31.54 $40.36 3
13-1051 Cost Estimators 590 $30.81 $21.85 $29.19 $36.28 3
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* 1,840 $28.91 $21.42 $28.75 $35.39 3
13-1081 Logisticians 270 $35.09 $27.32 $33.45 $42.34 3
13-1111 Management Analysts 2,120 $39.28 $26.62 $35.08 $44.90 3
13-1121 Meeting, Convention, and Event Planners* 190 $25.41 $19.32 $24.97 $28.97 3
13-1141 Compensation, Benefits, and Job Analysis Specialists 360 $29.45 $22.29 $27.63 $37.39 3
13-1151 Training and Development Specialists 580 $30.23 $23.38 $29.56 $35.98 3
13-1161 Market Research Analysts and Marketing Specialists* 760 $32.21 $20.97 $27.23 $37.67 3
13-1199 Business Operations Specialists, All Other* 1,680 $32.55 $25.22 $31.52 $39.81 7
13-2011 Accountants and Auditors 3,420 $33.57 $25.91 $31.57 $39.00 3
13-2021 Appraisers and Assessors of Real Estate 150 $30.36 $23.77 $30.57 $36.62 7
13-2031 Budget Analysts 270 $28.58 $19.13 $27.20 $35.77 3
13-2041 Credit Analysts 180 $45.89 $28.33 $36.15 $51.51 3
13-2051 Financial Analysts 1,270 $33.09 $25.43 $31.73 $38.92 3
13-2052 Personal Financial Advisors 740 $34.29 $21.33 $27.37 $38.01 3
13-2053 Insurance Underwriters 390 $36.24 $25.79 $33.08 $47.09 3
13-2061 Financial Examiners 210 $35.33 $23.99 $31.72 $42.50 3
13-2071 Credit Counselors 120 $20.65 $16.97 $19.65 $22.62 3
13-2072 Loan Officers 620 $33.66 $23.36 $30.53 $41.18 7
13-2082 Tax Preparers 270 $23.05 $9.85 $16.88 $24.86 7
13-2099 Financial Specialists, All Other NA $26.86 $18.58 $23.58 $32.90 3
15-1111 Computer and Information Research Scientists 370 $51.61 $44.95 $52.36 $55.90 1
15-1121 Computer Systems Analysts 1,380 $38.74 $32.12 $39.23 $44.52 3
15-1131 Computer Programmers 1,280 $34.68 $26.21 $34.86 $42.29 3
15-1132 Software Developers, Applications 980 $45.33 $36.89 $45.67 $54.46 3
15-1133 Software Developers, Systems Software 1,390 $46.33 $35.37 $45.88 $55.73 3
15-1141 Database Administrators 310 $38.99 $30.49 $39.51 $47.69 3
15-1142 Network and Computer Systems Administrators* 1,230 $36.55 $28.95 $36.03 $43.71 3
15-1150 Computer Support Specialists 2,240 $24.28 $18.79 $22.98 $28.21 6
15-1179 Information Security Analysts, Web Developers, and Computer Network Architects 1,030 $37.80 $28.33 $35.53 $45.35 3
15-1799 Computer Occupations, All Other* 720 $34.40 $26.71 $34.86 $43.10 3
15-2011 Actuaries 170 $42.03 $28.86 $35.96 $47.13 3
15-2031 Operations Research Analysts 200 $37.39 $24.27 $34.19 $48.49 3
15-2041 Statisticians 70 $34.70 $30.11 $34.49 $40.02 2
17-1011 Architects, Except Landscape and Naval 170 $35.95 $29.16 $36.46 $43.28 3
17-1022 Surveyors 100 $30.12 $24.77 $29.78 $35.39 3
17-2031 Biomedical Engineers 40 $44.46 $36.98 $43.99 $52.37 3
17-2051 Civil Engineers 570 $41.56 $31.75 $39.44 $47.01 3
17-2061 Computer Hardware Engineers 250 $49.57 $40.66 $49.30 $55.90 3
17-2071 Electrical Engineers 400 $44.55 $34.84 $44.85 $53.89 3
17-2072 Electronics Engineers, Except Computer 1,080 $52.56 $45.15 $53.73 $55.91 3
17-2081 Environmental Engineers 290 $39.39 $33.12 $39.31 $44.48 3
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 150 $40.43 $32.54 $36.95 $49.58 3
17-2112 Industrial Engineers 490 $39.82 $32.02 $38.87 $45.76 3
17-2131 Materials Engineers 70 $39.62 $30.82 $39.22 $45.39 3
17-2141 Mechanical Engineers 900 $44.56 $35.15 $44.04 $53.92 3
17-2199 Engineers, All Other 520 $48.90 $35.96 $45.78 $58.03 3
17-3011 Architectural and Civil Drafters 220 $24.18 $19.99 $23.96 $27.81 4
17-3012 Electrical and Electronics Drafters 120 $26.87 $23.16 $26.26 $28.97 4
17-3013 Mechanical Drafters 130 $23.99 $20.12 $24.63 $27.52 4
17-3019 Drafters, All Other 40 $27.84 $24.78 $28.96 $32.58 4
17-3022 Civil Engineering Technicians 380 $24.35 $18.40 $24.27 $28.75 4
17-3023 Electrical and Electronics Engineering Technicians 670 $27.56 $20.33 $27.29 $33.98 4
17-3025 Environmental Engineering Technicians 40 $29.60 $26.27 $31.14 $34.17 4
17-3026 Industrial Engineering Technicians 110 $24.53 $19.24 $22.16 $27.11 4
17-3027 Mechanical Engineering Technicians NA $21.68 $16.40 $20.66 $26.91 4
17-3029 Engineering Technicians, Except Drafters, All Other 290 $32.39 $23.63 $32.01 $42.04 4
17-3031 Surveying and Mapping Technicians NA $19.95 $14.32 $18.60 $25.47 7
19-1029 Biological Scientists, All Other NA $35.30 $28.27 $37.64 $42.82 1
19-1031 Conservation Scientists 70 $29.64 $20.51 $26.90 $35.57 3
19-1042 Medical Scientists, Except Epidemiologists 330 $38.03 $23.26 $33.78 $46.83 1
19-1099 Life Scientists, All Other 280 $26.59 $17.59 $22.19 $31.77 3
19-2012 Physicists 70 $55.32 $47.72 $54.36 $57.49 1
19-2031 Chemists 160 $36.16 $25.50 $34.60 $48.42 3
19-2041 Environmental Scientists and Specialists, Including Health 390 $34.85 $27.14 $36.33 $44.33 3
19-2042 Geoscientists, Except Hydrologists and Geographers 80 $32.21 $24.40 $30.18 $36.97 3
19-2099 Physical Scientists, All Other 60 $48.30 $35.59 $50.18 $60.99 3
19-3031 Clinical, Counseling, and School Psychologists 540 $39.47 $30.82 $37.61 $44.41 1
19-3039 Psychologists, All Other 60 $35.76 $22.21 $43.01 $48.74 2
19-3051 Urban and Regional Planners 180 $32.17 $26.61 $32.20 $37.53 2
19-3099 Social Scientists and Related Workers, All Other 110 $29.52 $17.10 $29.71 $36.04 3
19-4021 Biological Technicians 90 $19.40 $14.72 $17.13 $24.33 3
19-4031 Chemical Technicians 110 $20.32 $15.03 $19.47 $25.74 4
19-4061 Social Science Research Assistants 50 $26.96 $19.18 $25.52 $35.41 4
19-4091 Environmental Science and Protection Technicians, Including Health 80 $26.27 $21.19 $25.33 $30.78 4
19-4099 Life, Physical, and Social Science Technicians, All Other 240 $20.38 $15.63 $20.23 $24.58 4
21-1011 Substance Abuse and Behavioral Disorder Counselors 520 $16.34 $13.39 $15.78 $18.14 7
21-1012 Educational, Guidance, School, and Vocational Counselors 850 $30.97 $21.83 $30.56 $39.75 2
21-1013 Marriage and Family Therapists NA $27.02 $19.76 $29.69 $33.45 2
21-1014 Mental Health Counselors 420 $19.53 $13.61 $16.88 $21.47 2
21-1015 Rehabilitation Counselors 460 $22.33 $13.68 $21.64 $30.69 2
21-1019 Counselors, All Other 90 $16.59 $10.76 $13.59 $22.47 2
21-1021 Child, Family, and School Social Workers 1,840 $26.96 $18.91 $26.51 $34.05 3
21-1022 Healthcare Social Workers 450 $28.15 $23.39 $28.31 $33.33 2
21-1023 Mental Health and Substance Abuse Social Workers 760 $25.17 $19.48 $24.49 $30.51 3
21-1029 Social Workers, All Other 140 $29.51 $22.52 $31.14 $36.20 3
21-1091 Health Educators 290 $30.95 $24.99 $30.92 $37.38 3
21-1093 Social and Human Service Assistants 3,000 $14.16 $11.71 $13.83 $16.50 7
21-1798 Community and Social Service Specialists, All Other* 340 $21.56 $11.87 $18.32 $31.27 3
21-2011 Clergy 180 $21.68 $15.63 $19.18 $22.95 3
21-2021 Directors, Religious Activities and Education 260 $17.83 $12.39 $17.43 $23.27 3
21-2099 Religious Workers, All Other NA $13.62 $8.72 $15.16 $17.01 3
23-1011 Lawyers 1,820 $47.76 $28.08 $42.28 $60.05 1
23-2011 Paralegals and Legal Assistants* 770 $23.48 $17.23 $21.40 $27.83 4
23-2093 Title Examiners, Abstractors, and Searchers 90 $25.93 $19.20 $23.57 $32.23 7
23-2099 Legal Support Workers, All Other 160 $22.26 $9.94 $24.28 $28.23 7
25-1011 Business Teachers, Postsecondary 320 $95,150 $59,780 $98,910 $120,550 1
25-1021 Computer Science Teachers, Postsecondary 120 $101,010 $70,640 $96,130 $124,440 1
25-1022 Mathematical Science Teachers, Postsecondary 250 $89,620 $51,500 $82,140 $119,170 1
25-1031 Architecture Teachers, Postsecondary 170 $84,290 $64,620 $76,260 $100,330 1
25-1032 Engineering Teachers, Postsecondary 220 $103,140 $75,500 $95,610 $122,190 1
25-1042 Biological Science Teachers, Postsecondary 230 $90,760 $64,930 $82,640 $109,360 1
25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 90 $107,650 $79,990 $105,530 $131,370 1
25-1052 Chemistry Teachers, Postsecondary 120 $90,590 $64,140 $84,600 $109,390 1
25-1054 Physics Teachers, Postsecondary 100 $89,110 $57,900 $86,350 $116,020 1
25-1061 Anthropology and Archeology Teachers, Postsecondary 40 $100,660 $67,460 $87,700 $113,950 1
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 150 $87,210 $53,390 $74,580 $104,410 1
25-1063 Economics Teachers, Postsecondary 110 $129,040 $84,550 $111,410 $161,070 1
25-1065 Political Science Teachers, Postsecondary 120 $86,460 $55,570 $82,080 $111,420 1
25-1066 Psychology Teachers, Postsecondary 190 $90,270 $65,760 $83,650 $108,630 1
25-1067 Sociology Teachers, Postsecondary 90 $92,970 $60,830 $81,560 $112,200 1
25-1071 Health Specialties Teachers, Postsecondary 270 $106,730 $78,820 $93,190 $120,680 1
25-1072 Nursing Instructors and Teachers, Postsecondary 140 $64,560 $52,910 $59,860 $74,750 2
25-1081 Education Teachers, Postsecondary 120 $74,210 $55,690 $71,130 $90,660 1
25-1082 Library Science Teachers, Postsecondary 60 $84,140 $64,330 $84,690 $103,860 1
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 40 $81,350 $63,130 $76,100 $101,680 1
25-1113 Social Work Teachers, Postsecondary 50 $69,320 $56,400 $68,350 $81,630 1
25-1121 Art, Drama, and Music Teachers, Postsecondary 500 $74,620 $54,610 $74,570 $96,590 1
25-1122 Communications Teachers, Postsecondary 110 $66,510 $48,060 $62,040 $81,830 1
25-1123 English Language and Literature Teachers, Postsecondary 410 $78,560 $52,720 $71,570 $97,550 1
25-1124 Foreign Language and Literature Teachers, Postsecondary 180 $76,690 $53,480 $70,660 $93,270 1
25-1125 History Teachers, Postsecondary 190 $95,500 $67,480 $86,550 $115,850 1
25-1126 Philosophy and Religion Teachers, Postsecondary 140 $89,060 $59,270 $72,180 $108,940 1
25-1194 Vocational Education Teachers, Postsecondary 270 $20.60 $15.29 $20.33 $25.52 3
25-1199 Postsecondary Teachers, All Other 820 $80,940 $49,460 $64,230 $87,330 2
25-2011 Preschool Teachers, Except Special Education 1,310 $15.76 $11.63 $14.40 $17.23 4
25-2012 Kindergarten Teachers, Except Special Education 840 $32,770 $24,190 $29,960 $35,850 3
25-2021 Elementary School Teachers, Except Special Education 3,680 $71,820 $63,850 $72,470 $84,320 3
25-2022 Middle School Teachers, Except Special and Career/Technical Education 2,220 $71,840 $58,250 $71,510 $85,590 3
25-2023 Career/Technical Education Teachers, Middle School 60 $67,590 $54,270 $69,020 $81,460 3
25-2031 Secondary School Teachers, Except Special and Career/Technical Education 4,350 $51,540 $44,470 $54,020 $60,180 3
25-2032 Career/Technical Education Teachers, Secondary School 90 $70,430 $59,150 $69,980 $81,940 3
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School* 900 $77,250 $66,390 $75,410 $86,790 3
25-2053 Special Education Teachers, Middle School 380 $69,070 $52,600 $68,110 $81,680 3
25-2054 Special Education Teachers, Secondary School 540 $72,670 $61,500 $70,760 $83,360 3
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors 280 $70,730 $55,090 $70,130 $84,730 3
25-3021 Self-Enrichment Education Teachers 620 $21.54 $14.15 $18.01 $27.30 7
25-3999 Teachers and Instructors, All Other* 3,090 $58,950 $29,660 $56,550 $80,170 3
25-4011 Archivists 30 $29.36 $23.56 $28.31 $34.87 3
25-4012 Curators 80 $25.26 $22.41 $25.97 $28.98 2
25-4013 Museum Technicians and Conservators NA $18.19 $13.99 $16.90 $20.22 3
25-4021 Librarians 690 $30.19 $23.47 $27.96 $37.22 2
25-4031 Library Technicians 400 $18.01 $13.88 $18.26 $22.55 5
25-9031 Instructional Coordinators 570 $28.80 $19.91 $25.41 $34.50 2
25-9041 Teacher Assistants 4,740 $30,010 $24,350 $30,520 $35,980 7
25-9099 Education, Training, and Library Workers, All Other 1,200 $22.88 $16.17 $20.89 $28.73 3
27-1011 Art Directors 60 $39.14 $26.20 $32.69 $39.48 3
27-1014 Multimedia Artists and Animators 40 $27.59 $22.75 $27.64 $32.96 3
27-1021 Commercial and Industrial Designers 270 $29.56 $21.50 $28.43 $35.66 3
27-1023 Floral Designers 200 $11.96 $9.70 $10.99 $14.26 7
27-1024 Graphic Designers 560 $25.40 $19.44 $23.24 $30.88 3
27-1025 Interior Designers 130 $30.06 $21.33 $25.31 $34.09 3
27-1026 Merchandise Displayers and Window Trimmers 200 $18.95 $12.07 $14.28 $25.84 7
27-2012 Producers and Directors 310 $30.42 $19.48 $25.59 $33.23 3
27-2021 Athletes and Sports Competitors 100 $51,050 $37,390 $43,550 $55,710 7
27-2022 Coaches and Scouts 800 $46,370 $23,230 $40,250 $62,110 7
27-2023 Umpires, Referees, and Other Sports Officials NA $26,620 $17,740 $21,550 $32,870 7
27-2041 Music Directors and Composers 120 $21.06 $12.07 $14.61 $28.97 3
27-2042 Musicians and Singers 120 $25.74 $9.57 $23.01 $37.07 7
27-3011 Radio and Television Announcers 110 $32.29 $11.27 $16.85 $28.44 3
27-3012 Public Address System and Other Announcers 80 $16.16 $10.06 $11.18 $19.60 7
27-3022 Reporters and Correspondents 160 $25.32 $19.01 $22.19 $32.66 3
27-3031 Public Relations Specialists 1,110 $28.17 $19.67 $25.70 $34.70 3
27-3041 Editors 230 $30.09 $23.48 $28.96 $37.65 3
27-3042 Technical Writers NA $31.80 $24.19 $29.82 $38.84 3
27-3043 Writers and Authors 130 $29.40 $23.09 $29.46 $35.29 3
27-3091 Interpreters and Translators 150 $18.88 $15.98 $18.21 $21.53 3
27-4011 Audio and Video Equipment Technicians 90 $23.13 $19.51 $22.37 $27.01 5
27-4012 Broadcast Technicians 50 $19.93 $9.78 $17.76 $28.74 4
27-4014 Sound Engineering Technicians 70 $18.81 $10.76 $15.70 $20.53 5
27-4021 Photographers 250 $16.44 $10.64 $14.48 $21.32 7
27-4099 Media and Communication Equipment Workers, All Other 80 $32.30 $24.94 $31.18 $38.69 7
29-1011 Chiropractors NA $31.36 $29.72 $32.17 $34.66 1
29-1021 Dentists, General 240 $63.55 $44.25 $58.82 $76.22 1
29-1031 Dietitians and Nutritionists 290 $29.83 $24.25 $30.79 $35.39 3
29-1041 Optometrists 110 $47.28 $41.23 $45.64 $52.13 1
29-1051 Pharmacists 1,100 $52.16 $47.65 $53.28 $60.63 1
29-1062 Family and General Practitioners 160 $95.79 $69.47 $88.83 # 1
29-1063 Internists, General NA $69.18 $61.63 $70.10 $80.77 1
29-1065 Pediatricians, General 230 $84.44 $61.15 $77.74 # 1
29-1066 Psychiatrists 160 $87.82 $76.60 $84.57 # 1
29-1067 Surgeons 200 # # # # 1
29-1069 Physicians and Surgeons, All Other 2,130 $81.81 $29.47 $83.30 # 1
29-1071 Physician Assistants 220 $51.44 $40.67 $50.21 $58.24 2
29-1111 Registered Nurses* 12,340 $34.96 $29.53 $34.49 $40.58 4
29-1122 Occupational Therapists 420 $35.40 $29.27 $34.11 $41.38 2
29-1123 Physical Therapists 1,050 $39.54 $33.05 $38.39 $45.19 1
29-1124 Radiation Therapists NA $41.87 $32.77 $36.60 $50.09 4
29-1125 Recreational Therapists 80 $17.17 $13.82 $16.21 $18.97 3
29-1126 Respiratory Therapists 320 $28.96 $25.20 $30.15 $33.51 4
29-1127 Speech-Language Pathologists 430 $37.41 $31.49 $37.23 $43.02 2
29-1128 Therapists, All Other* 110 $27.36 $20.16 $26.02 $32.66 2
29-1131 Veterinarians 120 $47.31 $39.55 $48.59 $55.14 1
29-1199 Health Diagnosing and Treating Practitioners, All Other 410 $33.60 $16.49 $30.10 $36.98 2
29-2011 Medical and Clinical Laboratory Technologists 630 $31.16 $27.28 $31.47 $34.98 3
29-2012 Medical and Clinical Laboratory Technicians 530 $28.80 $23.73 $27.15 $34.64 4
29-2021 Dental Hygienists 880 $34.11 $31.30 $33.95 $36.71 4
29-2031 Cardiovascular Technologists and Technicians 140 $30.03 $22.46 $29.03 $37.38 4
29-2032 Diagnostic Medical Sonographers 330 $36.25 $32.04 $35.70 $41.18 4
29-2033 Nuclear Medicine Technologists 70 $41.89 $36.69 $40.98 $45.15 4
29-2037 Radiologic Technologists and Technicians* 1,100 $30.84 $25.84 $30.12 $35.65 4
29-2041 Emergency Medical Technicians and Paramedics 790 $15.80 $13.27 $15.58 $17.81 5
29-2051 Dietetic Technicians 130 $17.20 $15.13 $16.88 $18.93 7
29-2052 Pharmacy Technicians 1,490 $14.29 $11.04 $13.61 $17.02 7
29-2054 Respiratory Therapy Technicians 70 $23.99 $20.29 $24.07 $27.91 4
29-2055 Surgical Technologists 260 $22.32 $17.53 $23.04 $26.97 5
29-2056 Veterinary Technologists and Technicians 460 $13.72 $11.62 $13.39 $15.63 4
29-2061 Licensed Practical and Licensed Vocational Nurses 1,260 $24.95 $22.00 $25.19 $28.04 5
29-2071 Medical Records and Health Information Technicians 620 $18.56 $13.85 $17.83 $22.48 5
29-2081 Opticians, Dispensing 210 $23.36 $20.86 $24.63 $26.84 7
29-2091 Orthotists and Prosthetists 40 $53.97 $34.38 $53.29 $67.26 2
29-2799 Health Technologists and Technicians, All Other* 290 $23.51 $14.93 $21.06 $30.68 5
29-9011 Occupational Health and Safety Specialists 120 $36.84 $30.38 $37.70 $42.69 3
29-9012 Occupational Health and Safety Technicians 60 $24.53 $19.04 $23.81 $28.91 7
29-9091 Athletic Trainers NA $34,810 $21,540 $23,850 $45,200 3
29-9799 Healthcare Practitioners and Technical Workers, All Other* 580 $23.51 $13.53 $21.71 $30.46 3
31-1011 Home Health Aides 4,580 $12.72 $10.73 $12.16 $14.14 8
31-1012 Nursing Aides, Orderlies, and Attendants* 9,250 $13.61 $11.27 $13.25 $15.70 5
31-1013 Psychiatric Aides 590 $17.16 $15.00 $16.90 $19.08 7
31-2011 Occupational Therapy Assistants 120 $25.51 $22.76 $25.55 $28.10 4
31-2012 Occupational Therapy Aides NA $22.31 $19.51 $21.37 $23.22 7
31-2021 Physical Therapist Assistants 190 $24.54 $20.76 $24.79 $28.48 4
31-2022 Physical Therapist Aides 110 $12.35 $10.26 $11.19 $13.38 7
31-9091 Dental Assistants 880 $17.81 $15.39 $18.16 $20.71 5
31-9092 Medical Assistants 1,880 $15.57 $13.15 $15.27 $17.47 7
31-9093 Medical Equipment Preparers 210 $16.29 $13.51 $16.03 $18.34 7
31-9094 Medical Transcriptionists 260 $16.55 $11.42 $17.84 $20.79 5
31-9095 Pharmacy Aides NA $13.35 $9.87 $11.38 $15.22 7
31-9096 Veterinary Assistants and Laboratory Animal Caretakers NA $12.40 $10.10 $12.38 $14.04 7
31-9799 Healthcare Support Workers, All Other* 1,720 $17.07 $14.44 $17.02 $19.99 7
33-1012 First-Line Supervisors of Police and Detectives 570 $34.64 $29.46 $33.30 $37.98 7
33-1021 First-Line Supervisors of Fire Fighting and Prevention Workers 600 $32.40 $27.12 $31.83 $36.66 5
33-1099 First-Line Supervisors of Protective Service Workers, All Other 170 $25.95 $17.30 $25.41 $31.73 7
33-2011 Firefighters 1,730 $23.24 $20.40 $24.61 $27.46 5
33-2021 Fire Inspectors and Investigators 60 $25.68 $21.26 $25.32 $29.36 7
33-3021 Detectives and Criminal Investigators 360 $35.97 $27.37 $32.73 $40.94 7
33-3051 Police and Sheriff's Patrol Officers 1,800 $25.46 $23.58 $25.82 $28.07 7
33-9011 Animal Control Workers 50 $18.23 $15.34 $19.11 $21.73 7
33-9032 Security Guards 2,950 $12.70 $9.54 $11.90 $14.22 7
33-9091 Crossing Guards 310 $13.54 $9.22 $13.05 $14.63 7
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 220 $9.88 $8.29 $9.05 $10.91 7
33-9093 Transportation Security Screeners* (federal only) 170 $19.75 $18.29 $18.91 $20.38 7
33-9099 Protective Service Workers, All Other * 250 $15.97 $10.72 $12.91 $16.99 7
35-1011 Chefs and Head Cooks 360 $24.00 $17.10 $21.75 $28.71 7
35-1012 First-Line Supervisors of Food Preparation and Serving Workers 2,670 $17.05 $13.22 $16.50 $20.53 7
35-2011 Cooks, Fast Food 990 $9.31 $8.27 $9.08 $10.51 8
35-2012 Cooks, Institution and Cafeteria 1,130 $16.68 $13.47 $16.59 $19.96 8
35-2014 Cooks, Restaurant 3,810 $12.77 $10.76 $12.27 $13.96 8
35-2015 Cooks, Short Order 1,000 $11.25 $9.09 $10.92 $13.27 8
35-2021 Food Preparation Workers 2,550 $11.59 $9.35 $11.14 $13.65 8
35-3011 Bartenders 2,720 $10.74 $8.44 $9.33 $12.62 8
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 8,360 $9.25 $8.15 $8.76 $9.40 8
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 4,060 $8.98 $8.08 $8.65 $9.22 8
35-3031 Waiters and Waitresses 8,780 $10.23 $8.24 $8.96 $11.15 8
35-3041 Food Servers, Nonrestaurant 790 $10.84 $8.72 $10.21 $12.20 8
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers NA $9.10 $8.14 $8.78 $9.70 8
35-9021 Dishwashers 2,770 $9.11 $8.19 $8.86 $9.88 8
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 1,460 $9.20 $8.21 $8.93 $10.24 8
35-9099 Food Preparation and Serving Related Workers, All Other 80 $9.14 $8.20 $8.85 $9.77 8
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers 370 $21.69 $16.45 $20.87 $26.52 7
37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 350 $26.67 $18.30 $22.51 $34.83 7
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 7,100 $13.03 $9.16 $11.82 $16.58 8
37-2012 Maids and Housekeeping Cleaners 3,140 $11.52 $8.90 $10.80 $13.78 8
37-2021 Pest Control Workers 170 $15.82 $13.78 $15.91 $17.70 7
37-3011 Landscaping and Groundskeeping Workers 3,430 $12.93 $10.31 $12.01 $14.70 8
39-1021 First-Line Supervisors of Personal Service Workers 630 $20.68 $15.86 $18.44 $25.14 7
39-2021 Nonfarm Animal Caretakers 420 $10.12 $8.74 $9.81 $10.96 8
39-3031 Ushers, Lobby Attendants, and Ticket Takers 260 $9.78 $8.42 $9.27 $10.68 8
39-3091 Amusement and Recreation Attendants 570 $9.70 $8.33 $9.16 $10.77 8
39-4831 Funeral Service Managers, Directors, Morticians, and Undertakers 80 $29.58 $24.40 $27.02 $34.49 4
39-5012 Hairdressers, Hairstylists, and Cosmetologists 1,380 $13.86 $8.92 $11.30 $17.44 5
39-5092 Manicurists and Pedicurists NA $12.41 $11.59 $12.62 $13.67 5
39-5094 Skincare Specialists 180 $14.19 $10.00 $14.87 $18.05 5
39-6011 Baggage Porters and Bellhops 110 $9.96 $8.40 $9.21 $10.91 7
