RI.gov      R.I. Government Agencies | Privacy Policy |
         RI Department of Labor and Training
  • DLT
  • Labor Market Information
  • Temporary Disability
  • Unemployment Insurance
  • Workers' Compensation
  • Workforce Development
  • Workforce Regulation and Safety
DLT homeAbout DLTOnline NewsroomSitemapRules and RegsPublicationsFormsDirectionsContact DLT
LMI HomeData CenterLMI for JobseekersLMI for BusinessLMI PublicationsWagesLicensed OccupationsLMI News ReleasesFAQsContact LMI
TDI homeFile a TDI ClaimElectronic Payment CardQualified Healthcare ProvidersTDI for employersTDI FormsTDI FAQsContact TDI
UI homeFile a UI ClaimAccess AccountTeleserveElectronic Payment CardsUI for EmployersExtended BenefitsUI FAQsContact UI
WC HomeEducationDonley CenterInjured WorkerEmployerInsurer/AdjusterIndependent ContractorFormsFAQ'sContact WC
WFDS HomenetWORKriBusiness ServicesGovernor's Workforce BoardWorkforce Investment OfficeTradeYouthVeteransContact WFDS
WRS HomeProfessional RegulationApprenticeshipPrevailing WageLabor StandardsOccupational SafetyPublications and FormsContact WRS

Statewide Occupations
All Industries - Alphabetical Order
May 2011
Download (xls) (pdf)


SOC    
Code    

Occupational Title

Estimated  
Employment
Mean
Wage
Entry
Wage
Median
Wage
Experienced
Wage

Educ
Code

00-0000 All Occupations 450,980 $22.78 $11.57 $17.72 $28.54  
13-2011 Accountants and Auditors 3,420 $33.57 $25.91 $31.57 $39.00 3
15-2011 Actuaries 170 $42.03 $28.86 $35.96 $47.13 3
11-3011 Administrative Services Managers 690 $51.21 $38.89 $46.93 $60.03 7
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors 280 $70,730 $55,090 $70,130 $84,730 3
11-2011 Advertising and Promotions Managers 90 $40.63 $28.58 $40.17 $47.31 3
41-3011 Advertising Sales Agents 440 $23.40 $13.54 $22.33 $31.68 7
49-3011 Aircraft Mechanics and Service Technicians 90 $25.58 $23.00 $25.00 $27.60 5
53-3011 Ambulance Drivers and Attendants, Except Emergency Medical Technicians NA $11.52 $9.70 $10.91 $13.09 7
39-3091 Amusement and Recreation Attendants 570 $9.70 $8.33 $9.16 $10.77 8
33-9011 Animal Control Workers 50 $18.23 $15.34 $19.11 $21.73 7
25-1061 Anthropology and Archeology Teachers, Postsecondary 40 $100,660 $67,460 $87,700 $113,950 1
13-2021 Appraisers and Assessors of Real Estate 150 $30.36 $23.77 $30.57 $36.62 7
17-1011 Architects, Except Landscape and Naval 170 $35.95 $29.16 $36.46 $43.28 3
17-3011 Architectural and Civil Drafters 220 $24.18 $19.99 $23.96 $27.81 4
11-9041 Architectural and Engineering Managers 470 $63.67 $48.51 $55.82 $70.67 3
25-1031 Architecture Teachers, Postsecondary 170 $84,290 $64,620 $76,260 $100,330 1
25-4011 Archivists 30 $29.36 $23.56 $28.31 $34.87 3
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 150 $87,210 $53,390 $74,580 $104,410 1
27-1011 Art Directors 60 $39.14 $26.20 $32.69 $39.48 3
25-1121 Art, Drama, and Music Teachers, Postsecondary 500 $74,620 $54,610 $74,570 $96,590 1
51-2099 Assemblers and Fabricators, All Other NA $13.06 $8.77 $10.63 $17.62 7
27-2021 Athletes and Sports Competitors 100 $51,050 $37,390 $43,550 $55,710 7
29-9091 Athletic Trainers NA $34,810 $21,540 $23,850 $45,200 3
25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 90 $107,650 $79,990 $105,530 $131,370 1
27-4011 Audio and Video Equipment Technicians 90 $23.13 $19.51 $22.37 $27.01 5
53-6031 Automotive and Watercraft Service Attendants 420 $11.44 $8.86 $10.74 $13.52 8
49-3021 Automotive Body and Related Repairers 720 $19.22 $15.88 $20.22 $22.77 7
49-3022 Automotive Glass Installers and Repairers 80 $22.85 $19.97 $21.38 $22.79 7
49-3023 Automotive Service Technicians and Mechanics 2,500 $17.62 $12.62 $16.10 $21.22 7
39-6011 Baggage Porters and Bellhops 110 $9.96 $8.40 $9.21 $10.91 7
51-3011 Bakers 680 $12.40 $9.29 $12.17 $14.63 8
35-3011 Bartenders 2,720 $10.74 $8.44 $9.33 $12.62 8
49-3091 Bicycle Repairers NA $9.77 $8.35 $9.00 $9.65 7
43-3011 Bill and Account Collectors 1,110 $16.91 $14.22 $16.41 $18.83 7
43-3021 Billing and Posting Clerks 1,750 $16.55 $13.49 $16.23 $18.77 7
25-1042 Biological Science Teachers, Postsecondary 230 $90,760 $64,930 $82,640 $109,360 1
19-1029 Biological Scientists, All Other NA $35.30 $28.27 $37.64 $42.82 1
19-4021 Biological Technicians 90 $19.40 $14.72 $17.13 $24.33 3
17-2031 Biomedical Engineers 40 $44.46 $36.98 $43.99 $52.37 3
43-3031 Bookkeeping, Accounting, and Auditing Clerks 7,260 $18.47 $15.14 $17.84 $21.61 7
47-2021 Brickmasons and Blockmasons 360 $24.70 $18.36 $22.74 $31.86 7
27-4012 Broadcast Technicians 50 $19.93 $9.78 $17.76 $28.74 4
43-4011 Brokerage Clerks 370 $21.42 $18.65 $20.79 $23.30 7
13-2031 Budget Analysts 270 $28.58 $19.13 $27.20 $35.77 3
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 480 $21.09 $16.54 $21.12 $25.79 7
53-3022 Bus Drivers, School or Special Client 1,730 $15.19 $13.02 $15.62 $17.47 7
53-3021 Bus Drivers, Transit and Intercity 340 $14.22 $10.90 $13.95 $17.33 7
13-1199 Business Operations Specialists, All Other* 1,680 $32.55 $25.22 $31.52 $39.81 7
25-1011 Business Teachers, Postsecondary 320 $95,150 $59,780 $98,910 $120,550 1
51-3021 Butchers and Meat Cutters 380 $15.42 $10.37 $14.25 $20.17 8
51-7011 Cabinetmakers and Bench Carpenters 410 $17.06 $14.65 $17.05 $20.31 7
53-5021 Captains, Mates, and Pilots of Water Vessels 120 $59.42 $24.62 $35.94 # 3
29-2031 Cardiovascular Technologists and Technicians 140 $30.03 $22.46 $29.03 $37.38 4
25-2023 Career/Technical Education Teachers, Middle School 60 $67,590 $54,270 $69,020 $81,460 3
25-2032 Career/Technical Education Teachers, Secondary School 90 $70,430 $59,150 $69,980 $81,940 3
43-5011 Cargo and Freight Agents NA $15.75 $11.53 $13.98 $19.14 7
47-2031 Carpenters 2,380 $23.02 $17.14 $21.27 $27.62 7
47-2041 Carpet Installers 80 $24.22 $14.18 $29.10 $32.51 8
41-2011 Cashiers 10,730 $9.89 $8.48 $9.37 $10.94 8
47-2051 Cement Masons and Concrete Finishers 220 $20.91 $16.80 $20.20 $23.04 8
35-1011 Chefs and Head Cooks 360 $24.00 $17.10 $21.75 $28.71 7
51-9011 Chemical Equipment Operators and Tenders 130 $18.31 $14.25 $19.05 $22.06 7
51-8091 Chemical Plant and System Operators 70 $21.47 $19.67 $21.26 $22.85 7
19-4031 Chemical Technicians 110 $20.32 $15.03 $19.47 $25.74 4
25-1052 Chemistry Teachers, Postsecondary 120 $90,590 $64,140 $84,600 $109,390 1
19-2031 Chemists 160 $36.16 $25.50 $34.60 $48.42 3
11-1011 Chief Executives 810 $92.06 $62.62 $88.01 # 3
21-1021 Child, Family, and School Social Workers 1,840 $26.96 $18.91 $26.51 $34.05 3
39-9011 Childcare Workers 2,860 $10.85 $9.02 $10.46 $11.87 7
29-1011 Chiropractors NA $31.36 $29.72 $32.17 $34.66 1
17-3022 Civil Engineering Technicians 380 $24.35 $18.40 $24.27 $28.75 4
17-2051 Civil Engineers 570 $41.56 $31.75 $39.44 $47.01 3
13-1031 Claims Adjusters, Examiners, and Investigators 1,030 $28.38 $20.72 $25.76 $34.20 7
53-7061 Cleaners of Vehicles and Equipment 700 $11.06 $9.20 $10.50 $11.77 8
51-9192 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders NA $10.30 $8.79 $10.05 $11.37 8
21-2011 Clergy 180 $21.68 $15.63 $19.18 $22.95 3
19-3031 Clinical, Counseling, and School Psychologists 540 $39.47 $30.82 $37.61 $44.41 1
27-2022 Coaches and Scouts 800 $46,370 $23,230 $40,250 $62,110 7
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 330 $13.56 $9.59 $13.07 $16.01 7
49-9091 Coin, Vending, and Amusement Machine Servicers and Repairers 190 $17.20 $13.26 $16.53 $20.30 7
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 8,360 $9.25 $8.15 $8.76 $9.40 8
27-1021 Commercial and Industrial Designers 270 $29.56 $21.50 $28.43 $35.66 3
25-1122 Communications Teachers, Postsecondary 110 $66,510 $48,060 $62,040 $81,830 1
21-1798 Community and Social Service Specialists, All Other* 340 $21.56 $11.87 $18.32 $31.27 3
11-3111 Compensation and Benefits Managers 80 $63.77 $46.29 $58.23 $72.94 3
13-1141 Compensation, Benefits, and Job Analysis Specialists 360 $29.45 $22.29 $27.63 $37.39 3
13-1041 Compliance Officers 540 $33.90 $24.62 $31.54 $40.36 3
15-1111 Computer and Information Research Scientists 370 $51.61 $44.95 $52.36 $55.90 1
11-3021 Computer and Information Systems Managers 1,130 $58.22 $46.98 $55.45 $66.50 3
17-2061 Computer Hardware Engineers 250 $49.57 $40.66 $49.30 $55.90 3
51-4012 Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic 50 $27.48 $21.84 $27.93 $33.08 7
15-1799 Computer Occupations, All Other* 720 $34.40 $26.71 $34.86 $43.10 3
43-9011 Computer Operators 500 $20.63 $15.66 $20.23 $25.27 7
15-1131 Computer Programmers 1,280 $34.68 $26.21 $34.86 $42.29 3
25-1021 Computer Science Teachers, Postsecondary 120 $101,010 $70,640 $96,130 $124,440 1
15-1150 Computer Support Specialists 2,240 $24.28 $18.79 $22.98 $28.21 6
15-1121 Computer Systems Analysts 1,380 $38.74 $32.12 $39.23 $44.52 3
49-2011 Computer, Automated Teller, and Office Machine Repairers 340 $16.77 $10.02 $15.65 $21.89 5
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic 400 $18.59 $13.98 $17.48 $23.23 7
19-1031 Conservation Scientists 70 $29.64 $20.51 $26.90 $35.57 3
47-4011 Construction and Building Inspectors 210 $20.78 $13.95 $21.05 $26.58 7
47-4799 Construction and Related Workers, All Other* 220 $11.07 $8.63 $9.92 $11.21 7
47-2061 Construction Laborers 1,650 $19.90 $14.64 $18.43 $25.50 8
11-9021 Construction Managers 420 $59.93 $41.54 $52.14 $68.66 4
49-9012 Control and Valve Installers and Repairers, Except Mechanical Door 130 $23.65 $19.26 $24.05 $28.01 7
35-2011 Cooks, Fast Food 990 $9.31 $8.27 $9.08 $10.51 8
35-2012 Cooks, Institution and Cafeteria 1,130 $16.68 $13.47 $16.59 $19.96 8
35-2014 Cooks, Restaurant 3,810 $12.77 $10.76 $12.27 $13.96 8
35-2015 Cooks, Short Order 1,000 $11.25 $9.09 $10.92 $13.27 8
43-4021 Correspondence Clerks 30 $20.77 $15.62 $19.17 $23.40 7
13-1051 Cost Estimators 590 $30.81 $21.85 $29.19 $36.28 3
21-1019 Counselors, All Other 90 $16.59 $10.76 $13.59 $22.47 2
41-2021 Counter and Rental Clerks 1,920 $12.92 $8.94 $11.21 $15.50 8
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 4,060 $8.98 $8.08 $8.65 $9.22 8
43-5021 Couriers and Messengers 440 $12.28 $9.34 $12.17 $14.33 7
43-4031 Court, Municipal, and License Clerks 470 $21.51 $17.67 $20.80 $24.70 7
53-7021 Crane and Tower Operators 100 $21.98 $15.67 $18.90 $26.56 8
13-2041 Credit Analysts 180 $45.89 $28.33 $36.15 $51.51 3
43-4041 Credit Authorizers, Checkers, and Clerks 90 $16.48 $13.06 $15.24 $18.31 7
13-2071 Credit Counselors 120 $20.65 $16.97 $19.65 $22.62 3
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 40 $81,350 $63,130 $76,100 $101,680 1
33-9091 Crossing Guards 310 $13.54 $9.22 $13.05 $14.63 7
51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders NA $13.07 $11.05 $12.81 $14.71 7
25-4012 Curators 80 $25.26 $22.41 $25.97 $28.98 2
43-4051 Customer Service Representatives 8,840 $16.54 $13.06 $15.76 $18.66 7
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 130 $14.79 $11.78 $15.38 $17.44 7
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 1,020 $13.36 $9.64 $11.74 $16.46 7
43-9021 Data Entry Keyers 700 $15.32 $12.48 $15.02 $18.30 7
15-1141 Database Administrators 310 $38.99 $30.49 $39.51 $47.69 3
41-9011 Demonstrators and Product Promoters 100 $25.09 $15.88 $23.94 $31.63 7
31-9091 Dental Assistants 880 $17.81 $15.39 $18.16 $20.71 5
29-2021 Dental Hygienists 880 $34.11 $31.30 $33.95 $36.71 4
51-9081 Dental Laboratory Technicians 50 $19.92 $13.52 $16.76 $22.38 7
29-1021 Dentists, General 240 $63.55 $44.25 $58.82 $76.22 1
43-9031 Desktop Publishers 50 $18.80 $15.32 $17.51 $21.39 4
33-3021 Detectives and Criminal Investigators 360 $35.97 $27.37 $32.73 $40.94 7
29-2032 Diagnostic Medical Sonographers 330 $36.25 $32.04 $35.70 $41.18 4
29-2051 Dietetic Technicians 130 $17.20 $15.13 $16.88 $18.93 7
29-1031 Dietitians and Nutritionists 290 $29.83 $24.25 $30.79 $35.39 3
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers NA $9.10 $8.14 $8.78 $9.70 8
21-2021 Directors, Religious Activities and Education 260 $17.83 $12.39 $17.43 $23.27 3
35-9021 Dishwashers 2,770 $9.11 $8.19 $8.86 $9.88 8
43-5032 Dispatchers, Except Police, Fire, and Ambulance 520 $15.78 $12.50 $15.35 $18.91 7
17-3019 Drafters, All Other 40 $27.84 $24.78 $28.96 $32.58 4
53-3031 Driver/Sales Workers 2,050 $12.25 $8.32 $9.17 $14.27 7
47-2081 Drywall and Ceiling Tile Installers 130 $19.20 $15.78 $17.80 $21.17 8
25-1063 Economics Teachers, Postsecondary 110 $129,040 $84,550 $111,410 $161,070 1
27-3041 Editors 230 $30.09 $23.48 $28.96 $37.65 3
11-9039 Education Administrators, All Other 150 $42.95 $31.51 $40.97 $49.14 3
11-9032 Education Administrators, Elementary and Secondary School 920 $95,810 $82,300 $97,330 $112,970 2
11-9033 Education Administrators, Postsecondary 610 $54.11 $37.04 $46.03 $64.69 2
11-9031 Education Administrators, Preschool and Childcare Center/Program 140 $30.04 $20.68 $26.03 $40.96 3
25-1081 Education Teachers, Postsecondary 120 $74,210 $55,690 $71,130 $90,660 1
25-9099 Education, Training, and Library Workers, All Other 1,200 $22.88 $16.17 $20.89 $28.73 3
21-1012 Educational, Guidance, School, and Vocational Counselors 850 $30.97 $21.83 $30.56 $39.75 2
51-2022 Electrical and Electronic Equipment Assemblers 880 $15.92 $11.25 $14.49 $20.36 7
17-3012 Electrical and Electronics Drafters 120 $26.87 $23.16 $26.26 $28.97 4
17-3023 Electrical and Electronics Engineering Technicians 670 $27.56 $20.33 $27.29 $33.98 4
49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment 130 $23.91 $20.24 $23.08 $27.28 5
49-2095 Electrical and Electronics Repairers, Powerhouse, Substation, and Relay 30 $36.11 $30.17 $39.24 $42.65 5
17-2071 Electrical Engineers 400 $44.55 $34.84 $44.85 $53.89 3
49-9051 Electrical Power-Line Installers and Repairers 250 $33.11 $26.33 $33.45 $40.84 7
47-2111 Electricians 1,550 $25.94 $17.75 $24.25 $32.05 7
51-2023 Electromechanical Equipment Assemblers 60 $15.31 $11.25 $15.95 $17.81 7
49-2096 Electronic Equipment Installers and Repairers, Motor Vehicles NA $14.54 $10.85 $14.32 $17.59 5
49-2097 Electronic Home Entertainment Equipment Installers and Repairers 50 $14.84 $12.31 $13.98 $17.00 5
17-2072 Electronics Engineers, Except Computer 1,080 $52.56 $45.15 $53.73 $55.91 3
25-2021 Elementary School Teachers, Except Special Education 3,680 $71,820 $63,850 $72,470 $84,320 3
29-2041 Emergency Medical Technicians and Paramedics 790 $15.80 $13.27 $15.58 $17.81 5
25-1032 Engineering Teachers, Postsecondary 220 $103,140 $75,500 $95,610 $122,190 1
17-3029 Engineering Technicians, Except Drafters, All Other 290 $32.39 $23.63 $32.01 $42.04 4
17-2199 Engineers, All Other 520 $48.90 $35.96 $45.78 $58.03 3
25-1123 English Language and Literature Teachers, Postsecondary 410 $78,560 $52,720 $71,570 $97,550 1
17-3025 Environmental Engineering Technicians 40 $29.60 $26.27 $31.14 $34.17 4
17-2081 Environmental Engineers 290 $39.39 $33.12 $39.31 $44.48 3
19-4091 Environmental Science and Protection Technicians, Including Health 80 $26.27 $21.19 $25.33 $30.78 4
19-2041 Environmental Scientists and Specialists, Including Health 390 $34.85 $27.14 $36.33 $44.33 3
51-9194 Etchers and Engravers 40 $15.13 $12.79 $14.03 $16.81 7
53-7032 Excavating and Loading Machine and Dragline Operators 160 $21.88 $17.24 $20.48 $26.33 8
43-6011 Executive Secretaries and Executive Administrative Assistants 1,870 $25.64 $21.29 $24.96 $29.00 7
51-4021 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 390 $16.27 $11.78 $15.64 $19.86 7
51-6091 Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers NA $15.96 $13.35 $15.86 $18.12 7
51-9041 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 160 $16.58 $14.55 $17.01 $19.78 7
29-1062 Family and General Practitioners 160 $95.79 $69.47 $88.83 # 1
45-2092 Farmworkers and Laborers, Crop, Nursery, and Greenhouse 70 $12.95 $9.58 $12.28 $14.66 8
45-2093 Farmworkers, Farm, Ranch, and Aquacultural Animals 40 $11.08 $8.48 $9.75 $13.25 8
51-2091 Fiberglass Laminators and Fabricators 190 $16.68 $13.80 $16.72 $19.78 7
43-4071 File Clerks 620 $14.51 $9.97 $13.91 $18.45 7
13-2051 Financial Analysts 1,270 $33.09 $25.43 $31.73 $38.92 3
13-2061 Financial Examiners 210 $35.33 $23.99 $31.72 $42.50 3
11-3031 Financial Managers 2,570 $60.70 $43.16 $53.71 $70.07 3
13-2099 Financial Specialists, All Other NA $26.86 $18.58 $23.58 $32.90 3
33-2021 Fire Inspectors and Investigators 60 $25.68 $21.26 $25.32 $29.36 7
33-2011 Firefighters 1,730 $23.24 $20.40 $24.61 $27.46 5
47-1011 First-Line Supervisors of Construction Trades and Extraction Workers 1,210 $32.10 $26.26 $32.08 $37.92 7
33-1021 First-Line Supervisors of Fire Fighting and Prevention Workers 600 $32.40 $27.12 $31.83 $36.66 5
35-1012 First-Line Supervisors of Food Preparation and Serving Workers 2,670 $17.05 $13.22 $16.50 $20.53 7
53-1021 First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand 390 $23.31 $18.76 $22.67 $28.41 7
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers 370 $21.69 $16.45 $20.87 $26.52 7
37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 350 $26.67 $18.30 $22.51 $34.83 7
49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers 1,230 $33.06 $25.81 $31.99 $39.65 7
41-1012 First-Line Supervisors of Non-Retail Sales Workers 840 $46.20 $29.69 $40.19 $55.08 7
43-1011 First-Line Supervisors of Office and Administrative Support Workers 5,680 $28.01 $22.19 $26.74 $32.47 7
39-1021 First-Line Supervisors of Personal Service Workers 630 $20.68 $15.86 $18.44 $25.14 7
33-1012 First-Line Supervisors of Police and Detectives 570 $34.64 $29.46 $33.30 $37.98 7
51-1011 First-Line Supervisors of Production and Operating Workers 2,240 $28.39 $22.51 $28.24 $33.98 5
33-1099 First-Line Supervisors of Protective Service Workers, All Other 170 $25.95 $17.30 $25.41 $31.73 7
41-1011 First-Line Supervisors of Retail Sales Workers 3,740 $22.62 $16.26 $20.64 $26.67 7
53-1031 First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators 540 $30.38 $21.55 $28.37 $35.61 7
39-9031 Fitness Trainers and Aerobics Instructors 1,070 $18.08 $11.03 $15.98 $23.68 7
47-2042 Floor Layers, Except Carpet, Wood, and Hard Tiles NA $18.48 $16.27 $17.70 $20.33 7
27-1023 Floral Designers 200 $11.96 $9.70 $10.99 $14.26 7
51-3092 Food Batchmakers 280 $10.40 $8.30 $9.10 $11.37 7
51-3093 Food Cooking Machine Operators and Tenders NA $12.54 $9.80 $12.44 $15.03 7
35-9099 Food Preparation and Serving Related Workers, All Other 80 $9.14 $8.20 $8.85 $9.77 8
35-2021 Food Preparation Workers 2,550 $11.59 $9.35 $11.14 $13.65 8
35-3041 Food Servers, Nonrestaurant 790 $10.84 $8.72 $10.21 $12.20 8
11-9051 Food Service Managers 460 $29.16 $21.88 $27.70 $34.65 7
25-1124 Foreign Language and Literature Teachers, Postsecondary 180 $76,690 $53,480 $70,660 $93,270 1
51-4071 Foundry Mold and Coremakers 50 $13.77 $12.23 $13.67 $15.47 7
39-4831 Funeral Service Managers, Directors, Morticians, and Undertakers 80 $29.58 $24.40 $27.02 $34.49 4
51-7021 Furniture Finishers 40 $13.58 $8.62 $12.17 $16.95 7
11-1021 General and Operations Managers 4,630 $68.29 $44.00 $59.05 $84.31 4
19-2042 Geoscientists, Except Hydrologists and Geographers 80 $32.21 $24.40 $30.18 $36.97 3
47-2121 Glaziers NA $24.71 $19.37 $22.41 $30.30 7
27-1024 Graphic Designers 560 $25.40 $19.44 $23.24 $30.88 3
51-9022 Grinding and Polishing Workers, Hand 130 $13.53 $10.59 $13.42 $16.35 8
51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 510 $14.39 $11.48 $13.79 $16.80 7
39-5012 Hairdressers, Hairstylists, and Cosmetologists 1,380 $13.86 $8.92 $11.30 $17.44 5
47-4041 Hazardous Materials Removal Workers 120 $24.17 $20.33 $23.94 $28.02 7
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 150 $40.43 $32.54 $36.95 $49.58 3
29-1199 Health Diagnosing and Treating Practitioners, All Other 410 $33.60 $16.49 $30.10 $36.98 2
21-1091 Health Educators 290 $30.95 $24.99 $30.92 $37.38 3
25-1071 Health Specialties Teachers, Postsecondary 270 $106,730 $78,820 $93,190 $120,680 1
29-2799 Health Technologists and Technicians, All Other* 290 $23.51 $14.93 $21.06 $30.68 5
29-9799 Healthcare Practitioners and Technical Workers, All Other* 580 $23.51 $13.53 $21.71 $30.46 3
21-1022 Healthcare Social Workers 450 $28.15 $23.39 $28.31 $33.33 2
31-9799 Healthcare Support Workers, All Other* 1,720 $17.07 $14.44 $17.02 $19.99 7
49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 740 $24.54 $20.80 $24.01 $27.63 5
53-3032 Heavy and Tractor-Trailer Truck Drivers 2,710 $20.73 $16.92 $19.95 $23.32 7
47-3011 Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 60 $16.28 $10.65 $12.52 $24.23 8
47-3012 Helpers--Carpenters 150 $17.72 $14.96 $16.58 $18.21 8
47-3013 Helpers--Electricians 70 $12.87 $9.32 $12.88 $16.20 7
49-9098 Helpers--Installation, Maintenance, and Repair Workers 290 $12.64 $10.16 $11.63 $15.25 7
47-3015 Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 120 $12.44 $10.35 $11.61 $14.08 7
51-9198 Helpers--Production Workers 1,560 $9.67 $8.16 $8.81 $9.85 8
47-4051 Highway Maintenance Workers 590 $18.99 $16.53 $19.46 $21.88 7
25-1125 History Teachers, Postsecondary 190 $95,500 $67,480 $86,550 $115,850 1
49-9031 Home Appliance Repairers NA $31.56 $19.36 $21.96 $50.05 7
31-1011 Home Health Aides 4,580 $12.72 $10.73 $12.16 $14.14 8
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 1,460 $9.20 $8.21 $8.93 $10.24 8
43-4081 Hotel, Motel, and Resort Desk Clerks 690 $11.31 $9.01 $10.62 $12.94 7
43-4161 Human Resources Assistants, Except Payroll and Timekeeping 570 $18.63 $15.70 $18.15 $21.25 7
11-3121 Human Resources Managers 320 $58.34 $42.44 $51.44 $66.22 3
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* 1,840 $28.91 $21.42 $28.75 $35.39 3
17-3026 Industrial Engineering Technicians 110 $24.53 $19.24 $22.16 $27.11 4
17-2112 Industrial Engineers 490 $39.82 $32.02 $38.87 $45.76 3
49-9041 Industrial Machinery Mechanics 570 $21.58 $16.32 $20.31 $25.81 7
11-3051 Industrial Production Managers 430 $51.16 $39.27 $44.94 $56.03 3
53-7051 Industrial Truck and Tractor Operators 650 $17.29 $12.08 $16.57 $20.77 8
43-4199 Information and Record Clerks, All Other 330 $20.73 $17.55 $20.39 $23.84 7
15-1179 Information Security Analysts, Web Developers, and Computer Network Architects 1,030 $37.80 $28.33 $35.53 $45.35 3
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 1,330 $15.34 $11.27 $14.47 $18.08 7
49-9799 Installation, Maintenance, and Repair Workers, All Other* 280 $24.67 $22.18 $25.59 $28.27 7
25-9031 Instructional Coordinators 570 $28.80 $19.91 $25.41 $34.50 2
47-2132 Insulation Workers, Mechanical 160 $26.30 $16.89 $23.26 $33.52 7
43-9041 Insurance Claims and Policy Processing Clerks 1,160 $16.89 $13.57 $16.89 $20.27 7
41-3021 Insurance Sales Agents 1,200 $39.16 $22.42 $30.38 $44.13 7
13-2053 Insurance Underwriters 390 $36.24 $25.79 $33.08 $47.09 3
27-1025 Interior Designers 130 $30.06 $21.33 $25.31 $34.09 3
29-1063 Internists, General NA $69.18 $61.63 $70.10 $80.77 1
27-3091 Interpreters and Translators 150 $18.88 $15.98 $18.21 $21.53 3
43-4111 Interviewers, Except Eligibility and Loan 340 $17.90 $15.22 $17.38 $20.67 7
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 7,100 $13.03 $9.16 $11.82 $16.58 8
51-9071 Jewelers and Precious Stone and Metal Workers 620 $17.62 $11.60 $15.56 $22.16 7
25-2012 Kindergarten Teachers, Except Special Education 840 $32,770 $24,190 $29,960 $35,850 3
53-7062 Laborers and Freight, Stock, and Material Movers, Hand 5,230 $14.08 $10.21 $13.22 $16.97 8
37-3011 Landscaping and Groundskeeping Workers 3,430 $12.93 $10.31 $12.01 $14.70 8
51-4034 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 210 $18.15 $13.66 $17.12 $21.35 7
51-6011 Laundry and Dry-Cleaning Workers 890 $11.70 $9.61 $10.82 $13.51 8
23-1011 Lawyers 1,820 $47.76 $28.08 $42.28 $60.05 1
51-4192 Layout Workers, Metal and Plastic 260 $20.65 $18.14 $20.89 $24.12 7
43-6012 Legal Secretaries 1,050 $20.77 $17.13 $20.45 $24.03 7
23-2099 Legal Support Workers, All Other 160 $22.26 $9.94 $24.28 $28.23 7
11-1031 Legislators 100 $20,170 $16,960 $18,140 $19,330 3
25-4021 Librarians 690 $30.19 $23.47 $27.96 $37.22 2
43-4121 Library Assistants, Clerical 530 $12.92 $9.46 $12.52 $16.12 7
25-1082 Library Science Teachers, Postsecondary 60 $84,140 $64,330 $84,690 $103,860 1
25-4031 Library Technicians 400 $18.01 $13.88 $18.26 $22.55 5
29-2061 Licensed Practical and Licensed Vocational Nurses 1,260 $24.95 $22.00 $25.19 $28.04 5
19-1099 Life Scientists, All Other 280 $26.59 $17.59 $22.19 $31.77 3
