Occupational Employment Statistics

Providence-Fall River-Warwick NECTA Occupations
All Industries - Alphabetical Order
May 2007
Download (xls) (pdf)

SOC
Code
Occupational Title Mean
Wage
Entry
Wage
Median
Wage

Experienced
 Wage

13-2011 Accountants & Auditors $30.86 $23.69 $28.68 $35.23
15-2011 Actuaries $44.54 $28.34 $38.65 $57.18
23-1021 Administrative Law Judges, Adjudicators, & Hearing Officers $42.61 $32.45 $41.06 $53.41
11-3011 Administrative Services Managers $44.27 $32.28 $40.86 $50.14
25-3011 Adult Literacy, Remedial Education, & GED Teachers & Instructors $19.96 $17.04 $18.83 $22.06
11-2011 Advertising & Promotions Managers $35.23 $25.29 $33.26 $43.50
41-3011 Advertising Sales Agents $24.77 $17.11 $23.28 $31.17
49-3011 Aircraft Mechanics & Service Technicians $21.71 $19.34 $21.54 $23.70
53-2011 Airline Pilots, Copilots, & Flight Engineers $99,340 $81,360 $88,270 $95,190
43-4199 All Other Information & Record Clerks $15.49 $11.47 $15.60 $19.18
53-3011 Ambulance Drivers & Attendants, Except Emergency Medical Technicians $11.34 $10.07 $10.99 $11.94
39-3091 Amusement & Recreation Attendants $10.18 $8.34 $9.48 $11.10
33-9011 Animal Control Workers $14.93 $12.03 $15.05 $17.83
25-1061 Anthropology & Archeology Teachers, Postsecondary $92,600 $53,860 $80,640 $115,850
13-2021 Appraisers & Assessors Of Real Estate $27.28 $21.22 $26.96 $33.71
17-1011 Architects, Except Landscape & Naval $35.50 $29.06 $34.77 $39.67
17-3011 Architectural & Civil Drafters $22.63 $18.84 $22.05 $26.22
25-1031 Architecture Teachers, Postsecondary $75,060 $59,540 $78,360 $90,110
25-4011 Archivists $25.87 $20.36 $25.80 $32.18
27-1011 Art Directors $27.84 $18.53 $24.19 $35.03
25-1121 Art, Drama, & Music Teachers, Postsecondary $69,820 $49,080 $61,550 $87,560
51-2099 Assemblers & Fabricators, All Other $10.97 $7.75 $9.66 $12.60
27-2021 Athletes & Sports Competitors $48,060 $32,560 $52,260 $61,910
29-9091 Athletic Trainers $46,380 $36,300 $43,610 $50,440
27-4011 Audio & Video Equipment Technicians $18.14 $12.57 $16.37 $22.04
29-1121 Audiologists $30.88 $28.21 $30.50 $32.88
25-9011 Audio-Visual Collections Specialists $20.89 $16.78 $20.25 $25.34
49-3021 Automotive Body & Related Repairers $18.87 $15.43 $18.78 $21.96
49-3022 Automotive Glass Installers & Repairers $15.55 $12.46 $14.04 $18.93
49-3023 Automotive Service Technicians & Mechanics $17.76 $13.85 $17.06 $21.39
39-6011 Baggage Porters & Bellhops $9.17 $8.18 $8.79 $9.40
51-3011 Bakers $13.21 $9.91 $12.27 $15.58
35-3011 Bartenders $9.50 $7.65 $8.47 $10.16
49-3091 Bicycle Repairers $10.13 $9.53 $10.37 $11.15
43-3011 Bill & Account Collectors $16.02 $13.09 $15.49 $18.56
43-3021 Billing & Posting Clerks & Machine Operators $14.31 $11.69 $13.98 $16.76
51-5011 Bindery Workers $11.60 $8.75 $10.67 $13.32
25-1042 Biological Science Teachers, Postsecondary $75,820 $51,630 $67,920 $91,280
19-1029 Biological Scientists, All Other $32.98 $26.87 $32.33 $37.31
43-3031 Bookkeeping, Accounting, & Auditing Clerks $16.96 $14.10 $16.64 $19.37
47-2021 Brickmasons & Blockmasons $25.40 $18.50 $23.79 $33.62
43-4011 Brokerage Clerks $18.55 $14.47 $17.35 $21.50
13-2031 Budget Analysts $34.34 $26.45 $33.29 $40.38
37-2019 Building Cleaning Workers, All Other $14.94 $9.91 $13.30 $17.63
49-3031 Bus & Truck Mechanics & Diesel Engine Specialists $19.40 $16.46 $19.05 $22.44
53-3022 Bus Drivers, School $13.70 $11.95 $13.68 $15.72
53-3021 Bus Drivers, Transit & Intercity $18.19 $13.69 $18.37 $21.76
13-1199 Business Operations Specialists, All Other $27.93 $20.37 $27.21 $35.80
25-1011 Business Teachers, Postsecondary $85,780 $59,320 $86,830 $106,880
51-3021 Butchers & Meat Cutters $16.78 $11.81 $16.91 $21.02
51-7011 Cabinetmakers & Bench Carpenters $16.42 $12.88 $16.27 $19.38
27-4031 Camera Operators, Television, Video, & Motion Picture $19.08 $11.28 $18.11 $23.23
53-5021 Captains, Mates, & Pilots Of Water Vessels $24.13 $19.64 $22.32 $28.14
29-2031 Cardiovascular Technologists & Technicians $22.71 $14.40 $19.02 $31.66
43-5011 Cargo & Freight Agents $16.47 $12.33 $14.33 $20.77
47-2031 Carpenters $21.25 $16.99 $20.08 $25.32
47-2041 Carpet Installers $16.62 $13.84 $15.48 $18.27
41-2011 Cashiers $9.24 $7.93 $8.71 $9.79
47-2051 Cement Masons & Concrete Finishers $25.10 $18.22 $21.77 $30.41
51-9191 Cementing & Gluing Machine Operators & Tenders $13.04 $10.66 $13.27 $15.57
17-2041 Chemical Engineers $36.22 $29.36 $34.96 $43.68
51-9011 Chemical Equipment Operators & Tenders $18.99 $16.61 $19.53 $22.43
19-4031 Chemical Technicians $18.07 $13.66 $17.78 $22.11
25-1052 Chemistry Teachers, Postsecondary $78,910 $55,660 $72,270 $95,720
19-2031 Chemists $33.04 $24.13 $32.10 $40.15
11-1011 Chief Executives $75.12 $52.00 NA NA
39-9011 Child Care Workers $10.12 $8.53 $9.73 $11.39
21-1021 Child, Family, & School Social Workers $24.41 $18.92 $24.65 $29.72
29-1011 Chiropractors $38.27 $31.83 $38.20 $45.62
17-3022 Civil Engineering Technicians $22.33 $19.86 $22.37 $24.87
17-2051 Civil Engineers $37.83 $30.46 $36.14 $43.50
13-1031 Claims Adjusters, Examiners, & Investigators $24.95 $17.91 $22.93 $30.56
53-7061 Cleaners Of Vehicles & Equipment $10.92 $8.68 $10.41 $12.64
51-9192 Cleaning, Washing, & Metal Pickling Equipment Operators & Tenders $12.47 $9.06 $11.15 $14.89
21-2011 Clergy $22.74 $15.69 $18.43 $28.33
19-3031 Clinical, Counseling, & School Psychologists $36.31 $27.86 $33.56 $39.12
51-9121 Coating, Painting, & Spraying Machine Setters, Operators, & Tenders $12.02 $8.93 $10.98 $14.70
51-2021 Coil Winders, Tapers, & Finishers $15.04 $14.23 $15.47 $16.70
49-9091 Coin, Vending, & Amusement Machine Servicers & Repairers $14.06 $10.90 $14.42 $17.24
35-3021 Combined Food Preparation & Serving Workers, Including Fast Food $9.00 $7.87 $8.60 $9.44
27-1021 Commercial & Industrial Designers $26.67 $21.36 $24.96 $30.07
53-2012 Commercial Pilots $53,140 $39,030 $44,190 $59,780
25-1122 Communications Teachers, Postsecondary $71,070 $48,130 $61,020 $87,910
21-1099 Community & Social Service Specialists, All Other $19.07 $12.82 $15.84 $25.45
11-3041 Compensation & Benefits Managers $40.44 $30.67 $37.47 $45.95
13-1072 Compensation, Benefits, & Job Analysis Specialists $26.59 $20.71 $25.15 $31.35
13-1041 Compliance Officers, Except Agriculture, Construction, Health & Safety, & Transportation $25.85 $17.43 $23.69 $33.14
15-1011 Computer & Information Scientists, Research $47.31 $40.62 $45.97 $53.75
11-3021 Computer & Information Systems Managers $55.73 $43.41 $51.35 $63.85
17-2061 Computer Hardware Engineers $43.21 $32.77 $39.78 $51.61
43-9011 Computer Operators $17.29 $13.70 $16.76 $20.63
15-1021 Computer Programmers $32.40 $24.70 $32.54 $39.82
25-1021 Computer Science Teachers, Postsecondary $87,430 $66,830 $83,110 $98,920
15-1031 Computer Software Engineers, Applications $39.55 $31.99 $38.78 $46.12
15-1032 Computer Software Engineers, Systems Software $41.75 $33.53 $40.31 $48.22
15-1099 Computer Specialists, All Other $33.93 $25.37 $33.66 $42.67
15-1041 Computer Support Specialists $20.47 $16.00 $19.93 $23.79
15-1051 Computer Systems Analysts $39.49 $29.52 $36.96 $45.62
49-2011 Computer, Automated Teller, & Office Machine Repairers $18.10 $14.13 $17.49 $21.65
51-4011 Computer-Controlled Machine Tool Operators, Metal & Plastic $16.34 $13.12 $15.95 $18.87
39-6012 Concierges $11.91 $10.00 $11.03 $12.98
19-1031 Conservation Scientists $30.69 $18.09 $25.63 $41.86
47-4011 Construction & Building Inspectors $23.28 $19.35 $22.83 $26.54
47-4099 Construction & Related Workers, All Other $14.97 $11.20 $13.91 $18.06
47-2061 Construction Laborers $19.63 $14.88 $19.90 $24.31
11-9021 Construction Managers $44.92 $34.22 $41.09 $52.81
49-9012 Control & Valve Installers & Repairers, Except Mechanical Door $22.80 $18.55 $23.01 $26.16
53-7011 Conveyor Operators & Tenders $16.70 $10.88 $13.46 $20.16
35-2019 Cooks, All Other $11.57 $10.34 $11.58 $13.33
35-2012 Cooks, Institution & Cafeteria $14.43 $12.17 $14.09 $16.62
35-2014 Cooks, Restaurant $12.00 $9.93 $11.58 $13.81
35-2015 Cooks, Short Order $10.53 $8.70 $10.21 $11.74
43-4021 Correspondence Clerks $15.12 $13.15 $14.57 $17.03
13-1051 Cost Estimators $32.63 $22.72 $28.48 $38.23
21-1019 Counselors, All Other $12.49 $8.91 $11.82 $15.13
41-2021 Counter & Rental Clerks $11.57 $8.66 $10.55 $13.56
35-3022 Counter Attendants, Cafeteria, Food Concession, & Coffee Shop $9.22 $7.92 $8.77 $10.14
43-4031 Court, Municipal, & License Clerks $20.06 $16.20 $19.69 $23.41
13-2041 Credit Analysts $34.00 $22.79 $28.63 $43.22
43-4041 Credit Authorizers, Checkers, & Clerks $18.71 $14.42 $18.91 $22.75
25-1111 Criminal Justice & Law Enforcement Teachers, Postsecondary $57,710 $50,750 $58,000 $65,300
33-9091 Crossing Guards $14.85 $10.83 $15.30 $18.17
51-9021 Crushing, Grinding, & Polishing Machine Setters, Operators, & Tenders $12.29 $8.81 $12.55 $14.26
25-4012 Curators $23.74 $16.19 $22.15 $30.96
43-4051 Customer Service Representatives $15.32 $12.53 $14.61 $17.93
51-9031 Cutters & Trimmers, Hand $12.64 $9.35 $12.31 $14.94
51-9032 Cutting & Slicing Machine Setters, Operators, & Tenders $12.62 $8.94 $11.90 $15.71
51-4031 Cutting, Punching, & Press Machine Setters, Operators, & Tenders, Metal & Plastic $12.27 $8.75 $11.25 $14.95
43-9021 Data Entry Keyers $13.28 $10.40 $13.06 $16.05
15-1061 Database Administrators $36.67 $26.59 $35.35 $45.92
41-9011 Demonstrators & Product Promoters $16.05 $11.01 $14.73 $18.67
31-9091 Dental Assistants $16.50 $13.81 $16.46 $19.60
29-2021 Dental Hygienists $32.15 $29.46 $32.83 $36.05
29-1021 Dentists, General $76.01 $48.78 NA NA
27-1029 Designers, All Other $22.95 $14.42 $18.01 $20.22
43-9031 Desktop Publishers $17.52 $13.64 $16.57 $20.70
33-3021 Detectives & Criminal Investigators $29.84 $24.01 $27.99 $34.30
29-2032 Diagnostic Medical Sonographers $32.66 $29.46 $33.47 $36.67
29-2051 Dietetic Technicians $13.62 $10.99 $13.41 $15.94
29-1031 Dietitians & Nutritionists $26.01 $21.52 $25.77 $29.98
35-9011 Dining Room & Cafeteria Attendants & Bartender Helpers $8.82 $7.64 $8.24 $9.09
21-2021 Directors, Religious Activities & Education $17.61 $13.78 $17.01 $20.98
35-9021 Dishwashers $8.92 $7.80 $8.62 $9.73
43-5032 Dispatchers, Except Police, Fire, & Ambulance $16.60 $13.01 $15.16 $18.91
17-3019 Drafters, All Other $21.20 $16.60 $20.78 $26.45
51-4032 Drilling & Boring Machine Tool Setters, Operators, & Tenders, Metal & Plastic $13.24