RI.gov      R.I. Government Agencies | Privacy Policy |
         RI Department of Labor and Training
  • DLT
  • Labor Market Information
  • Temporary Disability
  • Unemployment Insurance
  • Workers' Compensation
  • Workforce Development
  • Workforce Regulation and Safety
DLT homeAbout DLTOnline NewsroomSitemapRules and RegsPublicationsFormsDirectionsContact DLT
LMI HomeData CenterLMI for JobseekersLMI for BusinessLMI PublicationsWagesLicensed OccupationsLMI News ReleasesFAQsContact LMI
TDI homeFile a TDI ClaimElectronic Payment CardQualified Healthcare ProvidersTDI for employersTDI FormsTDI FAQsContact TDI
UI homeFile a UI ClaimAccess AccountTeleserveElectronic Payment CardsUI for EmployersExtended BenefitsUI FAQsContact UI
WC HomeEducationDonley CenterInjured WorkerEmployerInsurer/AdjusterIndependent ContractorFormsFAQ'sContact WC
WFDS HomenetWORKriBusiness ServicesGovernor's Workforce BoardWorkforce Investment OfficeTradeYouthVeteransContact WFDS
WRS HomeProfessional RegulationApprenticeshipPrevailing WageLabor StandardsOccupational SafetyPublications and FormsContact WRS

Norwich-New London Occupations
All Industries - Occupational Order

May 2011
Download (xls) (pdf)


 SOC
Code

Occupational Title

Mean
Wage
Entry
Wage
Median
Wage

Experienced
Wage

00-0000 All Occupations $21.75 $11.07 $17.04 $27.26
11-0000 Management Occupations $48.71 $30.51 $42.73 $58.60
11-1011 Chief Executives $87.90 $61.97 $82.27 #
11-1021 General and Operations Managers $55.05 $33.78 $47.29 $68.27
11-1031 Legislators $29,560 $18,360 $19,300 $40,070
11-2021 Marketing Managers $45.16 $29.37 $35.70 $52.11
11-2022 Sales Managers $48.63 $32.21 $42.66 $55.26
11-2031 Public Relations and Fundraising Managers $37.60 $25.08 $29.59 $44.70
11-3011 Administrative Services Managers $35.19 $26.06 $34.13 $43.90
11-3021 Computer and Information Systems Managers $48.23 $37.01 $43.79 $56.13
11-3031 Financial Managers $49.68 $36.06 $45.56 $55.31
11-3051 Industrial Production Managers $50.10 $35.91 $45.84 $57.62
11-3061 Purchasing Managers $38.98 $27.38 $39.40 $45.07
11-3071 Transportation, Storage, and Distribution Managers $39.60 $27.91 $36.34 $51.38
11-3111 Compensation and Benefits Managers $42.17 $27.80 $34.70 $48.22
11-3121 Human Resources Managers $45.51 $29.82 $38.23 $48.54
11-3131 Training and Development Managers $41.58 $27.48 $34.67 $47.41
11-9021 Construction Managers $56.67 $35.78 $50.61 $68.95
11-9031 Education Administrators, Preschool and Childcare Center/Program $18.69 $15.04 $16.52 $18.00
11-9032 Education Administrators, Elementary and Secondary School $108,140 $98,850 $109,430 $120,200
11-9033 Education Administrators, Postsecondary $54.19 $36.38 $46.49 $66.97
11-9041 Architectural and Engineering Managers $59.26 $45.24 $58.63 $67.78
11-9051 Food Service Managers $27.83 $19.97 $26.32 $35.62
11-9081 Lodging Managers $27.36 $19.51 $23.58 $29.27
11-9111 Medical and Health Services Managers $51.01 $35.69 $43.05 $53.64
11-9131 Postmasters and Mail Superintendents $33.38 $27.32 $33.88 $37.04
11-9141 Property, Real Estate, and Community Association Managers $29.86 $20.85 $29.08 $34.40
11-9151 Social and Community Service Managers $32.02 $22.21 $30.31 $36.40
11-9199 Managers, All Other $39.96 $27.54 $38.01 $46.88
13-0000 Business and Financial Operations Occupations $31.80 $21.83 $29.07 $39.81
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products $33.53 $25.14 $31.03 $42.25
13-1041 Compliance Officers $31.03 $25.45 $29.31 $36.10
13-1051 Cost Estimators $32.67 $24.55 $32.97 $39.99
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* $25.66 $16.85 $24.04 $29.22
13-1081 Logisticians $35.64 $27.47 $36.36 $43.83
13-1111 Management Analysts $41.20 $30.42 $38.89 $48.99
13-1121 Meeting, Convention, and Event Planners* $22.82 $16.93 $20.49 $27.39
13-1141 Compensation, Benefits, and Job Analysis Specialists $26.43 $19.60 $24.37 $30.12
13-1151 Training and Development Specialists $32.81 $20.50 $30.64 $45.38
13-1161 Market Research Analysts and Marketing Specialists* $26.09 $18.02 $22.56 $29.56
13-1199 Business Operations Specialists, All Other* $30.40 $19.44 $30.41 $39.55
13-2011 Accountants and Auditors $28.56 $20.71 $26.59 $35.03
13-2031 Budget Analysts $33.76 $29.14 $33.06 $39.32
13-2041 Credit Analysts $24.51 $19.93 $22.97 $27.89
13-2051 Financial Analysts $38.20 $28.24 $34.95 $44.00
13-2052 Personal Financial Advisors $57.78 $25.68 $45.07 $74.38
13-2072 Loan Officers $29.72 $21.69 $25.98 $34.99
13-2081 Tax Examiners and Collectors, and Revenue Agents $33.04 $24.57 $32.94 $44.40
13-2082 Tax Preparers $16.29 $12.84 $15.22 $18.23
13-2099 Financial Specialists, All Other $28.64 $17.22 $25.76 $37.51
15-0000 Computer and Mathematical Occupations $36.98 $26.19 $36.31 $48.07
15-1111 Computer and Information Research Scientists $45.17 $27.71 $39.21 $58.73
15-1121 Computer Systems Analysts $34.90 $26.13 $35.06 $42.11
15-1131 Computer Programmers $39.25 $32.00 $39.02 $47.87
15-1132 Software Developers, Applications $47.90 $44.66 $50.72 $55.09
15-1133 Software Developers, Systems Software $43.86 $34.63 $43.24 $53.37
15-1141 Database Administrators $32.96 $21.67 $33.73 $42.34
15-1142 Network and Computer Systems Administrators* $33.21 $26.60 $31.61 $38.59
15-1150 Computer Support Specialists $24.64 $19.33 $22.39 $29.02
15-1179 Information Security Analysts, Web Developers, and Computer Network Architects $32.86 $24.46 $32.03 $41.42
15-1799 Computer Occupations, All Other* $35.42 $20.36 $37.97 $47.40
15-2031 Operations Research Analysts $42.06 $31.86 $45.94 $53.27
15-2041 Statisticians $34.44 $26.11 $34.93 $43.35
17-0000 Architecture and Engineering Occupations $37.12 $25.75 $37.63 $45.61
17-1022 Surveyors $34.96 $25.51 $28.76 $36.33
17-2051 Civil Engineers $40.82 $36.45 $40.24 $44.94
17-2071 Electrical Engineers $43.78 $33.79 $41.89 $51.64
17-2072 Electronics Engineers, Except Computer $41.96 $26.36 $42.19 $56.14
17-2112 Industrial Engineers $36.24 $28.72 $35.85 $42.83
17-2121 Marine Engineers and Naval Architects $42.59 $35.53 $43.75 $50.75
17-2141 Mechanical Engineers $40.58 $29.11 $41.01 $49.37
17-2199 Engineers, All Other $54.86 $49.14 $56.36 $61.74
17-3011 Architectural and Civil Drafters $26.09 $23.70 $26.33 $28.96
17-3013 Mechanical Drafters $27.16 $20.68 $25.20 $34.55
17-3023 Electrical and Electronics Engineering Technicians $30.86 $23.48 $29.70 $38.61
17-3026 Industrial Engineering Technicians $28.79 $19.99 $28.15 $36.70
17-3029 Engineering Technicians, Except Drafters, All Other $35.25 $29.53 $37.08 $42.07
19-0000 Life, Physical, and Social Science Occupations $35.28 $22.56 $33.55 $43.11
19-1042 Medical Scientists, Except Epidemiologists $46.31 $29.99 $37.80 $46.48
19-2031 Chemists $46.60 $39.92 $44.04 $51.37
19-2041 Environmental Scientists and Specialists, Including Health $39.46 $30.79 $35.33 $46.23
19-2099 Physical Scientists, All Other $62.75 $50.58 $59.65 $80.57
19-3031 Clinical, Counseling, and School Psychologists $33.34 $27.00 $33.55 $39.97
19-4031 Chemical Technicians $21.46 $17.95 $20.60 $23.77
19-4051 Nuclear Technicians $35.41 $30.26 $37.51 $42.57
19-4091 Environmental Science and Protection Technicians, Including Health $35.90 $29.56 $37.87 $42.60
19-4099 Life, Physical, and Social Science Technicians, All Other $26.18 $20.44 $22.06 $28.82
21-0000 Community and Social Service Occupations $23.54 $15.74 $22.34 $29.87
21-1011 Substance Abuse and Behavioral Disorder Counselors $23.97 $17.46 $22.94 $29.91
21-1012 Educational, Guidance, School, and Vocational Counselors $29.38 $21.21 $31.28 $37.04
21-1014 Mental Health Counselors $23.22 $18.78 $24.22 $27.40
21-1015 Rehabilitation Counselors $21.08 $15.57 $17.82 $28.99
21-1021 Child, Family, and School Social Workers $27.95 $19.15 $28.88 $37.76
21-1022 Healthcare Social Workers $26.94 $21.17 $25.85 $32.53
21-1023 Mental Health and Substance Abuse Social Workers $27.71 $21.53 $28.24 $33.96
21-1029 Social Workers, All Other $20.44 $15.11 $16.98 $22.27
21-1091 Health Educators $24.98 $21.34 $24.99 $28.03
21-1093 Social and Human Service Assistants $17.41 $13.14 $15.53 $22.31
21-1798 Community and Social Service Specialists, All Other* $19.70 $15.18 $17.46 $24.60
23-0000 Legal Occupations $43.87 $20.60 $29.34 $62.74
23-1011 Lawyers $58.76 $28.36 $54.91 $78.79
23-2011 Paralegals and Legal Assistants* $21.16 $17.22 $19.85 $22.82
25-0000 Education, Training, and Library Occupations $25.22 $13.97 $23.42 $33.65
25-1072 Nursing Instructors and Teachers, Postsecondary $75,280 $66,340 $73,360 $85,070
25-1194 Vocational Education Teachers, Postsecondary $18.17 $16.08 $17.27 $18.46
25-1199 Postsecondary Teachers, All Other $71,440 $48,730 $54,910 $61,080
25-2011 Preschool Teachers, Except Special Education $17.39 $12.28 $15.56 $20.30
25-2012 Kindergarten Teachers, Except Special Education $60,250 $42,730 $62,710 $75,380
25-2021 Elementary School Teachers, Except Special Education $60,570 $44,590 $61,190 $75,870
25-2022 Middle School Teachers, Except Special and Career/Technical Education $66,680 $53,880 $67,070 $79,870
25-2031 Secondary School Teachers, Except Special and Career/Technical Education $64,770 $52,300 $64,640 $78,240
25-2032 Career/Technical Education Teachers, Secondary School $70,370 $58,490 $73,230 $85,160
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School* $67,030 $56,990 $66,780 $76,010
25-2053 Special Education Teachers, Middle School $67,840 $55,020 $68,190 $80,970
25-2054 Special Education Teachers, Secondary School $70,250 $57,690 $70,450 $84,950
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors $29.92 $29.09 $31.66 $34.18
25-3021 Self-Enrichment Education Teachers $18.94 $15.03 $19.62 $21.82
25-3999 Teachers and Instructors, All Other* $39,460 $23,160 $27,020 $36,910
25-4021 Librarians $28.63 $22.45 $28.93 $34.58
25-4031 Library Technicians $15.58 $12.48 $15.40 $18.24
25-9031 Instructional Coordinators $35.78 $26.91 $35.39 $44.81
25-9041 Teacher Assistants $28,550 $24,300 $27,390 $30,450
25-9099 Education, Training, and Library Workers, All Other $33.52 $22.61 $33.70 $44.57
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations $24.43 $14.31 $22.43 $32.83
27-1023 Floral Designers $13.83 $9.41 $11.36 $19.12
27-1024 Graphic Designers $21.79 $17.01 $21.58 $26.51
27-2012 Producers and Directors $28.64 $21.45 $27.60 $33.43
27-2022 Coaches and Scouts $31,470 $20,490 $22,920 $34,200
27-2041 Music Directors and Composers $27.32 $11.41 $25.20 $37.47
27-2042 Musicians and Singers $35.16 $24.06 $40.82 $45.59
27-3011 Radio and Television Announcers $14.12 $9.70 $12.30 $14.31
27-3022 Reporters and Correspondents $20.49 $13.81 $19.52 $24.82
27-3031 Public Relations Specialists $27.51 $20.67 $26.39 $33.97
27-3041 Editors $28.07 $21.19 $28.00 $34.68
27-3042 Technical Writers $31.52 $24.96 $32.51 $38.90
27-4011 Audio and Video Equipment Technicians $21.72 $18.98 $22.37 $26.60
27-4021 Photographers $21.32 $12.83 $15.48 $22.89
29-0000 Healthcare Practitioners and Technical Occupations $38.90 $25.11 $33.43 $43.01
29-1021 Dentists, General $102.52 $75.62 # #
29-1031 Dietitians and Nutritionists $28.00 $24.05 $28.36 $33.41
29-1051 Pharmacists $58.36 $52.30 $58.53 $66.02
29-1063 Internists, General $79.69 $77.70 $82.87 $88.04
29-1069 Physicians and Surgeons, All Other $104.50 $77.62 # #
29-1071 Physician Assistants $40.01 $27.66 $41.98 $51.42
29-1111 Registered Nurses* $35.54 $30.42 $36.14 $41.66
29-1122 Occupational Therapists $38.05 $32.59 $38.03 $44.22
29-1123 Physical Therapists $38.53 $34.07 $39.55 $43.66
29-1125 Recreational Therapists $20.00 $16.27 $18.57 $22.01
29-1127 Speech-Language Pathologists $40.57 $31.85 $39.05 $46.46
29-1131 Veterinarians $58.54 $42.86 $54.69 $66.77
29-2012 Medical and Clinical Laboratory Technicians $24.86 $19.80 $24.16 $30.78
29-2021 Dental Hygienists $36.69 $32.84 $38.34 $42.40
29-2032 Diagnostic Medical Sonographers $42.56 $37.20 $41.39 $45.57
29-2037 Radiologic Technologists and Technicians* $30.72 $25.63 $29.87 $36.51
29-2041 Emergency Medical Technicians and Paramedics $20.00 $15.87 $19.47 $24.43
29-2051 Dietetic Technicians $13.37 $9.56 $11.27 $15.39
29-2052 Pharmacy Technicians $14.15 $11.84 $13.61 $16.17
29-2055 Surgical Technologists $23.37 $19.63 $22.40 $27.11
29-2056 Veterinary Technologists and Technicians $17.97 $12.38 $16.15 $21.19
29-2061 Licensed Practical and Licensed Vocational Nurses $25.20 $21.74 $25.35 $28.60
29-2071 Medical Records and Health Information Technicians $20.41 $15.80 $19.15 $25.24
29-2081 Opticians, Dispensing $19.48 $11.79 $18.73 $25.60
29-2799 Health Technologists and Technicians, All Other* $27.92 $18.63 $22.56 $29.16
29-9011 Occupational Health and Safety Specialists $35.79 $28.91 $36.51 $42.21
29-9012 Occupational Health and Safety Technicians $18.56 $16.02 $17.58 $20.39
31-0000 Healthcare Support Occupations $15.89 $12.68 $14.93 $18.05
31-1011 Home Health Aides $13.47 $10.68 $13.35 $15.93
31-1012 Nursing Aides, Orderlies, and Attendants* $14.38 $12.36 $14.03 $16.47
31-2011 Occupational Therapy Assistants $27.36 $23.91 $26.72 $30.67
31-2021 Physical Therapist Assistants $22.62 $18.10 $22.85 $26.82
31-2022 Physical Therapist Aides $12.90 $11.78 $12.93 $14.08
31-9011 Massage Therapists $23.65 $15.30 $23.62 $32.11
31-9091 Dental Assistants $19.24 $16.77 $19.38 $21.62
31-9092 Medical Assistants $16.44 $13.13 $15.14 $18.35
31-9096 Veterinary Assistants and Laboratory Animal Caretakers $14.64 $12.70 $14.31 $16.60
31-9799 Healthcare Support Workers, All Other* $18.23 $15.43 $17.90 $20.74
33-0000 Protective Service Occupations $21.68 $13.00 $22.32 $26.48
33-1012 First-Line Supervisors of Police and Detectives $36.98 $31.99 $35.94 $43.22
33-1021 First-Line Supervisors of Fire Fighting and Prevention Workers $34.27 $28.07 $32.74 $39.60
33-1099 First-Line Supervisors of Protective Service Workers, All Other $23.48 $17.60 $21.16 $26.95
33-2011 Firefighters $25.29 $23.31 $25.39 $27.62
33-3021 Detectives and Criminal Investigators $35.51 $26.42 $32.67 $41.07
33-3051 Police and Sheriff's Patrol Officers $27.22 $23.46 $26.56 $30.62
33-9021 Private Detectives and Investigators $16.93 $15.02 $16.48 $17.93
33-9031 Gaming Surveillance Officers and Gaming Investigators $18.78 $12.42 $15.81 $23.55
33-9032 Security Guards $15.52 $10.35 $12.43 $17.52
33-9091 Crossing Guards $11.45 $9.08 $10.65 $13.69
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers $10.85 $8.89 $10.02 $12.31
33-9099 Protective Service Workers, All Other * $18.96 $9.24 $16.57 $27.36
35-0000 Food Preparation and Serving Related Occupations $11.81 $8.85 $9.64 $13.44
35-1011 Chefs and Head Cooks $27.54 $19.11 $24.85 $33.10
35-1012 First-Line Supervisors of Food Preparation and Serving Workers $18.44 $14.71 $17.54 $22.12
35-2011 Cooks, Fast Food $11.49 $8.73 $9.18 $12.23
35-2012 Cooks, Institution and Cafeteria $14.14 $11.35 $13.29 $15.64
35-2014 Cooks, Restaurant $14.88 $11.30 $13.59 $17.03
35-2015 Cooks, Short Order $12.29 $9.73 $11.58 $15.23
35-2019 Cooks, All Other $12.21 $10.38 $11.44 $13.35
35-2021 Food Preparation Workers $11.55 $9.21 $10.58 $12.82
35-3011 Bartenders $10.05 $8.66 $9.03 $9.55
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food $9.52 $8.68 $9.06 $9.88
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop $9.55 $8.65 $9.02 $9.82
35-3031 Waiters and Waitresses $12.30 $8.77 $9.27 $15.72
35-3041 Food Servers, Nonrestaurant $12.56 $10.34 $12.08 $14.58
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers $9.32 $8.66 $9.00 $9.36
35-9021 Dishwashers $9.63 $8.73 $9.20 $10.50
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop $10.71 $8.73 $9.15 $10.89
37-0000 Building and Grounds Cleaning and Maintenance Occupations $13.11 $9.86 $11.31 $15.00
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers $19.14 $15.17 $19.10 $22.47
37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers $27.99 $19.50 $25.16 $33.68
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners $12.51 $9.89 $11.16 $14.22
37-2012 Maids and Housekeeping Cleaners $10.64 $9.18 $10.28 $11.37
37-3011 Landscaping and Groundskeeping Workers $15.40 $11.93 $14.34 $19.32
37-3013 Tree Trimmers and Pruners $15.21 $13.07 $14.28 $17.35
39-0000 Personal Care and Service Occupations $13.58 $8.90 $10.40 $15.48
39-1021 First-Line Supervisors of Personal Service Workers $24.51 $16.40 $21.73 $31.29
39-2021 Nonfarm Animal Caretakers $11.95 $9.93 $11.45 $13.41
39-3091 Amusement and Recreation Attendants $10.45 $8.71 $9.12 $10.13
39-3093 Locker Room, Coatroom, and Dressing Room Attendants $10.95 $9.16 $10.53 $12.48
39-4831 Funeral Service Managers, Directors, Morticians, and Undertakers $25.37 $13.48 $23.65 $37.72
39-5011 Barbers $16.11 $12.63 $13.74 $17.20
39-5012 Hairdressers, Hairstylists, and Cosmetologists $13.32 $9.67 $12.89 $14.98
39-5092 Manicurists and Pedicurists $10.83 $8.72 $9.13 $12.05
39-9011 Childcare Workers $11.63 $9.79 $10.93 $12.85
39-9021 Personal Care Aides $12.12 $10.49 $12.10 $13.66
39-9031 Fitness Trainers and Aerobics Instructors $17.65 $11.18 $17.47 $22.11
39-9032 Recreation Workers $14.14 $9.20 $11.63 $15.94
39-9041 Residential Advisors $14.69 $12.49 $13.82 $16.06
39-9099 Personal Care and Service Workers, All Other $9.13 $8.31 $8.71 $9.21
41-0000 Sales and Related Occupations $14.97 $9.28 $11.37 $16.09
41-1011 First-Line Supervisors of Retail Sales Workers $20.73 $15.19 $18.53 $23.03
41-1012 First-Line Supervisors of Non-Retail Sales Workers $38.05 $25.20 $33.12 $45.50
41-2011 Cashiers $10.15 $8.82 $9.42 $11.01
41-2021 Counter and Rental Clerks $12.21 $9.16 $10.86 $13.83
41-2022 Parts Salespersons $16.74 $12.54 $15.49 $20.56
41-2031 Retail Salespersons $12.67 $9.31 $11.02 $13.71
41-3011 Advertising Sales Agents $23.54 $16.86 $21.23 $27.56
41-3021 Insurance Sales Agents $37.76 $20.44 $24.98 $36.28
41-3041 Travel Agents $19.05 $14.81 $16.95 $19.32
41-3099 Sales Representatives, Services, All Other $26.77 $16.89 $25.39 $32.73
41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products $30.17 $21.38 $27.21 $35.70
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products $28.38 $15.09 $22.20 $35.51
41-9022 Real Estate Sales Agents $18.64 $13.82 $16.44 $20.61
41-9031 Sales Engineers $39.03 $37.02 $40.25 $43.50
41-9041 Telemarketers $19.63 $13.98 $17.59 $22.98
41-9799 Sales and Related Workers, All Other* $22.50 $11.65 $15.29 $22.31
43-0000 Office and Administrative Support Occupations $17.34 $12.27 $16.07 $21.14
43-1011 First-Line Supervisors of Office and Administrative Support Workers $24.57 $18.14 $23.37 $29.88
43-2011 Switchboard Operators, Including Answering Service $12.81 $10.71 $12.42 $14.52
43-3011 Bill and Account Collectors $17.56 $14.39 $17.35 $20.69
43-3021 Billing and Posting Clerks $17.57 $15.26 $17.26 $20.10
43-3031 Bookkeeping, Accounting, and Auditing Clerks $17.93 $13.91 $17.91 $21.60
43-3051 Payroll and Timekeeping Clerks $18.49 $15.48 $17.85 $21.61
43-3061 Procurement Clerks $18.87 $16.48 $19.41 $21.64
43-3071 Tellers $14.01 $11.41 $13.34 $15.93
43-4031 Court, Municipal, and License Clerks $21.51 $15.80 $21.16 $26.01
43-4051 Customer Service Representatives $15.68 $12.02 $14.87 $18.31
43-4061 Eligibility Interviewers, Government Programs $26.01 $22.81 $26.04 $29.94
43-4071 File Clerks $13.78 $12.25 $13.45 $14.66
43-4081 Hotel, Motel, and Resort Desk Clerks $11.47 $9.95 $11.00 $12.66
43-4121 Library Assistants, Clerical $12.30 $9.70 $11.72 $14.08
43-4131 Loan Interviewers and Clerks $17.36 $15.19 $17.11 $19.69
43-4151 Order Clerks $17.38 $13.24 $17.24 $21.57
43-4161 Human Resources Assistants, Except Payroll and Timekeeping $20.42 $16.71 $19.11 $22.63
43-4171 Receptionists and Information Clerks $13.46 $10.76 $12.98 $15.44
43-4181 Reservation and Transportation Ticket Agents and Travel Clerks $12.85 $10.00 $11.64 $14.36
43-4199 Information and Record Clerks, All Other $20.06 $14.84 $19.27 $24.05
43-5021 Couriers and Messengers $13.06 $9.99 $11.54 $16.21
43-5031 Police, Fire, and Ambulance Dispatchers $22.23 $19.93 $22.02 $25.75
43-5032 Dispatchers, Except Police, Fire, and Ambulance $16.99 $11.64 $16.12 $20.68
43-5041 Meter Readers, Utilities $24.52 $22.09 $25.49 $28.04
43-5051 Postal Service Clerks $25.48 $25.52 $25.53 $26.55
43-5052 Postal Service Mail Carriers $25.02 $22.91 $26.69 $26.70
43-5061 Production, Planning, and Expediting Clerks $29.85 $19.83 $27.98 $39.45
43-5071 Shipping, Receiving, and Traffic Clerks $14.86 $11.91 $14.39 $17.26
43-5081 Stock Clerks and Order Fillers $12.30 $9.07 $10.58 $13.84
43-6011 Executive Secretaries and Executive Administrative Assistants $24.18 $19.32 $23.37 $29.67
43-6012 Legal Secretaries $17.35 $13.41 $16.17 $21.21
43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive $17.93 $14.85 $17.59 $21.19
43-9011 Computer Operators $20.50 $14.90 $20.20 $25.47
43-9021 Data Entry Keyers $17.03 $13.81 $16.68 $20.12
43-9041 Insurance Claims and Policy Processing Clerks $16.93 $12.79 $19.03 $21.15
43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service $13.33 $9.19 $12.68 $17.29
43-9061 Office Clerks, General $14.78 $12.04 $14.24 $17.32
45-0000 Farming, Fishing, and Forestry Occupations $13.77 $8.90 $9.42 $17.59
45-2092 Farmworkers and Laborers, Crop, Nursery, and Greenhouse $10.28 $8.69 $9.01 $9.34
47-0000 Construction and Extraction Occupations $24.64 $18.58 $22.96 $28.85
47-1011 First-Line Supervisors of Construction Trades and Extraction Workers $35.56 $29.87 $34.26 $40.58
47-2031 Carpenters $22.23 $18.66 $21.96 $25.98
47-2061 Construction Laborers $19.93 $15.32 $18.16 $23.78
47-2071 Paving, Surfacing, and Tamping Equipment Operators $23.17 $19.16 $21.38 $28.06
47-2073 Operating Engineers and Other Construction Equipment Operators $22.55 $19.21 $21.73 $25.98
47-2111 Electricians $30.51 $21.79 $27.03 $33.25
47-2132 Insulation Workers, Mechanical $21.94 $15.58 $18.70 $27.52
47-2141 Painters, Construction and Maintenance $19.89 $16.02 $19.35 $23.76
47-2152 Plumbers, Pipefitters, and Steamfitters $24.47 $20.09 $23.91 $28.60
47-2211 Sheet Metal Workers $25.44 $20.15 $25.20 $31.89
47-4011 Construction and Building Inspectors $29.84 $24.98 $28.60 $35.22
47-4051 Highway Maintenance Workers $23.39 $20.59 $23.06 $26.74
47-4799 Construction and Related Workers, All Other* $25.15 $18.96 $21.93 $34.60
49-0000 Installation, Maintenance, and Repair Occupations $22.32 $16.00 $21.21 $27.60
49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers $32.79 $24.22 $31.39 $40.45
49-2022 Telecommunications Equipment Installers and Repairers, Except Line Installers $21.18 $12.03 $19.43 $30.93
49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment $25.54 $21.59 $26.29 $30.16
49-3011 Aircraft Mechanics and Service Technicians $30.60 $28.63 $31.03 $34.12
49-3021 Automotive Body and Related Repairers $18.59 $13.91 $18.04 $22.35
49-3023 Automotive Service Technicians and Mechanics $18.63 $13.35 $18.56 $22.80
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists $21.54 $16.86 $21.57 $26.66
49-3042 Mobile Heavy Equipment Mechanics, Except Engines $23.69 $20.59 $22.95 $26.70
49-3051 Motorboat Mechanics and Service Technicians $21.61 $19.02 $22.11 $25.76
49-3053 Outdoor Power Equipment and Other Small Engine Mechanics $18.96 $15.82 $18.02 $22.58
49-9012 Control and Valve Installers and Repairers, Except Mechanical Door $27.41 $21.98 $26.05 $31.76
49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers $22.04 $17.36 $22.67 $27.03
49-9031 Home Appliance Repairers $18.29 $15.96 $18.58 $21.67
49-9041 Industrial Machinery Mechanics $31.29 $26.14 $31.94 $36.39
49-9043 Maintenance Workers, Machinery $19.80 $18.74 $20.43 $22.12
49-9051 Electrical Power-Line Installers and Repairers $38.00 $34.37 $39.12 $42.57
49-9052 Telecommunications Line Installers and Repairers $25.02 $18.03 $25.89 $32.47
49-9071 Maintenance and Repair Workers, General $19.57 $14.87 $19.59 $23.70
49-9091 Coin, Vending, and Amusement Machine Servicers and Repairers $16.21 $13.95 $16.22 $18.18
49-9096 Riggers $21.92 $19.83 $21.68 $24.27
49-9098 Helpers--Installation, Maintenance, and Repair Workers $13.99 $10.92 $12.75 $14.77
49-9799 Installation, Maintenance, and Repair Workers, All Other* $20.47 $16.90 $20.43 $23.26
51-0000 Production Occupations $21.33 $13.87 $19.21 $26.40
51-1011 First-Line Supervisors of Production and Operating Workers $34.57 $23.68 $33.19 $45.42
51-2022 Electrical and Electronic Equipment Assemblers $17.81 $13.89 $16.85 $21.49
51-2041 Structural Metal Fabricators and Fitters $20.02 $13.06 $20.17 $25.92
51-2092 Team Assemblers $16.36 $11.95 $14.80 $20.19
51-2099 Assemblers and Fabricators, All Other $17.00 $10.81 $12.88 $24.86
51-3011 Bakers $12.28 $10.41 $11.75 $13.76
51-3021 Butchers and Meat Cutters $18.40 $12.71 $17.06 $22.22
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic $20.50 $19.11 $20.92 $22.72
51-4021 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic $19.54 $16.59 $19.44 $21.86
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic $15.37 $12.63 $13.95 $17.16
51-4034 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic $29.28 $21.94 $30.91 $34.82
51-4041 Machinists $19.46 $13.87 $18.43 $24.68
51-4072 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic $18.46 $13.31 $16.18 $18.61
51-4121 Welders, Cutters, Solderers, and Brazers $21.98 $19.07 $21.52 $25.18
51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders $22.07 $17.15 $20.21 $22.72
51-5112 Printing Press Operators $19.50 $15.58 $19.66 $23.39
51-6011 Laundry and Dry-Cleaning Workers $11.79 $9.96 $11.18 $13.56
51-6021 Pressers, Textile, Garment, and Related Materials $9.87 $8.92 $9.67 $10.76
51-6031 Sewing Machine Operators $15.20 $12.62 $14.43 $17.09
51-7011 Cabinetmakers and Bench Carpenters $21.19 $17.06 $23.07 $26.12
51-8021 Stationary Engineers and Boiler Operators $24.67 $22.39 $24.13 $27.00
51-8031 Water and Wastewater Treatment Plant and System Operators $27.47 $22.27 $27.99 $32.91
51-9023 Mixing and Blending Machine Setters, Operators, and Tenders $17.18 $11.98 $15.57 $21.81
