RI.gov      R.I. Government Agencies | Privacy Policy |
         RI Department of Labor and Training
  • DLT
  • Labor Market Information
  • Temporary Disability
  • Unemployment Insurance
  • Workers' Compensation
  • Workforce Development
  • Workforce Regulation and Safety
DLT homeAbout DLTOnline NewsroomSitemapRules and RegsPublicationsFormsDirectionsContact DLT
LMI HomeData CenterLMI for JobseekersLMI for BusinessLMI PublicationsWagesLicensed OccupationsLMI News ReleasesFAQsContact LMI
TDI homeFile a TDI ClaimElectronic Payment CardQualified Healthcare ProvidersTDI for employersTDI FormsTDI FAQsContact TDI
UI homeFile a UI ClaimAccess AccountTeleserveElectronic Payment CardsUI for EmployersExtended BenefitsUI FAQsContact UI
WC HomeEducationDonley CenterInjured WorkerEmployerInsurer/AdjusterIndependent ContractorFormsFAQ'sContact WC
WFDS HomenetWORKriBusiness ServicesGovernor's Workforce BoardWorkforce Investment OfficeTradeYouthVeteransContact WFDS
WRS HomeProfessional RegulationApprenticeshipPrevailing WageLabor StandardsOccupational SafetyPublications and FormsContact WRS

Hospitals (NAICS 622)
Statewide Wages

May 2011
Download (xls) (pdf)


 SOC
Code

Occupational Title Mean
Wage
Entry
Wage
Median
Wage

Experienced
Wage

13-2011 Accountants and Auditors $31.64 $25.88 $31.05 $38.09
11-3011 Administrative Services Managers $39.07 $28.58 $36.95 $48.86
43-3011 Bill and Account Collectors $17.97 $15.74 $17.77 $20.51
43-3021 Billing and Posting Clerks $18.31 $16.04 $18.04 $20.61
43-3031 Bookkeeping, Accounting, and Auditing Clerks $18.63 $16.29 $17.97 $20.87
29-2031 Cardiovascular Technologists and Technicians $30.30 $21.56 $29.90 $38.61
47-2031 Carpenters $26.40 $21.94 $28.43 $32.70
41-2011 Cashiers $15.04 $12.45 $13.82 $18.58
19-3031 Clinical, Counseling, and School Psychologists $40.54 $33.06 $39.06 $44.45
13-1141 Compensation, Benefits, and Job Analysis Specialists $35.34 $29.47 $35.84 $42.01
11-3021 Computer and Information Systems Managers $55.45 $43.40 $50.71 $58.03
43-9011 Computer Operators $16.68 $13.16 $16.26 $20.49
15-1150 Computer Support Specialists $23.98 $19.79 $23.93 $27.19
15-1121 Computer Systems Analysts $34.13 $30.61 $34.55 $39.41
35-2012 Cooks, Institution and Cafeteria $18.79 $15.79 $18.30 $21.63
43-5021 Couriers and Messengers $13.83 $11.84 $14.35 $16.34
43-4051 Customer Service Representatives $15.71 $13.03 $14.77 $17.52
43-9021 Data Entry Keyers $16.92 $13.38 $16.24 $20.19
29-2032 Diagnostic Medical Sonographers $38.28 $33.60 $38.54 $43.36
29-2051 Dietetic Technicians $17.30 $15.34 $16.98 $18.97
29-1031 Dietitians and Nutritionists $30.17 $25.68 $30.33 $34.73
35-9021 Dishwashers $12.45 $10.40 $11.77 $14.47
47-2111 Electricians $30.54 $28.16 $31.65 $34.44
43-6011 Executive Secretaries and Executive Administrative Assistants $25.73 $21.30 $24.62 $29.90
43-4071 File Clerks $13.85 $11.79 $13.83 $16.13
13-2051 Financial Analysts $30.93 $23.16 $27.34 $38.81
11-3031 Financial Managers $57.69 $45.41 $51.78 $58.38
13-2099 Financial Specialists, All Other $26.56 $20.61 $23.24 $30.26
35-1012 First-Line Supervisors of Food Preparation and Serving Workers $21.71 $17.98 $21.41 $25.46
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers $22.69 $18.47 $21.60 $26.83
49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers $33.50 $29.77 $33.15 $36.54
43-1011 First-Line Supervisors of Office and Administrative Support Workers $27.19 $23.40 $26.99 $31.43
51-1011 First-Line Supervisors of Production and Operating Workers $35.00 $28.60 $35.45 $41.79
35-2021 Food Preparation Workers $13.09 $10.40 $12.96 $15.76
35-3041 Food Servers, Nonrestaurant $12.31 $10.51 $11.75 $13.78
11-1021 General and Operations Managers $44.32 $33.43 $39.86 $47.28
21-1091 Health Educators $32.08 $25.89 $31.72 $39.27
29-2799 Health Technologists and Technicians, All Other* $23.66 $14.94 $22.20 $31.22
29-9799 Healthcare Practitioners and Technical Workers, All Other* $23.52 $14.51 $22.13 $28.91
21-1022 Healthcare Social Workers $29.96 $25.58 $30.06 $34.49
31-9799 Healthcare Support Workers, All Other* $16.34 $14.30 $16.30 $18.16
49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers $31.07 $28.58 $31.81 $34.47
43-4161 Human Resources Assistants, Except Payroll and Timekeeping $17.98 $15.91 $17.92 $20.50
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* $28.64 $24.48 $28.13 $32.69
43-4111 Interviewers, Except Eligibility and Loan $17.90 $15.54 $17.42 $20.31
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners $15.54 $14.24 $15.85 $17.33
29-2061 Licensed Practical and Licensed Vocational Nurses $25.84 $23.72 $26.07 $28.42
19-1099 Life Scientists, All Other $22.73 $16.73 $19.75 $26.27
19-4099 Life, Physical, and Social Science Technicians, All Other $17.24 $12.60 $16.71 $21.92
37-2012 Maids and Housekeeping Cleaners $13.55 $11.68 $13.35 $15.51
49-9071 Maintenance and Repair Workers, General $21.42 $17.09 $20.92 $25.44
13-1111 Management Analysts $35.21 $29.89 $37.49 $42.05
29-2012 Medical and Clinical Laboratory Technicians $28.41 $23.82 $27.57 $33.45
29-2011 Medical and Clinical Laboratory Technologists $31.32 $27.58 $31.63 $35.14
11-9111 Medical and Health Services Managers $58.86 $43.12 $51.42 $63.79
31-9092 Medical Assistants $16.14 $13.55 $15.69 $18.11
31-9093 Medical Equipment Preparers $16.58 $13.96 $16.33 $18.56
49-9062 Medical Equipment Repairers $25.13 $15.38 $25.46 $33.37
29-2071 Medical Records and Health Information Technicians $20.28 $15.66 $20.05 $24.43
19-1042 Medical Scientists, Except Epidemiologists $37.77 $21.64 $31.80 $46.74
43-6013 Medical Secretaries $17.95 $14.87 $17.46 $20.87
31-9094 Medical Transcriptionists $19.81 $17.95 $20.08 $21.90
21-1023 Mental Health and Substance Abuse Social Workers $28.86 $23.74 $29.91 $34.26
15-1142 Network and Computer Systems Administrators* $38.77 $34.76 $39.41 $43.46
29-2033 Nuclear Medicine Technologists $40.00 $36.21 $40.60 $44.58
31-1012 Nursing Aides, Orderlies, and Attendants* $15.30 $13.18 $15.20 $17.33
25-1072 Nursing Instructors and Teachers, Postsecondary $82,580 $73,420 $84,040 $93,210
29-9011 Occupational Health and Safety Specialists $41.62 $38.04 $42.34 $48.18
29-9012 Occupational Health and Safety Technicians $22.69 $16.68 $20.99 $29.84
29-1122 Occupational Therapists $34.04 $29.53 $34.85 $40.51
31-2011 Occupational Therapy Assistants $25.54 $22.29 $25.52 $28.42
43-9061 Office Clerks, General $15.44 $12.86 $14.67 $17.74
47-2141 Painters, Construction and Maintenance $22.90 $18.37 $23.73 $26.94
43-3051 Payroll and Timekeeping Clerks $19.77 $16.94 $20.15 $22.45
29-1051 Pharmacists $51.13 $48.00 $51.98 $55.97
29-2052 Pharmacy Technicians $18.13 $15.60 $17.89 $20.81
31-2022 Physical Therapist Aides $16.18 $11.02 $13.94 $21.39
31-2021 Physical Therapist Assistants $25.59 $21.50 $25.24 $29.26
29-1123 Physical Therapists $37.65 $33.63 $38.70 $42.71
29-1071 Physician Assistants $55.01 $48.90 $54.04 $59.92
29-1069 Physicians and Surgeons, All Other $51.63 $25.94 $28.62 $76.07
47-2152 Plumbers, Pipefitters, and Steamfitters $29.10 $25.78 $31.08 $33.89
43-3061 Procurement Clerks $18.86 $16.86 $19.44 $21.37
29-1066 Psychiatrists $82.06 $63.71 $79.78 NA
27-3031 Public Relations Specialists $27.76 $20.73 $29.68 $34.57
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products $29.42 $25.51 $28.75 $33.64
29-2037 Radiologic Technologists and Technicians* $33.21 $27.57 $33.44 $39.64
43-4171 Receptionists and Information Clerks $15.77 $12.96 $15.89 $18.20
29-1111 Registered Nurses* $35.77 $30.58 $36.46 $41.64
21-1015 Rehabilitation Counselors $20.93 $13.30 $15.01 $30.79
29-1126 Respiratory Therapists $29.06 $25.65 $29.85 $33.35
29-2054 Respiratory Therapy Technicians $23.99 $20.29 $24.07 $27.91
43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive $20.03 $16.95 $19.74 $22.83
33-9032 Security Guards $16.89 $13.78 $15.88 $17.91
43-5071 Shipping, Receiving, and Traffic Clerks $18.71 $16.68 $19.21 $21.21
11-9151 Social and Community Service Managers $51.17 $41.00 $45.19 $58.29
21-1093 Social and Human Service Assistants $17.35 $11.98 $15.57 $23.43
29-1127 Speech-Language Pathologists $35.84 $31.31 $36.24 $41.58
51-8021 Stationary Engineers and Boiler Operators $26.59 $22.16 $25.95 $31.13
43-5081 Stock Clerks and Order Fillers $16.44 $13.70 $16.29 $19.57
29-2055 Surgical Technologists $22.27 $17.68 $23.02 $26.88
43-2011 Switchboard Operators, Including Answering Service $15.13 $13.01 $15.60 $17.50
53-3041 Taxi Drivers and Chauffeurs $17.01 $14.01 $16.53 $19.79
25-3999 Teachers and Instructors, All Other* $66,170 $52,310 $62,400 $83,340
29-1128 Therapists, All Other* $27.79 $21.72 $26.74 $32.88
13-1151 Training and Development Specialists $32.91 $24.29 $32.42 $41.80

Wages are from May 2011 OES Survey. Annual salaries reported for occupations with non-standard work weeks.
NA - Data Not Available.
*
Indicates an occupation that was redefined in the 2010 SOC revision

 

OES Home



 
RI Department of Labor and Training
Labor Market Information
Center General Complex
1511 Pontiac Avenue, Cranston, RI 02920

Phone: (401) 462-8740
Fax (401) 462-8766
TTY via RI Relay: 711
State Seal

Site Map Links Glossary RI Maps About LMI Accessibility Privacy Policy