RI.gov      R.I. Government Agencies | Privacy Policy |
         RI Department of Labor and Training
  • DLT
  • Labor Market Information
  • Temporary Disability
  • Unemployment Insurance
  • Workers' Compensation
  • Workforce Development
  • Workforce Regulation and Safety
DLT homeAbout DLTOnline NewsroomSitemapRules and RegsPublicationsFormsDirectionsContact DLT
LMI HomeData CenterLMI for JobseekersLMI for BusinessLMI PublicationsWagesLicensed OccupationsLMI News ReleasesFAQsContact LMI
TDI homeFile a TDI ClaimElectronic Payment CardQualified Healthcare ProvidersTDI for employersTDI FormsTDI FAQsContact TDI
UI homeFile a UI ClaimAccess AccountTeleserveElectronic Payment CardsUI for EmployersExtended BenefitsUI FAQsContact UI
WC HomeEducationDonley CenterInjured WorkerEmployerInsurer/AdjusterIndependent ContractorFormsFAQ'sContact WC
WFDS HomenetWORKriBusiness ServicesGovernor's Workforce BoardWorkforce Investment OfficeTradeYouthVeteransContact WFDS
WRS HomeProfessional RegulationApprenticeshipPrevailing WageLabor StandardsOccupational SafetyPublications and FormsContact WRS

Educational Services (NAICS 611)
Statewide Wages

May 2011
Download (xls) (pdf)


 SOC
Code

Occupational Title Mean
Wage
Entry
Wage
Median
Wage

Experienced
Wage

13-2011 Accountants and Auditors $32.34 $25.77 $31.11 $36.81
11-3011 Administrative Services Managers $49.24 $40.00 $46.00 $55.34
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors $70,730 $55,090 $70,130 $84,730
39-3091 Amusement and Recreation Attendants $14.75 $10.41 $15.75 $18.45
25-1061 Anthropology and Archeology Teachers, Postsecondary $100,660 $67,460 $87,700 $113,950
25-1031 Architecture Teachers, Postsecondary $84,290 $64,620 $76,260 $100,330
25-4011 Archivists $24.19 $20.07 $22.90 $26.49
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary $87,210 $53,390 $74,580 $104,410
25-1121 Art, Drama, and Music Teachers, Postsecondary $74,620 $54,610 $74,570 $96,590
29-9091 Athletic Trainers $52,280 $42,550 $49,360 $58,390
25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary $107,650 $79,990 $105,530 $131,370
27-4011 Audio and Video Equipment Technicians $22.29 $18.95 $21.23 $24.83
51-3011 Bakers $18.79 $16.52 $18.54 $21.10
25-1042 Biological Science Teachers, Postsecondary $90,760 $64,930 $82,640 $109,360
19-4021 Biological Technicians $19.91 $13.91 $19.39 $24.80
43-3031 Bookkeeping, Accounting, and Auditing Clerks $19.07 $16.77 $19.15 $21.44
13-2031 Budget Analysts $32.91 $28.16 $32.59 $37.06
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists $20.55 $18.54 $20.73 $22.88
53-3022 Bus Drivers, School or Special Client $14.88 $12.18 $15.67 $17.61
13-1199 Business Operations Specialists, All Other* $30.29 $24.79 $28.94 $34.93
25-1011 Business Teachers, Postsecondary $95,150 $59,780 $98,910 $120,550
25-2023 Career/Technical Education Teachers, Middle School $67,590 $54,270 $69,020 $81,460
25-2032 Career/Technical Education Teachers, Secondary School $70,430 $59,140 $69,980 $81,950
47-2031 Carpenters $22.98 $20.20 $22.16 $25.20
41-2011 Cashiers $11.57 $9.54 $10.73 $13.11
25-1052 Chemistry Teachers, Postsecondary $90,590 $64,140 $84,600 $109,390
11-1011 Chief Executives $83.13 $58.73 $71.23 NA
21-1021 Child, Family, and School Social Workers $35.52 $25.77 $35.08 $43.14
39-9011 Childcare Workers $11.58 $9.33 $10.64 $12.68
19-3031 Clinical, Counseling, and School Psychologists $39.78 $31.17 $38.04 $44.17
27-2022 Coaches and Scouts $45,270 $22,930 $36,820 $59,130
25-1122 Communications Teachers, Postsecondary $66,510 $48,060 $62,040 $81,830
13-1141 Compensation, Benefits, and Job Analysis Specialists $24.38 $19.91 $23.47 $27.85
13-1041 Compliance Officers $29.49 $21.55 $27.32 $37.05
11-3021 Computer and Information Systems Managers $53.23 $41.31 $46.45 $57.51
15-1799 Computer Occupations, All Other* $29.29 $21.87 $28.64 $36.97
43-9011 Computer Operators $21.56 $19.13 $21.40 $24.61
15-1131 Computer Programmers $33.46 $29.15 $33.66 $38.79
25-1021 Computer Science Teachers, Postsecondary $101,010 $70,640 $96,130 $124,440
15-1150 Computer Support Specialists $22.07 $18.47 $21.94 $26.06
15-1121 Computer Systems Analysts $37.49 $33.85 $38.86 $42.49
35-2012 Cooks, Institution and Cafeteria $16.78 $13.42 $16.31 $19.89
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop $11.26 $9.49 $11.24 $13.30
13-2071 Credit Counselors $21.20 $18.28 $20.61 $22.97
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary $81,350 $63,130 $76,100 $101,680
33-9091 Crossing Guards $12.37 $11.94 $12.93 $13.92
25-4012 Curators $28.85 $23.38 $28.30 $35.15
43-4051 Customer Service Representatives $17.36 $11.67 $18.57 $21.35
43-9021 Data Entry Keyers $17.51 $15.65 $17.26 $19.58
15-1141 Database Administrators $37.90 $32.88 $38.35 $43.39
35-9021 Dishwashers $10.88 $9.43 $10.45 $11.48
25-1063 Economics Teachers, Postsecondary $129,040 $84,550 $111,410 $161,070
27-3041 Editors $28.77 $23.99 $26.67 $31.01
11-9039 Education Administrators, All Other $40.76 $28.25 $35.33 $47.06
11-9032 Education Administrators, Elementary and Secondary School $95,110 $82,060 $96,850 $112,310
11-9033 Education Administrators, Postsecondary $54.15 $37.10 $46.03 $64.61
11-9031 Education Administrators, Preschool and Childcare Center/Program $27.76 $21.80 $24.59 $28.91
25-1081 Education Teachers, Postsecondary $74,210 $55,690 $71,130 $90,660
25-9099 Education, Training, and Library Workers, All Other $22.22 $16.12 $20.60 $27.99
21-1012 Educational, Guidance, School, and Vocational Counselors $32.38 $24.06 $32.31 $40.54
47-2111 Electricians $21.97 $19.54 $21.52 $24.43
25-2021 Elementary School Teachers, Except Special Education $74,220 $65,410 $73,500 $85,270
25-1032 Engineering Teachers, Postsecondary $103,140 $75,500 $95,610 $122,190
25-1123 English Language and Literature Teachers, Postsecondary $78,560 $52,720 $71,570 $97,550
27-2099 Entertainers and Performers, Sports and Related Workers, All Other $11.07 $8.29 $8.88 $9.48
19-2041 Environmental Scientists and Specialists, Including Health $15.88 $8.56 $9.43 $25.15
43-6011 Executive Secretaries and Executive Administrative Assistants $23.94 $20.19 $23.06 $27.43
43-4071 File Clerks $17.93 $15.58 $17.59 $20.48
13-2051 Financial Analysts $35.51 $26.63 $31.91 $39.56
11-3031 Financial Managers $55.61 $41.05 $49.21 $62.37
47-1011 First-Line Supervisors of Construction Trades and Extraction Workers $33.90 $30.89 $33.84 $36.98
35-1012 First-Line Supervisors of Food Preparation and Serving Workers $20.09 $16.70 $19.09 $23.36
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers $27.01 $22.00 $27.19 $32.42
37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers $31.80 $24.60 $30.48 $38.73
49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers $34.65 $30.95 $34.76 $39.47
43-1011 First-Line Supervisors of Office and Administrative Support Workers $25.46 $21.49 $25.40 $28.81
39-1021 First-Line Supervisors of Personal Service Workers $22.60 $20.22 $22.56 $25.52
33-1012 First-Line Supervisors of Police and Detectives $27.94 $24.71 $27.45 $31.66
41-1011 First-Line Supervisors of Retail Sales Workers $25.29 $20.99 $25.35 $28.72
39-9031 Fitness Trainers and Aerobics Instructors $11.55 $8.59 $11.74 $14.20
35-2021 Food Preparation Workers $14.35 $11.51 $15.30 $16.86
11-9051 Food Service Managers $30.61 $23.21 $29.62 $36.57
25-1124 Foreign Language and Literature Teachers, Postsecondary $76,690 $53,480 $70,660 $93,270
11-1021 General and Operations Managers $46.45 $37.75 $44.69 $52.17
27-1024 Graphic Designers $25.52 $20.20 $23.06 $29.46
21-1091 Health Educators $23.92 $19.50 $24.62 $28.21
25-1071 Health Specialties Teachers, Postsecondary $106,880 $78,730 $93,230 $121,170
29-9799 Healthcare Practitioners and Technical Workers, All Other* $32.97 $20.62 $29.20 $37.21
31-9799 Healthcare Support Workers, All Other* $12.12 $8.69 $12.31 $15.62
49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers $24.84 $23.22 $25.36 $27.53
53-3032 Heavy and Tractor-Trailer Truck Drivers $21.35 $19.60 $20.82 $22.03
25-1125 History Teachers, Postsecondary $95,500 $67,480 $86,550 $115,850
43-4161 Human Resources Assistants, Except Payroll and Timekeeping $19.49 $17.24 $20.07 $22.03
11-3121 Human Resources Managers $50.99 $42.41 $48.29 $54.70
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* $26.80 $22.10 $26.90 $31.64
15-1179 Information Security Analysts, Web Developers, and Computer Network Architects $34.58 $26.55 $32.99 $40.61
25-9031 Instructional Coordinators $28.56 $19.76 $25.00 $33.96
27-3091 Interpreters and Translators $19.13 $18.37 $19.81 $21.29
43-4111 Interviewers, Except Eligibility and Loan $16.82 $14.71 $16.28 $17.85
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners $17.07 $15.26 $17.29 $19.83
25-2012 Kindergarten Teachers, Except Special Education $59,420 $38,990 $64,160 $74,210
53-7062 Laborers and Freight, Stock, and Material Movers, Hand $16.44 $12.69 $16.49 $20.28
37-3011 Landscaping and Groundskeeping Workers $18.36 $15.71 $18.89 $21.64
23-1011 Lawyers $69.64 $31.42 $67.20 NA
25-4021 Librarians $34.06 $25.62 $32.96 $41.42
43-4121 Library Assistants, Clerical $15.50 $13.38 $15.93 $17.93
25-1082 Library Science Teachers, Postsecondary $84,140 $64,330 $84,690 $103,860
25-4031 Library Technicians $21.33 $18.61 $21.48 $24.71
19-4099 Life, Physical, and Social Science Technicians, All Other $19.31 $15.68 $19.10 $22.82
43-4131 Loan Interviewers and Clerks $16.48 $15.37 $16.66 $17.94
49-9094 Locksmiths and Safe Repairers $21.87 $18.02 $23.39 $26.64
43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service $16.72 $14.80 $17.02 $19.44
49-9071 Maintenance and Repair Workers, General $21.42 $19.33 $21.28 $23.44
13-1111 Management Analysts $31.90 $23.91 $28.39 $41.38
11-9199 Managers, All Other $52.90 $39.62 $48.85 $62.82
11-2021 Marketing Managers $36.67 $31.93 $36.59 $42.11
25-1022 Mathematical Science Teachers, Postsecondary $89,620 $51,500 $82,140 $119,170
27-4099 Media and Communication Equipment Workers, All Other $27.20 $23.30 $26.41 $30.42
11-9111 Medical and Health Services Managers $44.04 $39.07 $42.16 $45.26
31-9092 Medical Assistants $16.07 $14.96 $16.21 $17.47
13-1121 Meeting, Convention, and Event Planners* $23.63 $18.78 $23.26 $27.43
25-2022 Middle School Teachers, Except Special and Career/Technical Education $71,850 $58,260 $71,510 $85,590
27-2041 Music Directors and Composers $26.28 $13.85 $27.10 $34.73
15-1142 Network and Computer Systems Administrators* $32.14 $27.42 $32.28 $36.61
25-1072 Nursing Instructors and Teachers, Postsecondary $62,710 $52,360 $58,760 $71,590
29-9012 Occupational Health and Safety Technicians $24.45 $19.76 $22.16 $27.82
29-1122 Occupational Therapists $38.63 $30.78 $35.79 $48.51
43-9061 Office Clerks, General $15.69 $12.06 $15.94 $19.00
47-2141 Painters, Construction and Maintenance $21.56 $19.53 $21.45 $23.33
43-3051 Payroll and Timekeeping Clerks $20.86 $18.93 $20.83 $22.73
25-1126 Philosophy and Religion Teachers, Postsecondary $89,060 $59,270 $72,180 $108,940
29-1123 Physical Therapists $44.45 $32.05 $41.74 $60.66
29-1069 Physicians and Surgeons, All Other $91.76 $73.97 $84.81 NA
25-1054 Physics Teachers, Postsecondary $89,110 $57,900 $86,350 $116,020
47-2152 Plumbers, Pipefitters, and Steamfitters $22.10 $19.67 $21.55 $24.46
33-3051 Police and Sheriff's Patrol Officers $21.30 $18.34 $21.05 $24.77
25-1065 Political Science Teachers, Postsecondary $86,460 $55,570 $82,080 $111,420
25-1199 Postsecondary Teachers, All Other $80,940 $49,460 $64,230 $87,330
25-2011 Preschool Teachers, Except Special Education $28.57 $18.75 $30.85 $35.68
43-3061 Procurement Clerks $18.61 $16.40 $19.18 $21.19
27-2012 Producers and Directors $22.89 $20.41 $22.58 $25.80
11-9141 Property, Real Estate, and Community Association Managers $47.27 $35.77 $41.85 $51.33
19-3039 Psychologists, All Other $24.45 $9.10 $25.79 $29.27
25-1066 Psychology Teachers, Postsecondary $90,270 $65,760 $83,650 $108,630
11-2031 Public Relations and Fundraising Managers $62.83 $41.75 $52.50 $77.48
27-3031 Public Relations Specialists $27.69 $21.06 $25.30 $32.31
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products $28.01 $23.97 $27.89 $32.53
43-4171 Receptionists and Information Clerks $15.40 $12.51 $15.30 $18.18
39-9032 Recreation Workers $11.00 $8.26 $9.10 $13.21
29-1111 Registered Nurses* $35.43 $29.48 $34.59 $41.03
39-9041 Residential Advisors $15.04 $11.98 $15.32 $17.75
41-2031 Retail Salespersons $17.41 $15.11 $18.06 $20.90
41-9799 Sales and Related Workers, All Other* $28.36 $20.69 $25.91 $34.19
25-2031 Secondary School Teachers, Except Special and Career/Technical Education $51,540 $44,470 $54,020 $60,180
43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive $18.33 $16.00 $18.41 $21.08
33-9032 Security Guards $16.89 $14.14 $17.11 $20.13
25-3021 Self-Enrichment Education Teachers $22.51 $15.48 $18.15 $28.95
21-1093 Social and Human Service Assistants $13.72 $12.38 $13.56 $15.00
25-1113 Social Work Teachers, Postsecondary $69,320 $56,400 $68,350 $81,630
25-1067 Sociology Teachers, Postsecondary $92,970 $60,830 $81,560 $112,200
25-2053 Special Education Teachers, Middle School $70,110 $54,870 $68,920 $82,520
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School* $77,250 $66,390 $75,410 $86,790
25-2054 Special Education Teachers, Secondary School $72,670 $61,500 $70,760 $83,360
29-1127 Speech-Language Pathologists $38.26 $32.31 $37.94 $43.52
51-8021 Stationary Engineers and Boiler Operators $26.23 $23.98 $26.21 $28.45
43-5081 Stock Clerks and Order Fillers $17.41 $15.05 $17.74 $20.80
43-2011 Switchboard Operators, Including Answering Service $15.68 $13.61 $15.55 $17.60
53-3041 Taxi Drivers and Chauffeurs $12.33 $9.35 $12.57 $13.77
25-9041 Teacher Assistants $31,290 $25,640 $32,760 $37,000
25-3999 Teachers and Instructors, All Other* $54,130 $27,910 $49,040 $74,810
13-1151 Training and Development Specialists $30.17 $23.00 $29.66 $39.98
53-6061 Transportation Attendants, Except Flight Attendants $11.37 $8.54 $12.02 $13.42
27-2023 Umpires, Referees, and Other Sports Officials $28,360 $18,250 $26,120 $34,280
25-1194 Vocational Education Teachers, Postsecondary $20.60 $15.29 $20.33 $25.52
43-9022 Word Processors and Typists $17.03 $15.55 $17.20 $18.86
27-3043 Writers and Authors $25.92 $21.58 $25.95 $30.75

Wages are from May 2011 OES Survey. Annual salaries reported for occupations with non-standard work weeks.
NA - Data Not Available.
*
Indicates an occupation that was redefined in the 2010 SOC revision

 

OES Home



 
RI Department of Labor and Training
Labor Market Information
Center General Complex
1511 Pontiac Avenue, Cranston, RI 02920

Phone: (401) 462-8740
Fax (401) 462-8766
TTY via RI Relay: 711
State Seal

Site Map Links Glossary RI Maps About LMI Accessibility Privacy Policy