Occupational Employment Statistics

Educational Services (NAICS 611)
Statewide Wages
May 2007
Download (xls) (pdf)

SOC
Code
Occupational Title Mean
Wage
Entry
Wage
Median
Wage

Experienced
Wage

13-2011 Accountants & Auditors $28.55 $24.08 $27.94 $32.74
11-3011 Administrative Services Managers $42.67 $33.87 $38.89 $46.05
25-3011 Adult Literacy, Remedial Education, & GED Teachers & Instructors $21.14 $17.58 $19.35 $24.75
39-3091 Amusement & Recreation Attendants $13.87 $12.53 $13.98 $15.41
25-1061 Anthropology & Archeology Teachers, Postsecondary $92,600 $53,860 $80,640 $115,850
25-1031 Architecture Teachers, Postsecondary $75,060 $59,540 $78,360 $90,110
25-4011 Archivists $20.36 $12.55 $20.46 $22.73
25-1121 Art, Drama, & Music Teachers, Postsecondary $69,780 $49,100 $61,400 $87,600
27-4011 Audio & Video Equipment Technicians $17.94 $16.00 $17.66 $19.36
25-9011 Audio-Visual Collections Specialists $21.13 $17.01 $20.74 $25.68
25-1042 Biological Science Teachers, Postsecondary $76,480 $51,780 $68,110 $92,390
43-3031 Bookkeeping, Accounting, & Auditing Clerks $17.06 $15.31 $16.99 $18.80
13-2031 Budget Analysts $25.62 $20.60 $23.76 $28.72
49-3031 Bus & Truck Mechanics & Diesel Engine Specialists $19.36 $16.41 $19.42 $22.14
53-3022 Bus Drivers, School $14.69 $12.96 $14.97 $16.97
13-1199 Business Operations Specialists, All Other $25.45 $22.13 $24.86 $28.86
25-1011 Business Teachers, Postsecondary $86,820 $60,890 $87,940 $107,660
47-2031 Carpenters $20.00 $17.21 $19.97 $22.75
41-2011 Cashiers $12.20 $10.46 $11.65 $14.02
25-1052 Chemistry Teachers, Postsecondary $78,830 $55,300 $71,890 $95,790
11-1011 Chief Executives $74.80 $55.18 $69.01 NA
39-9011 Child Care Workers $11.07 $8.81 $10.44 $12.69
21-1021 Child, Family, & School Social Workers $30.52 $25.29 $32.05 $36.32
19-3031 Clinical, Counseling, & School Psychologists $32.19 $27.62 $32.52 $36.34
35-3021 Combined Food Preparation & Serving Workers, Including Fast Food $11.97 $8.82 $12.21 $14.16
25-1122 Communications Teachers, Postsecondary $71,700 $48,580 $61,760 $88,700
13-1072 Compensation, Benefits, & Job Analysis Specialists $21.90 $18.88 $21.24 $24.28
13-1041 Compliance Officers, Except Agriculture, Construction, Health & Safety, & Transportation $33.34 $23.77 $34.15 $41.45
11-3021 Computer & Information Systems Managers $52.36 $40.70 $47.12 $55.28
43-9011 Computer Operators $20.12 $16.73 $20.59 $23.14
15-1021 Computer Programmers $29.62 $25.49 $29.23 $34.21
25-1021 Computer Science Teachers, Postsecondary $88,660 $68,670 $84,040 $100,680
15-1031 Computer Software Engineers, Applications $36.51 $31.97 $36.19 $40.76
15-1099 Computer Specialists, All Other $26.66 $21.52 $25.87 $31.44
15-1041 Computer Support Specialists $21.19 $17.33 $20.23 $23.59
15-1051 Computer Systems Analysts $30.97 $27.12 $31.09 $35.16
35-2012 Cooks, Institution & Cafeteria $15.16 $12.73 $14.54 $17.58
25-1111 Criminal Justice & Law Enforcement Teachers, Postsecondary $60,220 $53,930 $60,770 $68,410
33-9091 Crossing Guards $12.58 $9.62 $10.77 $11.93
43-9021 Data Entry Keyers $15.16 $13.00 $14.79 $17.15
15-1061 Database Administrators $31.88 $26.00 $30.61 $38.60
43-5032 Dispatchers, Except Police, Fire, & Ambulance $16.10 $14.20 $15.98 $18.18
25-1063 Economics Teachers, Postsecondary $105,180 $73,430 $93,080 $121,500
11-9039 Education Administrators, All Other $31.02 $22.21 $29.84 $39.99
11-9032 Education Administrators, Elementary & Secondary School $87,970 $77,630 $89,470 $101,150
11-9033 Education Administrators, Postsecondary $49.56 $34.23 $43.48 $60.41
11-9031 Education Administrators, Preschool & Child Care Center/Program $33.88 $20.55 $37.55 $43.32
25-1081 Education Teachers, Postsecondary $65,110 $47,360 $56,360 $74,720
25-9099 Education, Training, & Library Workers, All Other $15.88 $8.15 $13.75 $22.11
21-1012 Educational, Vocational, & School Counselors $28.86 $22.37 $29.84 $35.10
47-2111 Electricians $21.43 $18.42 $21.03 $24.52
25-2021 Elementary School Teachers, Except Special Education $64,200 $51,560 $65,090 $75,240
13-1071 Employment, Recruitment, & Placement Specialists $23.69 $21.06 $24.12 $27.50
25-1032 Engineering Teachers, Postsecondary $96,300 $74,740 $91,820 $119,140
25-1123 English Language & Literature Teachers, Postsecondary $69,760 $49,310 $63,530 $85,340
27-2099 Entertainers & Performers, Sports & Related Workers, All Other $8.71 $7.55 $7.99 $8.92
19-2041 Environmental Scientists & Specialists, Including Health $26.58 $21.94 $26.54 $31.09
43-6011 Executive Secretaries & Administrative Assistants $19.64 $16.67 $19.04 $22.03
43-4071 File Clerks $14.80 $13.45 $14.60 $15.83
13-2051 Financial Analysts $27.44 $22.94 $26.36 $31.13
11-3031 Financial Managers $52.15 $40.82 $48.09 $58.46
47-1011 First-Line Supervisors/Managers Of Construction Trades & Extraction Workers $36.19 $31.78 $37.00 $41.54
35-1012 First-Line Supervisors/Managers Of Food Preparation & Serving Workers $18.75 $14.96 $18.47 $22.14
37-1011 First-Line Supervisors/Managers Of Housekeeping & Janitorial Workers $23.39 $19.58 $22.80 $27.59
37-1012 First-Line Supervisors/Managers Of Landscaping, Lawn Service, & Groundskeeping Workers $22.99 $20.56 $22.31 $24.05
49-1011 First-Line Supervisors/Managers Of Mechanics, Installers, & Repairers $32.88 $27.69 $32.66 $38.15
43-1011 First-Line Supervisors/Managers Of Office & Administrative Support Workers $24.33 $20.87 $24.10 $27.62
39-1021 First-Line Supervisors/Managers Of Personal Service Workers $23.68 $20.82 $23.71 $27.28
33-1012 First-Line Supervisors/Managers Of Police & Detectives $29.38 $23.73 $26.40 $30.70
41-1011 First-Line Supervisors/Managers Of Retail Sales Workers $24.04 $18.74 $24.51 $27.76
39-9031 Fitness Trainers & Aerobics Instructors $14.23 $10.92 $11.96 $15.64
35-2021 Food Preparation Workers $10.12 $8.53 $9.28 $10.04
11-9051 Food Service Managers $33.01 $27.55 $32.10 $39.22
25-1124 Foreign Language & Literature Teachers, Postsecondary $71,020 $50,960 $64,920 $85,390
11-1021 General & Operations Managers $43.54 $35.76 $42.26 $49.13
27-1024 Graphic Designers $24.80 $20.15 $24.11 $28.49
29-1199 Health Diagnosing & Treating Practitioners, All Other $26.98 $19.98 $22.76 $32.88
21-1091 Health Educators $23.82 $20.18 $22.48 $28.02
25-1071 Health Specialties Teachers, Postsecondary $87,880 $61,570 $81,230 $100,510
29-9099 Healthcare Practitioners & Technical Workers, All Other $8.59 $7.47 $7.53 $7.60
49-9021 Heating, Air Conditioning, & Refrigeration Mechanics & Installers $23.63 $21.43 $23.36 $25.28
25-1125 History Teachers, Postsecondary $76,170 $54,300 $69,440 $91,760
43-4161 Human Resources Assistants, Except Payroll & Timekeeping $17.39 $14.25 $17.08 $20.44
11-3049 Human Resources Managers, All Other $43.34 $35.07 $40.46 $50.24
25-9031 Instructional Coordinators $28.45 $19.20 $30.26 $36.11
27-3091 Interpreters & Translators $16.40 $14.87 $16.05 $17.66
43-4111 Interviewers, Except Eligibility & Loan $13.16 $10.23 $11.75 $14.48
37-2011 Janitors & Cleaners, Except Maids & Housekeeping Cleaners $15.80 $14.50 $16.23 $17.74
25-2012 Kindergarten Teachers, Except Special Education $64,450 $53,260 $65,940 $75,140
53-7062 Laborers & Freight, Stock, & Material Movers, Hand $14.43 $12.14 $13.82 $17.05
37-3011 Landscaping & Groundskeeping Workers $16.36 $15.06 $16.94 $18.62
25-4021 Librarians $29.26 $24.48 $29.46 $34.54
43-4121 Library Assistants, Clerical $14.27 $11.83 $14.35 $17.12
25-4031 Library Technicians $18.10 $14.80 $17.66 $21.30
29-2061 Licensed Practical & Licensed Vocational Nurses $27.28 $20.99 $29.88 $33.52
13-2071 Loan Counselors $18.36 $14.62 $17.99 $21.40
49-9094 Locksmiths & Safe Repairers $21.36 $19.01 $21.89 $24.28
37-2012 Maids & Housekeeping Cleaners $14.43 $12.57 $14.20 $17.23
43-9051 Mail Clerks & Mail Machine Operators, Except Postal Service $14.82 $12.67 $14.25 $17.27
49-9042 Maintenance & Repair Workers, General $19.66 $17.39 $19.82 $22.07
13-1111 Management Analysts $27.63 $20.37 $25.41 $35.79
11-9199 Managers, All Other $38.66 $27.24 $34.64 $43.75
25-1022 Mathematical Science Teachers, Postsecondary $81,540 $55,290 $76,650 $97,610
11-9111 Medical & Health Services Managers $41.62 $35.14 $41.50 $48.79
13-1121 Meeting & Convention Planners $21.82 $19.35 $20.95 $22.58
25-2022 Middle School Teachers, Except Special & Vocational Education $59,640 $47,770 $61,360 $72,050
15-1071 Network & Computer Systems Administrators $28.48 $24.94 $28.16 $31.86
15-1081 Network Systems & Data Communications Analysts $28.23 $25.37 $27.57 $30.75
25-1072 Nursing Instructors & Teachers, Postsecondary $59,330 $47,630 $55,470 $66,830
31-2011 Occupational Therapist Assistants $20.32 $15.92 $20.26 $24.46
29-1122 Occupational Therapists $27.32 $22.90 $27.48 $31.17
43-9061 Office Clerks, General $15.10 $12.76 $15.78 $17.88
43-9071 Office Machine Operators, Except Computer $16.45 $13.49 $15.57 $19.91
47-2141 Painters, Construction & Maintenance $19.02 $17.42 $19.05 $20.80
43-3051 Payroll & Timekeeping Clerks $17.82 $16.08 $17.58 $19.61
25-1126 Philosophy & Religion Teachers, Postsecondary $74,490 $50,000 $66,230 $94,690
29-1123 Physical Therapists $29.14 $26.59 $30.52 $34.28
25-1054 Physics Teachers, Postsecondary $80,500 $56,980 $75,610 $98,210
47-2152 Plumbers, Pipefitters, & Steamfitters $20.55 $17.91 $19.93 $23.16
33-3051 Police & Sheriff's Patrol Officers $19.13 $17.21 $19.12 $21.37
25-1065 Political Science Teachers, Postsecondary $84,310 $56,730 $79,150 $100,550
25-1199 Postsecondary Teachers, All Other $80,150 $52,230 $68,020 $85,550
25-2011 Preschool Teachers, Except Special Education $22.46 $15.65 $20.74 $28.60
43-3061 Procurement Clerks $17.15 $14.96 $16.92 $19.32
11-9141 Property, Real Estate, & Community Association Managers $53.55 $40.81 $52.51 $64.02
25-1066 Psychology Teachers, Postsecondary $75,910 $52,990 $71,560 $95,980
11-2031 Public Relations Managers $53.23 $38.40 $48.59 $63.38
27-3031 Public Relations Specialists $25.27 $19.36 $23.67 $29.87
13-1023 Purchasing Agents, Except Wholesale, Retail, & Farm Products $24.83 $21.54 $23.72 $28.11
43-4171 Receptionists & Information Clerks $14.38 $11.59 $14.40 $17.23
39-9032 Recreation Workers $11.17 $10.30 $11.06 $11.82
29-1111 Registered Nurses $30.36 $26.32 $30.78 $35.18
39-9041 Residential Advisors $14.87 $12.47 $14.81 $17.55
41-2031 Retail Salespersons $10.86 $8.39 $9.19 $12.63
41-9099 Sales & Related Workers, All Other $19.25 $18.54 $20.07 $21.54
25-2031 Secondary School Teachers, Except Special & Vocational Education $60,810 $47,830 $61,430 $72,300
43-6014 Secretaries, Except Legal, Medical, & Executive $15.89 $14.14 $16.02 $17.71
33-9032 Security Guards $15.44 $12.35 $15.74 $18.65
25-3021 Self-Enrichment Education Teachers $20.31 $16.17 $19.07 $23.56
25-1113 Social Work Teachers, Postsecondary $64,080 $47,110 $58,210 $78,700
25-1067 Sociology Teachers, Postsecondary $79,720 $55,090 $73,100 $93,700
25-2042 Special Education Teachers, Middle School $61,690 $49,460 $61,420 $72,980
25-2041 Special Education Teachers, Preschool, Kindergarten, & Elementary School $61,000 $47,120 $60,460 $72,850
25-2043 Special Education Teachers, Secondary School $66,040 $53,380 $65,250 $75,600
29-1127 Speech-Language Pathologists $30.91 $25.79 $31.02 $35.86
51-8021 Stationary Engineers & Boiler Operators $23.08 $21.03 $23.29 $25.30
43-5081 Stock Clerks & Order Fillers $17.56 $15.18 $17.74 $19.92
25-9041 Teacher Assistants $26,830 $21,930 $26,940 $31,390
25-3099 Teachers & Instructors, All Other $41,250 $21,580 $33,970 $57,810
13-1073 Training & Development Specialists $24.73 $23.29 $25.17 $27.02
53-3033 Truck Drivers, Light Or Delivery Services $17.02 $15.11 $16.25 $17.42
25-1194 Vocational Education Teachers, Postsecondary $26.54 $15.94 $24.90 $38.83
25-2032 Vocational Education Teachers, Secondary School $63,130 $52,870 $64,650 $73,810
43-9022 Word Processors & Typists $15.60 $13.69 $15.20 $17.55
27-3043 Writers & Authors $25.02 $22.37 $24.87 $27.69
 

Up | Down | Top | Bottom
Wages are from 2nd Quarter 2007 OES Sur