RI.gov      R.I. Government Agencies | Privacy Policy |
         RI Department of Labor and Training
  • DLT
  • Labor Market Information
  • Temporary Disability
  • Unemployment Insurance
  • Workers' Compensation
  • Workforce Development
  • Workforce Regulation and Safety
DLT homeAbout DLTOnline NewsroomSitemapRules and RegsPublicationsFormsDirectionsContact DLT
LMI HomeData CenterLMI for JobseekersLMI for BusinessLMI PublicationsWagesLicensed OccupationsLMI News ReleasesFAQsContact LMI
TDI homeFile a TDI ClaimElectronic Payment CardQualified Healthcare ProvidersTDI for employersTDI FormsTDI FAQsContact TDI
UI homeFile a UI ClaimAccess AccountTeleserveElectronic Payment CardsUI for EmployersExtended BenefitsUI FAQsContact UI
WC HomeEducationDonley CenterInjured WorkerEmployerInsurer/AdjusterIndependent ContractorFormsFAQ'sContact WC
WFDS HomenetWORKriBusiness ServicesGovernor's Workforce BoardWorkforce Investment OfficeTradeYouthVeteransContact WFDS
WRS HomeProfessional RegulationApprenticeshipPrevailing WageLabor StandardsOccupational SafetyPublications and FormsContact WRS

Ambulatory Health Care Services (NAICS 621)
Statewide Wages

May 2011
Download (xls) (pdf)


 SOC
Code

Occupational Title Mean
Wage
Entry
Wage
Median
Wage

Experienced
Wage

13-2011 Accountants and Auditors $33.27 $31.40 $33.41 $35.42
53-3011 Ambulance Drivers and Attendants, Except Emergency Medical Technicians $11.26 $9.58 $10.75 $12.36
29-1181 Audiologists $53.62 $34.46 $62.33 $67.55
43-3011 Bill and Account Collectors $18.62 $15.45 $17.47 $21.37
43-3021 Billing and Posting Clerks $17.02 $14.89 $16.82 $18.84
43-3031 Bookkeeping, Accounting, and Auditing Clerks $21.98 $16.81 $19.42 $22.36
29-2031 Cardiovascular Technologists and Technicians $27.71 $25.39 $27.35 $29.30
11-1011 Chief Executives $82.82 $63.54 $76.79 NA
21-1021 Child, Family, and School Social Workers $20.62 $18.57 $20.73 $22.81
29-1011 Chiropractors $31.36 $29.72 $32.17 $34.66
19-3031 Clinical, Counseling, and School Psychologists $39.31 $30.01 $35.73 $44.72
21-1798 Community and Social Service Specialists, All Other* $22.63 $16.84 $20.64 $26.95
15-1150 Computer Support Specialists $18.53 $15.65 $18.98 $22.57
43-5021 Couriers and Messengers $14.20 $12.58 $13.85 $15.68
43-4051 Customer Service Representatives $15.96 $12.51 $14.40 $18.98
43-9021 Data Entry Keyers $12.34 $8.98 $12.26 $14.62
31-9091 Dental Assistants $17.75 $15.33 $18.06 $20.65
29-2021 Dental Hygienists $34.05 $31.28 $33.91 $36.62
29-1021 Dentists, General $63.56 $44.04 $58.54 $76.48
29-2032 Diagnostic Medical Sonographers $34.35 $31.26 $34.10 $37.48
29-1031 Dietitians and Nutritionists $33.35 $29.38 $33.31 $38.83
43-4061 Eligibility Interviewers, Government Programs $17.65 $13.71 $17.35 $21.49
29-2041 Emergency Medical Technicians and Paramedics $15.00 $12.98 $15.07 $17.18
43-6011 Executive Secretaries and Executive Administrative Assistants $23.58 $20.50 $24.59 $27.36
29-1062 Family and General Practitioners $97.77 $71.40 NA NA
43-4071 File Clerks $11.77 $8.69 $10.40 $13.65
11-3031 Financial Managers $49.97 $42.27 $48.66 $58.06
43-1011 First-Line Supervisors of Office and Administrative Support Workers $28.05 $23.77 $27.92 $32.91
11-1021 General and Operations Managers $65.92 $41.06 $52.75 $82.25
29-1199 Health Diagnosing and Treating Practitioners, All Other $55.58 $38.57 $43.30 $71.24
21-1091 Health Educators $24.71 $21.34 $25.39 $28.28
29-2799 Health Technologists and Technicians, All Other* $16.57 $12.34 $15.97 $18.69
29-9799 Healthcare Practitioners and Technical Workers, All Other* $12.55 $8.77 $10.19 $16.51
21-1022 Healthcare Social Workers $27.54 $21.84 $27.63 $33.37
31-9799 Healthcare Support Workers, All Other* $17.93 $15.44 $17.61 $20.90
31-1011 Home Health Aides $12.13 $10.65 $12.19 $13.73
43-4161 Human Resources Assistants, Except Payroll and Timekeeping $16.56 $15.36 $16.77 $18.18
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* $28.61 $21.47 $26.64 $32.93
29-1063 Internists, General $69.18 $61.63 $70.10 $80.77
27-3091 Interpreters and Translators $22.83 $16.79 $18.61 $31.46
43-4111 Interviewers, Except Eligibility and Loan $19.03 $15.87 $19.73 $22.05
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners $11.64 $8.63 $10.88 $14.21
29-2061 Licensed Practical and Licensed Vocational Nurses $23.18 $20.35 $23.35 $26.64
49-9071 Maintenance and Repair Workers, General $19.88 $15.91 $19.50 $24.59
21-1013 Marriage and Family Therapists $33.40 $30.20 $32.62 $35.04
29-2012 Medical and Clinical Laboratory Technicians $29.87 $23.91 $27.17 $39.02
29-2011 Medical and Clinical Laboratory Technologists $29.28 $25.52 $30.08 $33.68
11-9111 Medical and Health Services Managers $53.03 $33.83 $42.41 $55.71
31-9092 Medical Assistants $15.46 $13.03 $15.27 $17.34
49-9062 Medical Equipment Repairers $16.09 $14.47 $16.18 $17.69
29-2071 Medical Records and Health Information Technicians $14.78 $11.57 $13.61 $16.52
43-6013 Medical Secretaries $17.42 $15.27 $17.20 $19.77
31-9094 Medical Transcriptionists $13.90 $8.99 $11.47 $19.19
21-1023 Mental Health and Substance Abuse Social Workers $25.30 $18.40 $24.86 $31.21
21-1014 Mental Health Counselors $22.07 $14.67 $18.69 $22.88
15-1142 Network and Computer Systems Administrators* $44.67 $24.27 $28.06 $40.01
31-1012 Nursing Aides, Orderlies, and Attendants* $12.27 $10.31 $11.27 $13.79
29-1122 Occupational Therapists $33.64 $27.85 $32.43 $36.61
31-2012 Occupational Therapy Aides $21.57 $19.48 $21.16 $22.84
31-2011 Occupational Therapy Assistants $26.42 $24.64 $26.48 $28.33
43-9061 Office Clerks, General $14.43 $12.17 $14.24 $16.80
51-9083 Ophthalmic Laboratory Technicians $13.34 $12.47 $13.29 $14.10
29-2081 Opticians, Dispensing $23.53 $21.00 $24.92 $27.10
29-1041 Optometrists $47.54 $41.31 $45.64 $52.27
43-3051 Payroll and Timekeeping Clerks $21.11 $17.64 $20.75 $24.63
29-1065 Pediatricians, General $85.52 $58.13 $80.54 NA
31-2022 Physical Therapist Aides $11.51 $10.14 $10.96 $12.38
31-2021 Physical Therapist Assistants $25.20 $21.38 $25.32 $29.10
29-1123 Physical Therapists $36.53 $31.90 $35.45 $41.27
29-1071 Physician Assistants $51.38 $39.29 $47.59 $58.23
29-1069 Physicians and Surgeons, All Other $108.53 $83.01 NA NA
43-5031 Police, Fire, and Ambulance Dispatchers $14.83 $13.13 $15.05 $16.93
29-2053 Psychiatric Technicians $14.61 $8.55 $15.55 $20.05
29-1066 Psychiatrists $93.89 $80.30 $86.98 NA
27-3031 Public Relations Specialists $30.04 $20.78 $26.67 $39.61
29-2037 Radiologic Technologists and Technicians* $28.76 $25.01 $28.19 $32.78
43-4171 Receptionists and Information Clerks $14.34 $12.25 $14.12 $16.47
29-1111 Registered Nurses* $34.48 $28.29 $32.84 $36.65
21-1015 Rehabilitation Counselors $22.49 $16.26 $19.58 $28.22
29-1126 Respiratory Therapists $26.99 $18.93 $30.54 $33.52
43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive $14.17 $9.54 $13.99 $18.20
33-9032 Security Guards $13.22 $12.18 $13.25 $14.31
11-9151 Social and Community Service Managers $42.56 $33.76 $40.58 $51.01
21-1093 Social and Human Service Assistants $13.47 $10.89 $13.18 $16.12
21-1029 Social Workers, All Other $22.12 $17.23 $20.74 $26.26
29-1127 Speech-Language Pathologists $35.65 $27.09 $35.55 $43.30
43-5081 Stock Clerks and Order Fillers $15.52 $13.09 $15.16 $18.35
21-1011 Substance Abuse and Behavioral Disorder Counselors $17.86 $15.80 $16.98 $18.15
29-2055 Surgical Technologists $22.91 $16.93 $23.36 $28.57
43-2011 Switchboard Operators, Including Answering Service $14.52 $12.89 $14.27 $16.41
29-1128 Therapists, All Other* $26.23 $19.81 $25.08 $30.58
13-1151 Training and Development Specialists $33.31 $25.74 $29.00 $41.80

Wages are from May 2011 OES Survey. Annual salaries reported for occupations with non-standard work weeks.
NA - Data Not Available.
*
Indicates an occupation that was redefined in the 2010 SOC revision

 

OES Home



 
RI Department of Labor and Training
Labor Market Information
Center General Complex
1511 Pontiac Avenue, Cranston, RI 02920

Phone: (401) 462-8740
Fax (401) 462-8766
TTY via RI Relay: 711
State Seal

Site Map Links Glossary RI Maps About LMI Accessibility Privacy Policy