Mass Layoff Statistics

Characteristics of Initial Claimants
2009
Download (xls) (pdf)

Jan

Feb

Mar

Apr

May

Jun

Jul

Aug

Sept  

 Oct

Nov

Dec 

Total 11,703 12,586 15,491 10,381 6,927 9,144 10,934 7,398 6,605 6,909
Male  7,099 6,607 9,163 4,974 3,926 4,292 5,855 4,188 3,975 4,350
Female 4,604 5,979 6,328 5,407 3,001 4,852 5,079 3,210 2,630 2,559
                     
Age  11,703 12,586 15,491 10,381 6,927 9,144 10,934 7,398 6,605 6,909
Under 22 304 346 565 286 245 281 355 295 326 345
22 - 24 561 655 920 556 472 480 569 514 475 560
25 - 34 2,278 2,276 3,290 1,811 1,431 1,897 2,154 1,574 1,577 1,574
35 - 44 2,691 2,664 3,507 2,184 1,545 2,088 2,397 1,666 1,439 1,448
45 - 54 3,147 3,493 3,973 2,910 1,713 2,346 2,859 1,832 1,575 1,654
55 - 59 1,243 1,404 1,477 1,086 695 943 1,182 742 591 655
60 - 64 852 961 1,085 810 466 600 811 488 379 390
65 or over 626 787 676 739 360 509 606 289 243 284
                     
Education 11,703 12,586 15,491 10,381 6,927 9,144 10,934 7,398 6,605 6,909
Less than 9th Grade 514 417 512 339 282 256 399 235 213 221
9th to 12th, no diploma 1,013 1,199 1,419 995 676 746 938 671 602 594
High School Graduate 4,403 5,273 5,964 4,265 2,703 3,490 4,157 2,882 2,708 2,723
Some College 1,686 2,150 2,890 1,832 1,297 1,605 1,971 1,393 1,286 1,433
Bachelor's Degree 797 848 1,330 805 621 994 958 712 567 581
Beyond Bachelor's 824 911 1,439 766 644 1,081 1,091 766 640 657
Information Not Available 2,466 1,788 1,937 1,380 704 972 1,419 740 589 701
                     
Industry 11,703 12,586 15,491 10,381 6,927 9,144 10,934 7,398 6,605 6,909
Agriculture/Forestry 56 26 24 10 4 2 24 13 19 32
Mining 19 12 23 2 3 4 8 2 0 1
Utilities 0 2 4 1 2 1 3 1 4 6
Construction 1,480 1,358 1,638 837 758 790 917 927 952 871
Manufacturing 3,482 2,147 3,252 1,579 1,234 1,102 1,807 1,165 951 834
Wholesale Trade 273 351 606 304 243 308 392 187 186 191
Retail Trade  536 784 1,085 503 412 409 522 439 384 394
Transportation & Warehousing 375 1,434 407 1,486 151 780 600 362 142 143
Information 76 141 281 116 61 95 122 60 75 107
Finance & Insurance 278 352 659 230 209 193 249 188 181 203
Real Estate 93 126 201 119 112 109 113 99 76 113
Professional & Tech. Services 256 354 578 422 314 295 302 274 210 173
Management of Companies 96 207 250 49 32 31 47 24 25 32
Administrative & Waste Services 872 749 1,000 558 466 554 652 450 409 493
Educational Services 66 121 135 103 109 776 405 202 130 99
Health Care & Social Assistance 306 506 895 545 480 782 593 471 476 366
Arts, Entertainment & Recreation 316 127 156 84 77 84 108 101 105 170
Accommodation & Food Services 847 1,419 972 1,238 499 749 696 424 395 521
Other Services 184 246 287 192 163 224 249 212 200 159
Public Administration 60 172 86 161 47 146 104 60 35 64
Information Not Available 2,034 1,953 2,952 1,839 1,549 1,710 3,024 1,738 1,651 1,935
                     
Occupation 11,703 12,586 15,491 10,381 6,927 9,144 10,934 7,398 6,605 6,909
Management 664 710 1,053 575 470 621 782 507 394 517
Business & Financial Operations 173 194 402 300 201 266 278 207 153 163
Computer & Mathematical 129 131 212 113 84 111 132 99 76 73
Architecture & Engineering 169 174 392 148 122 161 184 144 109 103
Life, Physical & Social Science 44 45 81 49 28 37 50 42 27 32
Community & Social Services 47 51 118 55 59 78 108 57 68 45
Legal 15 30 39 12 18 24 26 16 26 18
Education, Training & Library 103 141 143 145 148 195 430 225 156 82
Arts, Design, Ent., Sports & Media 98 155 225 145 108 142 143 105 74 95
Healthcare Practitioner & Technical 82 111 240 144 119 157 139 127 120 117
Healthcare Support 94 134 255 187 139 184 190 173 148 135
Protective Service 101 154 131 160 67 89 125 66 57 77
Food Preparation & Serving Related 851 1,297 886 1,108 430 567 674 386 404 560
Building & Grounds Cleaning & Maint. 385 230 296 134 100 132 211 135 139 207
Personal Care & Service 154 243 201 194 102 135 181 115 129 127
Sales & Related 401 564 867 480 362 478 499 346 327 346
Office & Administrative Support 1,179 1,368 2,055 1,062 951 1,255 1,452 910 834 842
Farming, Fishing & Forestry 35 25 17 2 7 9 24 13 19 32
Construction & Extraction 942 845 1,000 503 415 547 658 507 468 458
Installation, Maintenance & Repair 259 339 484 254 181 238 304 189 213 258
Production 3,070 1,875 2,385 1,305 896 1,182 1,727 975 859 810
Transportation & Material Moving 885 1,912 1,385 1,769 420 554 1,007 609 345 392
Military Specific 16 10 24 12 17 23 25 21 23 11
Information Not Available 1,805 1,851 2,599 1,522 1,483 1,958 1,586 1,423 1,437 1,408

 MLS Home MLS Home

 

Link to DLT Home Page

Rhode Island Department of Labor and Training
Labor Market Information
1511 Pontiac Avenue
Cranston, RI 02920-4407

Phone: (401) 462-8740
Fax: (401) 462-8766
TDD: (401) 462-8006
E-mail LMI