Mass Layoff Statistics

Characteristics of Initial Claimants
2008
Download (xls) (pdf)

Jan     

Feb   

Mar   

Apr  

 May  

Jun  

Jul  

Aug  

Sept  

 Oct

Nov

Dec 

Total 11,475 9,169 5,873 7,815 5,633 8,584 7,529
Male  6,864 4,492 3,244 3,226 3,024 3,495 3,748
Female 4,611 4,677 2,629 4,589 2,609 5,089 3,781
             
Age  11,475 9,169 5,873 7,815 5,633 8,584 7,529
Under 22 700 410 451 342 326 345 434
22 - 24 823 512 392 395 382 483 468
25 - 34 2,453 1,572 1,277 1,357 1,207 1,744 1,547
35 - 44 2,802 2,290 1,545 1,837 1,354 2,095 1,809
45 - 54 2,761 2,449 1,321 2,129 1,364 2,180 1,886
55 - 59 883 850 483 741 504 793 673
60 - 64 597 561 263 503 303 480 455
65 or over 456 524 141 512 194 464 257
             
Education 11,475 9,169 5,873 7,815 5,633 8,584 7,529
Less than 9th Grade 453 388 283 323 257 247 339
9th to 12th, no diploma 1,163 954 590 768 611 703 778
High School Graduate 4,967 4,395 2,512 3,660 2,388 3,521 3,085
Some College 1,745 1,344 897 1,204 1,039 1,391 1,236
Bachelor's Degree 712 511 381 517 406 1,030 578
Beyond Bachelor's 631 433 312 378 392 886 544
Information Not Available 1,804 1,145 898 966 541 805 969
             
Industry 11,475 9,169 5,873 7,815 5,633 8,584 7,529
Agriculture/Forestry 79 9 5 2 6 8 7
Mining 53 27 12 7 2 4 14
Utilities 11 7 5 14 2 4 1
Construction 1,901 1,318 813 569 665 616 768
Manufacturing 1,566 1,006 868 955 1,032 839 1,241
Wholesale Trade 312 228 158 166 141 173 217
Retail Trade  828 526 406 448 427 426 407
Transportation & Warehousing 369 1,033 147 1,002 146 860 438
Information 64 47 56 48 52 48 67
Finance & Insurance 260 196 200 199 232 206 250
Real Estate 109 98 59 73 86 92 88
Professional & Tech. Services 216 188 161 251 173 225 189
Management of Companies 119 79 107 6 12 4 6
Administrative & Waste Services 958 718 393 491 395 452 462
Educational Services 71 98 53 60 60 728 247
Health Care & Social Assistance 470 449 442 488 440 859 482
Arts, Entertainment & Recreation 345 100 61 60 74 88 103
Accommodation & Food Services 1,142 1,226 646 1,072 401 947 505
Other Services 248 167 132 129 168 269 215
Public Administration 113 135 86 143 19 212 94
Information Not Available 2,242 1,515 1,063 1,632 1,100 1,525 1,730
             
Occupation 11,475 9,169 5,873 7,815 5,633 8,584 7,529
Management 673 434 424 343 341 470 431
Business & Financial Operations 207 124 153 191 160 128 217
Computer & Mathematical 52 46 41 48 43 79 55
Architecture & Engineering 78 69 49 57 44 47 47
Life, Physical & Social Science 41 25 19 18 25 37 26
Community & Social Services 50 38 31 44 54 126 71
Legal 18 31 17 15 13 24 31
Education, Training & Library 98 121 56 97 109 1,116 315
Arts, Design, Ent., Sports & Media 134 82 82 105 110 119 111
Healthcare Practitioner & Technical 103 79 85 113 99 122 116
Healthcare Support 200 139 150 148 153 156 146
Protective Service 128 178 128 182 61 159 77
Food Preparation & Serving Related 1,133 1,084 530 981 338 952 539
Building & Grounds Cleaning & Maint. 550 191 103 80 67 118 111
Personal Care & Service 194 193 67 192 109 238 143
Sales & Related 608 421 308 381 305 304 316
Office & Administrative Support 1,363 977 789 942 832 986 985
Farming, Fishing & Forestry 60 6 5 3 13 10 8
Construction & Extraction 1,362 769 435 324 363 381 492
Installation, Maintenance & Repair 385 273 180 201 174 180 175
Production 1,678 1,052 905 983 1,000 836 1,288
Transportation & Material Moving 940 1,604 436 1,455 351 1,118 728
Military Specific 10 7 10 11 8 6 22
Information Not Available 1,410 1,225 870 902 860 873 1,078

 MLS Home MLS Home

 

Link to DLT Home Page

Rhode Island Department of Labor and Training
Labor Market Information
1511 Pontiac Avenue
Cranston, RI 02920-4407
Sandra M. Powell, Director

Phone: (401) 462-8740
Fax: (401) 462-8766
TDD: (401) 462-8006
E-mail LMI