Local Area Unemployment Statistics Home

United States Labor Force Statistics
Seasonally Adjusted  (in thousands)
1978 - Present
Download (xls) (pdf)

Month

Year

   Labor
   Force

   Employed

  Unemployed

Unemployment
Rate 
September 2008 154,732 145,255 9,477 6.1
August 2008 154,853 145,477 9,376 6.1
July 2008 154,603 145,819 8,784 5.7
June 2008 154,390 145,891 8,499 5.5
May 2008 154,534 146,046 8,487 5.5
April 2008 153,957 146,331 7,626 5.0
March 2008 153,784 145,969 7,815 5.1
February 2008 153,374 145,993 7,381 4.8
January 2008 153,824 146,248 7,576 4.9
December 2007 153,866 146,211 7,655 5.0
November 2007 153,828 146,647 7,181 4.7
October 2007 153,306 146,016 7,291 4.8
September 2007 153,506 146,260 7,246 4.7
August 2007 152,886 145,753 7,133 4.7
July 2007 153,182 146,045 7,137 4.7
June 2007 153,085 146,087 6,997 4.6
May 2007 152,776 145,913 6,863 4.5
April 2007 152,542 145,713 6,829 4.5
March 2007 152,884 146,145 6,738 4.4
February 2007 152,725 145,888 6,837 4.5
January 2007 152,958 145,915 7,043 4.6
December 2006 152,709 145,949 6,760 4.4
November 2006 152,403 145,583 6,820 4.5
October 2006 152,130 145,395 6,735 4.4
September 2006 151,741 144,846 6,896 4.5
August 2006 151,799 144,671 7,128 4.7
July 2006 151,471 144,295 7,176 4.7
June 2006 151,386 144,369 7,017 4.6
May 2006 151,126 144,088 7,038 4.7
April 2006 150,904 143,791 7,113 4.7
March 2006 150,694 143,619 7,075 4.7
February 2006 150,505 143,362 7,143 4.7
January 2006 150,111 143,086 7,025 4.7
December 2005 150,041 142,778 7,262 4.8
November 2005 150,099 142,564 7,535 5.0
October 2005 150,061 142,613 7,449 5.0
September 2005 150,022 142,429 7,593 5.1
August 2005 149,826 142,457 7,369 4.9
July 2005 149,479 142,055 7,424 5.0
June 2005 149,244 141,708 7,536 5.0
May 2005 149,276 141,597 7,679 5.1
April 2005 148,912 141,244 7,669 5.1
March 2005 148,295 140,563 7,732 5.2
February 2005 148,308 140,354 7,954 5.4
January 2005 147,981 140,224 7,757 5.2
December 2004 148,087 140,138 7,949 5.4
November 2004 148,180 140,245 7,935 5.4
October 2004 147,816 139,756 8,060 5.5
September 2004 147,442 139,500 7,943 5.4
August 2004 147,585 139,585 7,999 5.4
July 2004 147,706 139,565 8,140 5.5
June 2004 147,454 139,174 8,280 5.6
May 2004 147,058 138,848 8,210 5.6
April 2004 146,839 138,674 8,165 5.6
March 2004 146,906 138,421 8,484 5.8
February 2004 146,692 138,529 8,162 5.6
January 2004 146,830 138,463 8,367 5.7
December 2003 146,729 138,411 8,317 5.7
November 2003 147,000 138,424 8,576 5.8
October 2003 146,716 137,984 8,732 6.0
September 2003 146,530 137,609 8,921 6.1
August 2003 146,445 137,549 8,896 6.1
July 2003 146,485 137,474 9,011 6.2
June 2003 147,056 137,790 9,266 6.3
May 2003 146,500 137,544 8,957 6.1
April 2003 146,474 137,633 8,842 6.0
March 2003 146,022 137,434 8,588 5.9
February 2003 146,100 137,482 8,618 5.9
January 2003 145,937 137,417 8,520 5.8
December 2002 145,066 136,426 8,640 6.0
November 2002 145,041 136,521 8,520 5.9
October 2002 145,314 137,008 8,307 5.7
September 2002 145,552 137,302 8,251 5.7
August 2002 145,009 136,705 8,304 5.7
July 2002 144,803 136,413 8,390 5.8
June 2002 144,808 136,415 8,393 5.8
May 2002 144,938 136,539 8,399 5.8
April 2002 144,725 136,126 8,599 5.9
March 2002 144,481 136,177 8,304 5.7
February 2002 144,653 136,438 8,215 5.7
January 2002 143,883 135,701 8,182 5.7
December 2001 144,305 136,047 8,258 5.7
November 2001 144,240 136,238 8,003 5.5
October 2001 144,086 136,392 7,694 5.3
September 2001 143,989 136,846 7,142 5.0
August 2001 143,284 136,241 7,042 4.9
July 2001 143,654 137,071 6,583 4.6
June 2001 143,357 136,873 6,484 4.5
May 2001 143,318 137,092 6,226 4.3
April 2001 143,569 137,299 6,271 4.4
March 2001 143,924 137,783 6,141 4.3
February 2001 143,701 137,612 6,089 4.2
January 2001 143,800 137,778 6,023 4.2
December 2000 143,248 137,614 5,634 3.9
November 2000 142,962 137,322 5,639 3.9
October 2000 142,622 137,088 5,534 3.9
September 2000 142,518 136,893 5,625 3.9
August 2000 142,514 136,662 5,853 4.1
July 2000 142,278 136,531 5,747 4.0
June 2000 142,591 136,940 5,651 4.0
May 2000 142,388 136,630 5,758 4.0
April 2000 142,751 137,270 5,481 3.8
March 2000 142,434 136,701 5,733 4.0
February 2000 142,456 136,598 5,858 4.1
January 2000 142,267 136,559 5,708 4.0
December 1999 140,177 134,523 5,653 4.0
November 1999 140,025 134,309 5,716 4.1
October 1999 139,771 133,993 5,778 4.1
September 1999 139,622 133,707 5,915 4.2
August 1999 139,430 133,591 5,838 4.2
July 1999 139,439 133,414 6,025 4.3
June 1999 139,329 133,378 5,951 4.3
May 1999 139,107 133,311 5,796 4.2
April 1999 138,959 132,955 6,004 4.3
March 1999 138,730 132,947 5,783 4.2
February 1999 138,967 132,856 6,111 4.4
January 1999 139,003 133,027 5,976 4.3
December 1998 138,634 132,602 6,032 4.4
November 1998 138,381 132,280 6,100 4.4
October 1998 138,279 131,999 6,280 4.5
September 1998 138,286 131,986 6,300 4.6
August 1998 137,570 131,390 6,179 4.5
July 1998 137,588 131,329 6,259 4.5
June 1998 137,455 131,244 6,212 4.5
May 1998 137,372 131,325 6,047 4.4
April 1998 137,150 131,209 5,941 4.3
March 1998 137,236 130,814 6,422 4.7
February 1998 137,112 130,807 6,306 4.6
January 1998 137,095 130,726 6,368 4.6
December 1997 137,155 130,679 6,476 4.7
November 1997 136,961 130,653 6,308 4.6
October 1997 136,633 130,179 6,454 4.7
September 1997 136,675 130,019 6,656 4.9
August 1997 136,618 130,010 6,608 4.8
July 1997 136,477 129,822 6,655 4.9
June 1997 136,211 129,412 6,799 5.0
May 1997 136,119 129,464 6,655 4.9
April 1997 136,016 129,143 6,873 5.1
March 1997 135,891 128,891 7,000 5.2
February 1997 135,400 128,298 7,102 5.2
January 1997 135,456 128,298 7,158 5.3
December 1996 135,113 127,860 7,253 5.4
November 1996 135,007 127,771 7,236 5.4
October 1996 134,921 127,890 7,031 5.2
September 1996 134,515 127,536 6,979 5.2
August 1996 134,054 127,172 6,882 5.1
July 1996 134,284 126,947 7,337 5.5
June 1996 133,697 126,602 7,095 5.3
May 1996 133,667 126,244 7,423 5.6
April 1996 133,409 125,994 7,415 5.6
March 1996 133,180 125,862 7,318 5.5
February 1996 132,952 125,639 7,313 5.5
January 1996 132,616 125,125 7,491 5.6
December 1995 132,511 125,088 7,423 5.6
November 1995 132,614