Local Area Unemployment Statistics Home

New England Labor Force Statistics
Not Seasonally Adjusted
1976 - Present
Download (xls) (pdf)

State

Jan Feb Mar

Apr

May

Jun

Jul

Aug

Sept  

Oct

 Nov

 Dec 

 Ann 
 Avg
2008
Connecticut 5.3 5.5 5.5 4.5 5.3 5.7              
Maine 5.8 5.7 5.8 5.1 5.2 5.0              
Massachusetts 5.2 5.0 4.8 3.9 4.7 5.3              
New Hampshire 4.0 4.3 4.3 3.9 3.8 4.0              
Rhode Island 7.0

6.7

6.7

6.0

7.2

7.5

             
Vermont 5.0 5.0 5.3 5.0 4.6 4.7              
New England 5.3 5.2 5.2 4.4 5.0

5.4

             
United States 5.4

5.2

5.2

4.8

5.2

5.7

6.0

           
2007
Connecticut 5.0 4.8 4.4 4.2 4.3 4.7 4.9 4.6 4.5 4.3 4.6 4.5 4.6
Maine 5.4 5.5 5.1 4.9 4.5 4.5 4.6 4.0 4.3 4.4 4.7 5.0 4.7
Massachusetts 5.5 5.1 4.8 4.3 4.3 4.6 4.7 4.2 4.4 3.9 3.8 4.1 4.5
New Hampshire 4.3 4.2 3.9 3.7 3.5 3.6 3.5 3.3 3.2 3.0 3.1 3.3 3.6
Rhode Island 5.8 5.5 5.0 4.9 4.7 4.9 5.5 5.2 4.6 4.6 4.7 5.2 5.0
Vermont 4.8 4.6 4.4 4.6 3.5 3.8 3.7 3.2 3.6 3.3 3.5 3.7 3.9
New England 5.2 5.0 4.6 4.3 4.3 4.5 4.6 4.2 4.3 4.0 4.1 4.3 4.4
United States 5.0 4.9 4.5 4.3 4.3 4.7 4.9 4.6 4.5 4.4 4.5 4.8 4.6
2006
Connecticut 5.0 4.9 4.5 4.0 4.2 4.6 4.8 4.5 4.3 3.8 4.1 3.8 4.4
Maine 5.3 5.5 5.1 4.8 4.4 4.5 4.5 4.0 4.1 4.2 4.6 4.5 4.6
Massachusetts 5.4 5.3 5.2 4.7 4.7 4.9 5.0 4.7 4.8 4.2 4.4 4.4 4.8
New Hampshire 3.9 4.0 3.7 3.5 3.4 3.5 3.5 3.5 3.3 3.2 3.5 3.4 3.5
Rhode Island 5.8 5.9 5.6 5.2 5.0 5.1 5.4 5.2 4.4 4.3 4.5 4.7 5.1
Vermont 4.3 4.3 4.2 4.1 3.2 3.7 3.6 3.3 3.5 3.1 3.6 3.6 3.7
New England 5.1 5.1 4.8 4.4 4.4 4.6 4.7 4.4 4.4 4.0 4.2 4.2 4.5
United States 5.1 5.1 4.8 4.5 4.4 4.8 5.0 4.6 4.4 4.1 4.3 4.3 4.6
2005
Connecticut 5.4 5.4 5.1 4.7 5.0 5.1 5.1 4.8 4.7 4.4 4.6 4.2 4.9
Maine 5.5 5.8 5.5 5.1 4.7 4.6 4.6 4.1 4.4 4.5 4.8 4.6 4.8
Massachusetts 5.5 5.5 5.2 4.6 4.6 4.9 4.9 4.5 4.9 4.4 4.6 4.6 4.9
New Hampshire 4.1 4.3 3.9 3.6 3.5 3.6 3.5 3.5 3.5 3.3 3.5 3.3 3.6
Rhode Island 5.9 5.7 5.5 4.9 4.5 5.1 5.4 5.0 5.0 4.6 4.6 4.9 5.1
Vermont 4.2 4.3 4.0 3.9 3.0 3.4 3.2 2.8 3.2 3.1 3.4 3.3 3.5
New England 5.3 5.3 5.0 4.6 4.5 4.7 4.7 4.4 4.6 4.3 4.5 4.3 4.7
United States 5.7 5.8 5.4 4.9 4.9 5.2 5.2 4.9 4.8 4.6 4.8 4.6 5.1
2004
Connecticut 5.7 5.6 5.3 4.8 5.0 5.2 5.2 4.8 4.5 4.3 4.5 4.2 4.9
Maine 5.5 5.6 5.5 4.8 4.2 4.4 4.2 3.8 4.0 4.2 4.5 4.6 4.6
Massachusetts 6.3 5.9 6.0 5.1 5.1 5.5 5.4 4.9 4.9 4.5 4.5 4.6 5.2
New Hampshire 4.7 4.6 4.5 4.0 3.9 4.0 3.8 3.6 3.4 3.3 3.4 3.4 3.9
Rhode Island 6.6 5.9 6.1 5.1 5.1 5.5 5.5 5.1 4.4 4.3 4.3 4.7 5.2
Vermont 5.0 4.6 4.6 4.3 3.4 3.6 3.3 3.0 3.1 2.8 3.3 3.3 3.7
New England 5.9 5.6 5.6 4.9 4.8 5.1 5.0 4.6 4.5 4.2 4.4 4.3 4.9
United States 6.3 6.0 6.0 5.4 5.3 5.8 5.7 5.4 5.1 5.1 5.2 5.1 5.5
2003
Connecticut 5.9 5.9 5.7 5.4 5.4 6.0 5.9 5.5 5.3 4.9 5.1 4.7 5.5
Maine 5.6 5.8 5.6 5.4 4.8 5.0 4.8 4.3 4.5 4.7 4.8 4.7 5.0
Massachusetts 6.3 6.1 6.1 5.6 5.7 6.2 6.0 5.8 5.9 5.4 5.3 5.2 5.8
New Hampshire 5.1 4.9 4.7 4.5 4.4 4.7 4.4 4.5 4.2 4.1 4.2 3.9 4.5
Rhode Island 6.3 6.1 5.7 5.1 5.2 5.7 5.7 5.5 4.7 4.7 5.0 4.8 5.4
Vermont 5.4 5.2 5.2 5.2 4.2 4.5 4.2 3.8 4.3 3.7 4.1 3.9 4.5
New England 6.0 5.9 5.8 5.4 5.3 5.8 5.6 5.3 5.3 4.9 5.0 4.8 5.4
United States 6.5 6.4 6.2 5.8 5.8 6.5 6.3 6.0 5.8 5.6 5.6 5.4 6.0
2002
Connecticut 4.1 4.1 3.9 4.0 4.0 4.6 4.7 4.5 4.5 4.4 4.9 4.9 4.4
Maine 5.0 4.9 4.9 4.7 4.0 4.2 4.0 3.6 3.7 3.9 4.5 4.6 4.4
Massachusetts 5.5 5.4 5.5 5.0 4.9 5.5 5.5 5.3 5.3 5.0 5.2 5.3 5.3
New Hampshire 4.7 4.7 4.7 4.6 4.4 4.7 4.5 4.6 4.3 4.4 4.5 4.4 4.5
Rhode Island 6.3 5.3 5.4 4.7 4.8 4.7 5.2 5.2 4.7 4.7 4.7 5.0 5.1
Vermont 4.5 4.4 4.5 4.4 3.6 3.8 3.7 3.6 3.7 3.5 4.3 4.3 4.0
New England 5.1 4.9 4.9 4.7 4.5 4.9 5.0 4.8 4.8 4.6 4.9 5.0 4.8
United States 6.3 6.1 6.1 5.7 5.5 6.0 5.9 5.7 5.4 5.3 5.6 5.7 5.8
2001
Connecticut 3.1 3.1 2.9 2.9 3.0 3.6 3.5 3.4 3.0 2.8 3.1 3.0 3.1
Maine 3.9 4.2 4.0 4.1 3.5 3.5 3.4 3.1 3.4 3.7 4.0 4.0 3.7
Massachusetts 3.5 3.4 3.6 3.1 3.1 3.6 3.8 3.9 4.0 3.9 4.2 4.3 3.7
New Hampshire 3.3 3.4 3.4 3.2 3.0 3.3 3.3 3.6 3.5 3.6 3.8 3.8 3.4
Rhode Island 5.7 5.1 5.4 4.1 4.0 4.6 4.8 4.3 3.9 4.2 3.9 4.4 4.5
Vermont 3.7 3.6 3.8 3.7 3.0 3.0 2.9 2.8 2.9 2.9 3.5 3.4 3.3
New England 3.6 3.5 3.6 3.3 3.2 3.6 3.7 3.7 3.6 3.6 3.8 3.9 3.6
United States 4.7 4.6 4.5 4.2 4.1 4.7 4.7 4.9 4.7 5.0 5.3 5.4 4.7
2000
Connecticut 2.9 3.1 2.5 2.2 2.3 2.6 2.6 2.2 1.8 1.5 1.7 1.7 2.3
Maine 4.4 4.4 4.1 3.5 3.1 3.0 2.8 2.5 2.6 2.8 3.1 3.0 3.3
Massachusetts 3.7 3.4 3.3 2.5 2.5 2.8 2.9 2.6 2.6 2.2 2.3 2.3 2.7
New Hampshire 3.3 3.2 3.1 2.7 2.7 2.7 2.6 2.6 2.3 2.3 2.3 2.5 2.7
Rhode Island 5.6 5.0 4.8 3.7 3.9 3.9 4.2 4.4 3.6 3.5 3.7 3.7 4.2
Vermont 3.5 3.2 3.0 2.8 2.5 2.6 2.5 2.3 2.5 2.2 2.7 2.5 2.7
New England 3.6 3.5 3.3 2.6 2.6 2.8 2.9 2.6 2.4 2.2 2.3 2.4 2.8
United States 4.5 4.4 4.3 3.7 3.8 4.1 4.2 4.1 3.8 3.6 3.7 3.7 4.0
1999
Connecticut 3.1 3.1 2.6 2.5 2.3 2.7 2.4 1.6 3.3 3.0 3.0 2.6 2.7
Maine 4.9 5.0 4.6 4.3 3.9 4.0 3.6 3.3 3.1 3.3 3.7 3.7 3.9
Massachusetts 3.9 3.7 3.7 3.2 3.2 3.6 3.6 3.4 3.0 2.6 2.6 2.6 3.3
New Hampshire 3.3