Local Area Unemployment Statistics Home

New England Labor Force Statistics
Seasonally Adjusted
Download (xls) (pdf)

State

Jan Feb

Mar

Apr

May

Jun

Jul

Aug

Sept

Oct

Nov

   Dec

2008
Connecticut 4.8 5.0 5.3 4.7 5.4 5.5 5.8 6.5        
Maine 4.9 4.8 5.0 4.7 5.4 5.3 5.5 5.5        
Massachusetts 4.5 4.4 4.4 4.1 4.9 5.2 5.0 5.3        
New Hampshire 3.5 3.7 3.9 3.8 4.0 4.0 3.9 4.2        
Rhode Island 5.7

5.9

6.1

6.1

7.2

7.5

7.8

8.5

       
Vermont 4.2 4.3 4.6 4.4 4.9 4.7 4.8 4.9        
New England 4.6 4.6 4.8 4.5 5.1

5.3

5.4 5.7        
United States 4.9

4.8

5.1

5.0

5.5

5.5

5.7

6.1

6.1

     
2007
Connecticut 4.4 4.4 4.4 4.4 4.4 4.4 4.5 4.6 4.6 4.8 4.9 4.8
Maine 4.5 4.6 4.6 4.7 4.7 4.7 4.8 4.8 4.9 4.9 4.9 4.9
Massachusetts 4.7 4.7 4.6 4.6 4.5 4.5 4.4 4.4 4.4 4.3 4.3 4.3
New Hampshire 3.7 3.8 3.8 3.7 3.6 3.6 3.5 3.4 3.4 3.3 3.4 3.4
Rhode Island 4.9 4.9 4.9 5.0 5.0 5.0 5.0 5.1 5.1 5.1 5.2 5.2
Vermont 4.0 4.0 4.0 4.1 3.8 3.8 3.8 3.8 3.9 3.9 3.8 3.9
New England 4.5 4.5 4.4 4.4 4.5 4.5 4.5 4.4 4.4 4.4 4.4 4.4
United States 4.6 4.5 4.4 4.5 4.5 4.6 4.7 4.7 4.7 4.8 4.7 5.0
2006
Connecticut 4.6 4.4 4.4 4.1 4.2 4.3 4.4 4.5 4.5 4.4 4.3 4.3
Maine 4.6 4.5 4.4 4.3 4.6 4.7 4.8 4.8 4.8 4.8 4.7 4.6
Massachusetts 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.8
New Hampshire 3.5 3.5 3.5 3.4 3.5 3.5 3.6 3.5 3.5 3.6 3.6 3.7
Rhode Island 5.2 5.2 5.2 5.1 5.1 5.1 5.1 5.1 5.0 5.0 5.0 5.0
Vermont 3.7 3.7 3.7 3.4 3.5 3.7 3.8 3.8 3.8 3.8 3.8 3.9
New England 4.6 4.6 4.6 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5
United States 4.7 4.7 4.7 4.7 4.7 4.6 4.7 4.7 4.5 4.4 4.5 4.4
2005
Connecticut 4.9 4.9 5.0 4.9 5.0 4.9 4.9 5.0 4.8 4.8 4.7 4.6
Maine 4.7 4.8 4.9 4.8 4.9 4.8 4.9 5.0 5.0 4.9 4.7 4.7
Massachusetts 5.0 4.9 4.9 4.9 4.8 4.8 4.8 4.8 4.8 4.8 4.8 4.9
New Hampshire 3.7 3.7 3.7 3.6 3.6 3.6 3.6 3.6 3.7 3.6 3.6 3.5
Rhode Island 5.0 5.0 5.0 5.0 5.0 5.1 5.1 5.1 5.1 5.1 5.1 5.2
Vermont 3.6 3.6 3.5 3.4 3.3 3.4 3.5 3.5 3.5 3.7 3.5 3.6
New England 4.7 4.7 4.7 4.7 4.7 4.7 4.7 4.7 4.7 4.7 4.6 4.6
United States 5.2 5.4 5.2 5.1 5.1 5.0 5.0 4.9 5.1 5.0 5.0 4.8
2004
Connecticut 5.1 5.2 5.1 5.0 5.0 4.9 4.9 4.9 4.8 4.8 4.8 4.7
Maine 4.7 4.7 4.6 4.4 4.4 4.5 4.5 4.7 4.7 4.7 4.7 4.7
Massachusetts 5.6 5.5 5.4 5.3 5.3 5.2 5.2 5.1 5.0 5.0 5.0 5.0
New Hampshire 4.2 4.2 4.1 4.0 4.0 3.9 3.8 3.8 3.7 3.6 3.6 3.6
Rhode Island 5.4 5.4 5.4 5.3 5.3 5.2 5.2 5.2 5.1 5.1 5.1 5.1
Vermont 4.2 4.0 3.9 3.8 3.7 3.6 3.5 3.6 3.5 3.5 3.5 3.6
New England 5.2 5.1 5.1 5.0 5.0 4.9 4.9 4.8 4.7 4.7 4.7 4.6
United States 5.7 5.6 5.8 5.6 5.6 5.6 5.5 5.4 5.4 5.5 5.4 5.4
2003
Connecticut 5.4 5.5 5.7 5.7 5.4 5.5 5.6 5.5 5.4 5.3 5.3 5.3
Maine 4.8 4.9 5.0 5.2 5.0 5.0 5.1 5.0 5.2 5.1 4.9 4.9
Massachusetts 5.7 5.8 5.8 5.9 5.9 5.9 5.9 5.9 5.8 5.8 5.7 5.7
New Hampshire 4.6 4.4 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.4 4.3 4.3
Rhode Island 5.3 5.3 5.4 5.4 5.4 5.4 5.4 5.4 5.4 5.4 5.4 5.4
Vermont 4.6 4.6 4.7 4.7 4.4 4.4 4.4 4.3 4.6 4.3 4.3 4.3
New England 5.3 5.4 5.4 5.5 5.5 5.5 5.5 5.5 5.5 5.4 5.4 5.3
United States 5.8 5.9 5.9 6.0 6.1 6.3 6.2 6.1 6.1 6.0 5.8 5.7
2002
Connecticut 3.5 3.7 3.8 4.0 4.2 4.2 4.4 4.6 4.8 5.0 5.2 5.3
Maine 4.1 4.0 4.2 4.2 4.2 4.4 4.4 4.4 4.5 4.5 4.6 4.7
Massachusetts 4.8 5.0 5.1 5.2 5.2 5.3 5.3 5.4 5.5 5.5 5.6 5.6
New Hampshire 4.2 4.3 4.4 4.5 4.6 4.6 4.6 4.7 4.7 4.7 4.7 4.6
Rhode Island 4.8 4.8 4.9 5.0 5.0 5.0 5.1 5.2 5.2 5.3 5.3 5.3
Vermont 3.7 3.8 3.9 3.8 3.8 3.8 4.0 4.2 4.1 4.2 4.4 4.5
New England 4.2 4.3 4.5 4.6 4.7 4.8 4.9 5.1 5.1 5.2 5.3 5.3
United States 5.7 5.7 5.7 5.9 5.8 5.8 5.8 5.7 5.7 5.7 5.9 6.0
2001
Connecticut 2.5 2.5 2.7 2.9 3.1 3.3 3.4 3.5 3.4 3.3 3.4 3.5
Maine 3.0 3.1 3.1 3.6 3.8 3.8 3.9 4.0 4.2 4.3 4.2 4.1
Massachusetts 2.8 2.9 3.1 3.2 3.4 3.6 3.8 4.0 4.1 4.3 4.6 4.7
New Hampshire 2.8 2.9 3.0 3.1 3.1 3.3 3.5 3.7 3.8 3.8 4.0 4.0
Rhode Island 4.3 4.4 4.4 4.5 4.5 4.5 4.6 4.6 4.6 4.7 4.7 4.8
Vermont 2.8 2.9 3.0 3.1 3.1 3.2 3.3 3.4 3.4 3.5 3.7 3.7
New England 2.9 3.0 3.2 3.3 3.5 3.6 3.7 3.8 3.9 3.9 4.0 4.1
United States 4.2 4.2 4.3 4.4 4.3 4.5 4.6 4.9 5.0 5.3 5.5 5.7
2000
Connecticut 2.4 2.5 2.3 2.2 2.3 2.2 2.3 2.3 2.2 2.1 2.1 2.2
Maine 3.5 3.3 3.2 3.1 3.3 3.3 3.2 3.3 3.4 3.4 3.3 3.2
Massachusetts 3.0 2.9 2.8 2.7 2.7 2.7 2.7 2.7 2.7 2.7 2.7 2.7
New Hampshire 2.7 2.7 2.6 2.7 2.8 2.8 2.7 2.7 2.6 2.6 2.6 2.8
Rhode Island 4.1 4.1 4.1 4.1 4.1 4.1 4.2 4.2 4.2 4.2 4.3 4.3
Vermont 2.5 2.5 2.2 2.4 2.6 2.7 2.9 3.0 3.0 3.0 2.9 2.7