Local Area Unemployment Statistics Home

Unemployment Rates for States
Annual Average Rankings
2004 - Present
Download (xls) (pdf)

  2010   2009   2008   2007   2006   2005   2004
State Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank
United States 9.6 ---   9.3 ---   5.8 ---   4.6 ---   4.6 ---   5.1 ---   5.5 ---
Alabama 9.5 31   9.7 36   5.0 23   3.4 10   3.5 11   3.8 10   5.0 21
Alaska 8.0 19   7.8 21   6.4 39   6.1 49   6.5 49   6.9 50   7.4 50
Arizona 10.0 37   9.7 36   5.9 33   3.8 16   4.1 18   4.7 21   5.0 21
Arkansas 7.9 17   7.4 17   5.3 24   5.2 41   5.3 43   5.1 29   5.6 35
California 12.4 49   11.3 48   7.2 49   5.3 43   4.9 37   5.4 36   6.2 43
Colorado 8.9 27   8.3 27   4.8 19   3.7 15   4.3 23   5.1 29   5.6 35
Connecticut 9.1 28   8.3 27   5.6 32   4.6 29   4.4 24   4.9 24   4.9 19
Delaware 8.5 23   8.0 22   4.9 20   3.5 12   3.5 11   4.0 13   3.9 6
District of Columbia 9.9 36   9.6 34   6.5 41   5.4 45   5.7 46   6.5 46   7.5 51
Florida 11.5 47   10.2 41   6.2 36   4.0 20   3.3 10   3.8 10   4.7 17
Georgia 10.2 39   9.7 36   6.3 38   4.7 34   4.7 31   5.2 33   4.7 17
Hawaii 6.6 7   6.8 10   4.0 8   2.7 1   2.5 1   2.8 1   3.2 1
Idaho 9.3 30   7.7 19   4.7 18   2.9 4   3.0 3   3.7 7   4.6 13
Illinois 10.3 41   10.0 39   6.4 39   5.1 39   4.6 28   5.8 42   6.2 43
Indiana 10.2 39   10.4 42   5.9 33   4.6 29   5.0 40   5.4 36   5.3 28
Iowa 6.1 4   5.6 4   4.3 11   3.8 16   3.7 14   4.3 17   4.6 13
Kansas 7.0 9   7.1 14   4.5 14   4.1 21   4.4 24   5.1 29   5.5 32
Kentucky 10.5 43   10.7 44   6.6 43   5.6 46   5.9 47   6.0 44   5.6 35
Louisiana 7.5 14   6.6 8   4.4 12   3.8 16   3.9 17   6.7 47   5.5 32
Maine 7.9 17   8.2 25   5.4 28   4.7 34   4.7 31   4.9 24   4.6 13
Maryland 7.5 14   7.1 14   4.4 12   3.6 14   3.8 16   4.1 14   4.3 11
Massachusetts 8.5 23   8.2 25   5.3 24   4.5 27   4.8 34   4.8 22   5.2 26
Michigan 12.5 50   13.3 51   8.3 51   7.1 51   6.9 51   6.8 48   7.1 48
Minnesota 7.3 13   8.1 24   5.4 28   4.6 29   4.1 18   4.2 16   4.6 13
Mississippi 10.4 42   9.6 34   6.8 47   6.2 50   6.8 50   7.8 51   6.3 46
Missouri 9.6 33   9.3 32   6.1 35   5.1 39   4.8 34   5.4 36   5.8 38
Montana 7.2 12   6.3 5   4.5 14   3.3 9   3.2 7   3.6 5   4.0 10
Nebraska 4.7 2   4.8 2   3.2 4   2.9 4   3.0 3   3.9 12   3.9 6
Nevada 14.9 51   12.5 50   6.7 46   4.6 29   4.2 22   4.5 18   4.4 12
New Hampshire 6.1 4   6.3 5   3.9 7   3.5 12   3.5 11   3.6 5   3.9 6
New Jersey 9.5 31   9.1 31   5.5 30   4.3 24   4.6 28   4.5 18   4.9 19
New Mexico 8.4 22   7.0 13   4.5 14   3.4 10   4.1 18   5.2 33   5.8 38
New York 8.6 25   8.4 29   5.3 24   4.5 27   4.6 28   5.0 27   5.8 38
North Carolina 10.6 44   10.8 45   6.2 36   4.7 34   4.8 34   5.3 35   5.5 32
North Dakota 3.9 1   4.3 1   3.1 1   3.1 8   3.2 7   3.4 2   3.5 2
Ohio 10.1 38   10.1 40   6.6 43   5.6 46   5.4 45   5.9 43   6.1 42
Oklahoma 7.1 11   6.6 8   3.7 5   4.1 21   4.1 18   4.5 18   5.0 21
Oregon 10.8 45   11.1 47   6.5 41   5.2 41   5.3 43   6.2 45   7.3 49
Pennsylvania 8.7 26   8.0 22   5.3 24   4.3 24   4.5 26   5.0 27   5.4 30
Rhode Island 11.6 48   10.8 45   7.7 50   5.3 43   5.1 41   5.1 29   5.2 26
South Carolina 11.2 46   11.3 48   6.8 47   5.6 46   6.4 48   6.8 48   6.8 47
South Dakota 4.8 3   5.0 3   3.1 1   2.9 4   3.1 6   3.7 7   3.7 3
Tennessee 9.7 35   10.4 42   6.6 43   4.9 38   5.2 42   5.6 41   5.4 30
Texas 8.2 20   7.6 18   4.9 20   4.4 26   4.9 37   5.4 36   6.0 41
Utah 7.7 16   7.1 14   3.7 5   2.7 1   2.9 2   4.1 14   5.1 25
Vermont 6.2 6   6.9 12   4.5 14   3.9 19   3.7 14   3.5 3   3.7 3
Virginia 6.9 8   6.8 10   4.0 8   3.0 7   3.0 3   3.5 3   3.7 3
Washington 9.6 33   9.3 32   5.5 30   4.6 29   4.9 37   5.5 40   6.2 43
West Virginia 9.1 28   7.7 19   4.2 10   4.2 23   4.5 26   4.9 24   5.3 28
Wisconsin 8.3 21   8.7 30   4.9 20   4.8 37   4.7 31   4.8 22   5.0 21
Wyoming 7.0 9   6.5 7   3.1 1   2.8 3   3.2 7   3.7 7   3.9 6

Source: Bureau of Labor Statistics

 LAUS Home LAUS Home

 

Link to DLT Home Page

Rhode Island Department of Labor and Training
Labor Market Information
1511 Pontiac Avenue
Cranston, RI 02920-4407

Contact LMI
Fax: (401) 462-8766
TTY via RI Relay 711
E-mail LMI