RI.gov      R.I. Government Agencies | Privacy Policy |
         RI Department of Labor and Training
  • DLT
  • Labor Market Information
  • Temporary Disability
  • Unemployment Insurance
  • Workers' Compensation
  • Workforce Development
  • Workforce Regulation and Safety
DLT homeAbout DLTOnline NewsroomSitemapRules and RegsPublicationsFormsDirectionsContact DLT
LMI HomeData CenterLMI for JobseekersLMI for BusinessLMI PublicationsWagesLicensed OccupationsLMI News ReleasesFAQsContact LMI
TDI homeFile a TDI ClaimElectronic Payment CardQualified Healthcare ProvidersTDI for employersTDI FormsTDI FAQsContact TDI
UI homeFile a UI ClaimAccess AccountTeleserveElectronic Payment CardsUI for EmployersExtended BenefitsUI FAQsContact UI
WC HomeEducationDonley CenterInjured WorkerEmployerInsurer/AdjusterIndependent ContractorFormsFAQ'sContact WC
WFDS HomenetWORKriBusiness ServicesGovernor's Workforce BoardWorkforce Investment OfficeTradeYouthVeteransContact WFDS
WRS HomeProfessional RegulationApprenticeshipPrevailing WageLabor StandardsOccupational SafetyPublications and FormsContact WRS

Unemployment Rates for States
Annual Average Rankings
2006 - Present
Download (xls) (pdf)

2012   2011   2010   2009   2008   2007   2006
State Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank   Rate Rank
United States 8.1 ---   8.9 ---   9.6 ---   9.3 ---   5.8 ---   4.6 ---   4.6 ---
Alabama 7.3 26   8.7 32   9.3 30   9.8 36   5.0 23   3.4 9   3.5 11
Alaska 7.0 22   7.6 21   8.0 18   7.7 20   6.4 39   6.1 49   6.5 49
Arizona 8.3 35   9.4 37   10.4 41   9.8 36   6.0 35   3.7 15   4.1 18
Arkansas 7.3 26   7.9 24   7.9 16   7.5 16   5.4 26   5.3 43   5.3 43
California 10.5 50   11.8 50   12.4 49   11.3 48   7.2 49   5.4 44   4.9 37
Colorado 8.0 31   8.6 30   9.0 29   8.1 25   4.8 18   3.8 16   4.3 23
Connecticut 8.4 36   8.9 33   9.3 30   8.2 27   5.6 32   4.6 28   4.4 24
Delaware 7.1 23   7.4 18   8.0 18   7.9 22   4.9 21   3.5 12   3.5 11
District of Columbia 8.9 41   10.1 43   10.0 36   9.7 35   6.6 42   5.5 45   5.7 46
Florida 8.6 39   10.3 45   11.3 47   10.4 42   6.3 36   4.0 20   3.3 10
Georgia 9.0 43   9.9 42   10.2 39   9.8 36   6.3 36   4.6 28   4.7 31
Hawaii 5.8 12   6.5 10   6.8 7   6.9 11   4.1 10   2.7 2   2.5 1
Idaho 7.1 23   8.3 27   8.7 28   7.5 16   4.8 18   3.0 5   3.0 3
Illinois 8.9 41   9.7 41   10.4 41   10.0 39   6.4 39   5.1 40   4.6 28
Indiana 8.4 36   9.0 34   10.1 38   10.4 42   5.8 33   4.6 28   5.0 40
Iowa 5.2 5   5.9 6   6.3 5   6.2 5   4.0 8   3.8 16   3.7 14
Kansas 5.7 10   6.5 10   7.1 11   7.1 14   4.4 13   4.1 21   4.4 24
Kentucky 8.2 33   9.5 39   10.2 39   10.3 41   6.6 42   5.6 46   5.9 47
Louisiana 6.4 15   7.3 15   7.4 13   6.6 8   4.4 13   3.8 16   3.9 17
Maine 7.3 26   7.7 22   8.2 21   8.1 25   5.4 26   4.7 33   4.7 31
Maryland 6.8 17   7.3 15   7.8 15   7.4 15   4.3 12   3.4 9   3.8 16
Massachusetts 6.7 16   7.3 15   8.3 23   8.2 27   5.3 24   4.5 27   4.8 34
Michigan 9.1 44   10.4 46   12.7 50   13.4 51   8.3 51   7.1 51   6.9 51
Minnesota 5.6 9   6.5 10   7.4 13   8.0 24   5.4 26   4.7 33   4.1 18
Mississippi 9.2 46   10.5 48   10.5 43   9.4 32   6.8 46   6.3 50   6.8 50
Missouri 6.9 19   8.4 29   9.3 30   9.4 32   5.9 34   5.0 39   4.8 34
Montana 6.0 14   6.6 13   6.8 7   6.0 4   4.5 15   3.4 9   3.2 7
Nebraska 3.9 2   4.5 2   4.7 2   4.7 2   3.3 4   3.0 5   3.0 3
Nevada 11.1 51   13.2 51   13.8 51   11.7 50   7.1 48   4.7 33   4.2 22
New Hampshire 5.5 8   5.5 4   6.1 4   6.2 5   3.9 7   3.5 12   3.5 11
New Jersey 9.5 47   9.4 37   9.6 33   9.0 31   5.5 31   4.3 24   4.6 28
New Mexico 6.9 19   7.5 19   7.9 16   6.8 10   4.5 15   3.5 12   4.1 18
New York 8.5 38   8.3 27   8.6 27   8.4 29   5.4 26   4.6 28   4.6 28
North Carolina 9.5 47   10.2 44   10.8 45   10.4 42   6.3 36   4.8 36   4.8 34
North Dakota 3.1 1   3.5 1   3.8 1   4.1 1   3.1 2   3.1 7   3.2 7
Ohio 7.2 25   8.6 30   10.0 36   10.2 40   6.6 42   5.6 46   5.4 45
Oklahoma 5.2 5   5.9 6   6.9 9   6.7 9   3.7 6   4.1 21   4.1 18
Oregon 8.7 40   9.6 40   10.7 44   11.1 47   6.5 41   5.2 41   5.3 43
Pennsylvania 7.9 30   7.9 24   8.4 24   7.9 22   5.3 24   4.4 25   4.5 26
Rhode Island 10.4 49   11.2 49   11.7 48   10.9 46   7.7 50   5.2 41   5.1 41
South Carolina 9.1 44   10.4 46   11.2 46   11.5 49   6.8 46   5.6 46   6.4 48
South Dakota 4.4 3   4.8 3   5.1 3   5.2 3   3.0 1   2.9 4   3.1 6
Tennessee 8.0 31   9.3 36   9.8 34   10.5 45   6.6 42   4.8 36   5.2 42
Texas 6.8 17   7.9 24   8.2 21   7.5 16   4.9 21   4.4 25   4.9 37
Utah 5.7 10   6.9 14   8.1 20   7.8 21   3.3 4   2.6 1   2.9 2
Vermont 5.0 4   5.6 5   6.4 6   6.9 11   4.5 15   3.9 19   3.7 14
Virginia 5.9 13   6.4 9   7.1 11   6.9 11   4.0 8   3.1 7   3.0 3
Washington 8.2 33   9.2 35   9.9 35   9.4 32   5.4 26   4.6 28   4.9 37
West Virginia 7.3 26   7.8 23   8.4 24   7.6 19   4.2 11   4.2 23   4.5 26
Wisconsin 6.9 19   7.5 19   8.5 26   8.7 30   4.8 18   4.8 36   4.7 31
Wyoming 5.4 7   6.1 8   7.0 10   6.3 7   3.1 2   2.8 3   3.2 7
LAUS Home

 
RI Department of Labor and Training
Labor Market Information
Center General Complex
1511 Pontiac Avenue, Cranston, RI 02920

Phone: (401) 462-8740
Fax (401) 462-8766
TTY via RI Relay: 711
State Seal

Site Map Links Glossary RI Maps About LMI Accessibility Privacy Policy