RI.gov      R.I. Government Agencies | Privacy Policy |
         RI Department of Labor and Training
  • DLT
  • Labor Market Information
  • Temporary Disability
  • Unemployment Insurance
  • Workers' Compensation
  • Workforce Development
  • Workforce Regulation and Safety
DLT homeAbout DLTOnline NewsroomSitemapRules and RegsPublicationsFormsDirectionsContact DLT
LMI HomeData CenterLMI for JobseekersLMI for BusinessLMI PublicationsWagesLicensed OccupationsLMI News ReleasesFAQsContact LMI
TDI homeFile a TDI ClaimElectronic Payment CardQualified Healthcare ProvidersTDI for employersTDI FormsTDI FAQsContact TDI
UI homeFile a UI ClaimAccess AccountTeleserveElectronic Payment CardsUI for EmployersExtended BenefitsUI FAQsContact UI
WC HomeEducationDonley CenterInjured WorkerEmployerInsurer/AdjusterIndependent ContractorFormsFAQ'sContact WC
WFDS HomenetWORKriBusiness ServicesGovernor's Workforce BoardWorkforce Investment OfficeTradeYouthVeteransContact WFDS
WRS HomeProfessional RegulationApprenticeshipPrevailing WageLabor StandardsOccupational SafetyPublications and FormsContact WRS

 
Woonsocket Labor Force Statistics*
Not Seasonally Adjusted
1990 - Present
Download (xls) (pdf)

 

Month

Year

   Labor
   Force

   Employed

  Unemployed

Unemployment
Rate
April 2013 20,859 18,529 2,330 11.2
March 2013 20,701 18,315 2,386 11.5
February 2013 20,864 18,472 2,392 11.5
January 2013 20,858 18,298 2,560 12.3
Annual Average 2012 20,968 18,390 2,578 12.3
December 2012 21,236 18,705 2,531 11.9
November 2012 21,265 18,748 2,517 11.8
October 2012 21,339 18,748 2,591 12.1
September 2012 21,091 18,651 2,440 11.6
August 2012 21,063 18,518 2,545 12.1
July 2012 21,061 18,432 2,629 12.5
June 2012 20,906 18,416 2,490 11.9
May 2012 20,736 18,246 2,490 12.0
April 2012 20,642 18,132 2,510 12.2
March 2012 20,684 18,066 2,618 12.7
February 2012 20,743 18,016 2,727 13.1
January 2012 20,844 18,002 2,842 13.6
Annual Average 2011 21,031 18,288 2,743 13.0
December 2011 21,056 18,322 2,734 13.0
November 2011 21,141 18,434 2,707 12.8
October 2011 21,088 18,365 2,723 12.9
September 2011 21,051 18,320 2,731 13.0
August 2011 20,995 18,324 2,671 12.7
July 2011 21,025 18,293 2,732 13.0
June 2011 20,923 18,357 2,566 12.3
May 2011 20,931 18,221 2,710 12.9
April 2011 21,004 18,307 2,697 12.8
March 2011 21,015 18,176 2,839 13.5
February 2011 21,012 18,130 2,882 13.7
January 2011 21,138 18,212 2,926 13.8
Annual Average 2010 21,379 18,468 2,911 13.6
December 2010 21,351 18,522 2,829 13.2
November 2010 21,470 18,593 2,877 13.4
October 2010 21,260 18,562 2,698 12.7
September 2010 21,253 18,587 2,666 12.5
August 2010 21,416 18,652 2,764 12.9
July 2010 21,465 18,600 2,865 13.3
June 2010 21,294 18,580 2,714 12.7
May 2010 21,247 18,439 2,808 13.2
April 2010 21,366 18,458 2,908 13.6
March 2010 21,405 18,216 3,189 14.9
February 2010 21,454 18,175 3,279 15.3
January 2010 21,565 18,227 3,338 15.5
Annual Average 2009 22,233 19,369 2,864 12.9
December 2009 22,509 19,351 3,158 14.0
November 2009 22,647 19,524 3,123 13.8
October 2009 22,390 19,371 3,019 13.5
September 2009 22,345 19,362 2,983 13.3
August 2009 22,393 19,497 2,896 12.9
July 2009 22,462 19,491 2,971 13.2
June 2009 22,322 19,467 2,855 12.8
May 2009 21,968 19,185 2,783 12.7
April 2009 21,871 19,271 2,600 11.9
March 2009 21,850 19,216 2,634 12.1
February 2009 21,989 19,313 2,676 12.2
January 2009 22,043 19,377 2,666 12.1
Annual Average 2008 22,260 20,256 2,004 9.0
December 2008 22,142 19,896 2,246 10.1
November 2008 22,307 20,185 2,122 9.5
October 2008 22,304 20,165 2,139 9.6
September 2008 22,295 20,218 2,077 9.3
August 2008 22,542 20,275 2,267 10.1
July 2008 22,552 20,362 2,190 9.7
June 2008 22,403 20,402 2,001 8.9
May 2008 22,190 20,202 1,988 9.0
April 2008 22,095 20,380 1,715 7.8
March 2008 22,050 20,277 1,773 8.0
February 2008 22,030 20,267 1,763 8.0
January 2008 22,200 20,438 1,762 7.9
Annual Average 2007 22,248 20,931 1,317 5.9
December 2007 22,378 20,854 1,524 6.8
November 2007 22,393 21,057 1,336 6.0
October 2007 22,162 20,931 1,231 5.6
September 2007 22,160 20,985 1,175 5.3
August 2007 22,227 20,935 1,292 5.8
July 2007 22,323 21,005 1,318 5.9
June 2007 22,315 21,105 1,210 5.4
May 2007 22,097 20,851 1,246 5.6
April 2007 22,153 20,844 1,309 5.9
March 2007 22,159 20,852 1,307 5.9
February 2007 22,284 20,852 1,432 6.4
January 2007 22,326 20,906 1,420 6.4
Annual Average 2006 22,106 20,885 1,221 5.5
December 2006 22,382 21,218 1,164 5.2
November 2006 22,324 21,240 1,084 4.9
October 2006 22,150 21,122 1,028 4.6
September 2006 22,050 21,038 1,012 4.6
August 2006 22,251 21,010 1,241 5.6
July 2006 22,244 20,980 1,264 5.7
June 2006 22,221 20,995 1,226 5.5
May 2006 21,913 20,719 1,194 5.4
April 2006 22,052 20,752 1,300 5.9
March 2006 21,884 20,556 1,328 6.1
February 2006 21,941 20,493 1,448 6.6
January 2006 21,867 20,501 1,366 6.2
Annual Average 2005 21,708 20,482 1,226 5.6
December 2005 21,975 20,769 1,206 5.5
November 2005 21,956 20,872 1,084 4.9
October 2005 21,788 20,719 1,069 4.9
September 2005 21,925 20,721 1,204 5.5
August 2005 21,957 20,760 1,197 5.5
July 2005 21,929 20,640 1,289 5.9
June 2005 21,813 20,560 1,253 5.7
May 2005 21,442 20,334 1,108 5.2
April 2005 21,496 20,305 1,191 5.5
March 2005 21,421 20,081 1,340 6.3
February 2005 21,419 20,034 1,385 6.5
January 2005 21,385 19,994 1,391 6.5
Annual Average 2004 21,541 20,250 1,291 6.0
December 2004 21,587 20,383 1,204 5.6
November 2004 21,625 20,532 1,093 5.1
October 2004 21,491 20,397 1,094 5.1
September 2004 21,427 20,343 1,084 5.1
August 2004 21,572 20,376 1,196 5.5
July 2004 21,653 20,392 1,261 5.8
June 2004 21,685 20,307 1,378 6.4
May 2004 21,362 20,080 1,282 6.0
April 2004 21,401 20,132 1,269 5.9
March 2004 21,464 19,980 1,484 6.9
February 2004 21,497 20,005 1,492 6.9
January 2004 21,726 20,074 1,652 7.6
Annual Average 2003 22,082 20,625 1,457 6.6
December 2003 21,877 20,599 1,278 5.8
November 2003 22,124 20,745 1,379 6.2
October 2003 22,045 20,663 1,382 6.3
September 2003 21,998 20,655 1,343 6.1
August 2003 22,202 20,685 1,517 6.8
July 2003 22,202 20,660 1,542 6.9
June 2003 22,316 20,773 1,543 6.9
May 2003 21,949 20,556 1,393 6.3
April 2003 21,959 20,612 1,347 6.1
March 2003 21,957 20,473 1,484 6.8
February 2003 22,104 20,525 1,579 7.1
January 2003 22,256 20,555 1,701 7.6
Annual Average 2002 21,468 20,110 1,358 6.3
December 2002 21,904 20,444 1,460 6.7
November 2002 21,890 20,528 1,362 6.2
October 2002 21,787 20,375 1,412 6.5
September 2002 21,713 20,384 1,329 6.1
August 2002 21,739 20,331 1,408 6.5
July 2002 21,509 20,238 1,271 5.9
June 2002 21,362 20,143 1,219 5.7
May 2002 21,099 19,898 1,201 5.7
April 2002 21,069 19,857 1,212 5.8
March 2002 21,161 19,780 1,381 6.5
February 2002 21,174 19,792 1,382 6.5
January 2002 21,216 19,552 1,664 7.8
Annual Average 2001 21,156 19,989 1,167 5.5
December 2001 21,299 20,085 1,214 5.7
November 2001 21,223 20,123 1,100 5.2
October 2001 21,209 20,051 1,158 5.5
September 2001 21,200 20,098 1,102 5.2
August 2001 21,179 20,036 1,143 5.4
July 2001 21,303 20,055 1,248 5.9
June 2001 21,285 20,084 1,201 5.6
May 2001 20,850 19,844 1,006 4.8
April 2001 20,911 19,925 986 4.7
March 2001 21,090 19,823 1,267 6.0
February 2001 21,102 19,868 1,234 5.8
January 2001 21,216 19,875 1,341 6.3
Annual Average 2000 20,988 20,050 938 4.5
December 2000 21,120 20,257 863 4.1
November 2000 21,118 20,263 855 4.0
October 2000 20,909 20,110 799 3.8
September 2000 20,805 20,016 789 3.8
August 2000 21,131 20,117 1,014 4.8
July 2000 21,026 20,086 940 4.5
June 2000 20,987 20,147 840 4.0
May 2000 20,734 19,867 867 4.2
April 2000 20,922 20,118 804 3.8
March 2000 20,992 19,899 1,093 5.2
February 2000 20,980 19,859 1,121 5.3
January 2000 21,135 19,866 1,269 6.0
Annual Average 1999 21,116 20,068 1,048 5.0
December 1999 21,178 20,382 796 3.8
November 1999 21,254 20,401 853 4.0
October 1999 21,070 20,159 911 4.3
September 1999 20,955 20,069 886 4.2
August 1999 21,263 20,194 1,069 5.0
July 1999 21,237 20,106 1,131 5.3
June 1999 21,244 20,062 1,182 5.6
May 1999 20,956 19,936 1,020 4.9
April 1999 21,056 20,014 1,042 4.9
March 1999 20,926 19,923 1,003 4.8
February 1999 21,049 19,791 1,258 6.0
January 1999 21,210 19,784 1,426 6.7
Annual Average 1998 20,987 19,870 1,117 5.3
December 1998 21,166 20,339 827 3.9
November 1998 21,286 20,350 936 4.4
October 1998 21,160 20,071 1,089 5.1
September 1998 21,045 19,979 1,066 5.1
August 1998 21,000 20,010 990 4.7
July 1998 20,959 19,889 1,070 5.1
June 1998 20,878 19,826 1,052 5.0
May 1998 20,758 19,618 1,140 5.5
April 1998 20,700 19,643 1,057 5.1
March 1998 20,933 19,564 1,369 6.5
February 1998 20,951 19,554 1,397 6.7
January 1998 21,009 19,598 1,411 6.7
Annual Average 1997 20,776 19,512 1,264 6.1
December 1997 20,963 19,800 1,163 5.5
November 1997 21,047 19,921 1,126 5.3
October 1997 20,919 19,767 1,152 5.5
September 1997 20,853 19,731 1,122 5.4
August 1997 20,925 19,795 1,130 5.4
July 1997 20,840 19,666 1,174 5.6
June 1997 20,839 19,547 1,292 6.2
May 1997 20,539 19,315 1,224 6.0
April 1997 20,490 19,327 1,163 5.7
March 1997 20,627 19,180 1,447 7.0
February 1997 20,568 19,039 1,529 7.4
January 1997 20,705 19,057 1,648 8.0
Annual Average 1996 20,568 19,209 1,359 6.6
December 1996 20,877 19,603 1,274 6.1
November 1996 20,975 19,717 1,258 6.0
October 1996 20,920 19,579 1,341 6.4
September 1996 20,789 19,427 1,362 6.6
August 1996 20,680 19,459 1,221 5.9
July 1996 20,533 19,286 1,247 6.1
June 1996 20,557 19,284 1,273 6.2
May 1996 20,208 19,005 1,203 6.0
April 1996 20,239 18,951 1,288 6.4
March 1996 20,236 18,850 1,386 6.8
February 1996 20,341 18,744 1,597 7.9
January 1996 20,460 18,606 1,854 9.1
Annual Average 1995 20,197 18,836 1,361 6.7
December 1995 20,390 19,089 1,301 6.4
November 1995 20,348 19,212 1,136 5.6
October 1995 20,355 19,031 1,324 6.5
September 1995 20,198 18,888 1,310 6.5
August 1995 20,361 18,983 1,378 6.8
July 1995 20,227 18,794 1,433 7.1
June 1995 20,065 18,751 1,314 6.5
May 1995 19,760 18,508 1,252 6.3
April 1995 19,917 18,669 1,248 6.3
March 1995 20,159 18,661 1,498 7.4
February 1995 20,233 18,724 1,509 7.5
January 1995 20,356 18,725 1,631 8.0
Annual Average 1994 19,869 18,273 1,596 8.0
December 1994 19,597 18,417 1,180 6.0
November 1994 19,741 18,520 1,221 6.2
October 1994 19,679 18,397 1,282 6.5
September 1994 19,686 18,283 1,403 7.1
August 1994 20,001 18,430 1,571 7.9
July 1994 19,834 18,313 1,521 7.7
June 1994 19,940 18,334 1,606 8.1
May 1994 19,586 18,127 1,459 7.4
April 1994 19,705 18,107 1,598 8.1
March 1994 19,936 18,037 1,899 9.5
February 1994 20,273 18,160 2,113 10.4
January 1994 20,460 18,156 2,304 11.3
Annual Average 1993 20,735 18,754 1,981 9.6
December 1993 20,552 18,831 1,721 8.4
November 1993 20,672 18,940 1,732 8.4
October 1993 20,622 18,832 1,790 8.7
September 1993 20,677 18,810 1,867 9.0
August 1993 20,914 19,070 1,844 8.8
July 1993 20,798 19,002 1,796 8.6
June 1993 20,790 18,928 1,862 9.0
May 1993 20,516 18,639 1,877 9.1
April 1993 20,636 18,537 2,099 10.2
March 1993 20,776 18,454 2,322 11.2
February 1993 20,876 18,472 2,404 11.5
January 1993 20,984 18,527 2,457 11.7
Annual Average 1992 21,295 19,010 2,285 10.7
December 1992 21,644 19,275 2,369 10.9
November 1992 21,682 19,362 2,320 10.7
October 1992 21,448 19,167 2,281 10.6
September 1992 21,636 19,074 2,562 11.8
August 1992 21,417 19,280 2,137 10.0
July 1992 21,337 19,231 2,106 9.9
June 1992 21,330 19,112 2,218 10.4
May 1992 20,789 18,808 1,981 9.5
April 1992 20,844 18,859 1,985 9.5
March 1992 20,946 18,654 2,292 10.9
February 1992 21,149 18,618 2,531 12.0
January 1992 21,310 18,676 2,634 12.4
Annual Average 1991 21,498 19,285 2,213 10.3
December 1991 21,489 19,339 2,150 10.0
November 1991 21,653 19,422 2,231 10.3
October 1991 21,726 19,303 2,423 11.2
September 1991 21,658 19,270 2,388 11.0
August 1991 21,634 19,353 2,281 10.5
July 1991 21,478 19,317 2,161 10.1
June 1991 21,582 19,373 2,209 10.2
May 1991 21,128 19,106 2,022 9.6
April 1991 21,168 19,251 1,917 9.1
March 1991 21,281 19,151 2,130 10.0
February 1991 21,431 19,201 2,230 10.4
January 1991 21,751 19,336 2,415 11.1
Annual Average 1990 21,951 20,028 1,923 8.8
December 1990 21,869 19,996 1,873 8.6
November 1990 22,043 20,079 1,964 8.9
October 1990 22,131 20,182 1,949 8.8
September 1990 22,194 20,185 2,009 9.1
August 1990 22,032 20,233 1,799 8.2
July 1990 21,996 20,123 1,873 8.5
June 1990 21,944 20,236 1,708 7.8
May 1990 21,577 19,931 1,646 7.6
April 1990 21,573 19,898 1,675 7.8
March 1990 21,922 19,770 2,152 9.8
February 1990 21,969 19,775 2,194 10.0
January 1990 22,163 19,928 2,235 10.1

*Subject to approval by the Bureau of Labor Statistics

LAUS Home



 
RI Department of Labor and Training
Labor Market Information
Center General Complex
1511 Pontiac Avenue, Cranston, RI 02920

Phone: (401) 462-8740
Fax (401) 462-8766
TTY via RI Relay: 711
State Seal

Site Map Links Glossary RI Maps About LMI Accessibility Privacy Policy