RI.gov      R.I. Government Agencies | Privacy Policy |
         RI Department of Labor and Training
  • DLT
  • Labor Market Information
  • Temporary Disability
  • Unemployment Insurance
  • Workers' Compensation
  • Workforce Development
  • Workforce Regulation and Safety
DLT homeAbout DLTOnline NewsroomSitemapRules and RegsPublicationsFormsDirectionsContact DLT
LMI HomeData CenterLMI for JobseekersLMI for BusinessLMI PublicationsWagesLicensed OccupationsLMI News ReleasesFAQsContact LMI
TDI homeFile a TDI ClaimElectronic Payment CardQualified Healthcare ProvidersTDI for employersTDI FormsTDI FAQsContact TDI
UI homeFile a UI ClaimAccess AccountTeleserveElectronic Payment CardsUI for EmployersExtended BenefitsUI FAQsContact UI
WC HomeEducationDonley CenterInjured WorkerEmployerInsurer/AdjusterIndependent ContractorFormsFAQ'sContact WC
WFDS HomenetWORKriBusiness ServicesGovernor's Workforce BoardWorkforce Investment OfficeTradeYouthVeteransContact WFDS
WRS HomeProfessional RegulationApprenticeshipPrevailing WageLabor StandardsOccupational SafetyPublications and FormsContact WRS

 
Providence-Cranston WIA Labor Force Statistics*
Not Seasonally Adjusted
1990 - Present
Download (xls) (pdf)

 

Month

Year

   Labor
   Force

   Employed

  Unemployed

Unemployment
Rate
December 2011 121,341 106,817 14,524 12.0
November 2011 121,940 107,363 14,577 12.0
October 2011 121,880 107,229 14,651 12.0
September 2011 121,057 106,721 14,336 11.8
August 2011 121,740 106,726 15,014 12.3
July 2011 123,438 106,489 16,949 13.7
June 2011 122,867 107,096 15,771 12.8
May 2011 121,890 105,920 15,970 13.1
April 2011 121,961 106,763 15,198 12.5
March 2011 120,952 105,923 15,029 12.4
February 2011 120,917 105,754 15,163 12.5
January 2011 122,194 106,661 15,533 12.7
Annual Average 2010 123,491 107,353 16,138 13.1
December 2010 123,359 108,454 14,905 12.1
November 2010 124,233 108,728 15,505 12.5
October 2010 124,231 108,348 15,883 12.8
September 2010 124,095 108,416 15,679 12.6
August 2010 125,330 108,427 16,903 13.5
July 2010 125,088 108,014 17,074 13.6
June 2010 124,471 107,800 16,671 13.4
May 2010 123,171 106,863 16,308 13.2
April 2010 122,936 106,945 15,991 13.0
March 2010 121,471 105,568 15,903 13.1
February 2010 121,483 105,306 16,177 13.3
January 2010 122,027 105,370 16,657 13.7
Annual Average 2009 121,213 106,413 14,800 12.2
December 2009 121,373 106,305 15,068 12.4
November 2009 122,153 107,254 14,899 12.2
October 2009 121,526 106,186 15,340 12.6
September 2009 121,641 106,330 15,311 12.6
August 2009 122,850 107,002 15,848 12.9
July 2009 123,332 107,024 16,308 13.2
June 2009 122,235 106,994 15,241 12.5
May 2009 120,115 105,474 14,641 12.2
April 2009 119,220 106,032 13,188 11.1
March 2009 119,332 105,653 13,679 11.5
February 2009 120,383 106,268 14,115 11.7
January 2009 120,394 106,430 13,964 11.6
Annual Average 2008 122,081 111,420 10,661 8.7
December 2008 121,236 109,207 12,029 9.9
November 2008 121,794 110,878 10,916 9.0
October 2008 122,032 110,615 11,417 9.4
September 2008 122,240 111,142 11,098 9.1
August 2008 123,684 111,422 12,262 9.9
July 2008 123,752 111,986 11,766 9.5
June 2008 123,313 112,332 10,981 8.9
May 2008 121,835 111,278 10,557 8.7
April 2008 121,156 112,344 8,812 7.3
March 2008 121,091 111,693 9,398 7.8
February 2008 120,755 111,706 9,049 7.5
January 2008 122,086 112,437 9,649 7.9
Annual Average 2007 122,418 114,950 7,468 6.1
December 2007 122,260 114,507 7,753 6.3
November 2007 122,975 115,659 7,316 5.9
October 2007 122,191 114,896 7,295 6.0
September 2007 122,628 115,298 7,330 6.0
August 2007 123,214 114,974 8,240 6.7
July 2007 124,127 115,390 8,737 7.0
June 2007 123,518 115,910 7,608 6.2
May 2007 121,608 114,567 7,041 5.8
April 2007 121,513 114,475 7,038 5.8
March 2007 120,979 114,474 6,505 5.4
February 2007 121,561 114,527 7,034 5.8
January 2007 122,437 114,722 7,715 6.3
Annual Average 2006 122,529 115,314 7,215 5.9
December 2006 123,386 117,150 6,236 5.1
November 2006 123,550 117,271 6,279 5.1
October 2006 122,737 116,619 6,118 5.0
September 2006 122,459 116,156 6,303 5.1
August 2006 123,752 116,005 7,747 6.3
July 2006 124,095 115,838 8,257 6.7
June 2006 123,728 115,922 7,806 6.3
May 2006 121,862 114,393 7,469 6.1
April 2006 121,998 114,576 7,422 6.1
March 2006 120,985 113,497 7,488 6.2
February 2006 120,910 113,145 7,765 6.4
January 2006 120,879 113,192 7,687 6.4
Annual Average 2005 119,925 112,831 7,094 5.9
December 2005 121,086 114,413 6,673 5.5
November 2005 121,477 114,976 6,501 5.4
October 2005 120,649 114,136 6,513 5.4
September 2005 121,513 114,144 7,369 6.1
August 2005 121,772 114,360 7,412 6.1
July 2005 121,863 113,702 8,161 6.7
June 2005 120,870 113,259 7,611 6.3
May 2005 118,566 112,013 6,553 5.5
April 2005 118,828 111,855 6,973 5.9
March 2005 117,517 110,620 6,897 5.9
February 2005 117,360 110,360 7,000 6.0
January 2005 117,606 110,139 7,467 6.3
Annual Average 2004 118,813 111,732 7,081 6.0
December 2004 118,724 112,465 6,259 5.3
November 2004 119,110 113,290 5,820 4.9
October 2004 118,564 112,541 6,023 5.1
September 2004 118,546 112,247 6,299 5.3
August 2004 119,784 112,425 7,359 6.1
July 2004 120,655 112,518 8,137 6.7
June 2004 119,845 112,047 7,798 6.5
May 2004 117,902 110,793 7,109 6.0
April 2004 117,680 111,079 6,601 5.6
March 2004 117,980 110,244 7,736 6.6
February 2004 117,768 110,382 7,386 6.3
January 2004 119,200 110,758 8,442 7.1
Annual Average 2003 120,372 112,886 7,486 6.2
December 2003 119,073 112,740 6,333 5.3
November 2003 120,588 113,540 7,048 5.8
October 2003 119,715 113,092 6,623 5.5
September 2003 119,746 113,049 6,697 5.6
August 2003 121,011 113,213 7,798 6.4
July 2003 121,404 113,077 8,327 6.9
June 2003 122,261 113,696 8,565 7.0
May 2003 120,218 112,507 7,711 6.4
April 2003 119,945 112,814 7,131 5.9
March 2003 119,535 112,055 7,480 6.3
February 2003 120,132 112,339 7,793 6.5
January 2003 120,828 112,504 8,324 6.9
Annual Average 2002 118,306 111,474 6,832 5.8
December 2002 120,011 113,323 6,688 5.6
November 2002 119,999 113,792 6,207 5.2
October 2002 119,299 112,941 6,358 5.3
September 2002 119,619 112,990 6,629 5.5
August 2002 119,873 112,697 7,176 6.0
July 2002 119,486 112,183 7,303 6.1
June 2002 118,291 111,654 6,637 5.6
May 2002 116,960 110,300 6,660 5.7
April 2002 116,434 110,068 6,366 5.5
March 2002 116,536 109,646 6,890 5.9
February 2002 116,434 109,712 6,722 5.8
January 2002 116,726 108,382 8,344 7.1
Annual Average 2001 116,836 110,577 6,259 5.4
December 2001 117,091 111,107 5,984 5.1
November 2001 116,607 111,317 5,290 4.5
October 2001 116,806 110,919 5,887 5.0
September 2001 116,764 111,182 5,582 4.8
August 2001 116,873 110,839 6,034 5.2
July 2001 117,807 110,943 6,864 5.8
June 2001 117,901 111,105 6,796 5.8
May 2001 115,548 109,773 5,775 5.0
April 2001 115,947 110,222 5,725 4.9
March 2001 116,733 109,659 7,074 6.1
February 2001 116,459 109,907 6,552 5.6
January 2001 117,491 109,947 7,544 6.4
Annual Average 2000 116,464 110,809 5,655 4.9
December 2000 116,995 111,948 5,047 4.3
November 2000 117,066 111,985 5,081 4.3
October 2000 116,108 111,139 4,969 4.3
September 2000 115,658 110,621 5,037 4.4
August 2000 117,286 111,178 6,108 5.2
July 2000 116,929 111,008 5,921 5.1
June 2000 116,990 111,342 5,648 4.8
May 2000 115,187 109,796 5,391 4.7
April 2000 116,225 111,182 5,043 4.3
March 2000 116,094 109,970 6,124 5.3
February 2000 115,940 109,749 6,191 5.3
January 2000 117,092 109,788 7,304 6.2
Annual Average 1999 113,096 107,476 5,620 5.0
December 1999 113,967 109,156 4,811 4.2
November 1999 114,038 109,254 4,784 4.2
October 1999 112,930 107,960 4,970 4.4
September 1999 112,241 107,481 4,760 4.2
August 1999 114,114 108,149 5,965 5.2
July 1999 113,860 107,674 6,186 5.4
June 1999 113,421 107,442 5,979 5.3
May 1999 112,552 106,766 5,786 5.1
April 1999 112,436 107,186 5,250 4.7
March 1999 112,192 106,698 5,494 4.9
February 1999 112,252 105,994 6,258 5.6
January 1999 113,144 105,954 7,190 6.4
Annual Average 1998 112,205 106,257 5,948 5.3
December 1998 113,447 108,762 4,685 4.1
November 1998 113,918 108,823 5,095 4.5
October 1998 113,246 107,331 5,915 5.2
September 1998 112,775 106,843 5,932 5.3
August 1998 112,530 107,006 5,524 4.9
July 1998 112,696 106,359 6,337 5.6
June 1998 111,682 106,022 5,660 5.1
May 1998 110,649 104,913 5,736 5.2
April 1998 110,092 105,042 5,050 4.6
March 1998 111,537 104,613 6,924 6.2
February 1998 111,575 104,567 7,008 6.3
January 1998 112,315 104,802 7,513 6.7

*Subject to approval by the Bureau of Labor Statistics

LAUS Home



 
RI Department of Labor and Training
Labor Market Information
Center General Complex
1511 Pontiac Avenue, Cranston, RI 02920

Phone: (401) 462-8740
Fax (401) 462-8766
TTY via RI Relay: 711
State Seal

Site Map Links Glossary RI Maps About LMI Accessibility Privacy Policy