RI.gov      R.I. Government Agencies | Privacy Policy |
         RI Department of Labor and Training
  • DLT
  • Labor Market Information
  • Temporary Disability
  • Unemployment Insurance
  • Workers' Compensation
  • Workforce Development
  • Workforce Regulation and Safety
DLT homeAbout DLTOnline NewsroomSitemapRules and RegsPublicationsFormsDirectionsContact DLT
LMI HomeData CenterLMI for JobseekersLMI for BusinessLMI PublicationsWagesLicensed OccupationsLMI News ReleasesFAQsContact LMI
TDI homeFile a TDI ClaimElectronic Payment CardQualified Healthcare ProvidersTDI for employersTDI FormsTDI FAQsContact TDI
UI homeFile a UI ClaimAccess AccountTeleserveElectronic Payment CardsUI for EmployersExtended BenefitsUI FAQsContact UI
WC HomeEducationDonley CenterInjured WorkerEmployerInsurer/AdjusterIndependent ContractorFormsFAQ'sContact WC
WFDS HomenetWORKriBusiness ServicesGovernor's Workforce BoardWorkforce Investment OfficeTradeYouthVeteransContact WFDS
WRS HomeProfessional RegulationApprenticeshipPrevailing WageLabor StandardsOccupational SafetyPublications and FormsContact WRS

 
Providence-Cranston WIA Labor Force Statistics*
Not Seasonally Adjusted
1990 - Present
Download (xls) (pdf)

 

Month

Year

   Labor
   Force

   Employed

  Unemployed

Unemployment
Rate
April 2013 121,700 109,759 11,941 9.8
March 2013 121,141 108,488 12,653 10.4
February 2013 122,185 109,420 12,765 10.4
January 2013 122,481 108,385 14,096 11.5
Annual Average 2012 123,466 108,932 14,534 11.8
December 2012 123,735 110,795 12,940 10.5
November 2012 124,247 111,052 13,195 10.6
October 2012 124,820 111,050 13,770 11.0
September 2012 124,142 110,477 13,665 11.0
August 2012 124,573 109,690 14,883 11.9
July 2012 125,319 109,182 16,137 12.9
June 2012 124,481 109,084 15,397 12.4
May 2012 122,851 108,081 14,770 12.0
April 2012 121,779 107,406 14,373 11.8
March 2012 121,829 107,013 14,816 12.2
February 2012 121,929 106,718 15,211 12.5
January 2012 121,883 106,631 15,252 12.5
Annual Average 2011 124,165 108,330 15,835 12.8
December 2011 122,877 108,532 14,345 11.7
November 2011 123,880 109,192 14,688 11.9
October 2011 124,181 108,782 15,399 12.4
September 2011 124,103 108,518 15,585 12.6
August 2011 125,158 108,541 16,617 13.3
July 2011 126,357 108,361 17,996 14.2
June 2011 125,640 108,734 16,906 13.5
May 2011 124,168 107,932 16,236 13.1
April 2011 123,950 108,443 15,507 12.5
March 2011 122,938 107,664 15,274 12.4
February 2011 122,870 107,389 15,481 12.6
January 2011 123,861 107,876 15,985 12.9
Annual Average 2010 125,741 109,392 16,349 13.0
December 2010 124,834 109,716 15,118 12.1
November 2010 126,052 110,135 15,917 12.6
October 2010 126,041 109,948 16,093 12.8
September 2010 126,009 110,098 15,911 12.6
August 2010 127,434 110,485 16,949 13.3
July 2010 127,576 110,176 17,400 13.6
June 2010 126,694 110,057 16,637 13.1
May 2010 125,780 109,224 16,556 13.2
April 2010 125,544 109,334 16,210 12.9
March 2010 124,034 107,901 16,133 13.0
February 2010 124,084 107,664 16,420 13.2
January 2010 124,807 107,969 16,838 13.5
Annual Average 2009 121,261 106,368 14,893 12.3
December 2009 121,410 106,271 15,139 12.5
November 2009 122,443 107,223 15,220 12.4
October 2009 121,899 106,378 15,521 12.7
September 2009 121,761 106,326 15,435 12.7
August 2009 122,924 107,078 15,846 12.9
July 2009 123,530 107,041 16,489 13.3
June 2009 122,043 106,908 15,135 12.4
May 2009 120,027 105,358 14,669 12.2
April 2009 119,083 105,829 13,254 11.1
March 2009 119,363 105,527 13,836 11.6
February 2009 120,291 106,058 14,233 11.8
January 2009 120,349 106,416 13,933 11.6
Annual Average 2008 122,000 111,282 10,718 8.8
December 2008 121,507 109,308 12,199 10.0
November 2008 122,193 110,892 11,301 9.2
October 2008 122,351 110,789 11,562 9.4
September 2008 122,290 111,074 11,216 9.2
August 2008 123,586 111,388 12,198 9.9
July 2008 123,781 111,865 11,916 9.6
June 2008 122,941 112,086 10,855 8.8
May 2008 121,536 110,984 10,552 8.7
April 2008 120,844 111,963 8,881 7.3
March 2008 120,814 111,399 9,415 7.8
February 2008 120,392 111,346 9,046 7.5
January 2008 121,758 112,284 9,474 7.8
Annual Average 2007 122,136 114,779 7,357 6.0
December 2007 122,103 114,354 7,749 6.3
November 2007 122,773 115,469 7,304 5.9
October 2007 121,982 114,774 7,208 5.9
September 2007 122,270 115,074 7,196 5.9
August 2007 122,813 114,796 8,017 6.5
July 2007 123,790 115,184 8,606 7.0
June 2007 123,102 115,726 7,376 6.0
May 2007 121,259 114,337 6,922 5.7
April 2007 121,152 114,302 6,850 5.7
March 2007 120,789 114,341 6,448 5.3
February 2007 121,293 114,338 6,955 5.7
January 2007 122,286 114,643 7,643 6.3
Annual Average 2006 122,529 115,314 7,215 5.9
December 2006 123,386 117,150 6,236 5.1
November 2006 123,550 117,271 6,279 5.1
October 2006 122,737 116,619 6,118 5.0
September 2006 122,459 116,156 6,303 5.1
August 2006 123,752 116,005 7,747 6.3
July 2006 124,095 115,838 8,257 6.7
June 2006 123,728 115,922 7,806 6.3
May 2006 121,862 114,393 7,469 6.1
April 2006 121,998 114,576 7,422 6.1
March 2006 120,985 113,497 7,488 6.2
February 2006 120,910 113,145 7,765 6.4
January 2006 120,879 113,192 7,687 6.4
Annual Average 2005 119,925 112,831 7,094 5.9
December 2005 121,086 114,413 6,673 5.5
November 2005 121,477 114,976 6,501 5.4
October 2005 120,649 114,136 6,513 5.4
September 2005 121,513 114,144 7,369 6.1
August 2005 121,772 114,360 7,412 6.1
July 2005 121,863 113,702 8,161 6.7
June 2005 120,870 113,259 7,611 6.3
May 2005 118,566 112,013 6,553 5.5
April 2005 118,828 111,855 6,973 5.9
March 2005 117,517 110,620 6,897 5.9
February 2005 117,360 110,360 7,000 6.0
January 2005 117,606 110,139 7,467 6.3
Annual Average 2004 118,813 111,732 7,081 6.0
December 2004 118,724 112,465 6,259 5.3
November 2004 119,110 113,290 5,820 4.9
October 2004 118,564 112,541 6,023 5.1
September 2004 118,546 112,247 6,299 5.3
August 2004 119,784 112,425 7,359 6.1
July 2004 120,655 112,518 8,137 6.7
June 2004 119,845 112,047 7,798 6.5
May 2004 117,902 110,793 7,109 6.0
April 2004 117,680 111,079 6,601 5.6
March 2004 117,980 110,244 7,736 6.6
February 2004 117,768 110,382 7,386 6.3
January 2004 119,200 110,758 8,442 7.1
Annual Average 2003 120,372 112,886 7,486 6.2
December 2003 119,073 112,740 6,333 5.3
November 2003 120,588 113,540 7,048 5.8
October 2003 119,715 113,092 6,623 5.5
September 2003 119,746 113,049 6,697 5.6
August 2003 121,011 113,213 7,798 6.4
July 2003 121,404 113,077 8,327 6.9
June 2003 122,261 113,696 8,565 7.0
May 2003 120,218 112,507 7,711 6.4
April 2003 119,945 112,814 7,131 5.9
March 2003 119,535 112,055 7,480 6.3
February 2003 120,132 112,339 7,793 6.5
January 2003 120,828 112,504 8,324 6.9
Annual Average 2002 118,306 111,474 6,832 5.8
December 2002 120,011 113,323 6,688 5.6
November 2002 119,999 113,792 6,207 5.2
October 2002 119,299 112,941 6,358 5.3
September 2002 119,619 112,990 6,629 5.5
August 2002 119,873 112,697 7,176 6.0
July 2002 119,486 112,183 7,303 6.1
June 2002 118,291 111,654 6,637 5.6
May 2002 116,960 110,300 6,660 5.7
April 2002 116,434 110,068 6,366 5.5
March 2002 116,536 109,646 6,890 5.9
February 2002 116,434 109,712 6,722 5.8
January 2002 116,726 108,382 8,344 7.1
Annual Average 2001 116,836 110,577 6,259 5.4
December 2001 117,091 111,107 5,984 5.1
November 2001 116,607 111,317 5,290 4.5
October 2001 116,806 110,919 5,887 5.0
September 2001 116,764 111,182 5,582 4.8
August 2001 116,873 110,839 6,034 5.2
July 2001 117,807 110,943 6,864 5.8
June 2001 117,901 111,105 6,796 5.8
May 2001 115,548 109,773 5,775 5.0
April 2001 115,947 110,222 5,725 4.9
March 2001 116,733 109,659 7,074 6.1
February 2001 116,459 109,907 6,552 5.6
January 2001 117,491 109,947 7,544 6.4
Annual Average 2000 116,464 110,809 5,655 4.9
December 2000 116,995 111,948 5,047 4.3
November 2000 117,066 111,985 5,081 4.3
October 2000 116,108 111,139 4,969 4.3
September 2000 115,658 110,621 5,037 4.4
August 2000 117,286 111,178 6,108 5.2
July 2000 116,929 111,008 5,921 5.1
June 2000 116,990 111,342 5,648 4.8
May 2000 115,187 109,796 5,391 4.7
April 2000 116,225 111,182 5,043 4.3
March 2000 116,094 109,970 6,124 5.3
February 2000 115,940 109,749 6,191 5.3
January 2000 117,092 109,788 7,304 6.2
Annual Average 1999 113,096 107,476 5,620 5.0
December 1999 113,967 109,156 4,811 4.2
November 1999 114,038 109,254 4,784 4.2
October 1999 112,930 107,960 4,970 4.4
September 1999 112,241 107,481 4,760 4.2
August 1999 114,114 108,149 5,965 5.2
July 1999 113,860 107,674 6,186 5.4
June 1999 113,421 107,442 5,979 5.3
May 1999 112,552 106,766 5,786 5.1
April 1999 112,436 107,186 5,250 4.7
March 1999 112,192 106,698 5,494 4.9
February 1999 112,252 105,994 6,258 5.6
January 1999 113,144 105,954 7,190 6.4
Annual Average 1998 112,205 106,257 5,948 5.3
December 1998 113,447 108,762 4,685 4.1
November 1998 113,918 108,823 5,095 4.5
October 1998 113,246 107,331 5,915 5.2
September 1998 112,775 106,843 5,932 5.3
August 1998 112,530 107,006 5,524 4.9
July 1998 112,696 106,359 6,337 5.6
June 1998 111,682 106,022 5,660 5.1
May 1998 110,649 104,913 5,736 5.2
April 1998 110,092 105,042 5,050 4.6
March 1998 111,537 104,613 6,924 6.2
February 1998 111,575 104,567 7,008 6.3
January 1998 112,315 104,802 7,513 6.7

*Subject to approval by the Bureau of Labor Statistics

LAUS Home



 
RI Department of Labor and Training
Labor Market Information
Center General Complex
1511 Pontiac Avenue, Cranston, RI 02920

Phone: (401) 462-8740
Fax (401) 462-8766
TTY via RI Relay: 711
State Seal

Site Map Links Glossary RI Maps About LMI Accessibility Privacy Policy