RI.gov      R.I. Government Agencies | Privacy Policy |
         RI Department of Labor and Training
  • DLT
  • Labor Market Information
  • Temporary Disability
  • Unemployment Insurance
  • Workers' Compensation
  • Workforce Development
  • Workforce Regulation and Safety
DLT homeAbout DLTOnline NewsroomSitemapRules and RegsPublicationsFormsDirectionsContact DLT
LMI HomeData CenterLMI for JobseekersLMI for BusinessLMI PublicationsWagesLicensed OccupationsLMI News ReleasesFAQsContact LMI
TDI homeFile a TDI ClaimElectronic Payment CardQualified Healthcare ProvidersTDI for employersTDI FormsTDI FAQsContact TDI
UI homeFile a UI ClaimAccess AccountTeleserveElectronic Payment CardsUI for EmployersExtended BenefitsUI FAQsContact UI
WC HomeEducationDonley CenterInjured WorkerEmployerInsurer/AdjusterIndependent ContractorFormsFAQ'sContact WC
WFDS HomenetWORKriBusiness ServicesGovernor's Workforce BoardWorkforce Investment OfficeTradeYouthVeteransContact WFDS
WRS HomeProfessional RegulationApprenticeshipPrevailing WageLabor StandardsOccupational SafetyPublications and FormsContact WRS

 
Greater Rhode Island WIA Labor Force Statistics*
Not Seasonally Adjusted
1990 - Present
Download (xls) (pdf)

 

Month

Year

   Labor
   Force

   Employed

  Unemployed

Unemployment
Rate
April 2013 431,983 395,517 36,466 8.4
March 2013 430,900 390,924 39,976 9.3
February 2013 436,074 394,336 41,738 9.6
January 2013 435,286 390,704 44,582 10.2
Annual Average 2012 436,913 393,156 43,757 10.0
December 2012 439,510 399,365 40,145 9.1
November 2012 440,387 400,331 40,056 9.1
October 2012 440,929 400,604 40,325 9.1
September 2012 438,964 399,076 39,888 9.1
August 2012 440,833 396,820 44,013 10.0
July 2012 441,651 395,074 46,577 10.5
June 2012 436,849 394,291 42,558 9.7
May 2012 432,247 389,942 42,305 9.8
April 2012 430,379 387,263 43,116 10.0
March 2012 432,821 385,804 47,017 10.9
February 2012 434,402 384,776 49,626 11.4
January 2012 433,985 384,527 49,458 11.4
Annual Average 2011 438,515 391,152 47,363 10.8
December 2011 436,105 391,339 44,766 10.3
November 2011 438,037 393,753 44,284 10.1
October 2011 437,159 392,537 44,622 10.2
September 2011 437,221 392,165 45,056 10.3
August 2011 439,659 392,950 46,709 10.6
July 2011 441,622 392,345 49,277 11.2
June 2011 438,360 393,101 45,259 10.3
May 2011 435,576 389,557 46,019 10.6
April 2011 437,371 391,218 46,153 10.6
March 2011 438,468 388,339 50,129 11.4
February 2011 439,946 387,373 52,573 11.9
January 2011 442,655 389,146 53,509 12.1
Annual Average 2010 446,499 395,739 50,760 11.4
December 2010 444,247 396,428 47,819 10.8
November 2010 446,995 397,982 49,013 11.0
October 2010 444,883 397,600 47,283 10.6
September 2010 444,919 398,663 46,256 10.4
August 2010 451,257 400,729 50,528 11.2
July 2010 451,362 399,605 51,757 11.5
June 2010 446,907 398,599 48,308 10.8
May 2010 444,036 394,965 49,071 11.1
April 2010 446,390 395,142 51,248 11.5
March 2010 445,087 389,882 55,205 12.4
February 2010 445,232 389,058 56,174 12.6
January 2010 446,670 390,218 56,452 12.6
Annual Average 2009 445,161 398,250 46,911 10.5
December 2009 446,819 397,382 49,437 11.1
November 2009 449,064 400,958 48,106 10.7
October 2009 446,086 398,135 47,951 10.7
September 2009 444,924 398,417 46,507 10.5
August 2009 450,341 401,912 48,429 10.8
July 2009 451,047 401,843 49,204 10.9
June 2009 446,612 400,767 45,845 10.3
May 2009 439,099 394,380 44,719 10.2
April 2009 439,164 395,801 43,363 9.9
March 2009 440,406 394,736 45,670 10.4
February 2009 443,641 396,630 47,011 10.6
January 2009 444,724 398,039 46,685 10.5
Annual Average 2008 449,805 416,351 33,454 7.4
December 2008 447,896 408,626 39,270 8.8
November 2008 450,974 414,526 36,448 8.1
October 2008 450,428 414,473 35,955 8.0
September 2008 449,578 415,845 33,733 7.5
August 2008 454,230 417,766 36,464 8.0
July 2008 455,172 419,676 35,496 7.8
June 2008 451,676 419,897 31,779 7.0
May 2008 446,296 415,178 31,118 7.0
April 2008 446,403 418,446 27,957 6.3
March 2008 446,921 416,180 30,741 6.9
February 2008 446,508 416,008 30,500 6.8
January 2008 451,577 419,585 31,992 7.1
Annual Average 2007 452,111 429,659 22,452 5.0
December 2007 452,729 427,692 25,037 5.5
November 2007 454,386 431,863 22,523 5.0
October 2007 450,674 429,536 21,138 4.7
September 2007 451,268 431,114 20,154 4.5
August 2007 453,525 430,785 22,740 5.0
July 2007 456,465 432,209 24,256 5.3
June 2007 454,530 433,723 20,807 4.6
May 2007 448,080 427,800 20,280 4.5
April 2007 448,521 427,381 21,140 4.7
March 2007 449,415 427,557 21,858 4.9
February 2007 451,708 427,521 24,187 5.4
January 2007 454,033 428,725 25,308 5.6
Annual Average 2006 450,470 428,658 21,812 4.8
December 2006 455,223 435,032 20,191 4.4
November 2006 454,712 435,323 19,389 4.3
October 2006 451,425 433,265 18,160 4.0
September 2006 450,388 432,057 18,331 4.1
August 2006 454,705 432,246 22,459 4.9
July 2006 454,847 431,728 23,119 5.1
June 2006 452,889 431,378 21,511 4.7
May 2006 446,163 425,057 21,106 4.7
April 2006 447,848 425,520 22,328 5.0
March 2006 445,719 421,504 24,215 5.4
February 2006 446,148 420,241 25,907 5.8
January 2006 445,581 420,550 25,031 5.6
Annual Average 2005 441,514 420,130 21,384 4.8
December 2005 446,442 425,593 20,849 4.7
November 2005 446,528 427,614 18,914 4.2
October 2005 443,680 424,803 18,877 4.3
September 2005 445,906 425,286 20,620 4.6
August 2005 447,903 426,819 21,084 4.7
July 2005 446,800 424,368 22,432 5.0
June 2005 443,606 422,166 21,440 4.8
May 2005 435,653 416,987 18,666 4.3
April 2005 436,625 416,149 20,476 4.7
March 2005 434,966 411,507 23,459 5.4
February 2005 435,163 410,548 24,615 5.7
January 2005 434,900 409,723 25,177 5.8
Annual Average 2004 436,284 414,314 21,970 5.0
December 2004 436,303 416,681 19,622 4.5
November 2004 437,448 419,733 17,715 4.0
October 2004 434,710 417,161 17,549 4.0
September 2004 434,769 416,530 18,239 4.2
August 2004 439,350 417,892 21,458 4.9
July 2004 441,365 418,371 22,994 5.2
June 2004 438,787 415,879 22,908 5.2
May 2004 431,938 410,610 21,328 4.9
April 2004 432,992 411,487 21,505 5.0
March 2004 434,397 408,322 26,075 6.0
February 2004 434,378 408,833 25,545 5.9
January 2004 438,961 410,264 28,697 6.5
Annual Average 2003 443,209 420,380 22,829 5.2
December 2003 439,847 419,299 20,548 4.7
November 2003 443,636 422,297 21,339 4.8
October 2003 440,518 420,981 19,537 4.4
September 2003 440,990 421,214 19,776 4.5
August 2003 445,887 422,609 23,278 5.2
July 2003 446,094 422,227 23,867 5.4
June 2003 447,922 423,872 24,050 5.4
May 2003 440,501 418,901 21,600 4.9
April 2003 441,089 419,717 21,372 4.8
March 2003 441,608 416,866 24,742 5.6
February 2003 444,318 417,958 26,360 5.9
January 2003 446,090 418,615 27,475 6.2
Annual Average 2002 435,485 414,247 21,238 4.9
December 2002 442,235 420,718 21,517 4.9
November 2002 442,572 422,468 20,104 4.5
October 2002 439,714 419,636 20,078 4.6
September 2002 440,018 420,104 19,914 4.5
August 2002 441,848 419,669 22,179 5.0
July 2002 439,344 417,861 21,483 4.9
June 2002 434,827 415,315 19,512 4.5
May 2002 429,497 409,741 19,756 4.6
April 2002 428,082 408,608 19,474 4.5
March 2002 429,458 407,078 22,380 5.2
February 2002 429,632 407,335 22,297 5.2
January 2002 428,593 402,431 26,162 6.1
Annual Average 2001 428,626 410,101 18,525 4.3
December 2001 430,127 411,996 18,131 4.2
November 2001 428,924 412,796 16,128 3.8
October 2001 428,850 411,556 17,294 4.0
September 2001 428,617 412,762 15,855 3.7
August 2001 429,188 411,951 17,237 4.0
July 2001 431,747 412,466 19,281 4.5
June 2001 430,672 412,419 18,253 4.2
May 2001 422,724 406,849 15,875 3.8
April 2001 424,896 408,225 16,671 3.9
March 2001 428,313 406,074 22,239 5.2
February 2001 428,396 406,970 21,426 5.0
January 2001 431,049 407,144 23,905 5.5
Annual Average 2000 426,940 409,949 16,991 4.0
December 2000 428,610 413,675 14,935 3.5
November 2000 428,667 413,807 14,860 3.5
October 2000 425,009 410,998 14,011 3.3
September 2000 423,611 409,396 14,215 3.4
August 2000 430,481 412,284 18,197 4.2
July 2000 428,775 411,816 16,959 4.0
June 2000 428,147 412,471 15,676 3.7
May 2000 421,822 406,094 15,728 3.7
April 2000 426,045 410,961 15,084 3.5
March 2000 426,546 406,502 20,044 4.7
February 2000 426,518 405,608 20,910 4.9
January 2000 429,051 405,780 23,271 5.4
Annual Average 1999 428,311 411,372 16,939 4.0
December 1999 430,778 416,676 14,102 3.3
November 1999 431,679 417,373 14,306 3.3
October 1999 427,796 413,428 14,368 3.4
September 1999 426,394 412,836 13,558 3.2
August 1999 434,418 416,811 17,607 4.1
July 1999 433,760 415,856 17,904 4.1
June 1999 429,956 413,671 16,285 3.8
May 1999 424,708 408,757 15,951 3.8
April 1999 424,933 409,105 15,828 3.7
March 1999 423,432 405,909 17,523 4.1
February 1999 424,485 403,171 21,314 5.0
January 1999 427,389 402,863 24,526 5.7
Annual Average 1998 421,806 403,294 18,512 4.4
December 1998 425,069 411,324 13,745 3.2
November 1998 427,212 411,969 15,243 3.6
October 1998 424,313 407,331 16,982 4.0
September 1998 423,352 406,702 16,650 3.9
August 1998 425,524 408,540 16,984 4.0
July 1998 425,155 406,866 18,289 4.3
June 1998 421,098 404,621 16,477 3.9
May 1998 415,786 398,406 17,380 4.2
April 1998 415,223 397,782 17,441 4.2
March 1998 418,471 395,303 23,168 5.5
February 1998 418,911 394,958 23,953 5.7
January 1998 421,551 395,724 25,827 6.1

*Subject to approval by the Bureau of Labor Statistics

LAUS Home



 
RI Department of Labor and Training
Labor Market Information
Center General Complex
1511 Pontiac Avenue, Cranston, RI 02920

Phone: (401) 462-8740
Fax (401) 462-8766
TTY via RI Relay: 711
State Seal

Site Map Links Glossary RI Maps About LMI Accessibility Privacy Policy