RI.gov      R.I. Government Agencies | Privacy Policy |
         RI Department of Labor and Training
  • DLT
  • Labor Market Information
  • Temporary Disability
  • Unemployment Insurance
  • Workers' Compensation
  • Workforce Development
  • Workforce Regulation and Safety
DLT homeAbout DLTOnline NewsroomSitemapRules and RegsPublicationsFormsDirectionsContact DLT
LMI HomeData CenterLMI for JobseekersLMI for BusinessLMI PublicationsWagesLicensed OccupationsLMI News ReleasesFAQsContact LMI
TDI homeFile a TDI ClaimElectronic Payment CardQualified Healthcare ProvidersTDI for employersTDI FormsTDI FAQsContact TDI
UI homeFile a UI ClaimAccess AccountTeleserveElectronic Payment CardsUI for EmployersExtended BenefitsUI FAQsContact UI
WC HomeEducationDonley CenterInjured WorkerEmployerInsurer/AdjusterIndependent ContractorFormsFAQ'sContact WC
WFDS HomenetWORKriBusiness ServicesGovernor's Workforce BoardWorkforce Investment OfficeTradeYouthVeteransContact WFDS
WRS HomeProfessional RegulationApprenticeshipPrevailing WageLabor StandardsOccupational SafetyPublications and FormsContact WRS

 
Warwick Labor Force Statistics*
Not Seasonally Adjusted
1990 - Present
Download (xls) (pdf)

 

Month

Year

   Labor
   Force

   Employed

  Unemployed

Unemployment
Rate
April 2012 45,761 41,242 4,519 9.9
March 2012 45,925 41,262 4,663 10.2
February 2012 46,167 41,287 4,880 10.6
January 2012 46,221 41,465 4,756 10.3
Annual Average 2011 47,003 42,174 4,829 10.3
December 2011 47,009 42,407 4,602 9.8
November 2011 47,254 42,665 4,589 9.7
October 2011 47,241 42,468 4,773 10.1
September 2011 47,222 42,347 4,875 10.3
August 2011 47,309 42,365 4,944 10.5
July 2011 47,409 42,282 5,127 10.8
June 2011 47,023 42,307 4,716 10.0
May 2011 46,646 41,923 4,723 10.1
April 2011 46,683 42,098 4,585 9.8
March 2011 46,610 41,768 4,842 10.4
February 2011 46,713 41,660 5,053 10.8
January 2011 46,912 41,796 5,116 10.9
Annual Average 2010 47,874 42,464 5,410 11.3
December 2010 47,311 42,524 4,787 10.1
November 2010 47,874 42,693 5,181 10.8
October 2010 47,777 42,581 5,196 10.9
September 2010 47,937 42,701 5,236 10.9
August 2010 48,382 42,848 5,534 11.4
July 2010 48,377 42,732 5,645 11.7
June 2010 48,379 42,759 5,620 11.6
May 2010 48,068 42,429 5,639 11.7
April 2010 48,193 42,528 5,665 11.8
March 2010 47,352 41,955 5,397 11.4
February 2010 47,330 41,868 5,462 11.5
January 2010 47,507 41,947 5,560 11.7
Annual Average 2009 48,278 43,423 4,855 10.1
December 2009 48,471 43,316 5,155 10.6
November 2009 48,813 43,716 5,097 10.4
October 2009 48,441 43,332 5,109 10.5
September 2009 48,326 43,366 4,960 10.3
August 2009 48,705 43,670 5,035 10.3
July 2009 48,855 43,668 5,187 10.6
June 2009 48,544 43,680 4,864 10.0
May 2009 47,770 43,042 4,728 9.9
April 2009 47,689 43,291 4,398 9.2
March 2009 47,667 43,150 4,517 9.5
February 2009 48,007 43,369 4,638 9.7
January 2009 48,051 43,476 4,575 9.5
Annual Average 2008 48,903 45,415 3,488 7.1
December 2008 48,511 44,556 3,955 8.2
November 2008 48,908 45,212 3,696 7.6
October 2008 48,913 45,129 3,784 7.7
September 2008 48,834 45,293 3,541 7.3
August 2008 49,203 45,419 3,784 7.7
July 2008 49,348 45,628 3,720 7.5
June 2008 49,153 45,775 3,378 6.9
May 2008 48,650 45,321 3,329 6.8
April 2008 48,726 45,774 2,952 6.1
March 2008 48,695 45,523 3,172 6.5
February 2008 48,674 45,502 3,172 6.5
January 2008 49,213 45,845 3,368 6.8
Annual Average 2007 49,384 46,951 2,433 4.9
December 2007 49,579 46,777 2,802 5.7
November 2007 49,828 47,233 2,595 5.2
October 2007 49,394 46,949 2,445 4.9
September 2007 49,418 47,071 2,347 4.7
August 2007 49,444 46,959 2,485 5.0
July 2007 49,747 47,117 2,630 5.3
June 2007 49,622 47,339 2,283 4.6
May 2007 48,948 46,770 2,178 4.4
April 2007 48,981 46,756 2,225 4.5
March 2007 48,997 46,772 2,225 4.5
February 2007 49,204 46,771 2,433 4.9
January 2007 49,446 46,895 2,551 5.2
Annual Average 2006 49,253 46,928 2,325 4.7
December 2006 49,768 47,675 2,093 4.2
November 2006 49,786 47,724 2,062 4.1
October 2006 49,472 47,459 2,013 4.1
September 2006 49,308 47,270 2,038 4.1
August 2006 49,658 47,209 2,449 4.9
July 2006 49,657 47,141 2,516 5.1
June 2006 49,562 47,175 2,387 4.8
May 2006 48,968 46,553 2,415 4.9
April 2006 49,084 46,627 2,457 5.0
March 2006 48,644 46,188 2,456 5.0
February 2006 48,573 46,045 2,528 5.2
January 2006 48,550 46,064 2,486 5.1
Annual Average 2005 48,559 46,315 2,244 4.6
December 2005 49,047 46,964 2,083 4.2
November 2005 49,213 47,195 2,018 4.1
October 2005 48,925 46,850 2,075 4.2
September 2005 49,071 46,853 2,218 4.5
August 2005 49,233 46,942 2,291 4.7
July 2005 49,123 46,672 2,451 5.0
June 2005 48,841 46,490 2,351 4.8
MAy 2005 47,988 45,979 2,009 4.2
April 2005 48,078 45,914 2,164 4.5
March 2005 47,738 45,407 2,331 4.9
February 2005 47,737 45,300 2,437 5.1
January 2005 47,712 45,210 2,502 5.2
Annual Average 2004 47,994 45,685 2,309 4.8
December 2004 48,071 45,985 2,086 4.3
November 2004 48,266 46,321 1,945 4.0
October 2004 48,030 46,015 2,015 4.2
September 2004 47,933 45,895 2,038 4.3
August 2004 48,295 45,968 2,327 4.8
July 2004 48,538 46,006 2,532 5.2
June 2004 48,341 45,813 2,528 5.2
May 2004 47,614 45,301 2,313 4.9
April 2004 47,603 45,418 2,185 4.6
March 2004 47,659 45,076 2,583 5.4
February 2004 47,554 45,133 2,421 5.1
January 2004 48,019 45,286 2,733 5.7
Annual Average 2003 48,843 46,476 2,367 4.8
December 2003 48,470 46,417 2,053 4.2
November 2003 48,909 46,746 2,163 4.4
October 2003 48,570 46,561 2,009 4.1
September 2003 48,633 46,544 2,089 4.3
August 2003 49,121 46,611 2,510 5.1
July 2003 49,047 46,555 2,492 5.1
June 2003 49,464 46,810 2,654 5.4
May 2003 48,707 46,321 2,386 4.9
April 2003 48,676 46,447 2,229 4.6
March 2003 48,628 46,134 2,494 5.1
February 2003 48,880 46,252 2,628 5.4
January 2003 49,016 46,319 2,697 5.5
Annual Average 2002 47,957 45,789 2,168 4.5
December 2002 48,641 46,549 2,092 4.3
November 2002 48,775 46,742 2,033 4.2
October 2002 48,476 46,392 2,084 4.3
September 2002 48,413 46,412 2,001 4.1
August 2002 48,573 46,292 2,281 4.7
July 2002 48,321 46,080 2,241 4.6
June 2002 47,892 45,863 2,029 4.2
May 2002 47,380 45,307 2,073 4.4
April 2002 47,217 45,212 2,005 4.2
March 2002 47,306 45,038 2,268 4.8
February 2002 47,316 45,066 2,250 4.8
January 2002 47,176 44,519 2,657 5.6
Annual Average 2001 47,556 45,648 1,908 4.0
December 2001 47,775 45,867 1,908 4.0
November 2001 47,655 45,954 1,701 3.6
October 2001 47,612 45,790 1,822 3.8
September 2001 47,614 45,898 1,716 3.6
August 2001 47,544 45,756 1,788 3.8
July 2001 47,748 45,800 1,948 4.1
June 2001 47,766 45,866 1,900 4.0
May 2001 46,989 45,316 1,673 3.6
April 2001 47,185 45,502 1,683 3.6
March 2001 47,415 45,269 2,146 4.5
February 2001 47,513 45,372 2,141 4.5
January 2001 47,862 45,388 2,474 5.2
Annual Average 2000 47,574 45,762 1,812 3.8
December 2000 47,870 46,232 1,638 3.4
November 2000 47,879 46,248 1,631 3.4
October 2000 47,469 45,898 1,571 3.3
September 2000 47,334 45,684 1,650 3.5
August 2000 47,980 45,914 2,066 4.3
July 2000 47,658 45,844 1,814 3.8
June 2000 47,658 45,982 1,676 3.5
May 2000 47,016 45,343 1,673 3.6
April 2000 47,495 45,916 1,579 3.3
March 2000 47,419 45,415 2,004 4.2
February 2000 47,398 45,324 2,074 4.4
January 2000 47,707 45,340 2,367 5.0
Annual Average 1999 47,804 46,027 1,777 3.7
December 1999 48,224 46,745 1,479 3.1
November 1999 48,320 46,788 1,532 3.2
October 1999 47,809 46,234 1,575 3.3
September 1999 47,469 46,028 1,441 3.0
August 1999 48,265 46,315 1,950 4.0
July 1999 48,051 46,112 1,939 4.0
June 1999 47,739 46,013 1,726 3.6
May 1999 47,431 45,723 1,708 3.6
April 1999 47,543 45,903 1,640 3.4
March 1999 47,417 45,693 1,724 3.6
February 1999 47,518 45,391 2,127 4.5
January 1999 47,855 45,375 2,480 5.2
Annual Average 1998 47,252 45,330 1,922 4.1
December 1998 47,840 46,400 1,440 3.0
November 1998 48,095 46,426 1,669 3.5
October 1998 47,624 45,788 1,836 3.9
September 1998 47,376 45,581 1,795 3.8
August 1998 47,398 45,649 1,749 3.7
July 1998 47,306 45,374 1,932 4.1
June 1998 46,961 45,230 1,731 3.7
May 1998 46,575 44,757 1,818 3.9
April 1998 46,577 44,812 1,765 3.8
March 1998 46,914 44,629 2,285 4.9
February 1998 47,009 44,609 2,400 5.1
January 1998 47,356 44,710 2,646 5.6
Annual Average 1997 47,286 44,950 2,336 4.9
December 1997 47,635 45,615 2,020 4.2
November 1997 47,959 45,893 2,066 4.3
October 1997 47,719 45,538 2,181 4.6
September 1997 47,814 45,454 2,360 4.9
August 1997 47,859 45,600 2,259 4.7
July 1997 47,521 45,305 2,216 4.7
June 1997 47,407 45,029 2,378 5.0
May 1997 46,820 44,497 2,323 5.0
April 1997 46,586 44,525 2,061 4.4
March 1997 46,751 44,184 2,567 5.5
February 1997 46,546 43,863 2,683 5.8
January 1997 46,824 43,901 2,923 6.2
Annual Average 1996 46,299 43,896 2,403 5.2
December 1996 47,182 44,796 2,386 5.1
November 1996 47,450 45,055 2,395 5.0
October 1996 46,953 44,741 2,212 4.7
September 1996 46,702 44,395 2,307 4.9
August 1996 46,793 44,465 2,328 5.0
July 1996 46,373 44,072 2,301 5.0
June 1996 46,296 44,066 2,230 4.8
May 1996 45,522 43,430 2,092 4.6
April 1996 45,535 43,303 2,232 4.9
March 1996 45,590 43,073 2,517 5.5
February 1996 45,615 42,833 2,782 6.1
January 1996 45,569 42,519 3,050 6.7
Annual Average 1995 45,599 42,872 2,727 6.0
December 1995 45,825 43,447 2,378 5.2
November 1995 45,983 43,727 2,256 4.9
October 1995 45,905 43,317 2,588 5.6
September 1995 45,527 42,991 2,536 5.6
August 1995 45,726 43,206 2,520 5.5
July 1995 45,571 42,775 2,796 6.1
June 1995 45,426 42,675 2,751 6.1
May 1995 44,819 42,126 2,693 6.0
April 1995 45,161 42,492 2,669 5.9
March 1995 45,405 42,472 2,933 6.5
February 1995 45,692 42,615 3,077 6.7
January 1995 46,150 42,618 3,532 7.7
Annual Average 1994 46,674 43,607 3,067 6.6
December 1994 46,438 43,949 2,489 5.4
November 1994 46,977 44,196 2,781 5.9
October 1994 46,849 43,900 2,949 6.3
September 1994 46,629 43,628 3,001 6.4
August 1994 47,021 43,980 3,041 6.5
July 1994 46,583 43,703 2,880 6.2
June 1994 46,656 43,750 2,906 6.2
May 1994 46,152 43,255 2,897 6.3
April 1994 46,160 43,211 2,949 6.4
March 1994 46,630 43,043 3,587 7.7
February 1994 46,819 43,337 3,482 7.4
January 1994 47,170 43,328 3,842 8.1
Annual Average 1993 47,341 43,799 3,542 7.5
December 1993 46,903 43,982 2,921 6.2
November 1993 47,248 44,233 3,015 6.4
October 1993 47,249 43,984 3,265 6.9
September 1993 47,067 43,931 3,136 6.7
August 1993 47,847 44,539 3,308 6.9
July 1993 47,641 44,380 3,261 6.8
June 1993 47,591 44,205 3,386 7.1
May 1993 46,985 43,531 3,454 7.4
April 1993 46,686 43,292 3,394 7.3
March 1993 47,206 43,102 4,104 8.7
February 1993 47,577 43,140 4,437 9.3
January 1993 48,086 43,269 4,817 10.0
Annual Average 1992 47,566 43,435 4,131 8.7
December 1992 47,748 44,041 3,707 7.8
November 1992 48,397 44,240 4,157 8.6
October 1992 47,631 43,793 3,838 8.1
September 1992 47,601 43,581 4,020 8.4
August 1992 48,147 44,051 4,096 8.5
July 1992 48,096 43,943 4,153 8.6
June 1992 47,923 43,669 4,254 8.9
May 1992 46,925 42,974 3,951 8.4
April 1992 47,062 43,091 3,971 8.4
March 1992 46,966 42,623 4,343 9.2
February 1992 47,018 42,540 4,478 9.5
January 1992 47,279 42,673 4,606 9.7
Annual Average 1991 46,772 43,152 3,620 7.7
December 1991 47,163 43,273 3,890 8.2
November 1991 47,352 43,460 3,892 8.2
October 1991 47,040 43,192 3,848 8.2
September 1991 46,926 43,117 3,809 8.1
August 1991 47,053 43,303 3,750 8.0
July 1991 46,822 43,222 3,600 7.7
June 1991 46,850 43,349 3,501 7.5
May 1991 46,045 42,753 3,292 7.1
April 1991 46,236 43,073 3,163 6.8
March 1991 46,299 42,853 3,446 7.4
February 1991 46,669 42,963 3,706 7.9
January 1991 46,811 43,266 3,545 7.6
Annual Average 1990 46,740 44,178 2,562 5.5
December 1990 46,834 44,108 2,726 5.8
November 1990 47,217 44,289 2,928 6.2
October 1990 47,329 44,516 2,813 5.9
September 1990 47,273 44,523 2,750 5.8
August 1990 47,253 44,631 2,622 5.5
July 1990 46,984 44,388 2,596 5.5
June 1990 47,032 44,637 2,395 5.1
May 1990 46,216 43,964 2,252 4.9
April 1990 46,133 43,892 2,241 4.9
March 1990 45,964 43,609 2,355 5.1
February 1990 46,173 43,620 2,553 5.5
January 1990 46,469 43,957 2,512 5.4

*Subject to approval by the Bureau of Labor Statistics

LAUS Home



 
RI Department of Labor and Training
Labor Market Information
Center General Complex
1511 Pontiac Avenue, Cranston, RI 02920

Phone: (401) 462-8740
Fax (401) 462-8766
TTY via RI Relay: 711
State Seal

Site Map Links Glossary RI Maps About LMI Accessibility Privacy Policy