RI.gov      R.I. Government Agencies | Privacy Policy |
         RI Department of Labor and Training
  • DLT
  • Labor Market Information
  • Temporary Disability
  • Unemployment Insurance
  • Workers' Compensation
  • Workforce Development
  • Workforce Regulation and Safety
DLT homeAbout DLTOnline NewsroomSitemapRules and RegsPublicationsFormsDirectionsContact DLT
LMI HomeData CenterLMI for JobseekersLMI for BusinessLMI PublicationsWagesLicensed OccupationsLMI News ReleasesFAQsContact LMI
TDI homeFile a TDI ClaimElectronic Payment CardQualified Healthcare ProvidersTDI for employersTDI FormsTDI FAQsContact TDI
UI homeFile a UI ClaimAccess AccountTeleserveElectronic Payment CardsUI for EmployersExtended BenefitsUI FAQsContact UI
WC HomeEducationDonley CenterInjured WorkerEmployerInsurer/AdjusterIndependent ContractorFormsFAQ'sContact WC
WFDS HomenetWORKriBusiness ServicesGovernor's Workforce BoardWorkforce Investment OfficeTradeYouthVeteransContact WFDS
WRS HomeProfessional RegulationApprenticeshipPrevailing WageLabor StandardsOccupational SafetyPublications and FormsContact WRS

 
Providence Labor Force Statistics*
Not Seasonally Adjusted
1990 - Present
Download (xls) (pdf)

 

Month

Year

   Labor
   Force

   Employed

  Unemployed

Unemployment
Rate
April 2013 80,080 71,830 8,250 10.3
March 2013 79,814 70,998 8,816 11.0
February 2013 80,415 71,608 8,807 11.0
January 2013 80,696 70,931 9,765 12.1
Annual Average 2012 81,406 71,289 10,117 12.4
December 2012 81,449 72,508 8,941 11.0
November 2012 81,773 72,676 9,097 11.1
October 2012 82,214 72,675 9,539 11.6
September 2012 81,755 72,300 9,455 11.6
August 2012 82,195 71,785 10,410 12.7
July 2012 82,765 71,452 11,313 13.7
June 2012 82,210 71,388 10,822 13.2
May 2012 81,034 70,732 10,302 12.7
April 2012 80,355 70,290 10,065 12.5
March 2012 80,308 70,033 10,275 12.8
February 2012 80,394 69,840 10,554 13.1
January 2012 80,418 69,783 10,635 13.2
Annual Average 2011 82,073 70,895 11,178 13.6
December 2011 80,927 71,027 9,900 12.2
November 2011 81,720 71,459 10,261 12.6
October 2011 82,088 71,191 10,897 13.3
September 2011 82,082 71,018 11,064 13.5
August 2011 82,920 71,033 11,887 14.3
July 2011 83,870 70,915 12,955 15.4
June 2011 83,312 71,159 12,153 14.6
May 2011 82,185 70,634 11,551 14.1
April 2011 81,886 70,969 10,917 13.3
March 2011 81,159 70,459 10,700 13.2
February 2011 81,014 70,279 10,735 13.3
January 2011 81,708 70,598 11,110 13.6
Annual Average 2010 82,816 71,590 11,226 13.6
December 2010 82,429 71,802 10,627 12.9
November 2010 83,151 72,076 11,075 13.3
October 2010 83,106 71,954 11,152 13.4
September 2010 82,925 72,052 10,873 13.1
August 2010 84,060 72,305 11,755 14.0
July 2010 84,127 72,103 12,024 14.3
June 2010 83,295 72,025 11,270 13.5
May 2010 82,765 71,480 11,285 13.6
April 2010 82,398 71,552 10,846 13.2
March 2010 81,623 70,614 11,009 13.5
February 2010 81,693 70,459 11,234 13.8
January 2010 82,223 70,658 11,565 14.1
Annual Average 2009 79,090 68,842 10,248 13.0
December 2009 79,162 68,779 10,383 13.1
November 2009 79,783 69,395 10,388 13.0
October 2009 79,509 68,848 10,661 13.4
September 2009 79,383 68,815 10,568 13.3
August 2009 80,314 69,301 11,013 13.7
July 2009 80,824 69,277 11,547 14.3
June 2009 79,613 69,191 10,422 13.1
May 2009 78,327 68,188 10,139 12.9
April 2009 77,643 68,493 9,150 11.8
March 2009 77,718 68,297 9,421 12.1
February 2009 78,390 68,641 9,749 12.4
January 2009 78,411 68,873 9,538 12.2
Annual Average 2008 79,452 72,016 7,436 9.4
December 2008 79,120 70,739 8,381 10.6
November 2008 79,530 71,764 7,766 9.8
October 2008 79,680 71,698 7,982 10.0
September 2008 79,677 71,882 7,795 9.8
August 2008 80,672 72,085 8,587 10.6
July 2008 80,759 72,394 8,365 10.4
June 2008 80,105 72,537 7,568 9.4
May 2008 79,281 71,824 7,457 9.4
April 2008 78,543 72,457 6,086 7.7
March 2008 78,571 72,093 6,478 8.2
February 2008 78,277 72,058 6,219 7.9
January 2008 79,216 72,665 6,551 8.3
Annual Average 2007 79,351 74,259 5,092 6.4
December 2007 79,311 73,984 5,327 6.7
November 2007 79,702 74,705 4,997 6.3
October 2007 79,171 74,256 4,915 6.2
September 2007 79,390 74,450 4,940 6.2
August 2007 79,864 74,270 5,594 7.0
July 2007 80,626 74,521 6,105 7.6
June 2007 80,024 74,872 5,152 6.4
May 2007 78,792 73,973 4,819 6.1
April 2007 78,644 73,950 4,694 6.0
March 2007 78,429 73,976 4,453 5.7
February 2007 78,748 73,974 4,774 6.1
January 2007 79,501 74,171 5,330 6.7
Annual Average 2006 79,754 74,698 5,056 6.3
December 2006 80,246 75,888 4,358 5.4
November 2006 80,333 75,966 4,367 5.4
October 2006 79,785 75,544 4,241 5.3
September 2006 79,642 75,244 4,398 5.5
August 2006 80,624 75,146 5,478 6.8
July 2006 80,936 75,038 5,898 7.3
June 2006 80,594 75,092 5,502 6.8
May 2006 79,258 74,102 5,156 6.5
April 2006 79,387 74,220 5,167 6.5
March 2006 78,781 73,521 5,260 6.7
February 2006 78,734 73,293 5,441 6.9
January 2006 78,728 73,324 5,404 6.9
Annual Average 2005 78,240 73,282 4,958 6.3
December 2005 78,965 74,310 4,655 5.9
November 2005 79,190 74,675 4,515 5.7
October 2005 78,640 74,130 4,510 5.7
September 2005 79,293 74,135 5,158 6.5
August 2005 79,604 74,275 5,329 6.7
July 2005 79,730 73,848 5,882 7.4
June 2005 78,896 73,560 5,336 6.8
May 2005 77,307 72,751 4,556 5.9
April 2005 77,539 72,648 4,891 6.3
March 2005 76,558 71,846 4,712 6.2
February 2005 76,469 71,677 4,792 6.3
January 2005 76,689 71,534 5,155 6.7
Annual Average 2004 77,537 72,634 4,903 6.3
December 2004 77,411 73,110 4,301 5.6
November 2004 77,674 73,646 4,028 5.2
October 2004 77,316 73,159 4,157 5.4
September 2004 77,344 72,968 4,376 5.7
August 2004 78,262 73,084 5,178 6.6
July 2004 78,901 73,144 5,757 7.3
June 2004 78,193 72,838 5,355 6.8
May 2004 76,896 72,023 4,873 6.3
April 2004 76,787 72,209 4,578 6.0
March 2004 76,976 71,666 5,310 6.9
February 2004 76,839 71,756 5,083 6.6
January 2004 77,835 72,000 5,835 7.5
Annual Average 2003 78,550 73,288 5,262 6.7
December 2003 77,562 73,193 4,369 5.6
November 2003 78,641 73,712 4,929 6.3
October 2003 78,015 73,422 4,593 5.9
September 2003 78,017 73,394 4,623 5.9
August 2003 79,015 73,500 5,515 7.0
July 2003 79,355 73,412 5,943 7.5
June 2003 79,838 73,814 6,024 7.5
May 2003 78,519 73,042 5,477 7.0
April 2003 78,258 73,241 5,017 6.4
March 2003 77,992 72,748 5,244 6.7
February 2003 78,422 72,933 5,489 7.0
January 2003 78,961 73,040 5,921 7.5
Annual Average 2002 77,293 72,462 4,831 6.3
December 2002 78,368 73,664 4,704 6.0
November 2002 78,286 73,969 4,317 5.5
October 2002 77,832 73,416 4,416 5.7
September 2002 78,058 73,448 4,610 5.9
August 2002 78,266 73,257 5,009 6.4
July 2002 78,128 72,923 5,205 6.7
June 2002 77,293 72,579 4,714 6.1
May 2002 76,414 71,699 4,715 6.2
April 2002 76,076 71,548 4,528 6.0
March 2002 76,230 71,274 4,956 6.5
February 2002 76,100 71,317 4,783 6.3
January 2002 76,468 70,452 6,016 7.9
Annual Average 2001 76,492 71,997 4,495 5.9
December 2001 76,610 72,343 4,267 5.6
November 2001 76,241 72,479 3,762 4.9
October 2001 76,465 72,220 4,245 5.6
September 2001 76,444 72,391 4,053 5.3
August 2001 76,577 72,168 4,409 5.8
July 2001 77,246 72,236 5,010 6.5
June 2001 77,285 72,341 4,944 6.4
May 2001 75,678 71,474 4,204 5.6
April 2001 75,884 71,766 4,118 5.4
March 2001 76,437 71,400 5,037 6.6
February 2001 76,135 71,561 4,574 6.0
January 2001 76,906 71,587 5,319 6.9
Annual Average 2000 76,194 72,220 3,974 5.2
December 2000 76,512 72,962 3,550 4.6
November 2000 76,543 72,986 3,557 4.6
October 2000 75,910 72,435 3,475 4.6
September 2000 75,645 72,097 3,548 4.7
August 2000 76,781 72,460 4,321 5.6
July 2000 76,586 72,349 4,237 5.5
June 2000 76,590 72,567 4,023 5.3
May 2000 75,319 71,559 3,760 5.0
April 2000 75,978 72,463 3,515 4.6
March 2000 75,935 71,673 4,262 5.6
February 2000 75,830 71,529 4,301 5.7
January 2000 76,688 71,554 5,134 6.7
Annual Average 1999 72,983 69,019 3,964 5.4
December 1999 73,570 70,098 3,472 4.7
November 1999 73,544 70,161 3,383 4.6
October 1999 72,845 69,330 3,515 4.8
September 1999 72,407 69,022 3,385 4.7
August 1999 73,624 69,452 4,172 5.7
July 1999 73,508 69,147 4,361 5.9
June 1999 73,186 68,998 4,188 5.7
May 1999 72,654 68,563 4,091 5.6
April 1999 72,532 68,833 3,699 5.1
March 1999 72,386 68,520 3,866 5.3
February 1999 72,454 68,067 4,387 6.1
January 1999 73,085 68,042 5,043 6.9
Annual Average 1998 72,597 68,363 4,234 5.8
December 1998 73,432 69,975 3,457 4.7
November 1998 73,600 70,014 3,586 4.9
October 1998 73,288 69,055 4,233 5.8
September 1998 72,935 68,740 4,195 5.8
August 1998 72,693 68,845 3,848 5.3
July 1998 72,901 68,429 4,472 6.1
June 1998 72,244 68,212 4,032 5.6
May 1998 71,549 67,499 4,050 5.7
April 1998 71,160 67,581 3,579 5.0
March 1998 72,305 67,305 5,000 6.9
February 1998 72,290 67,276 5,014 6.9
January 1998 72,774 67,427 5,347 7.3
Annual Average 1997 72,933 68,137 4,796 6.6
December 1997 73,286 69,145 4,141 5.7
November 1997 73,610 69,567 4,043 5.5
October 1997 73,618 69,027 4,591 6.2
September 1997 73,561 68,900 4,661 6.3
August 1997 73,713 69,121 4,592 6.2
July 1997 73,926 68,675 5,251 7.1
June 1997 73,310 68,256 5,054 6.9
May 1997 72,412 67,450 4,962 6.9
April 1997 71,700 67,493 4,207 5.9
March 1997 72,031 66,977 5,054 7.0
February 1997 71,798 66,489 5,309 7.4
January 1997 72,238 66,546 5,692 7.9
Annual Average 1996 71,393 66,584 4,809 6.7
December 1996 72,412 67,950 4,462 6.2
November 1996 72,690 68,345 4,345 6.0
October 1996 72,139 67,868 4,271 5.9
September 1996 71,894 67,340 4,554 6.3
August 1996 72,045 67,449 4,596 6.4
July 1996 72,188 66,850 5,338 7.4
June 1996 71,887 66,842 5,045 7.0
May 1996 70,469 65,877 4,592 6.5
April 1996 70,245 65,685 4,560 6.5
March 1996 70,186 65,336 4,850 6.9
February 1996 70,190 64,972 5,218 7.4
January 1996 70,370 64,495 5,875 8.3
Annual Average 1995 70,645 65,340 5,305 7.5
December 1995 70,977 66,216 4,761 6.7
November 1995 70,930 66,643 4,287 6.0
October 1995 70,998 66,019 4,979 7.0
September 1995 70,690 65,523 5,167 7.3
August 1995 70,893 65,848 5,045 7.1
July 1995 71,083 65,193 5,890 8.3
June 1995 70,601 65,041 5,560 7.9
May 1995 69,555 64,203 5,352 7.7
April 1995 69,875 64,760 5,115 7.3
March 1995 70,201 64,732 5,469 7.8
February 1995 70,427 64,948 5,479 7.8
January 1995 71,509 64,953 6,556 9.2
Annual Average 1994 69,750 64,180 5,570 8.0
December 1994 69,427 64,684 4,743 6.8
November 1994 70,070 65,047 5,023 7.2
October 1994 69,946 64,612 5,334 7.6
September 1994 69,798 64,211 5,587 8.0
August 1994 70,620 64,728 5,892 8.3
July 1994 70,411 64,322 6,089 8.6
June 1994 70,083 64,391 5,692 8.1
May 1994 68,978 63,662 5,316 7.7
April 1994 68,556 63,597 4,959 7.2
March 1994 68,884 63,352 5,532 8.0
February 1994 69,621 63,782 5,839 8.4
January 1994 70,608 63,769 6,839 9.7
Annual Average 1993 72,030 65,590 6,440 8.9
December 1993 71,596 65,865 5,731 8.0
November 1993 72,021 66,240 5,781 8.0
October 1993 71,783 65,867 5,916 8.2
September 1993 71,940 65,789 6,151 8.6
August 1993 73,002 66,698 6,304 8.6
July 1993 72,856 66,459 6,397 8.8
June 1993 72,771 66,200 6,571 9.0
May 1993 71,522 65,189 6,333 8.9
April 1993 70,987 64,832 6,155 8.7
March 1993 71,223 64,545 6,678 9.4
February 1993 72,036 64,604 7,432 10.3
January 1993 72,622 64,797 7,825 10.8
Annual Average 1992 73,314 66,181 7,133 9.7
December 1992 73,430 67,105 6,325 8.6
November 1992 74,106 67,407 6,699 9.0
October 1992 73,403 66,728 6,675 9.1
September 1992 73,458 66,405 7,053 9.6
August 1992 74,349 67,120 7,229 9.7
July 1992 74,586 66,955 7,631 10.2
June 1992 74,207 66,539 7,668 10.3
May 1992 72,170 65,479 6,691 9.3
April 1992 72,543 65,657 6,886 9.5
March 1992 72,162 64,943 7,219 10.0
February 1992 72,426 64,818 7,608 10.5
January 1992 72,937 65,020 7,917 10.9
Annual Average 1991 73,387 66,809 6,578 9.0
December 1991 73,826 66,995 6,831 9.3
November 1991 73,986 67,284 6,702 9.1
October 1991 74,023 66,870 7,153 9.7
September 1991 73,727 66,754 6,973 9.5
August 1991 73,843 67,043 6,800 9.2
July 1991 73,937 66,918 7,019 9.5
June 1991 73,704 67,114 6,590 8.9
May 1991 72,534 66,190 6,344 8.7
April 1991 72,396 66,689 5,707 7.9
March 1991 72,285 66,345 5,940 8.2
February 1991 72,819 66,516 6,303 8.7
January 1991 73,558 66,984 6,574 8.9
Annual Average 1990 74,786 69,656 5,130 6.9
December 1990 74,803 69,547 5,256 7.0
November 1990 75,118 69,833 5,285 7.0
October 1990 75,444 70,188 5,256 7.0
September 1990 75,578 70,201 5,377 7.1
August 1990 75,447 70,372 5,075 6.7
July 1990 75,579 69,986 5,593 7.4
June 1990 75,513 70,380 5,133 6.8
May 1990 74,158 69,319 4,839 6.5
April 1990 73,900 69,207 4,693 6.4
March 1990 73,683 68,758 4,925 6.7
February 1990 73,720 68,778 4,942 6.7
January 1990 74,490 69,308 5,182 7.0

*Subject to approval by the Bureau of Labor Statistics

LAUS Home



 
RI Department of Labor and Training
Labor Market Information
Center General Complex
1511 Pontiac Avenue, Cranston, RI 02920

Phone: (401) 462-8740
Fax (401) 462-8766
TTY via RI Relay: 711
State Seal

Site Map Links Glossary RI Maps About LMI Accessibility Privacy Policy