RI.gov      R.I. Government Agencies | Privacy Policy |
         RI Department of Labor and Training
  • DLT
  • Labor Market Information
  • Temporary Disability
  • Unemployment Insurance
  • Workers' Compensation
  • Workforce Development
  • Workforce Regulation and Safety
DLT homeAbout DLTOnline NewsroomSitemapRules and RegsPublicationsFormsDirectionsContact DLT
LMI HomeData CenterLMI for JobseekersLMI for BusinessLMI PublicationsWagesLicensed OccupationsLMI News ReleasesFAQsContact LMI
TDI homeFile a TDI ClaimElectronic Payment CardQualified Healthcare ProvidersTDI for employersTDI FormsTDI FAQsContact TDI
UI homeFile a UI ClaimAccess AccountTeleserveElectronic Payment CardsUI for EmployersExtended BenefitsUI FAQsContact UI
WC HomeEducationDonley CenterInjured WorkerEmployerInsurer/AdjusterIndependent ContractorFormsFAQ'sContact WC
WFDS HomenetWORKriBusiness ServicesGovernor's Workforce BoardWorkforce Investment OfficeTradeYouthVeteransContact WFDS
WRS HomeProfessional RegulationApprenticeshipPrevailing WageLabor StandardsOccupational SafetyPublications and FormsContact WRS

 
North Smithfield Labor Force Statistics*
Not Seasonally Adjusted
1990 - Present
Download (xls) (pdf)

 

Month

Year

   Labor
   Force

   Employed

  Unemployed

Unemployment
Rate
April 2012 6,581 5,965 616 9.4
March 2012 6,646 5,968 678 10.2
February 2012 6,612 5,972 640 9.7
January 2012 6,593 5,998 595 9.0
Annual Average 2011 6,727 6,100 627 9.3
December 2011 6,671 6,134 537 8.0
November 2011 6,738 6,171 567 8.4
October 2011 6,683 6,143 540 8.1
September 2011 6,692 6,125 567 8.5
August 2011 6,767 6,128 639 9.4
July 2011 6,803 6,116 687 10.1
June 2011 6,754 6,120 634 9.4
May 2011 6,689 6,064 625 9.3
April 2011 6,703 6,089 614 9.2
March 2011 6,738 6,042 696 10.3
February 2011 6,732 6,026 706 10.5
January 2011 6,763 6,046 717 10.6
Annual Average 2010 6,863 6,142 721 10.5
December 2010 6,781 6,151 630 9.3
November 2010 6,848 6,175 673 9.8
October 2010 6,846 6,159 687 10.0
September 2010 6,842 6,177 665 9.7
August 2010 6,978 6,198 780 11.2
July 2010 6,953 6,181 772 11.1
June 2010 6,896 6,185 711 10.3
May 2010 6,848 6,137 711 10.4
April 2010 6,854 6,152 702 10.2
March 2010 6,818 6,069 749 11.0
February 2010 6,828 6,056 772 11.3
January 2010 6,867 6,068 799 11.6
Annual Average 2009 6,578 5,911 667 10.1
December 2009 6,625 5,896 729 11.0
November 2009 6,669 5,951 718 10.8
October 2009 6,589 5,898 691 10.5
September 2009 6,550 5,903 647 9.9
August 2009 6,688 5,945 743 11.1
July 2009 6,676 5,944 732 11.0
June 2009 6,618 5,946 672 10.2
May 2009 6,471 5,858 613 9.5
April 2009 6,481 5,893 588 9.1
March 2009 6,499 5,874 625 9.6
February 2009 6,519 5,904 615 9.4
January 2009 6,545 5,918 627 9.6
Annual Average 2008 6,628 6,184 444 6.7
December 2008 6,573 6,068 505 7.7
November 2008 6,651 6,157 494 7.4
October 2008 6,620 6,145 475 7.2
September 2008 6,589 6,167 422 6.4
August 2008 6,697 6,185 512 7.6
July 2008 6,689 6,213 476 7.1
June 2008 6,678 6,234 444 6.6
May 2008 6,607 6,171 436 6.6
April 2008 6,603 6,233 370 5.6
March 2008 6,604 6,199 405 6.1
February 2008 6,579 6,197 382 5.8
January 2008 6,652 6,243 409 6.1
Annual Average 2007 6,527 6,227 300 4.6
December 2007 6,509 6,204 305 4.7
November 2007 6,549 6,265 284 4.3
October 2007 6,493 6,227 266 4.1
September 2007 6,494 6,243 251 3.9
August 2007 6,541 6,228 313 4.8
July 2007 6,596 6,249 347 5.3
June 2007 6,572 6,279 293 4.5
May 2007 6,499 6,204 295 4.5
April 2007 6,496 6,202 294 4.5
March 2007 6,496 6,204 292 4.5
February 2007 6,519 6,204 315 4.8
January 2007 6,559 6,220 339 5.2
Annual Average 2006 6,447 6,161 286 4.4
December 2006 6,554 6,259 295 4.5
November 2006 6,565 6,265 300 4.6
October 2006 6,492 6,231 261 4.0
September 2006 6,455 6,206 249 3.9
August 2006 6,529 6,198 331 5.1
July 2006 6,501 6,189 312 4.8
June 2006 6,468 6,193 275 4.3
May 2006 6,383 6,112 271 4.2
April 2006 6,379 6,121 258 4.0
March 2006 6,357 6,064 293 4.6
February 2006 6,351 6,045 306 4.8
January 2006 6,329 6,048 281 4.4
Annual Average 2005 6,194 5,937 257 4.1
December 2005 6,238 6,021 217 3.5
November 2005 6,258 6,050 208 3.3
October 2005 6,219 6,006 213 3.4
September 2005 6,238 6,007 231 3.7
August 2005 6,284 6,018 266 4.2
July 2005 6,258 5,983 275 4.4
June 2005 6,235 5,960 275 4.4
May 2005 6,126 5,894 232 3.8
April 2005 6,135 5,886 249 4.1
March 2005 6,124 5,821 303 4.9
February 2005 6,110 5,807 303 5.0
January 2005 6,113 5,796 317 5.2
Annual Average 2004 6,032 5,757 275 4.6
December 2004 6,026 5,794 232 3.8
November 2004 6,047 5,837 210 3.5
October 2004 6,011 5,798 213 3.5
September 2004 6,015 5,783 232 3.9
August 2004 6,075 5,792 283 4.7
July 2004 6,072 5,797 275 4.5
June 2004 6,080 5,773 307 5.0
May 2004 5,978 5,708 270 4.5
April 2004 5,992 5,723 269 4.5
March 2004 6,005 5,680 325 5.4
February 2004 6,006 5,687 319 5.3
January 2004 6,066 5,706 360 5.9
Annual Average 2003 6,128 5,835 293 4.8
December 2003 6,100 5,827 273 4.5
November 2003 6,149 5,869 280 4.6
October 2003 6,082 5,846 236 3.9
September 2003 6,080 5,843 237 3.9
August 2003 6,154 5,852 302 4.9
July 2003 6,136 5,845 291 4.7
June 2003 6,165 5,877 288 4.7
May 2003 6,077 5,815 262 4.3
April 2003 6,091 5,831 260 4.3
March 2003 6,127 5,792 335 5.5
February 2003 6,171 5,807 364 5.9
January 2003 6,204 5,815 389 6.3
Annual Average 2002 6,000 5,745 255 4.3
December 2002 6,148 5,840 308 5.0
November 2002 6,151 5,864 287 4.7
October 2002 6,096 5,820 276 4.5
September 2002 6,089 5,823 266 4.4
August 2002 6,090 5,808 282 4.6
July 2002 6,004 5,781 223 3.7
June 2002 5,994 5,754 240 4.0
May 2002 5,882 5,684 198 3.4
April 2002 5,870 5,672 198 3.4
March 2002 5,887 5,650 237 4.0
February 2002 5,903 5,654 249 4.2
January 2002 5,879 5,585 294 5.0
Annual Average 2001 5,877 5,675 202 3.4
December 2001 5,891 5,702 189 3.2
November 2001 5,879 5,713 166 2.8
October 2001 5,868 5,692 176 3.0
September 2001 5,886 5,706 180 3.1
August 2001 5,879 5,688 191 3.2
July 2001 5,910 5,693 217 3.7
June 2001 5,905 5,702 203 3.4
May 2001 5,789 5,633 156 2.7
April 2001 5,832 5,656 176 3.0
March 2001 5,880 5,627 253 4.3
February 2001 5,869 5,640 229 3.9
January 2001 5,926 5,642 284 4.8
Annual Average 2000 5,858 5,663 195 3.3
December 2000 5,880 5,721 159 2.7
November 2000 5,889 5,723 166 2.8
October 2000 5,820 5,680 140 2.4
September 2000 5,815 5,653 162 2.8
August 2000 5,913 5,682 231 3.9
July 2000 5,880 5,673 207 3.5
June 2000 5,867 5,690 177 3.0
May 2000 5,783 5,611 172 3.0
April 2000 5,844 5,682 162 2.8
March 2000 5,852 5,620 232 4.0
February 2000 5,849 5,609 240 4.1
January 2000 5,905 5,611 294 5.0
Annual Average 1999 5,535 5,328 207 3.7
December 1999 5,571 5,411 160 2.9
November 1999 5,585 5,417 168 3.0
October 1999 5,526 5,352 174 3.1
September 1999 5,486 5,329 157 2.9
August 1999 5,603 5,362 241 4.3
July 1999 5,584 5,338 246 4.4
June 1999 5,575 5,326 249 4.5
May 1999 5,466 5,293 173 3.2
April 1999 5,520 5,315 205 3.7
March 1999 5,484 5,290 194 3.5
February 1999 5,482 5,255 227 4.1
January 1999 5,546 5,253 293 5.3
Annual Average 1998 5,438 5,225 213 3.9
December 1998 5,488 5,348 140 2.6
November 1998 5,511 5,351 160 2.9
October 1998 5,461 5,278 183 3.4
September 1998 5,461 5,254 207 3.8
August 1998 5,457 5,262 195 3.6
July 1998 5,456 5,230 226 4.1
June 1998 5,417 5,213 204 3.8
May 1998 5,389 5,159 230 4.3
April 1998 5,371 5,164 207 3.9
March 1998 5,440 5,144 296 5.4
February 1998 5,400 5,142 258 4.8
January 1998 5,401 5,153 248 4.6
Annual Average 1997 5,671 5,490 181 3.2
December 1997 5,724 5,572 152 2.7
November 1997 5,764 5,605 159 2.8
October 1997 5,708 5,562 146 2.6
September 1997 5,714 5,552 162 2.8
August 1997 5,722 5,570 152 2.7
July 1997 5,735 5,534 201 3.5
June 1997 5,731 5,499 232 4.0
May 1997 5,639 5,435 204 3.6
April 1997 5,601 5,439 162 2.9
March 1997 5,582 5,397 185 3.3
February 1997 5,555 5,358 197 3.5
January 1997 5,582 5,362 220 3.9
Annual Average 1996 5,494 5,341 153 2.8
December 1996 5,614 5,452 162 2.9
November 1996 5,633 5,483 150 2.7
October 1996 5,605 5,444 161 2.9
September 1996 5,560 5,402 158 2.8
August 1996 5,567 5,410 157 2.8
July 1996 5,516 5,362 154 2.8
June 1996 5,514 5,363 151 2.7
May 1996 5,419 5,284 135 2.5
April 1996 5,393 5,268 125 2.3
March 1996 5,391 5,241 150 2.8
February 1996 5,360 5,212 148 2.8
January 1996 5,361 5,174 187 3.5
Annual Average 1995 5,431 5,213 218 4.0
December 1995 5,428 5,283 145 2.7
November 1995 5,456 5,318 138 2.5
October 1995 5,457 5,267 190 3.5
September 1995 5,434 5,228 206 3.8
August 1995 5,453 5,254 199 3.6
July 1995 5,444 5,202 242 4.4
June 1995 5,414 5,189 225 4.2
May 1995 5,341 5,123 218 4.1
April 1995 5,364 5,167 197 3.7
March 1995 5,411 5,164 247 4.6
February 1995 5,451 5,181 270 5.0
January 1995 5,515 5,182 333 6.0
Annual Average 1994 5,475 5,188 287 5.2
December 1994 5,456 5,230 226 4.1
November 1994 5,492 5,258 234 4.3
October 1994 5,481 5,223 258 4.7
September 1994 5,439 5,192 247 4.5
August 1994 5,525 5,233 292 5.3
July 1994 5,441 5,200 241 4.4
June 1994 5,449 5,205 244 4.5
May 1994 5,398 5,147 251 4.6
April 1994 5,429 5,141 288 5.3
March 1994 5,490 5,121 369 6.7
February 1994 5,529 5,156 373 6.7
January 1994 5,577 5,155 422 7.6
Annual Average 1993 5,612 5,222 390 6.9
December 1993 5,551 5,244 307 5.5
November 1993 5,565 5,274 291 5.2
October 1993 5,565 5,243 322 5.8
September 1993 5,590 5,238 352 6.3
August 1993 5,694 5,310 384 6.7
July 1993 5,689 5,290 399 7.0
June 1993 5,632 5,270 362 6.4
May 1993 5,527 5,190 337 6.1
April 1993 5,593 5,161 432 7.7
March 1993 5,594 5,138 456 8.2
February 1993 5,625 5,143 482 8.6
January 1993 5,712 5,157 555 9.7
Annual Average 1992 5,600 5,146 454 8.1
December 1992 5,701 5,219 482 8.5
November 1992 5,741 5,241 500 8.7
October 1992 5,627 5,190 437 7.8
September 1992 5,662 5,163 499 8.8
August 1992 5,655 5,219 436 7.7
July 1992 5,635 5,206 429 7.6
June 1992 5,558 5,174 384 6.9
May 1992 5,467 5,091 376 6.9
April 1992 5,497 5,105 392 7.1
March 1992 5,537 5,051 486 8.8
February 1992 5,554 5,040 514 9.3
January 1992 5,570 5,056 514 9.2
Annual Average 1991 5,557 5,118 439 7.9
December 1991 5,538 5,133 405 7.3
November 1991 5,583 5,154 429 7.7
October 1991 5,630 5,122 508 9.0
September 1991 5,562 5,113 449 8.1
August 1991 5,605 5,135 470 8.4
July 1991 5,556 5,126 430 7.7
June 1991 5,561 5,141 420 7.6
May 1991 5,460 5,070 390 7.1
April 1991 5,500 5,108 392 7.1
March 1991 5,522 5,081 441 8.0
February 1991 5,560 5,096 464 8.3
January 1991 5,604 5,131 473 8.4
Annual Average 1990 5,562 5,253 309 5.6
December 1990 5,580 5,245 335 6.0
November 1990 5,599 5,266 333 5.9
October 1990 5,621 5,293 328 5.8
September 1990 5,624 5,294 330 5.9
August 1990 5,589 5,307 282 5.0
July 1990 5,558 5,278 280 5.0
June 1990 5,597 5,308 289 5.2
May 1990 5,487 5,228 259 4.7
April 1990 5,482 5,219 263 4.8
March 1990 5,511 5,185 326 5.9
February 1990 5,537 5,187 350 6.3
January 1990 5,557 5,227 330 5.9

*Subject to approval by the Bureau of Labor Statistics

LAUS Home



 
RI Department of Labor and Training
Labor Market Information
Center General Complex
1511 Pontiac Avenue, Cranston, RI 02920

Phone: (401) 462-8740
Fax (401) 462-8766
TTY via RI Relay: 711
State Seal

Site Map Links Glossary RI Maps About LMI Accessibility Privacy Policy