RI.gov      R.I. Government Agencies | Privacy Policy |
         RI Department of Labor and Training
  • DLT
  • Labor Market Information
  • Temporary Disability
  • Unemployment Insurance
  • Workers' Compensation
  • Workforce Development
  • Workforce Regulation and Safety
DLT homeAbout DLTOnline NewsroomSitemapRules and RegsPublicationsFormsDirectionsContact DLT
LMI HomeData CenterLMI for JobseekersLMI for BusinessLMI PublicationsWagesLicensed OccupationsLMI News ReleasesFAQsContact LMI
TDI homeFile a TDI ClaimElectronic Payment CardQualified Healthcare ProvidersTDI for employersTDI FormsTDI FAQsContact TDI
UI homeFile a UI ClaimAccess AccountTeleserveElectronic Payment CardsUI for EmployersExtended BenefitsUI FAQsContact UI
WC HomeEducationDonley CenterInjured WorkerEmployerInsurer/AdjusterIndependent ContractorFormsFAQ'sContact WC
WFDS HomenetWORKriBusiness ServicesGovernor's Workforce BoardWorkforce Investment OfficeTradeYouthVeteransContact WFDS
WRS HomeProfessional RegulationApprenticeshipPrevailing WageLabor StandardsOccupational SafetyPublications and FormsContact WRS

 
Newport County Labor Force Statistics*
Not Seasonally Adjusted
1990 - Present
Download (xls) (pdf)

 

Month

Year

   Labor
   Force

   Employed

  Unemployed

Unemployment
Rate
April 2012 43,672 39,318 4,354 10.0
March 2012 44,470 39,337 5,133 11.5
February 2012 44,985 39,361 5,624 12.5
January 2012 45,260 39,530 5,730 12.7
Annual Average 2011 44,817 40,205 4,612 10.3
December 2011 45,208 40,428 4,780 10.6
November 2011 45,036 40,673 4,363 9.7
October 2011 44,456 40,485 3,971 8.9
September 2011 44,155 40,371 3,784 8.6
August 2011 44,502 40,388 4,114 9.2
July 2011 44,583 40,308 4,275 9.6
June 2011 44,418 40,333 4,085 9.2
May 2011 44,250 39,966 4,284 9.7
April 2011 44,594 40,132 4,462 10.0
March 2011 45,160 39,819 5,341 11.8
February 2011 45,507 39,716 5,791 12.7
January 2011 45,934 39,846 6,088 13.3
Annual Average 2010 45,251 40,482 4,769 10.5
December 2010 45,453 40,538 4,915 10.8
November 2010 45,368 40,700 4,668 10.3
October 2010 44,872 40,594 4,278 9.5
September 2010 44,674 40,709 3,965 8.9
August 2010 45,195 40,849 4,346 9.6
July 2010 45,172 40,738 4,434 9.8
June 2010 44,951 40,764 4,187 9.3
May 2010 44,677 40,449 4,228 9.5
April 2010 45,089 40,542 4,547 10.1
March 2010 45,714 39,996 5,718 12.5
February 2010 45,793 39,914 5,879 12.8
January 2010 46,055 39,990 6,065 13.2
Annual Average 2009 43,299 39,108 4,191 9.7
December 2009 43,781 39,012 4,769 10.9
November 2009 43,768 39,372 4,396 10.0
October 2009 43,132 39,025 4,107 9.5
September 2009 42,953 39,056 3,897 9.1
August 2009 43,401 39,331 4,070 9.4
July 2009 43,373 39,328 4,045 9.3
June 2009 43,159 39,337 3,822 8.9
May 2009 42,536 38,765 3,771 8.9
April 2009 42,719 38,988 3,731 8.7
March 2009 43,229 38,861 4,368 10.1
February 2009 43,647 39,061 4,586 10.5
January 2009 43,882 39,156 4,726 10.8
Annual Average 2008 44,099 41,125 2,974 6.7
December 2008 43,992 40,347 3,645 8.3
November 2008 44,167 40,941 3,226 7.3
October 2008 43,825 40,866 2,959 6.8
September 2008 43,793 41,014 2,779 6.3
August 2008 44,184 41,128 3,056 6.9
July 2008 44,199 41,317 2,882 6.5
June 2008 44,138 41,452 2,686 6.1
May 2008 43,650 41,041 2,609 6.0
April 2008 43,924 41,451 2,473 5.6
March 2008 44,188 41,224 2,964 6.7
February 2008 44,269 41,206 3,063 6.9
January 2008 44,863 41,513 3,350 7.5
Annual Average 2007 45,460 43,396 2,064 4.5
December 2007 45,590 43,237 2,353 5.2
November 2007 45,672 43,657 2,015 4.4
October 2007 45,127 43,395 1,732 3.8
September 2007 45,160 43,508 1,652 3.7
August 2007 45,340 43,404 1,936 4.3
July 2007 45,568 43,551 2,017 4.4
June 2007 45,614 43,753 1,861 4.1
May 2007 45,054 43,228 1,826 4.1
April 2007 45,205 43,214 1,991 4.4
March 2007 45,432 43,230 2,202 4.8
February 2007 45,694 43,230 2,464 5.4
January 2007 46,060 43,345 2,715 5.9
Annual Average 2006 44,708 42,636 2,072 4.6
December 2006 45,279 43,316 1,963 4.3
November 2006 45,206 43,359 1,847 4.1
October 2006 44,733 43,120 1,613 3.6
September 2006 44,542 42,948 1,594 3.6
August 2006 44,865 42,892 1,973 4.4
July 2006 44,825 42,831 1,994 4.4
June 2006 44,741 42,860 1,881 4.2
May 2006 44,103 42,297 1,806 4.1
April 2006 44,492 42,364 2,128 4.8
March 2006 44,458 41,964 2,494 5.6
February 2006 44,602 41,833 2,769 6.2
January 2006 44,652 41,851 2,801 6.3
Annual Average 2005 44,291 42,242 2,049 4.6
December 2005 44,957 42,833 2,124 4.7
November 2005 44,903 43,044 1,859 4.1
October 2005 44,396 42,731 1,665 3.8
September 2005 44,530 42,734 1,796 4.0
August 2005 44,689 42,814 1,875 4.2
July 2005 44,500 42,568 1,932 4.3
June 2005 44,269 42,402 1,867 4.2
May 2005 43,601 41,935 1,666 3.8
April 2005 43,826 41,877 1,949 4.4
March 2005 43,848 41,414 2,434 5.6
February 2005 43,999 41,316 2,683 6.1
January 2005 43,974 41,233 2,741 6.2
Annual Average 2004 44,181 42,113 2,068 4.7
December 2004 44,301 42,389 1,912 4.3
November 2004 44,394 42,700 1,694 3.8
October 2004 43,951 42,418 1,533 3.5
September 2004 43,847 42,307 1,540 3.5
August 2004 44,287 42,375 1,912 4.3
July 2004 44,404 42,408 1,996 4.5
June 2004 44,244 42,231 2,013 4.5
May 2004 43,637 41,760 1,877 4.3
April 2004 43,824 41,867 1,957 4.5
March 2004 44,213 41,552 2,661 6.0
February 2004 44,270 41,605 2,665 6.0
January 2004 44,805 41,746 3,059 6.8
Annual Average 2003 45,306 43,165 2,141 4.7
December 2003 45,202 43,108 2,094 4.6
November 2003 45,471 43,415 2,056 4.5
October 2003 44,952 43,243 1,709 3.8
September 2003 44,904 43,227 1,677 3.7
August 2003 45,329 43,290 2,039 4.5
July 2003 45,267 43,237 2,030 4.5
June 2003 45,531 43,476 2,055 4.5
May 2003 44,941 43,020 1,921 4.3
April 2003 45,128 43,138 1,990 4.4
March 2003 45,331 42,847 2,484 5.5
February 2003 45,686 42,955 2,731 6.0
January 2003 45,930 43,019 2,911 6.3
Annual Average 2002 44,910 42,918 1,992 4.4
December 2002 45,658 43,630 2,028 4.4
November 2002 45,674 43,811 1,863 4.1
October 2002 45,233 43,483 1,750 3.9
September 2002 45,180 43,502 1,678 3.7
August 2002 45,329 43,387 1,942 4.3
July 2002 45,079 43,191 1,888 4.2
June 2002 44,769 42,988 1,781 4.0
May 2002 44,301 42,466 1,835 4.1
April 2002 44,308 42,376 1,932 4.4
March 2002 44,494 42,215 2,279 5.1
February 2002 44,553 42,240 2,313 5.2
January 2002 44,344 41,726 2,618 5.9
Annual Average 2001 44,570 42,843 1,727 3.9
December 2001 44,784 43,048 1,736 3.9
November 2001 44,617 43,129 1,488 3.3
October 2001 44,381 42,976 1,405 3.2
September 2001 44,393 43,077 1,316 3.0
August 2001 44,388 42,944 1,444 3.3
July 2001 44,607 42,984 1,623 3.6
June 2001 44,606 43,046 1,560 3.5
May 2001 43,897 42,532 1,365 3.1
April 2001 44,293 42,705 1,588 3.6
March 2001 44,761 42,487 2,274 5.1
February 2001 44,915 42,584 2,331 5.2
January 2001 45,196 42,598 2,598 5.7
Annual Average 2000 44,980 43,290 1,690 3.8
December 2000 45,301 43,735 1,566 3.5
November 2000 45,276 43,750 1,526 3.4
October 2000 44,713 43,420 1,293 2.9
September 2000 44,568 43,217 1,351 3.0
August 2000 45,084 43,434 1,650 3.7
July 2000 44,870 43,367 1,503 3.3
June 2000 44,916 43,499 1,417 3.2
May 2000 44,346 42,895 1,451 3.3
April 2000 44,871 43,436 1,435 3.2
March 2000 45,120 42,962 2,158 4.8
February 2000 45,218 42,876 2,342 5.2
January 2000 45,481 42,892 2,589 5.7
Annual Average 1999 43,396 41,791 1,605 3.7
December 1999 43,062 41,676 1,386 3.2
November 1999 43,410 42,069 1,341 3.1
October 1999 43,729 42,474 1,255 2.9
September 1999 44,445 43,335 1,110 2.5
August 1999 45,898 44,450 1,448 3.2
July 1999 46,327 44,934 1,393 3.0
June 1999 45,329 43,991 1,338 3.0
May 1999 43,063 41,680 1,383 3.2
April 1999 42,102 40,654 1,448 3.4
March 1999 41,000 39,010 1,990 4.9
February 1999 41,136 38,717 2,419 5.9
January 1999 41,242 38,499 2,743 6.7
Annual Average 1998 42,000 40,118 1,882 4.5
December 1998 41,255 39,826 1,429 3.5
November 1998 41,851 40,308 1,543 3.7
October 1998 42,190 40,735 1,455 3.4
September 1998 42,903 41,569 1,334 3.1
August 1998 43,831 42,416 1,415 3.2
July 1998 44,425 42,810 1,615 3.6
June 1998 43,601 42,062 1,539 3.5
May 1998 41,614 39,940 1,674 4.0
April 1998 40,711 38,961 1,750 4.3
March 1998 40,491 37,731 2,760 6.8
February 1998 40,524 37,584 2,940 7.3
January 1998 40,611 37,478 3,133 7.7
Annual Average 1997 42,634 40,475 2,159 5.1
December 1997 41,582 39,549 2,033 4.9
November 1997 42,054 40,274 1,780 4.2
October 1997 42,677 40,911 1,766 4.1
September 1997 44,252 42,591 1,661 3.8
August 1997 45,333 43,565 1,768 3.9
July 1997 45,068 43,296 1,772 3.9
June 1997 44,723 42,850 1,873 4.2
May 1997 42,729 40,778 1,951 4.6
April 1997 41,857 39,690 2,167 5.2
March 1997 40,764 37,911 2,853 7.0
February 1997 40,302 37,257 3,045 7.6
January 1997 40,260 37,023 3,237 8.0
Annual Average 1996 40,683 38,580 2,103 5.2
December 1996 40,297 38,240 2,057 5.1
November 1996 40,718 38,750 1,968 4.8
October 1996 41,228 39,619 1,609 3.9
September 1996 42,134 40,378 1,756 4.2
August 1996 43,203 41,443 1,760 4.1
July 1996 43,654 41,881 1,773 4.1
June 1996 42,704 40,871 1,833 4.3
May 1996 40,251 38,498 1,753 4.4
April 1996 39,108 37,030 2,078 5.3
March 1996 38,411 35,783 2,628 6.8
February 1996 38,288 35,345 2,943 7.7
January 1996 38,197 35,123 3,074 8.0
Annual Average 1995 39,231 36,915 2,316 5.9
December 1995 38,562 36,380 2,182 5.7
November 1995 38,693 36,873 1,820 4.7
October 1995 39,392 37,478 1,914 4.9
September 1995 40,319 38,382 1,937 4.8
August 1995 41,036 39,055 1,981 4.8
July 1995 41,522 39,479 2,043 4.9
June 1995 40,246 38,297 1,949 4.8
May 1995 38,727 36,668 2,059 5.3
April 1995 37,876 35,677 2,199 5.8
March 1995 37,852 34,968 2,884 7.6
February 1995 37,959 34,814 3,145 8.3
January 1995 38,589 34,912 3,677 9.5
Annual Average 1994 40,348 37,505 2,843 7.0
December 1994 38,521 36,143 2,378 6.2
November 1994 39,165 36,767 2,398 6.1
October 1994 39,588 37,322 2,266 5.7
September 1994 40,891 38,602 2,289 5.6
August 1994 42,207 39,681 2,526 6.0
July 1994 42,525 40,048 2,477 5.8
June 1994 42,197 39,654 2,543 6.0
May 1994 40,258 37,889 2,369 5.9
April 1994 39,196 36,396 2,800 7.1
March 1994 39,454 35,756 3,698 9.4
February 1994 39,820 35,919 3,901 9.8
January 1994 40,353 35,883 4,470 11.1
Annual Average 1993 42,006 38,501 3,505 8.3
December 1993 40,698 37,561 3,137 7.7
November 1993 41,118 38,366 2,752 6.7
October 1993 41,675 38,857 2,818 6.8
September 1993 42,451 39,616 2,835 6.7
August 1993 43,801 40,807 2,994 6.8
July 1993 44,229 41,144 3,085 7.0
June 1993 43,666 40,337 3,329 7.6
May 1993 41,724 38,418 3,306 7.9
April 1993 40,766 37,071 3,695 9.1
March 1993 40,963 36,542 4,421 10.8
February 1993 41,313 36,598 4,715 11.4
January 1993 41,664 36,695 4,969 11.9
Annual Average 1992 42,997 39,369 3,628 8.4
December 1992 41,659 38,093 3,566 8.6
November 1992 42,509 38,944 3,565 8.4
October 1992 42,756 39,473 3,283 7.7
September 1992 44,043 40,852 3,191 7.2
August 1992 45,422 42,076 3,346 7.4
July 1992 45,609 42,357 3,252 7.1
June 1992 44,806 41,384 3,422 7.6
May 1992 42,951 39,605 3,346 7.8
April 1992 42,164 38,692 3,472 8.2
March 1992 41,211 37,110 4,101 10.0
February 1992 41,267 36,970 4,297 10.4
January 1992 41,565 36,875 4,690 11.3
Annual Average 1991 42,694 39,355 3,339 7.8
December 1991 42,003 38,530 3,473 8.3
November 1991 42,286 38,972 3,314 7.8
October 1991 42,796 39,618 3,178 7.4
September 1991 43,563 40,422 3,141 7.2
August 1991 44,039 40,908 3,131 7.1
July 1991 44,616 41,563 3,053 6.8
June 1991 43,842 40,821 3,021 6.9
May 1991 41,949 39,008 2,941 7.0
April 1991 41,414 38,185 3,229 7.8
March 1991 41,732 38,081 3,651 8.7
February 1991 41,942 37,988 3,954 9.4
January 1991 42,142 38,165 3,977 9.4
Annual Average 1990 43,776 41,297 2,479 5.7
December 1990 42,755 39,788 2,967 6.9
November 1990 43,315 40,546 2,769 6.4
October 1990 43,974 41,394 2,580 5.9
September 1990 44,891 42,402 2,489 5.5
August 1990 45,705 43,416 2,289 5.0
July 1990 46,053 43,906 2,147 4.7
June 1990 45,310 43,246 2,064 4.6
May 1990 43,322 41,349 1,973 4.6
April 1990 42,655 40,525 2,130 5.0
March 1990 42,681 39,889 2,792 6.5
February 1990 42,203 39,460 2,743 6.5
January 1990 42,441 39,639 2,802 6.6

*Subject to approval by the Bureau of Labor Statistics

LAUS Home



 
RI Department of Labor and Training
Labor Market Information
Center General Complex
1511 Pontiac Avenue, Cranston, RI 02920

Phone: (401) 462-8740
Fax (401) 462-8766
TTY via RI Relay: 711
State Seal

Site Map Links Glossary RI Maps About LMI Accessibility Privacy Policy