Local Area Unemployment Statistics Home

Providence-Fall River-Warwick NECTA (RI Portion) Labor Force Statistics*
Not Seasonally Adjusted
1990 - Present
Download (xls) (pdf)

Month

Year

   Labor
   Force

   Employed

  Unemployed

Unemployment
Rate 
July 2008 564,337 518,429 45,908 8.1
June 2008 560,318 518,316 42,002 7.5
May 2008 552,442 512,656 39,786 7.2
April 2008 554,095 520,857 33,238 6.0
March 2008 554,385 517,147 37,238 6.7
February 2008 553,975 517,005 36,970 6.7
January 2008 561,178 521,833 39,345 7.0
Annual Average 2007 562,410 533,994 28,416 5.1
December 2007 563,790 534,571 29,219 5.2
November 2007 566,170 539,619 26,551 4.7
October 2007 561,648 535,758 25,890 4.6
September 2007 562,533 536,661 25,872 4.6
August 2007 563,248 533,920 29,328 5.2
July 2007 566,792 535,293 31,499 5.6
June 2007 565,375 537,609 27,766 4.9
May 2007 557,847 531,419 26,428 4.7
April 2007 557,929 530,518 27,411 4.9
March 2007 557,996 530,239 27,757 5.0
February 2007 561,345 530,674 30,671 5.5
January 2007 564,242 531,642 32,600 5.8
Annual Average 2006 560,463 531,846 28,617 5.1
December 2006 566,136 539,728 26,408 4.7
November 2006 566,521 540,924 25,597 4.5
October 2006 562,552 538,366 24,186 4.3
September 2006 561,055 536,289 24,766 4.4
August 2006 565,153 535,375 29,778 5.3
July 2006 564,973 534,027 30,946 5.5
June 2006 563,561 534,526 29,035 5.2
May 2006 555,763 527,906 27,857 5.0
April 2006 557,163 528,338 28,825 5.2
March 2006 554,127 523,036 31,091 5.6
February 2006 554,576 521,734 32,842 5.9
January 2006 553,973 521,901 32,072 5.8
Annual Average 2005 550,784 522,767 28,017 5.1
December 2005 557,129 529,636 27,493 4.9
November 2005 557,987 532,453 25,534 4.6
October 2005 554,558 529,208 25,350 4.6
September 2005 556,893 528,980 27,913 5.0
August 2005 557,896 529,820 28,076 5.0
July 2005 556,586 526,552 30,034 5.4
June 2005 553,254 524,704 28,550 5.2
May 2005 543,858 519,491 24,367 4.5
April 2005 545,038 518,375 26,663 4.9
March 2005 541,916 512,207 29,709 5.5
February 2005 542,062 511,305 30,757 5.7
January 2005 542,234 510,472 31,762 5.9
Annual Average 2004 543,210 514,741 28,469 5.2
December 2004 543,609 518,057 25,552 4.7
November 2004 545,088 521,717 23,371 4.3
October 2004 541,957 518,757 23,200 4.3
September 2004 541,292 517,169 24,123 4.5
August 2004 546,278 518,112 28,166 5.2
July 2004 548,765 518,157 30,608 5.6
June 2004 546,290 516,093 30,197 5.5
May 2004 538,397 510,565 27,832 5.2
April 2004 539,100 511,515 27,585 5.1
March 2004 540,785 507,780 33,005 6.1
February 2004 540,653 508,642 32,011 5.9
January 2004 546,303 510,330 35,973 6.6
Annual Average 2003 549,524 519,736 29,788 5.4
December 2003 545,416 519,067 26,349 4.8
November 2003 550,639 522,749 27,890 5.1
October 2003 546,417 520,686 25,731 4.7
September 2003 546,540 520,490 26,050 4.8
August 2003 551,889 521,241 30,648 5.6
July 2003 552,309 520,619 31,690 5.7
June 2003 555,639 523,467 32,172 5.8
May 2003 546,881 517,992 28,889 5.3
April 2003 547,395 519,408 27,987 5.1
March 2003 547,454 515,910 31,544 5.8
February 2003 550,656 517,222 33,434 6.1
January 2003 553,055 517,980 35,075 6.3
Annual Average 2002 539,822 512,348 27,474 5.1
December 2002 548,400 520,847 27,553 5.0
November 2002 548,742 523,002 25,740 4.7
October 2002 545,030 519,091 25,939 4.8
September 2002 545,343 519,315 26,028 4.8
August 2002 546,745 517,970 28,775 5.3
July 2002 543,799 515,605 28,194 5.2
June 2002 538,828 513,176 25,652 4.8
May 2002 532,853 506,952 25,901 4.9
April 2002 531,174 505,884 25,290 4.8
March 2002 532,543 503,946 28,597 5.4
February 2002 532,544 504,252 28,292 5.3
January 2002 531,856 498,134 33,722 6.3
Annual Average 2001 532,019 507,752 24,267 4.6
December 2001 533,792 510,187 23,605 4.4
November 2001 532,113 511,151 20,962 3.9
October 2001 532,064 509,326 22,738 4.3
September 2001 531,597 510,531 21,066 4.0
August 2001 531,803 508,957 22,846 4.3
July 2001 535,086 509,438 25,648 4.8
June 2001 534,767 510,178 24,589 4.6
May 2001 525,296 504,061 21,235 4.0
April 2001 528,067 506,124 21,943 4.2
March 2001 532,167 503,541 28,626 5.4
February 2001 531,884 504,676 27,208 5.1
January 2001 535,602 504,859 30,743 5.7
Annual Average 2000 530,308 508,144 22,164 4.2
December 2000 532,936 513,369 19,567 3.7
November 2000 533,032 513,540 19,492 3.7
October 2000 528,299 509,659 18,640 3.5
September 2000 526,207 507,281 18,926 3.6
August 2000 533,749 509,838 23,911 4.5
July 2000 531,593 509,057 22,536 4.2
June 2000 531,498 510,586 20,912 3.9
May 2000 524,120 503,500 20,620 3.9
April 2000 529,518 509,855 19,663 3.7
March 2000 529,784 504,297 25,487 4.8
February 2000 529,629 503,282 26,347 5.0
January 2000 533,331 503,461 29,870 5.6
Annual Average 1999 527,217 505,147 22,070 4.2
December 1999 530,586 512,183 18,403 3.5
November 1999 531,615 512,990 18,625 3.5
October 1999 526,812 507,841 18,971 3.6
September 1999 524,693 506,679 18,014 3.4
August 1999 534,023 510,818 23,205 4.3
July 1999 533,006 509,301 23,705 4.4
June 1999 529,170 507,244 21,926 4.1
May 1999 523,292 501,954 21,338 4.1
April 1999 523,392 502,731 20,661 3.9
March 1999 521,425 499,027 22,398 4.3
February 1999 522,426 495,681 26,745 5.1
January 1999 526,160 495,312 30,848 5.9
Annual Average 1998 520,277 496,343 23,934 4.6
December 1998 524,708 506,753 17,955 3.4
November 1998 527,323 507,484 19,839 3.8
October 1998 523,909 501,506 22,403 4.3
September 1998 522,473 500,292 22,181 4.2
August 1998 524,025 501,941 22,084 4.2
July 1998 523,777 499,593 24,184 4.6
June 1998 519,090 497,316 21,774 4.2
May 1998 513,066 490,365 22,701 4.4
April 1998 511,963 489,922 22,041 4.3
March 1998 516,267 486,910 29,357 5.7
February 1998 516,722 486,556 30,166 5.8
January 1998 520,000 487,479 32,521 6.3
Annual Average 1997 518,251 491,085 27,166 5.2
December 1997 520,242 496,767 23,475 4.5
November 1997 522,962 500,281 22,681 4.3
October 1997 522,351 497,349 25,002 4.8
September 1997 523,653 498,213 25,440 4.9
August 1997 526,327 500,792 25,535 4.9
July 1997 524,690 497,629 27,061 5.2
June 1997 521,766 494,311 27,455 5.3
May 1997 513,661 486,827 26,834 5.2
April 1997 511,126 486,006 25,120 4.9
March 1997 511,618 480,814 30,804 6.0
February 1997 508,911 476,940 31,971 6.3
January 1997 511,711 477,093 34,618 6.8
Annual Average 1996 504,501 477,523 26,978 5.3
December 1996 511,925 486,162 25,763 5.0
November 1996 514,701 489,257 25,444 4.9
October 1996 510,534 487,022 23,512 4.6
September 1996 509,277 484,228 25,049 4.9
August 1996 511,576 486,156 25,420 5.0
July 1996 509,205 482,756 26,449 5.2
June 1996 507,055