RI.gov      R.I. Government Agencies | Privacy Policy |
         RI Department of Labor and Training
  • DLT
  • Labor Market Information
  • Temporary Disability
  • Unemployment Insurance
  • Workers' Compensation
  • Workforce Development
  • Workforce Regulation and Safety
DLT homeAbout DLTOnline NewsroomSitemapRules and RegsPublicationsFormsDirectionsContact DLT
LMI HomeData CenterLMI for JobseekersLMI for BusinessLMI PublicationsWagesLicensed OccupationsLMI News ReleasesFAQsContact LMI
TDI homeFile a TDI ClaimElectronic Payment CardQualified Healthcare ProvidersTDI for employersTDI FormsTDI FAQsContact TDI
UI homeFile a UI ClaimAccess AccountTeleserveElectronic Payment CardsUI for EmployersExtended BenefitsUI FAQsContact UI
WC HomeEducationDonley CenterInjured WorkerEmployerInsurer/AdjusterIndependent ContractorFormsFAQ'sContact WC
WFDS HomenetWORKriBusiness ServicesGovernor's Workforce BoardWorkforce Investment OfficeTradeYouthVeteransContact WFDS
WRS HomeProfessional RegulationApprenticeshipPrevailing WageLabor StandardsOccupational SafetyPublications and FormsContact WRS

 
Kent County Labor Force Statistics*
Not Seasonally Adjusted
1990 - Present
Download (xls) (pdf)

 

Month

Year

   Labor
   Force

   Employed

  Unemployed

Unemployment
Rate
April 2012 92,672 82,940 9,732 10.5
March 2012 93,293 82,981 10,312 11.1
February 2012 93,712 83,031 10,681 11.4
January 2012 93,686 83,388 10,298 11.0
Annual Average 2011 94,995 84,815 10,180 10.7
December 2011 94,899 85,284 9,615 10.1
November 2011 95,316 85,802 9,514 10.0
October 2011 95,308 85,407 9,901 10.4
September 2011 95,190 85,163 10,027 10.5
August 2011 95,510 85,199 10,311 10.8
July 2011 95,803 85,032 10,771 11.2
June 2011 95,079 85,082 9,997 10.5
May 2011 94,352 84,310 10,042 10.6
April 2011 94,378 84,661 9,717 10.3
March 2011 94,426 83,999 10,427 11.0
February 2011 94,677 83,781 10,896 11.5
January 2011 94,993 84,054 10,939 11.5
Annual Average 2010 96,468 85,398 11,070 11.5
December 2010 95,436 85,518 9,918 10.4
November 2010 96,324 85,858 10,466 10.9
October 2010 95,931 85,633 10,298 10.7
September 2010 96,185 85,875 10,310 10.7
August 2010 97,450 86,170 11,280 11.6
July 2010 97,504 85,939 11,565 11.9
June 2010 97,117 85,991 11,126 11.5
May 2010 96,626 85,327 11,299 11.7
April 2010 97,088 85,527 11,561 11.9
March 2010 95,922 84,375 11,547 12.0
February 2010 95,889 84,199 11,690 12.2
January 2010 96,135 84,359 11,776 12.2
Annual Average 2009 96,514 86,503 10,011 10.4
December 2009 96,897 86,290 10,607 10.9
November 2009 97,551 87,087 10,464 10.7
October 2009 96,719 86,322 10,397 10.7
September 2009 96,506 86,390 10,116 10.5
August 2009 97,498 86,994 10,504 10.8
July 2009 97,575 86,990 10,585 10.8
June 2009 96,882 87,013 9,869 10.2
May 2009 95,308 85,743 9,565 10.0
April 2009 95,385 86,241 9,144 9.6
March 2009 95,416 85,959 9,457 9.9
February 2009 96,117 86,396 9,721 10.1
January 2009 96,317 86,609 9,708 10.1
Annual Average 2008 97,542 90,391 7,151 7.3
December 2008 96,957 88,681 8,276 8.5
November 2008 97,578 89,989 7,589 7.8
October 2008 97,551 89,823 7,728 7.9
September 2008 97,436 90,150 7,286 7.5
August 2008 98,238 90,398 7,840 8.0
July 2008 98,414 90,815 7,599 7.7
June 2008 97,912 91,108 6,804 6.9
May 2008 96,927 90,203 6,724 6.9
April 2008 97,084 91,106 5,978 6.2
March 2008 97,080 90,607 6,473 6.7
February 2008 97,107 90,565 6,542 6.7
January 2008 98,220 91,247 6,973 7.1
Annual Average 2007 97,984 93,089 4,895 5.0
December 2007 98,392 92,746 5,646 5.7
November 2007 98,765 93,649 5,116 5.2
October 2007 97,857 93,086 4,771 4.9
September 2007 97,887 93,329 4,558 4.7
August 2007 98,153 93,105 5,048 5.1
July 2007 98,762 93,418 5,344 5.4
June 2007 98,350 93,859 4,491 4.6
May 2007 97,102 92,731 4,371 4.5
April 2007 97,202 92,703 4,499 4.6
March 2007 97,322 92,734 4,588 4.7
February 2007 97,767 92,734 5,033 5.1
January 2007 98,250 92,977 5,273 5.4
Annual Average 2006 97,586 92,916 4,670 4.8
December 2006 98,651 94,396 4,255 4.3
November 2006 98,566 94,494 4,072 4.1
October 2006 97,901 93,969 3,932 4.0
September 2006 97,597 93,594 4,003 4.1
August 2006 98,433 93,472 4,961 5.0
July 2006 98,367 93,338 5,029 5.1
June 2006 98,064 93,406 4,658 4.7
May 2006 96,835 92,174 4,661 4.8
April 2006 97,132 92,321 4,811 5.0
March 2006 96,544 91,452 5,092 5.3
February 2006 96,539 91,168 5,371 5.6
January 2006 96,397 91,207 5,190 5.4
Annual Average 2005 95,739 91,114 4,625 4.8
December 2005 96,819 92,391 4,428 4.6
November 2005 96,989 92,845 4,144 4.3
October 2005 96,449 92,166 4,283 4.4
September 2005 96,770 92,174 4,596 4.7
August 2005 97,081 92,349 4,732 4.9
July 2005 96,776 91,816 4,960 5.1
June 2005 96,132 91,458 4,674 4.9
May 2005 94,458 90,453 4,005 4.2
April 2005 94,710 90,325 4,385 4.6
March 2005 94,194 89,328 4,866 5.2
February 2005 94,277 89,118 5,159 5.5
January 2005 94,207 88,940 5,267 5.6
Annual Average 2004 94,422 89,721 4,701 5.0
December 2004 94,582 90,309 4,273 4.5
November 2004 94,895 90,971 3,924 4.1
October 2004 94,365 90,370 3,995 4.2
September 2004 94,177 90,133 4,044 4.3
August 2004 95,020 90,277 4,743 5.0
July 2004 95,379 90,352 5,027 5.3
June 2004 94,999 89,973 5,026 5.3
May 2004 93,602 88,967 4,635 5.0
April 2004 93,709 89,196 4,513 4.8
March 2004 93,899 88,525 5,374 5.7
February 2004 93,728 88,636 5,092 5.4
January 2004 94,703 88,938 5,765 6.1
Annual Average 2003 95,955 91,140 4,815 5.0
December 2003 95,196 91,024 4,172 4.4
November 2003 96,008 91,669 4,339 4.5
October 2003 95,334 91,306 4,028 4.2
September 2003 95,443 91,273 4,170 4.4
August 2003 96,437 91,404 5,033 5.2
July 2003 96,345 91,295 5,050 5.2
June 2003 97,167 91,794 5,373 5.5
May 2003 95,621 90,835 4,786 5.0
April 2003 95,613 91,082 4,531 4.7
March 2003 95,615 90,469 5,146 5.4
February 2003 96,199 90,699 5,500 5.7
January 2003 96,487 90,832 5,655 5.9
Annual Average 2002 94,161 89,706 4,455 4.7
December 2002 95,578 91,195 4,383 4.6
November 2002 95,708 91,572 4,136 4.3
October 2002 95,116 90,886 4,230 4.4
September 2002 95,120 90,926 4,194 4.4
August 2002 95,475 90,691 4,784 5.0
July 2002 94,905 90,276 4,629 4.9
June 2002 94,029 89,850 4,179 4.4
May 2002 93,003 88,762 4,241 4.6
April 2002 92,657 88,575 4,082 4.4
March 2002 92,907 88,235 4,672 5.0
February 2002 92,872 88,288 4,584 4.9
January 2002 92,567 87,217 5,350 5.8
Annual Average 2001 93,090 89,217 3,873 4.2
December 2001 93,437 89,646 3,791 4.1
November 2001 93,160 89,815 3,345 3.6
October 2001 93,098 89,494 3,604 3.9
September 2001 93,079 89,706 3,373 3.6
August 2001 93,089 89,428 3,661 3.9
July 2001 93,524 89,513 4,011 4.3
June 2001 93,447 89,643 3,804 4.1
May 2001 91,908 88,569 3,339 3.6
April 2001 92,357 88,931 3,426 3.7
March 2001 92,973 88,477 4,496 4.8
February 2001 93,179 88,677 4,502 4.8
January 2001 93,834 88,709 5,125 5.5
Annual Average 2000 92,827 89,172 3,655 3.9
December 2000 93,372 90,089 3,283 3.5
November 2000 93,411 90,119 3,292 3.5
October 2000 92,596 89,438 3,158 3.4
September 2000 92,260 89,021 3,239 3.5
August 2000 93,573 89,470 4,103 4.4
July 2000 93,052 89,332 3,720 4.0
June 2000 92,916 89,601 3,315 3.6
May 2000 91,699 88,356 3,343 3.6
April 2000 92,576 89,473 3,103 3.4
March 2000 92,635 88,497 4,138 4.5
February 2000 92,648 88,319 4,329 4.7
January 2000 93,185 88,350 4,835 5.2
Annual Average 1999 92,965 89,300 3,665 3.9
December 1999 93,734 90,696 3,038 3.2
November 1999 93,963 90,777 3,186 3.4
October 1999 92,980 89,702 3,278 3.5
September 1999 92,354 89,303 3,051 3.3
August 1999 94,027 89,859 4,168 4.4
July 1999 93,576 89,464 4,112 4.4
June 1999 92,793 89,271 3,522 3.8
May 1999 92,170 88,710 3,460 3.8
April 1999 92,389 89,059 3,330 3.6
March 1999 92,247 88,654 3,593 3.9
February 1999 92,452 88,066 4,386 4.7
January 1999 92,897 88,036 4,861 5.2
Annual Average 1998 91,795 87,815 3,980 4.3
December 1998 92,858 89,887 2,971 3.2
November 1998 93,289 89,937 3,352 3.6
October 1998 92,388 88,703 3,685 4.0
September 1998 91,900 88,300 3,600 3.9
August 1998 92,225 88,432 3,793 4.1
July 1998 92,052 87,899 4,153 4.5
June 1998 91,293 87,621 3,672 4.0
May 1998 90,506 86,705 3,801 4.2
April 1998 90,477 86,812 3,665 4.1
March 1998 91,183 86,457 4,726 5.2
February 1998 91,359 86,419 4,940 5.4
January 1998 92,012 86,613 5,399 5.9
Annual Average 1997 91,538 86,858 4,680 5.1
December 1997 92,143 88,142 4,001 4.3
November 1997 92,633 88,680 3,953 4.3
October 1997 92,317 87,993 4,324 4.7
September 1997 92,406 87,830 4,576 5.0
August 1997 92,749 88,114 4,635 5.0
July 1997 92,166 87,542 4,624 5.0
June 1997 91,811 87,010 4,801 5.2
May 1997 90,615 85,982 4,633 5.1
April 1997 90,217 86,035 4,182 4.6
March 1997 90,523 85,377 5,146 5.7
February 1997 90,154 84,758 5,396 6.0
January 1997 90,715 84,830 5,885 6.5
Annual Average 1996 89,400 84,675 4,725 5.3
December 1996 90,913 86,413 4,500 4.9
November 1996 91,579 86,912 4,667 5.1
October 1996 90,652 86,306 4,346 4.8
September 1996 90,121 85,637 4,484 5.0
August 1996 90,417 85,775 4,642 5.1
July 1996 89,668 85,015 4,653 5.2
June 1996 89,444 85,003 4,441 5.0
May 1996 87,935 83,776 4,159 4.7
April 1996 87,930 83,533 4,397 5.0
March 1996 88,062 83,089 4,973 5.6
February 1996 88,082 82,626 5,456 6.2
January 1996 88,004 82,019 5,985 6.8
Annual Average 1995 88,007 82,567 5,440 6.2
December 1995 88,352 83,676 4,676 5.3
November 1995 88,617 84,213 4,404 5.0
October 1995 88,528 83,424 5,104 5.8
September 1995 87,893 82,798 5,095 5.8
August 1995 88,319 83,212 5,107 5.8
July 1995 88,022 82,382 5,640 6.4
June 1995 87,688 82,188 5,500 6.3
May 1995 86,476 81,131 5,345 6.2
April 1995 87,112 81,834 5,278 6.1
March 1995 87,750 81,799 5,951 6.8
February 1995 88,308 82,072 6,236 7.1
January 1995 89,017 82,077 6,940 7.8
Annual Average 1994 88,994 82,978 6,016 6.8
December 1994 88,462 83,631 4,831 5.5
November 1994 89,383 84,099 5,284 5.9
October 1994 89,058 83,537 5,521 6.2
September 1994 88,659 83,017 5,642 6.4
August 1994 89,596 83,689 5,907 6.6
July 1994 88,872 83,162 5,710 6.4
June 1994 88,989 83,250 5,739 6.4
May 1994 87,979 82,308 5,671 6.4
April 1994 88,088 82,224 5,864 6.7
March 1994 89,064 81,906 7,158 8.0
February 1994 89,548 82,465 7,083 7.9
January 1994 90,228 82,445 7,783 8.6
Annual Average 1993 90,427 83,542 6,885 7.6
December 1993 89,551 83,890 5,661 6.3
November 1993 90,221 84,369 5,852 6.5
October 1993 90,178 83,894 6,284 7.0
September 1993 90,084 83,795 6,289 7.0
August 1993 91,468 84,953 6,515 7.1
July 1993 91,093 84,648 6,445 7.1
June 1993 91,076 84,317 6,759 7.4
May 1993 89,547 83,030 6,517 7.3
April 1993 89,255 82,576 6,679 7.5
March 1993 90,165 82,211 7,954 8.8
February 1993 90,775 82,285 8,490 9.4
January 1993 91,708 82,530 9,178 10.0
Annual Average 1992 90,705 82,744 7,961 8.8
December 1992 91,278 83,899 7,379 8.1
November 1992 92,248 84,276 7,972 8.6
October 1992 91,063 83,426 7,637 8.4
September 1992 90,727 83,023 7,704 8.5
August 1992 92,127 83,918 8,209 8.9
July 1992 91,973 83,712 8,261 9.0
June 1992 91,353 83,189 8,164 8.9
May 1992 89,273 81,866 7,407 8.3
April 1992 89,551 82,088 7,463 8.3
March 1992 89,368 81,195 8,173 9.1
February 1992 89,429 81,040 8,389 9.4
January 1992 90,062 81,293 8,769 9.7
Annual Average 1991 89,098 81,933 7,165 8.0
December 1991 89,699 82,163 7,536 8.4
November 1991 89,862 82,515 7,347 8.2
October 1991 89,412 82,009 7,403 8.3
September 1991 89,315 81,867 7,448 8.3
August 1991 89,577 82,220 7,357 8.2
July 1991 89,260 82,065 7,195 8.1
June 1991 89,161 82,306 6,855 7.7
May 1991 87,847 81,175 6,672 7.6
April 1991 88,254 81,785 6,469 7.3
March 1991 88,482 81,363 7,119 8.0
February 1991 89,014 81,574 7,440 8.4
January 1991 89,282 82,148 7,134 8.0
Annual Average 1990 88,808 83,791 5,017 5.6
December 1990 89,070 83,658 5,412 6.1
November 1990 89,648 84,003 5,645 6.3
October 1990 89,681 84,431 5,250 5.9
September 1990 89,575 84,446 5,129 5.7
August 1990 89,739 84,650 5,089 5.7
July 1990 89,272 84,188 5,084 5.7
June 1990 89,286 84,662 4,624 5.2
May 1990 87,894 83,384 4,510 5.1
April 1990 87,816 83,250 4,566 5.2
March 1990 87,518 82,711 4,807 5.5
February 1990 87,803 82,734 5,069 5.8
January 1990 88,387 83,372 5,015 5.7

*Subject to approval by the Bureau of Labor Statistics

LAUS Home



 
RI Department of Labor and Training
Labor Market Information
Center General Complex
1511 Pontiac Avenue, Cranston, RI 02920

Phone: (401) 462-8740
Fax (401) 462-8766
TTY via RI Relay: 711
State Seal

Site Map Links Glossary RI Maps About LMI Accessibility Privacy Policy