RI.gov      R.I. Government Agencies | Privacy Policy |
         RI Department of Labor and Training
  • DLT
  • Labor Market Information
  • Temporary Disability
  • Unemployment Insurance
  • Workers' Compensation
  • Workforce Development
  • Workforce Regulation and Safety
DLT homeAbout DLTOnline NewsroomSitemapRules and RegsPublicationsFormsDirectionsContact DLT
LMI HomeData CenterLMI for JobseekersLMI for BusinessLMI PublicationsWagesLicensed OccupationsLMI News ReleasesFAQsContact LMI
TDI homeFile a TDI ClaimElectronic Payment CardQualified Healthcare ProvidersTDI for employersTDI FormsTDI FAQsContact TDI
UI homeFile a UI ClaimAccess AccountTeleserveElectronic Payment CardsUI for EmployersExtended BenefitsUI FAQsContact UI
WC HomeEducationDonley CenterInjured WorkerEmployerInsurer/AdjusterIndependent ContractorFormsFAQ'sContact WC
WFDS HomenetWORKriBusiness ServicesGovernor's Workforce BoardWorkforce Investment OfficeTradeYouthVeteransContact WFDS
WRS HomeProfessional RegulationApprenticeshipPrevailing WageLabor StandardsOccupational SafetyPublications and FormsContact WRS

 
East Providence Labor Force Statistics*
Not Seasonally Adjusted
1990 - Present
Download (xls) (pdf)

 

Month

Year

   Labor
   Force

   Employed

  Unemployed

Unemployment
Rate
April 2013 24,786 22,485 2,301 9.3
March 2013 24,684 22,225 2,459 10.0
February 2013 25,072 22,416 2,656 10.6
January 2013 24,981 22,204 2,777 11.1
Annual Average 2012 25,168 22,316 2,853 11.3
December 2012 25,344 22,698 2,646 10.4
November 2012 25,371 22,750 2,621 10.3
October 2012 25,406 22,750 2,656 10.5
September 2012 25,291 22,632 2,659 10.5
August 2012 25,243 22,471 2,772 11.0
July 2012 25,359 22,367 2,992 11.8
June 2012 25,230 22,347 2,883 11.4
May 2012 25,028 22,142 2,886 11.5
April 2012 24,817 22,003 2,814 11.3
March 2012 24,923 21,923 3,000 12.0
February 2012 25,006 21,862 3,144 12.6
January 2012 25,003 21,845 3,158 12.6
Annual Average 2011 25,133 22,193 2,940 11.7
December 2011 25,028 22,234 2,794 11.2
November 2011 25,193 22,369 2,824 11.2
October 2011 25,166 22,285 2,881 11.4
September 2011 25,194 22,231 2,963 11.8
August 2011 25,085 22,236 2,849 11.4
July 2011 25,155 22,199 2,956 11.8
June 2011 24,943 22,275 2,668 10.7
May 2011 24,903 22,111 2,792 11.2
April 2011 25,066 22,216 2,850 11.4
March 2011 25,156 22,056 3,100 12.3
February 2011 25,255 22,000 3,255 12.9
January 2011 25,445 22,099 3,346 13.1
Annual Average 2010 25,688 22,411 3,277 12.8
December 2010 25,663 22,477 3,186 12.4
November 2010 25,837 22,563 3,274 12.7
October 2010 25,740 22,524 3,216 12.5
September 2010 25,582 22,555 3,027 11.8
August 2010 25,774 22,635 3,139 12.2
July 2010 25,760 22,571 3,189 12.4
June 2010 25,656 22,547 3,109 12.1
May 2010 25,451 22,376 3,075 12.1
April 2010 25,663 22,398 3,265 12.7
March 2010 25,723 22,105 3,618 14.1
February 2010 25,725 22,056 3,669 14.3
January 2010 25,681 22,119 3,562 13.9
Annual Average 2009 26,069 23,047 3,022 11.6
December 2009 26,158 23,026 3,132 12.0
November 2009 26,255 23,231 3,024 11.5
October 2009 26,160 23,049 3,111 11.9
September 2009 26,090 23,037 3,053 11.7
August 2009 26,300 23,201 3,099 11.8
July 2009 26,332 23,193 3,139 11.9
June 2009 26,224 23,163 3,061 11.7
May 2009 25,747 22,828 2,919 11.3
April 2009 25,757 22,930 2,827 11.0
March 2009 25,786 22,865 2,921 11.3
February 2009 25,961 22,979 2,982 11.5
January 2009 26,049 23,057 2,992 11.5
Annual Average 2008 26,251 24,114 2,137 8.1
December 2008 26,177 23,686 2,491 9.5
November 2008 26,404 24,029 2,375 9.0
October 2008 26,446 24,007 2,439 9.2
September 2008 26,235 24,069 2,166 8.3
August 2008 26,418 24,136 2,282 8.6
July 2008 26,444 24,241 2,203 8.3
June 2008 26,312 24,288 2,024 7.7
May 2008 26,072 24,050 2,022 7.8
April 2008 26,067 24,261 1,806 6.9
March 2008 26,072 24,139 1,933 7.4
February 2008 26,026 24,128 1,898 7.3
January 2008 26,340 24,331 2,009 7.6
Annual Average 2007 26,342 24,887 1,455 5.5
December 2007 26,426 24,795 1,631 6.2
November 2007 26,483 25,037 1,446 5.5
October 2007 26,258 24,886 1,372 5.2
September 2007 26,263 24,951 1,312 5.0
August 2007 26,351 24,891 1,460 5.5
July 2007 26,539 24,975 1,564 5.9
June 2007 26,425 25,092 1,333 5.0
May 2007 26,140 24,791 1,349 5.2
April 2007 26,197 24,783 1,414 5.4
March 2007 26,198 24,792 1,406 5.4
February 2007 26,375 24,792 1,583 6.0
January 2007 26,446 24,858 1,588 6.0
Annual Average 2006 26,189 24,809 1,380 5.3
December 2006 26,559 25,204 1,355 5.1
November 2006 26,504 25,230 1,274 4.8
October 2006 26,282 25,090 1,192 4.5
September 2006 26,124 24,990 1,134 4.3
August 2006 26,288 24,958 1,330 5.1
July 2006 26,354 24,922 1,432 5.4
June 2006 26,318 24,940 1,378 5.2
May 2006 25,950 24,611 1,339 5.2
April 2006 26,068 24,651 1,417 5.4
March 2006 25,951 24,418 1,533 5.9
February 2006 25,981 24,343 1,638 6.3
January 2006 25,894 24,353 1,541 6.0
Annual Average 2005 25,693 24,310 1,383 5.4
December 2005 26,016 24,651 1,365 5.2
November 2005 25,978 24,772 1,206 4.6
October 2005 25,896 24,591 1,305 5.0
September 2005 25,917 24,593 1,324 5.1
August 2005 25,955 24,640 1,315 5.1
July 2005 25,944 24,498 1,446 5.6
June 2005 25,828 24,402 1,426 5.5
May 2005 25,362 24,134 1,228 4.8
April 2005 25,417 24,100 1,317 5.2
March 2005 25,355 23,834 1,521 6.0
February 2005 25,330 23,778 1,552 6.1
January 2005 25,326 23,730 1,596 6.3
Annual Average 2004 25,469 24,043 1,426 5.6
December 2004 25,499 24,200 1,299 5.1
November 2004 25,567 24,378 1,189 4.7
October 2004 25,384 24,217 1,167 4.6
September 2004 25,383 24,153 1,230 4.8
August 2004 25,572 24,192 1,380 5.4
July 2004 25,699 24,212 1,487 5.8
June 2004 25,618 24,110 1,508 5.9
May 2004 25,209 23,841 1,368 5.4
April 2004 25,280 23,902 1,378 5.5
March 2004 25,355 23,722 1,633 6.4
February 2004 25,375 23,752 1,623 6.4
January 2004 25,679 23,833 1,846 7.2
Annual Average 2003 25,956 24,472 1,484 5.7
December 2003 25,813 24,441 1,372 5.3
November 2003 26,008 24,614 1,394 5.4
October 2003 25,739 24,517 1,222 4.7
September 2003 25,818 24,508 1,310 5.1
August 2003 26,038 24,543 1,495 5.7
July 2003 26,006 24,514 1,492 5.7
June 2003 26,217 24,648 1,569 6.0
May 2003 25,795 24,390 1,405 5.4
April 2003 25,847 24,457 1,390 5.4
March 2003 25,868 24,292 1,576 6.1
February 2003 26,100 24,354 1,746 6.7
January 2003 26,229 24,390 1,839 7.0
Annual Average 2002 25,624 24,169 1,455 5.7
December 2002 26,116 24,569 1,547 5.9
November 2002 26,056 24,671 1,385 5.3
October 2002 25,898 24,487 1,411 5.4
September 2002 25,934 24,497 1,437 5.5
August 2002 25,934 24,434 1,500 5.8
July 2002 25,771 24,322 1,449 5.6
June 2002 25,484 24,207 1,277 5.0
May 2002 25,249 23,914 1,335 5.3
April 2002 25,172 23,864 1,308 5.2
March 2002 25,289 23,772 1,517 6.0
February 2002 25,293 23,787 1,506 6.0
January 2002 25,283 23,498 1,785 7.1
Annual Average 2001 25,227 23,976 1,251 5.0
December 2001 25,312 24,091 1,221 4.8
November 2001 25,219 24,137 1,082 4.3
October 2001 25,262 24,050 1,212 4.8
September 2001 25,209 24,107 1,102 4.4
August 2001 25,184 24,033 1,151 4.6
July 2001 25,300 24,056 1,244 4.9
June 2001 25,286 24,091 1,195 4.7
May 2001 24,891 23,802 1,089 4.4
April 2001 25,097 23,899 1,198 4.8
March 2001 25,264 23,777 1,487 5.9
February 2001 25,259 23,831 1,428 5.7
January 2001 25,439 23,839 1,600 6.3
Annual Average 2000 25,215 24,007 1,208 4.8
December 2000 25,242 24,254 988 3.9
November 2000 25,227 24,262 965 3.8
October 2000 25,052 24,078 974 3.9
September 2000 24,957 23,966 991 4.0
August 2000 25,386 24,087 1,299 5.1
July 2000 25,240 24,050 1,190 4.7
June 2000 25,303 24,122 1,181 4.7
May 2000 24,969 23,787 1,182 4.7
April 2000 25,241 24,088 1,153 4.6
March 2000 25,265 23,825 1,440 5.7
February 2000 25,272 23,777 1,495 5.9
January 2000 25,419 23,786 1,633 6.4
Annual Average 1999 26,738 25,556 1,182 4.4
December 1999 27,018 25,956 1,062 3.9
November 1999 27,044 25,979 1,065 3.9
October 1999 26,723 25,671 1,052 3.9
September 1999 26,533 25,557 976 3.7
August 1999 26,930 25,716 1,214 4.5
July 1999 26,882 25,604 1,278 4.8
June 1999 26,771 25,548 1,223 4.6
May 1999 26,554 25,387 1,167 4.4
April 1999 26,514 25,488 1,026 3.9
March 1999 26,521 25,371 1,150 4.3
February 1999 26,544 25,203 1,341 5.1
January 1999 26,828 25,195 1,633 6.1
Annual Average 1998 26,545 25,263 1,282 4.8
December 1998 26,878 25,859 1,019 3.8
November 1998 26,917 25,873 1,044 3.9
October 1998 26,754 25,519 1,235 4.6
September 1998 26,553 25,402 1,151 4.3
August 1998 26,637 25,440 1,197 4.5
July 1998 26,602 25,287 1,315 4.9
June 1998 26,402 25,207 1,195 4.5
May 1998 26,110 24,943 1,167 4.5
April 1998 26,094 24,974 1,120 4.3
March 1998 26,381 24,872 1,509 5.7
February 1998 26,474 24,862 1,612 6.1
January 1998 26,738 24,918 1,820 6.8
Annual Average 1997 26,487 25,056 1,431 5.4
December 1997 26,701 25,426 1,275 4.8
November 1997 26,873 25,582 1,291 4.8
October 1997 26,866 25,383 1,483 5.5
September 1997 26,728 25,336 1,392 5.2
August 1997 26,753 25,418 1,335 5.0
July 1997 26,666 25,254 1,412 5.3
June 1997 26,640 25,099 1,541 5.8
May 1997 26,215 24,804 1,411 5.4
April 1997 26,029 24,819 1,210 4.6
March 1997 26,096 24,629 1,467 5.6
February 1997 26,051 24,450 1,601 6.1
January 1997 26,223 24,470 1,753 6.7
Annual Average 1996 25,688 24,503 1,185 4.6
December 1996 26,359 25,005 1,354 5.1
November 1996 26,469 25,151 1,318 5.0
October 1996 26,044 24,974 1,070 4.1
September 1996 26,051 24,781 1,270 4.9
August 1996 25,884 24,821 1,063 4.1
July 1996 25,625 24,601 1,024 4.0
June 1996 25,606 24,598 1,008 3.9
May 1996 25,224 24,243 981 3.9
April 1996 25,255 24,173 1,082 4.3
March 1996 25,240 24,044 1,196 4.7
February 1996 25,189 23,910 1,279 5.1
January 1996 25,306 23,734 1,572 6.2
Annual Average 1995 25,681 24,033 1,648 6.4
December 1995 25,709 24,356 1,353 5.3
November 1995 25,726 24,512 1,214 4.7
October 1995 25,752 24,283 1,469 5.7
September 1995 25,670 24,100 1,570 6.1
August 1995 25,795 24,221 1,574 6.1
July 1995 25,703 23,979 1,724 6.7
June 1995 25,554 23,923 1,631 6.4
May 1995 25,229 23,616 1,613 6.4
April 1995 25,363 23,820 1,543 6.1
March 1995 25,681 23,810 1,871 7.3
February 1995 25,799 23,889 1,910 7.4
January 1995 26,193 23,892 2,301 8.8
Annual Average 1994 26,644 24,745 1,899 7.1
December 1994 26,600 24,940 1,660 6.2
November 1994 26,925 25,079 1,846 6.9
October 1994 26,894 24,912 1,982 7.4
September 1994 26,772 24,757 2,015 7.5
August 1994 26,840 24,957 1,883 7.0
July 1994 26,717 24,800 1,917 7.2
June 1994 26,692 24,827 1,865 7.0
May 1994 26,189 24,546 1,643 6.3
April 1994 26,117 24,521 1,596 6.1
March 1994 26,388 24,426 1,962 7.4
February 1994 26,687 24,592 2,095 7.9
January 1994 26,914 24,586 2,328 8.6
Annual Average 1993 27,144 25,038 2,106 7.8
December 1993 26,954 25,144 1,810 6.7
November 1993 27,105 25,287 1,818 6.7
October 1993 27,139 25,144 1,995 7.4
September 1993 27,111 25,114 1,997 7.4
August 1993 27,352 25,461 1,891 6.9
July 1993 27,386 25,370 2,016 7.4
June 1993 27,364 25,270 2,094 7.7
May 1993 26,816 24,885 1,931 7.2
April 1993 26,627 24,749 1,878 7.1
March 1993 26,810 24,639 2,171 8.1
February 1993 27,382 24,661 2,721 9.9
January 1993 27,690 24,736 2,954 10.7
Annual Average 1992 27,493 24,892 2,601 9.5
December 1992 27,545 25,239 2,306 8.4
November 1992 27,763 25,353 2,410 8.7
October 1992 27,474 25,098 2,376 8.6
September 1992 27,257 24,975 2,282 8.4
August 1992 27,685 25,246 2,439 8.8
July 1992 27,687 25,183 2,504 9.0
June 1992 27,694 25,026 2,668 9.6
May 1992 27,231 24,627 2,604 9.6
April 1992 27,390 24,694 2,696 9.8
March 1992 27,277 24,426 2,851 10.5
February 1992 27,428 24,378 3,050 11.1
January 1992 27,478 24,454 3,024 11.0
Annual Average 1991 27,024 24,689 2,335 8.6
December 1991 27,108 24,759 2,349 8.7
November 1991 27,199 24,865 2,334 8.6
October 1991 27,015 24,712 2,303 8.5
September 1991 27,023 24,669 2,354 8.7
August 1991 27,010 24,775 2,235 8.3
July 1991 27,105 24,730 2,375 8.8
June 1991 27,112 24,802 2,310 8.5
May 1991 26,670 24,460 2,210 8.3
April 1991 26,754 24,644 2,110 7.9
March 1991 26,875 24,517 2,358 8.8
February 1991 27,100 24,581 2,519 9.3
January 1991 27,321 24,754 2,567 9.4
Annual Average 1990 27,032 25,388 1,644 6.1
December 1990 27,252 25,349 1,903 7.0
November 1990 27,358 25,452 1,906 7.0
October 1990 27,283 25,582 1,701 6.2
September 1990 27,207 25,587 1,620 6.0
August 1990 27,178 25,649 1,529 5.6
July 1990 27,154 25,508 1,646 6.1
June 1990 27,142 25,652 1,490 5.5
May 1990 26,624 25,264 1,360 5.1
April 1990 26,596 25,224 1,372 5.2
March 1990 26,765 25,061 1,704 6.4
February 1990 26,827 25,068 1,759 6.6
January 1990 27,002 25,261 1,741 6.4

*Subject to approval by the Bureau of Labor Statistics

LAUS Home



 
RI Department of Labor and Training
Labor Market Information
Center General Complex
1511 Pontiac Avenue, Cranston, RI 02920

Phone: (401) 462-8740
Fax (401) 462-8766
TTY via RI Relay: 711
State Seal

Site Map Links Glossary RI Maps About LMI Accessibility Privacy Policy