RI.gov      R.I. Government Agencies | Privacy Policy |
         RI Department of Labor and Training
  • DLT
  • Labor Market Information
  • Temporary Disability
  • Unemployment Insurance
  • Workers' Compensation
  • Workforce Development
  • Workforce Regulation and Safety
DLT homeAbout DLTOnline NewsroomSitemapRules and RegsPublicationsFormsDirectionsContact DLT
LMI HomeData CenterLMI for JobseekersLMI for BusinessLMI PublicationsWagesLicensed OccupationsLMI News ReleasesFAQsContact LMI
TDI homeFile a TDI ClaimElectronic Payment CardQualified Healthcare ProvidersTDI for employersTDI FormsTDI FAQsContact TDI
UI homeFile a UI ClaimAccess AccountTeleserveElectronic Payment CardsUI for EmployersExtended BenefitsUI FAQsContact UI
WC HomeEducationDonley CenterInjured WorkerEmployerInsurer/AdjusterIndependent ContractorFormsFAQ'sContact WC
WFDS HomenetWORKriBusiness ServicesGovernor's Workforce BoardWorkforce Investment OfficeTradeYouthVeteransContact WFDS
WRS HomeProfessional RegulationApprenticeshipPrevailing WageLabor StandardsOccupational SafetyPublications and FormsContact WRS

 
East Greenwich Labor Force Statistics*
Not Seasonally Adjusted
1990 - Present
Download (xls) (pdf)

 

Month

Year

   Labor
   Force

   Employed

  Unemployed

Unemployment
Rate
April 2012 6,728 6,023 705 10.5
March 2012 6,781 6,026 755 11.1
February 2012 6,807 6,029 778 11.4
January 2012 6,806 6,055 751 11.0
Annual Average 2011 6,897 6,159 738 10.7
December 2011 6,850 6,193 657 9.6
November 2011 6,896 6,231 665 9.6
October 2011 6,898 6,202 696 10.1
September 2011 6,877 6,184 693 10.1
August 2011 6,902 6,187 715 10.4
July 2011 6,934 6,175 759 10.9
June 2011 6,984 6,178 806 11.5
May 2011 6,910 6,122 788 11.4
April 2011 6,897 6,148 749 10.9
March 2011 6,861 6,100 761 11.1
February 2011 6,850 6,084 766 11.2
January 2011 6,908 6,104 804 11.6
Annual Average 2010 6,978 6,201 777 11.1
December 2010 6,941 6,210 731 10.5
November 2010 7,002 6,235 767 11.0
October 2010 6,915 6,218 697 10.1
September 2010 6,972 6,236 736 10.6
August 2010 7,034 6,257 777 11.0
July 2010 7,020 6,241 779 11.1
June 2010 6,993 6,244 749 10.7
May 2010 6,917 6,196 721 10.4
April 2010 6,975 6,211 764 11.0
March 2010 6,962 6,127 835 12.0
February 2010 6,974 6,114 860 12.3
January 2010 7,034 6,126 908 12.9
Annual Average 2009 6,965 6,275 690 9.9
December 2009 7,011 6,259 752 10.7
November 2009 7,027 6,317 710 10.1
October 2009 7,036 6,262 774 11.0
September 2009 6,998 6,267 731 10.4
August 2009 7,059 6,310 749 10.6
July 2009 7,006 6,311 695 9.9
June 2009 6,991 6,312 679 9.7
May 2009 6,859 6,220 639 9.3
April 2009 6,835 6,256 579 8.5
March 2009 6,865 6,236 629 9.2
February 2009 6,928 6,267 661 9.5
January 2009 6,962 6,283 679 9.8
Annual Average 2008 7,088 6,563 525 7.4
December 2008 7,045 6,439 606 8.6
November 2008 7,153 6,535 618 8.6
October 2008 7,142 6,522 620 8.7
September 2008 7,093 6,546 547 7.7
August 2008 7,125 6,564 561 7.9
July 2008 7,128 6,594 534 7.5
June 2008 7,116 6,615 501 7.0
May 2008 7,047 6,549 498 7.1
April 2008 7,038 6,615 423 6.0
March 2008 7,025 6,579 446 6.3
February 2008 7,027 6,576 451 6.4
January 2008 7,125 6,626 499 7.0
Annual Average 2007 7,098 6,764 334 4.7
December 2007 7,143 6,739 404 5.7
November 2007 7,163 6,805 358 5.0
October 2007 7,115 6,764 351 4.9
September 2007 7,116 6,782 334 4.7
August 2007 7,110 6,766 344 4.8
July 2007 7,146 6,788 358 5.0
June 2007 7,130 6,820 310 4.3
May 2007 7,040 6,738 302 4.3
April 2007 7,016 6,737 279 4.0
March 2007 7,015 6,738 277 3.9
February 2007 7,055 6,739 316 4.5
January 2007 7,128 6,756 372 5.2
Annual Average 2006 7,069 6,752 317 4.5
December 2006 7,170 6,860 310 4.3
November 2006 7,174 6,867 307 4.3
October 2006 7,135 6,829 306 4.3
September 2006 7,116 6,802 314 4.4
August 2006 7,141 6,793 348 4.9
July 2006 7,128 6,783 345 4.8
June 2006 7,103 6,788 315 4.4
May 2006 6,989 6,698 291 4.2
April 2006 6,999 6,709 290 4.1
March 2006 6,974 6,646 328 4.7
February 2006 6,946 6,625 321 4.6
January 2006 6,954 6,628 326 4.7
Annual Average 2005 6,956 6,640 316 4.5
December 2005 7,005 6,733 272 3.9
November 2005 7,043 6,766 277 3.9
October 2005 7,015 6,716 299 4.3
September 2005 7,059 6,717 342 4.8
August 2005 7,066 6,730 336 4.8
July 2005 7,030 6,691 339 4.8
June 2005 6,989 6,665 324 4.6
May 2005 6,856 6,591 265 3.9
April 2005 6,879 6,582 297 4.3
March 2005 6,837 6,509 328 4.8
February 2005 6,829 6,494 335 4.9
January 2005 6,863 6,481 382 5.6
Annual Average 2004 6,843 6,510 333 4.9
December 2004 6,862 6,552 310 4.5
November 2004 6,881 6,600 281 4.1
October 2004 6,826 6,557 269 3.9
September 2004 6,810 6,539 271 4.0
August 2004 6,869 6,550 319 4.6
July 2004 6,907 6,555 352 5.1
June 2004 6,892 6,528 364 5.3
May 2004 6,808 6,455 353 5.2
April 2004 6,794 6,471 323 4.8
March 2004 6,815 6,423 392 5.8
February 2004 6,786 6,431 355 5.2
January 2004 6,859 6,453 406 5.9
Annual Average 2003 6,935 6,577 358 5.2
December 2003 6,869 6,569 300 4.4
November 2003 6,926 6,615 311 4.5
October 2003 6,889 6,589 300 4.4
September 2003 6,897 6,587 310 4.5
August 2003 6,961 6,596 365 5.2
July 2003 6,961 6,588 373 5.4
June 2003 7,036 6,624 412 5.9
May 2003 6,939 6,555 384 5.5
April 2003 6,935 6,573 362 5.2
March 2003 6,905 6,529 376 5.4
February 2003 6,934 6,545 389 5.6
January 2003 6,973 6,555 418 6.0
Annual Average 2002 6,805 6,455 350 5.1
December 2002 6,925 6,562 363 5.2
November 2002 6,936 6,589 347 5.0
October 2002 6,895 6,540 355 5.1
September 2002 6,910 6,542 368 5.3
August 2002 6,887 6,526 361 5.2
July 2002 6,827 6,496 331 4.8
June 2002 6,787 6,465 322 4.7
May 2002 6,726 6,387 339 5.0
April 2002 6,679 6,373 306 4.6
March 2002 6,702 6,349 353 5.3
February 2002 6,706 6,353 353 5.3
January 2002 6,680 6,276 404 6.0
Annual Average 2001 6,683 6,383 300 4.5
December 2001 6,701 6,414 287 4.3
November 2001 6,686 6,426 260 3.9
October 2001 6,690 6,403 287 4.3
September 2001 6,669 6,418 251 3.8
August 2001 6,671 6,398 273 4.1
July 2001 6,702 6,404 298 4.4
June 2001 6,707 6,413 294 4.4
May 2001 6,604 6,337 267 4.0
April 2001 6,648 6,362 286 4.3
March 2001 6,681 6,330 351 5.3
February 2001 6,701 6,344 357 5.3
January 2001 6,735 6,347 388 5.8
Annual Average 2000 6,612 6,354 258 3.9
December 2000 6,681 6,419 262 3.9
November 2000 6,661 6,421 240 3.6
October 2000 6,592 6,372 220 3.3
September 2000 6,567 6,343 224 3.4
August 2000 6,631 6,375 256 3.9
July 2000 6,603 6,365 238 3.6
June 2000 6,622 6,384 238 3.6
May 2000 6,537 6,295 242 3.7
April 2000 6,590 6,375 215 3.3
March 2000 6,612 6,305 307 4.6
February 2000 6,594 6,293 301 4.6
January 2000 6,653 6,295 358 5.4
Annual Average 1999 7,004 6,737 267 3.8
December 1999 7,059 6,842 217 3.1
November 1999 7,075 6,848 227 3.2
October 1999 7,037 6,768 269 3.8
September 1999 6,974 6,737 237 3.4
August 1999 7,077 6,779 298 4.2
July 1999 7,008 6,749 259 3.7
June 1999 6,974 6,735 239 3.4
May 1999 6,944 6,692 252 3.6
April 1999 6,971 6,718 253 3.6
March 1999 6,975 6,688 287 4.1
February 1999 6,973 6,644 329 4.7
January 1999 6,983 6,642 341 4.9
Annual Average 1998 6,857 6,586 271 4.0
December 1998 6,955 6,741 214 3.1
November 1998 7,000 6,745 255 3.6
October 1998 6,946 6,652 294 4.2
September 1998 6,922 6,622 300 4.3
August 1998 6,914 6,632 282 4.1
July 1998 6,884 6,592 292 4.2
June 1998 6,829 6,571 258 3.8
May 1998 6,715 6,502 213 3.2
April 1998 6,721 6,510 211 3.1
March 1998 6,776 6,484 292 4.3
February 1998 6,783 6,481 302 4.5
January 1998 6,832 6,495 337 4.9
Annual Average 1997 6,781 6,500 281 4.1
December 1997 6,865 6,596 269 3.9
November 1997 6,874 6,635 239 3.5
October 1997 6,855 6,585 270 3.9
September 1997 6,858 6,572 286 4.2
August 1997 6,875 6,594 281 4.1
July 1997 6,833 6,551 282 4.1
June 1997 6,813 6,511 302 4.4
May 1997 6,719 6,434 285 4.2
April 1997 6,688 6,438 250 3.7
March 1997 6,681 6,388 293 4.4
February 1997 6,643 6,342 301 4.5
January 1997 6,661 6,348 313 4.7
Annual Average 1996 6,508 6,284 224 3.4
December 1996 6,633 6,413 220 3.3
November 1996 6,704 6,450 254 3.8
October 1996 6,635 6,405 230 3.5
September 1996 6,558 6,356 202 3.1
August 1996 6,554 6,366 188 2.9
July 1996 6,474 6,309 165 2.5
June 1996 6,497 6,308 189 2.9
May 1996 6,397 6,217 180 2.8
April 1996 6,413 6,199 214 3.3
March 1996 6,432 6,167 265 4.1
February 1996 6,418 6,132 286 4.5
January 1996 6,384 6,087 297 4.7
Annual Average 1995 6,435 6,095 340 5.3
December 1995 6,409 6,177 232 3.6
November 1995 6,463 6,217 246 3.8
October 1995 6,462 6,158 304 4.7
September 1995 6,426 6,112 314 4.9
August 1995 6,455 6,143 312 4.8
July 1995 6,440 6,081 359 5.6
June 1995 6,461 6,067 394 6.1
May 1995 6,328 5,989 339 5.4
April 1995 6,352 6,040 312 4.9
March 1995 6,426 6,039 387 6.0
February 1995 6,483 6,059 424 6.5
January 1995 6,517 6,058 459 7.0
Annual Average 1994 6,356 5,987 369 5.8
December 1994 6,346 6,034 312 4.9
November 1994 6,431 6,068 363 5.6
October 1994 6,382 6,028 354 5.5
September 1994 6,361 5,989 372 5.8
August 1994 6,416 6,039 377 5.9
July 1994 6,313 6,001 312 4.9
June 1994 6,355 6,006 349 5.5
May 1994 6,266 5,938 328 5.2
April 1994 6,263 5,933 330 5.3
March 1994 6,302 5,910 392 6.2
February 1994 6,387 5,950 437 6.8
January 1994 6,445 5,949 496 7.7
Annual Average 1993 6,511 6,060 451 6.9
December 1993 6,462 6,085 377 5.8
November 1993 6,542 6,120 422 6.5
October 1993 6,537 6,086 451 6.9
September 1993 6,533 6,078 455 7.0
August 1993 6,569 6,163 406 6.2
July 1993 6,531 6,140 391 6.0
June 1993 6,533 6,117 416 6.4
May 1993 6,439 6,023 416 6.5
April 1993 6,432 5,991 441 6.9
March 1993 6,464 5,964 500 7.7
February 1993 6,522 5,968 554 8.5
January 1993 6,563 5,986 577 8.8
Annual Average 1992 6,432 5,981 451 7.0
December 1992 6,537 6,065 472 7.2
November 1992 6,579 6,091 488 7.4
October 1992 6,452 6,030 422 6.5
September 1992 6,438 6,002 436 6.8
August 1992 6,521 6,066 455 7.0
July 1992 6,471 6,051 420 6.5
June 1992 6,476 6,013 463 7.1
May 1992 6,338 5,918 420 6.6
April 1992 6,359 5,933 426 6.7
March 1992 6,334 5,869 465 7.3
February 1992 6,323 5,859 464 7.3
January 1992 6,356 5,876 480 7.6
Annual Average 1991 6,384 5,952 432 6.8
December 1991 6,373 5,968 405 6.4
November 1991 6,417 5,994 423 6.6
October 1991 6,390 5,957 433 6.8
September 1991 6,400 5,948 452 7.1
August 1991 6,407 5,973 434 6.8
July 1991 6,399 5,962 437 6.8
June 1991 6,402 5,980 422 6.6
May 1991 6,294 5,898 396 6.3
April 1991 6,347 5,942 405 6.4
March 1991 6,364 5,911 453 7.1
February 1991 6,409 5,927 482 7.5
January 1991 6,413 5,968 445 6.9
Annual Average 1990 6,412 6,120 292 4.6
December 1990 6,477 6,111 366 5.7
November 1990 6,506 6,136 370 5.7
October 1990 6,493 6,167 326 5.0
September 1990 6,491 6,168 323 5.0
August 1990 6,467 6,183 284 4.4
July 1990 6,406 6,149 257 4.0
June 1990 6,429 6,184 245 3.8
May 1990 6,324 6,091 233 3.7
April 1990 6,336 6,081 255 4.0
March 1990 6,314 6,041 273 4.3
February 1990 6,325 6,044 281 4.4
January 1990 6,385 6,090 295 4.6

*Subject to approval by the Bureau of Labor Statistics

LAUS Home



 
RI Department of Labor and Training
Labor Market Information
Center General Complex
1511 Pontiac Avenue, Cranston, RI 02920

Phone: (401) 462-8740
Fax (401) 462-8766
TTY via RI Relay: 711
State Seal

Site Map Links Glossary RI Maps About LMI Accessibility Privacy Policy