RI.gov      R.I. Government Agencies | Privacy Policy |
         RI Department of Labor and Training
  • DLT
  • Labor Market Information
  • Temporary Disability
  • Unemployment Insurance
  • Workers' Compensation
  • Workforce Development
  • Workforce Regulation and Safety
DLT homeAbout DLTOnline NewsroomSitemapRules and RegsPublicationsFormsDirectionsContact DLT
LMI HomeData CenterLMI for JobseekersLMI for BusinessLMI PublicationsWagesLicensed OccupationsLMI News ReleasesFAQsContact LMI
TDI homeFile a TDI ClaimElectronic Payment CardQualified Healthcare ProvidersTDI for employersTDI FormsTDI FAQsContact TDI
UI homeFile a UI ClaimAccess AccountTeleserveElectronic Payment CardsUI for EmployersExtended BenefitsUI FAQsContact UI
WC HomeEducationDonley CenterInjured WorkerEmployerInsurer/AdjusterIndependent ContractorFormsFAQ'sContact WC
WFDS HomenetWORKriBusiness ServicesGovernor's Workforce BoardWorkforce Investment OfficeTradeYouthVeteransContact WFDS
WRS HomeProfessional RegulationApprenticeshipPrevailing WageLabor StandardsOccupational SafetyPublications and FormsContact WRS

 
Norwich-New London NECTA (RI Portion) Labor Force Statistics*
Not Seasonally Adjusted
1990 - Present
Download (xls) (pdf)

 

Month

Year

   Labor
   Force

   Employed

  Unemployed

Unemployment
Rate
December 2011 12,858 11,667 1,191 9.3
November 2011 12,736 11,681 1,055 8.3
October 2011 12,744 11,784 960 7.5
September 2011 12,802 11,822 980 7.7
August 2011 13,035 12,052 983 7.5
July 2011 13,029 12,023 1,006 7.7
June 2011 12,956 11,997 959 7.4
May 2011 12,728 11,721 1,007 7.9
April 2011 12,892 11,845 1,047 8.1
March 2011 13,075 11,685 1,390 10.6
February 2011 13,246 11,738 1,508 11.4
January 2011 13,473 11,977 1,496 11.1
Annual Average 2010 13,315 12,126 1,189 8.9
December 2010 13,469 12,170 1,299 9.6
November 2010 13,294 12,166 1,128 8.5
October 2010 13,169 12,121 1,048 8.0
September 2010 13,232 12,225 1,007 7.6
August 2010 13,424 12,363 1,061 7.9
July 2010 13,406 12,345 1,061 7.9
June 2010 13,242 12,260 982 7.4
May 2010 13,170 12,096 1,074 8.2
April 2010 13,350 12,049 1,301 9.7
March 2010 13,250 11,874 1,376 10.4
February 2010 13,299 11,888 1,411 10.6
January 2010 13,468 11,950 1,518 11.3
Annual Average 2009 13,361 12,182 1,179 8.8
December 2009 13,178 12,047 1,131 8.6
November 2009 13,199 12,136 1,063 8.1
October 2009 13,263 12,099 1,164 8.8
September 2009 13,233 12,190 1,043 7.9
August 2009 13,601 12,396 1,205 8.9
July 2009 13,667 12,462 1,205 8.8
June 2009 13,424 12,307 1,117 8.3
May 2009 13,178 12,061 1,117 8.5
April 2009 13,213 12,050 1,163 8.8
March 2009 13,370 12,116 1,254 9.4
February 2009 13,421 12,119 1,302 9.7
January 2009 13,593 12,206 1,387 10.2
Annual Average 2008 13,587 12,665 922 6.8
December 2008 13,534 12,420 1,114 8.2
November 2008 13,537 12,567 970 7.2
October 2008 13,456 12,570 886 6.6
September 2008 13,489 12,638 851 6.3
August 2008 13,926 12,883 1,043 7.5
July 2008 14,025 12,984 1,041 7.4
June 2008 13,705 12,827 878 6.4
May 2008 13,526 12,655 871 6.4
April 2008 13,478 12,657 821 6.1
March 2008 13,373 12,507 866 6.5
February 2008 13,400 12,567 833 6.2
January 2008 13,604 12,709 895 6.6
Annual Average 2007 13,262 12,657 605 4.6
December 2007 13,210 12,582 628 4.8
November 2007 13,258 12,682 576 4.3
October 2007 13,160 12,609 551 4.2
September 2007 13,257 12,750 507 3.8
August 2007 13,487 12,902 585 4.3
July 2007 13,564 12,902 662 4.9
June 2007 13,295 12,761 534 4.0
May 2007 13,040 12,498 542 4.2
April 2007 13,004 12,455 549 4.2
March 2007 13,164 12,550 614 4.7
February 2007 13,287 12,559 728 5.5
January 2007 13,416 12,638 778 5.8
Annual Average 2006 13,328 12,732 596 4.5
December 2006 13,421 12,850 571 4.3
November 2006 13,261 12,722 539 4.1
October 2006 13,164 12,695 469 3.6
September 2006 13,239 12,774 465 3.5
August 2006 13,497 12,964 533 3.9
July 2006 13,609 12,997 612 4.5
June 2006 13,322 12,778 544 4.1
May 2006 13,160 12,599 561 4.3
April 2006 13,171 12,595 576 4.4
March 2006 13,266 12,548 718 5.4
February 2006 13,379 12,564 815 6.1
January 2006 13,446 12,693 753 5.6
Annual Average 2005 13,003 12,450 553 4.3
December 2005 13,153 12,560 593 4.5
November 2005 13,023 12,512 511 3.9
October 2005 13,001 12,481 520 4.0
September 2005 13,024 12,570 454 3.5
August 2005 13,268 12,795 473 3.6
July 2005 13,296 12,752 544 4.1
June 2005 13,007 12,504 503 3.9
May 2005 12,828 12,341 487 3.8
April 2005 12,789 12,312 477 3.7
March 2005 12,883 12,219 664 5.2
February 2005 12,890 12,176 714 5.5
January 2005 12,873 12,172 701 5.4
Annual Average 2004 12,781 12,229 552 4.3
December 2004 12,781 12,295 486 3.8
November 2004 12,782 12,342 440 3.4
October 2004 12,682 12,232 450 3.5
September 2004 12,780 12,321 459 3.6
August 2004 12,978 12,497 481 3.7
July 2004 13,143 12,601 542 4.1
June 2004 12,769 12,284 485 3.8
May 2004 12,475 12,004 471 3.8
April 2004 12,589 12,070 519 4.1
March 2004 12,745 11,997 748 5.9
February 2004 12,782 12,030 752 5.9
January 2004 12,872 12,078 794 6.2
Annual Average 2003 12,979 12,519 460 3.5
December 2003 12,767 12,327 440 3.4
November 2003 12,816 12,386 430 3.4
October 2003 12,786 12,386 400 3.1
September 2003 12,889 12,497 392 3.0
August 2003 13,113 12,718 395 3.0
July 2003 13,276 12,810 466 3.5
June 2003 13,097 12,703 394 3.0
May 2003 12,819 12,462 357 2.8
April 2003 12,887 12,444 443 3.4
March 2003 13,017 12,440 577 4.4
February 2003 13,113 12,501 612 4.7
January 2003 13,166 12,553 613 4.7
Annual Average 2002 12,963 12,428 535 4.1
December 2002 13,127 12,563 564 4.3
November 2002 13,112 12,601 511 3.9
October 2002 12,991 12,524 467 3.6
September 2002 13,032 12,547 485 3.7
August 2002 13,233 12,686 547 4.1
July 2002 13,265 12,710 555 4.2
June 2002 12,906 12,450 456 3.5
May 2002 12,652 12,196 456 3.6
April 2002 12,642 12,160 482 3.8
March 2002 12,823 12,244 579 4.5
February 2002 12,911 12,281 630 4.9
January 2002 12,864 12,172 692 5.4
Annual Average 2001 12,484 12,029 455 3.6
December 2001 12,844 12,402 442 3.4
November 2001 12,832 12,427 405 3.2
October 2001 12,749 12,327 422 3.3
September 2001 12,543 12,195 348 2.8
August 2001 12,591 12,192 399 3.2
July 2001 12,740 12,280 460 3.6
June 2001 12,432 12,019 413 3.3
May 2001 12,090 11,734 356 2.9
April 2001 12,095 11,716 379 3.1
March 2001 12,231 11,649 582 4.8
February 2001 12,349 11,693 656 5.3
January 2001 12,314 11,711 603 4.9
Annual Average 2000 12,102 11,684 418 3.5
December 2000 11,972 11,642 330 2.8
November 2000 11,990 11,606 384 3.2
October 2000 11,893 11,578 315 2.6
September 2000 11,802 11,504 298 2.5
August 2000 12,265 11,903 362 3.0
July 2000 12,341 12,030 311 2.5
June 2000 12,216 11,847 369 3.0
May 2000 12,040 11,597 443 3.7
April 2000 12,076 11,686 390 3.2
March 2000 12,216 11,643 573 4.7
February 2000 12,224 11,583 641 5.2
January 2000 12,193 11,594 599 4.9
Annual Average 1999 13,600 13,163 437 3.2
December 1999 13,524 13,117 407 3.0
November 1999 13,492 13,096 396 2.9
October 1999 13,351 12,999 352 2.6
September 1999 13,368 13,072 296 2.2
August 1999 13,928 13,559 369 2.6
July 1999 14,017 13,634 383 2.7
June 1999 13,618 13,290 328 2.4
May 1999 13,395 13,028 367 2.7
April 1999 13,395 13,044 351 2.6
March 1999 13,624 13,095 529 3.9
February 1999 13,717 12,998 719 5.2
January 1999 13,778 13,027 751 5.5
Annual Average 1998 13,171 12,698 473 3.6
December 1998 13,236 12,832 404 3.1
November 1998 13,230 12,801 429 3.2
October 1998 13,126 12,638 488 3.7
September 1998 13,116 12,718 398 3.0
August 1998 13,466 13,052 414 3.1
July 1998 13,508 13,073 435 3.2
June 1998 13,136 12,783 353 2.7
May 1998 12,835 12,447 388 3.0
April 1998 12,794 12,411 383 3.0
March 1998 13,154 12,536 618 4.7
February 1998 13,162 12,503 659 5.0
January 1998 13,289 12,584 705 5.3
Annual Average 1997 13,075 12,560 515 3.9
December 1997 13,079 12,591 488 3.7
November 1997 13,098 12,653 445 3.4
October 1997 13,000 12,561 439 3.4
September 1997 13,065 12,594 471 3.6
August 1997 13,517 13,043 474 3.5
July 1997 13,649 13,151 498 3.6
June 1997 13,250 12,778 472 3.6
May 1997 12,835 12,369 466 3.6
April 1997 12,805 12,339 466 3.6
March 1997 12,855 12,254 601 4.7
February 1997 12,827 12,179 648 5.1
January 1997 12,919 12,211 708 5.5
Annual Average 1996 12,408 11,936 472 3.8
December 1996 12,584 12,107 477 3.8
November 1996 12,528 12,127 401 3.2
October 1996 12,562 12,193 369 2.9
September 1996 12,164 11,845 319 2.6
August 1996 12,687 12,297 390 3.1
July 1996 12,953 12,493 460 3.6
June 1996 12,572 12,209 363 2.9
May 1996 12,267 11,827 440 3.6
April 1996 12,141 11,699 442 3.6
March 1996 12,178 11,566 612 5.0
February 1996 12,118 11,439 679 5.6
January 1996 12,140 11,428 712 5.9
Annual Average 1995 12,078 11,541 537 4.4
December 1995 12,014 11,544 470 3.9
November 1995 11,981 11,574 407 3.4
October 1995 11,886 11,455 431 3.6
September 1995 12,060 11,565 495 4.1
August 1995 12,381 11,892 489 3.9
July 1995 12,482 12,031 451 3.6
June 1995 12,056 11,623 433 3.6
May 1995 11,848 11,335 513 4.3
April 1995 11,878 11,360 518 4.4
March 1995 12,092 11,397 695 5.7
February 1995 12,142 11,368 774 6.4
January 1995 12,117 11,347 770 6.4
Annual Average 1994 12,033 11,473 560 4.7
December 1994 11,904 11,401 503 4.2
November 1994 11,936 11,408 528 4.4
October 1994 11,880 11,425 455 3.8
September 1994 11,929 11,521 408 3.4
August 1994 12,258 11,804 454 3.7
July 1994 12,493 11,975 518 4.1
June 1994 12,186 11,775 411 3.4
May 1994 11,845 11,424 421 3.6
April 1994 11,847 11,355 492 4.2
March 1994 11,898 11,189 709 6.0
February 1994 12,039 11,205 834 6.9
January 1994 12,182 11,197 985 8.1
Annual Average 1993 12,055 11,312 743 6.2
December 1993 12,018 11,285 733 6.1
November 1993 11,932 11,273 659 5.5
October 1993 11,939 11,225 714 6.0
September 1993 12,080 11,495 585 4.8
August 1993 12,360 11,774 586 4.7
July 1993 12,420 11,789 631 5.1
June 1993 12,066 11,396 670 5.6
May 1993 11,822 11,147 675 5.7
April 1993 11,802 11,093 709 6.0
March 1993 12,014 11,075 939 7.8
February 1993 12,086 11,078 1,008 8.3
January 1993 12,127 11,115 1,012 8.3
Annual Average 1992 11,811 11,032 779 6.6
December 1992 11,766 11,051 715 6.1
November 1992 11,795 11,103 692 5.9
October 1992 11,595 11,013 582 5.0
September 1992 11,721 11,039 682 5.8
August 1992 12,121 11,370 751 6.2
July 1992 12,192 11,424 768 6.3
June 1992 11,940 11,205 735 6.2
May 1992 11,636 10,903 733 6.3
April 1992 11,676 10,880 796 6.8
March 1992 11,779 10,808 971 8.2
February 1992 11,864 10,832 1,032 8.7
January 1992 11,648 10,754 894 7.7
Annual Average 1991 11,471 10,829 642 5.6
December 1991 11,542 10,867 675 5.8
November 1991 11,512 10,850 662 5.8
October 1991 11,297 10,754 543 4.8
September 1991 11,463 10,907 556 4.9
August 1991 11,641 11,091 550 4.7
July 1991 11,955 11,392 563 4.7
June 1991 11,631 11,074 557 4.8
May 1991 11,311 10,739 572 5.1
April 1991 11,340 10,745 595 5.2
March 1991 11,304 10,507 797 7.1
February 1991 11,232 10,455 777 6.9
January 1991 11,418 10,563 855 7.5
Annual Average 1990 11,283 10,751 532 4.7
December 1990 11,276 10,631 645 5.7
November 1990 11,250 10,663 587 5.2
October 1990 11,255 10,743 512 4.5
September 1990 11,302 10,841 461 4.1
August 1990 11,578 11,097 481 4.2
July 1990 11,610 11,132 478 4.1
June 1990 11,444 11,024 420 3.7
May 1990 11,219 10,725 494 4.4
April 1990 11,226 10,619 607 5.4
March 1990 10,965 10,469 496 4.5
February 1990 11,056 10,459 597 5.4
January 1990 11,209 10,605 604 5.4

*Subject to approval by the Bureau of Labor Statistics

LAUS Home



 
RI Department of Labor and Training
Labor Market Information
Center General Complex
1511 Pontiac Avenue, Cranston, RI 02920

Phone: (401) 462-8740
Fax (401) 462-8766
TTY via RI Relay: 711
State Seal

Site Map Links Glossary RI Maps About LMI Accessibility Privacy Policy