RI.gov      R.I. Government Agencies | Privacy Policy |
         RI Department of Labor and Training
  • DLT
  • Labor Market Information
  • Temporary Disability
  • Unemployment Insurance
  • Workers' Compensation
  • Workforce Development
  • Workforce Regulation and Safety
DLT homeAbout DLTOnline NewsroomSitemapRules and RegsPublicationsFormsDirectionsContact DLT
LMI HomeData CenterLMI for JobseekersLMI for BusinessLMI PublicationsWagesLicensed OccupationsLMI News ReleasesFAQsContact LMI
TDI homeFile a TDI ClaimElectronic Payment CardQualified Healthcare ProvidersTDI for employersTDI FormsTDI FAQsContact TDI
UI homeFile a UI ClaimAccess AccountTeleserveElectronic Payment CardsUI for EmployersExtended BenefitsUI FAQsContact UI
WC HomeEducationDonley CenterInjured WorkerEmployerInsurer/AdjusterIndependent ContractorFormsFAQ'sContact WC
WFDS HomenetWORKriBusiness ServicesGovernor's Workforce BoardWorkforce Investment OfficeTradeYouthVeteransContact WFDS
WRS HomeProfessional RegulationApprenticeshipPrevailing WageLabor StandardsOccupational SafetyPublications and FormsContact WRS

 
Norwich-New London NECTA (CT Portion) Labor Force Statistics*
Not Seasonally Adjusted
1990 - Present
Download (xls) (pdf)

 

Month

Year

   Labor
   Force

   Employed

  Unemployed

Unemployment
Rate
December 2011 135,102 124,530 10,572 7.8
November 2011 136,278 125,191 11,087 8.1
October 2011 137,407 125,905 11,502 8.4
September 2011 138,063 126,418 11,645 8.4
August 2011 142,257 129,884 12,373 8.7
July 2011 142,581 129,837 12,744 8.9
June 2011 140,426 127,837 12,589 9.0
May 2011 137,781 125,266 12,515 9.1
April 2011 137,117 124,968 12,149 8.9
March 2011 136,614 124,236 12,378 9.1
February 2011 136,698 123,834 12,864 9.4
January 2011 137,952 125,139 12,813 9.3
December 2010 138,461 126,939 11,522 8.3
November 2010 139,308 127,639 11,669 8.4
October 2010 140,078 128,340 11,738 8.4
September 2010 140,168 128,242 11,926 8.5
August 2010 142,869 130,288 12,581 8.8
July 2010 143,221 130,468 12,753 8.9
June 2010 141,437 129,351 12,086 8.5
May 2010 140,699 128,858 11,841 8.4
April 2010 139,585 128,220 11,365 8.1
March 2010 139,806 127,587 12,219 8.7
February 2010 139,975 127,131 12,844 9.2
January 2010 140,244 127,577 12,667 9.0
Annual Average 2009 140,632 129,732 10,900 7.8
December 2009 138,907 128,008 10,899 7.8
November 2009 139,949 129,028 10,921 7.8
October 2009 140,257 129,468 10,789 7.7
September 2009 140,604 129,675 10,929 7.8
August 2009 144,372 133,225 11,147 7.7
July 2009 145,428 134,105 11,323 7.8
June 2009 143,356 132,000 11,356 7.9
May 2009 140,898 130,249 10,649 7.6
April 2009 139,567 129,020 10,547 7.6
March 2009 138,695 127,997 10,698 7.7
February 2009 137,518 126,525 10,993 8.0
January 2009 138,026 127,482 10,544 7.6
Annual Average 2008 139,280 131,792 7,488 5.4
December 2008 138,622 129,886 8,736 6.3
November 2008 139,321 130,988 8,333 6.0
October 2008 140,204 132,592 7,612 5.4
September 2008 139,801 132,038 7,763 5.6
August 2008 144,285 136,127 8,158 5.7
July 2008 144,470 136,375 8,095 5.6
June 2008 141,783 134,059 7,724 5.4
May 2008 139,733 132,724 7,009 5.0
April 2008 136,907 130,955 5,952 4.3
March 2008 135,329 128,711 6,618 4.9
February 2008 134,897 128,086 6,811 5.0
January 2008 136,005 128,960 7,045 5.2
Annual Average 2007 136,960 131,051 5,909 4.3
December 2007 135,787 129,714 6,073 4.5
November 2007 136,915 130,823 6,092 4.4
October 2007 136,944 131,334 5,610 4.1
September 2007 137,382 131,597 5,785 4.2
August 2007 141,133 135,220 5,913 4.2
July 2007 141,149 134,902 6,247 4.4
June 2007 138,533 132,569 5,964 4.3
May 2007 136,030 130,499 5,531 4.1
April 2007 134,482 129,207 5,275 3.9
March 2007 135,262 129,674 5,588 4.1
February 2007 134,356 128,131 6,225 4.6
January 2007 135,540 128,940 6,600 4.9
Annual Average 2006 135,801 130,077 5,724 4.2
December 2006 135,238 130,064 5,174 3.8
November 2006 135,085 129,708 5,377 4.0
October 2006 135,612 130,669 4,943 3.6
September 2006 136,163 130,535 5,628 4.1
August 2006 140,027 134,078 5,949 4.2
July 2006 140,274 133,967 6,307 4.5
June 2006 137,483 131,374 6,109 4.4
May 2006 135,463 129,837 5,626 4.2
April 2006 134,063 128,817 5,246 3.9
March 2006 133,393 127,668 5,725 4.3
February 2006 132,902 126,692 6,210 4.7
January 2006 133,907 127,515 6,392 4.8
Annual Average 2005 135,392 129,249 6,143 4.5
December 2005 134,117 128,643 5,474 4.1
November 2005 134,826 128,737 6,089 4.5
October 2005 135,765 130,123 5,642 4.2
September 2005 135,823 129,747 6,076 4.5
August 2005 140,117 133,810 6,307 4.5
July 2005 140,157 133,526 6,631 4.7
June 2005 137,148 130,530 6,618 4.8
May 2005 135,405 129,249 6,156 4.5
April 2005 133,840 128,116 5,724 4.3
March 2005 133,081 126,974 6,107 4.6
February 2005 132,165 125,674 6,491 4.9
January 2005 132,262 125,860 6,402 4.8
Annual Average 2004 133,455 127,411 6,044 4.5
December 2004 132,178 127,095 5,083 3.8
November 2004 133,032 127,504 5,528 4.2
October 2004 132,874 127,610 5,264 4.0
September 2004 133,542 128,038 5,504 4.1
August 2004 137,208 131,232 5,976 4.4
July 2004 138,444 131,899 6,545 4.7
June 2004 135,786 129,161 6,625 4.9
May 2004 133,110 126,928 6,182 4.6
April 2004 131,842 126,085 5,757 4.4
March 2004 131,407 124,903 6,504 4.9
February 2004 130,953 124,281 6,672 5.1
January 2004 131,082 124,190 6,892 5.3
Annual Average 2003 133,716 127,123 6,593 4.9
December 2003 131,765 126,143 5,622 4.3
November 2003 132,527 126,259 6,268 4.7
October 2003 132,759 126,853 5,906 4.4
September 2003 133,581 127,249 6,332 4.7
August 2003 137,451 130,764 6,687 4.9
July 2003 138,379 131,101 7,278 5.3
June 2003 136,980 129,629 7,351 5.4
May 2003 133,882 127,324 6,558 4.9
April 2003 132,519 126,003 6,516 4.9
March 2003 132,024 125,369 6,655 5.0
February 2003 131,257 124,339 6,918 5.3
January 2003 131,468 124,442 7,026 5.3
Annual Average 2002 131,263 126,094 5,169 3.9
December 2002 131,151 125,384 5,767 4.4
November 2002 132,007 125,930 6,077 4.6
October 2002 132,415 126,942 5,473 4.1
September 2002 132,394 127,073 5,321 4.0
August 2002 136,509 130,913 5,596 4.1
July 2002 136,430 130,486 5,944 4.4
June 2002 132,041 126,426 5,615 4.3
May 2002 129,769 124,966 4,803 3.7
April 2002 128,762 124,148 4,614 3.6
March 2002 128,466 124,291 4,175 3.2
February 2002 127,856 123,573 4,283 3.3
January 2002 127,364 123,001 4,363 3.4
Annual Average 2001 125,957 122,437 3,520 2.8
December 2001 128,277 125,124 3,153 2.5
November 2001 128,284 124,980 3,304 2.6
October 2001 128,300 125,329 2,971 2.3
September 2001 127,092 123,882 3,210 2.5
August 2001 130,275 126,444 3,831 2.9
July 2001 131,020 126,655 4,365 3.3
June 2001 127,040 122,752 4,288 3.4
May 2001 123,978 120,499 3,479 2.8
April 2001 122,994 119,572 3,422 2.8
March 2001 121,746 118,504 3,242 2.7
February 2001 121,115 117,697 3,418 2.8
January 2001 121,354 117,803 3,551 2.9
Annual Average 2000 122,251 119,492 2,759 2.3
December 2000 120,590 118,633 1,957 1.6
November 2000 120,289 118,255 2,034 1.7
October 2000 120,889 119,031 1,858 1.5
September 2000 120,164 117,912 2,252 1.9
August 2000 126,678 123,943 2,735 2.2
July 2000 127,730 124,516 3,214 2.5
June 2000 124,887 121,661 3,226 2.6
May 2000 122,405 119,568 2,837 2.3
April 2000 121,340 118,650 2,690 2.2
March 2000 120,714 117,829 2,885 2.4
February 2000 120,480 116,704 3,776 3.1
January 2000 120,846 117,205 3,641 3.0
Annual Average 1999 126,408 122,865 3,543 2.8
December 1999 125,166 122,155 3,011 2.4
November 1999 125,603 122,108 3,495 2.8
October 1999 126,270 123,037 3,233 2.6
September 1999 125,613 122,241 3,372 2.7
August 1999 129,881 126,921 2,960 2.3
July 1999 130,828 127,053 3,775 2.9
June 1999 129,365 125,356 4,009 3.1
May 1999 126,300 122,856 3,444 2.7
April 1999 125,085 121,379 3,706 3.0
March 1999 124,445 121,045 3,400 2.7
February 1999 123,875 119,898 3,977 3.2
January 1999 124,461 120,329 4,132 3.3
Annual Average 1998 125,755 120,976 4,779 3.8
December 1998 123,139 120,151 2,988 2.4
November 1998 123,983 120,347 3,636 2.9
October 1998 124,250 120,566 3,684 3.0
September 1998 125,390 121,024 4,366 3.5
August 1998 129,602 125,144 4,458 3.4
July 1998 130,335 125,075 5,260 4.0
June 1998 128,722 123,102 5,620 4.4
May 1998 125,618 120,644 4,974 4.0
April 1998 123,911 118,869 5,042 4.1
March 1998 124,689 119,241 5,448 4.4
February 1998 124,303 118,435 5,868 4.7
January 1998 125,107 119,109 5,998 4.8
Annual Average 1997 129,003 122,065 6,938 5.4
December 1997 125,870 120,616 5,254 4.2
November 1997 127,397 121,551 5,846 4.6
October 1997 127,782 121,801 5,981 4.7
September 1997 128,125 121,777 6,348 5.0
August 1997 133,587 126,808 6,779 5.1
July 1997 135,271 127,891 7,380 5.5
June 1997 133,329 125,296 8,033 6.0
May 1997 129,367 121,871 7,496 5.8
April 1997 126,983 120,243 6,740 5.3
March 1997 126,796 119,639 7,157 5.6
February 1997 126,303 118,479 7,824 6.2
January 1997 127,235 118,813 8,422 6.6
Annual Average 1996 127,219 120,250 6,969 5.5
December 1996 126,811 119,506 7,305 5.8
November 1996 127,477 119,757 7,720 6.1
October 1996 128,866 121,663 7,203 5.6
September 1996 125,908 119,037 6,871 5.5
August 1996 130,910 124,013 6,897 5.3
July 1996 132,705 125,275 7,430 5.6
June 1996 130,442 123,600 6,842 5.2
May 1996 127,365 120,794 6,571 5.2
April 1996 124,879 118,470 6,409 5.1
March 1996 124,187 117,838 6,349 5.1
February 1996 123,160 116,203 6,957 5.6
January 1996 123,918 116,839 7,079 5.7
Annual Average 1995 127,219 120,770 6,449 5.1
December 1995 124,203 118,748 5,455 4.4
November 1995 125,205 119,496 5,709 4.6
October 1995 126,054 120,370 5,684 4.5
September 1995 126,966 120,639 6,327 5.0
August 1995 132,325 125,370 6,955 5.3
July 1995 133,527 125,840 7,687 5.8
June 1995 130,418 123,157 7,261 5.6
May 1995 126,812 120,440 6,372 5.0
April 1995 125,959 119,516 6,443 5.1
March 1995 125,530 119,422 6,108 4.9
February 1995 124,909 118,190 6,719 5.4
January 1995 124,712 118,050 6,662 5.3
Annual Average 1994 126,423 119,958 6,465 5.1
December 1994 124,745 119,094 5,651 4.5
November 1994 125,450 119,364 6,086 4.9
October 1994 125,693 120,070 5,623 4.5
September 1994 126,501 120,366 6,135 4.8
August 1994 130,971 124,240 6,731 5.1
July 1994 131,609 124,372 7,237 5.5
June 1994 130,397 123,255 7,142 5.5
May 1994 126,389 119,929 6,460 5.1
April 1994 124,513 118,175 6,338 5.1
March 1994 123,608 117,418 6,190 5.0
February 1994 123,478 116,564 6,914 5.6
January 1994 123,712 116,643 7,069 5.7
Annual Average 1993 125,289 117,874 7,415 5.9
December 1993 123,177 117,205 5,972 4.8
November 1993 123,760 117,392 6,368 5.1
October 1993 124,240 117,952 6,288 5.1
September 1993 125,747 119,480 6,267 5.0
August 1993 129,937 123,022 6,915 5.3
July 1993 130,573 122,487 8,086 6.2
June 1993 128,046 119,910 8,136 6.4
May 1993 124,782 117,374 7,408 5.9
April 1993 123,741 115,762 7,979 6.4
March 1993 123,181 115,320 7,861 6.4
February 1993 123,127 114,393 8,734 7.1
January 1993 123,158 114,195 8,963 7.3
Annual Average 1992 124,992 116,343 8,649 6.9
December 1992 123,643 115,884 7,759 6.3
November 1992 124,384 116,500 7,884 6.3
October 1992 124,522 117,038 7,484 6.0
September 1992 124,822 116,447 8,375 6.7
August 1992 128,760 119,929 8,831 6.9
July 1992 129,721 119,957 9,764 7.5
June 1992 128,519 119,081 9,438 7.3
May 1992 125,336 116,676 8,660 6.9
April 1992 123,845 115,548 8,297 6.7
March 1992 122,581 113,787 8,794 7.2
February 1992 122,607 113,351 9,256 7.5
January 1992 121,163 111,914 9,249 7.6
Annual Average 1991 123,717 115,489 8,228 6.7
December 1991 122,738 114,288 8,450 6.9
November 1991 123,705 114,970 8,735 7.1
October 1991 123,005 115,178 7,827 6.4
September 1991 124,171 116,028 8,143 6.6
August 1991 127,877 119,478 8,399 6.6
July 1991 130,221 121,501 8,720 6.7
June 1991 127,691 119,000 8,691 6.8
May 1991 123,739 115,809 7,930 6.4
April 1991 122,030 114,573 7,457 6.1
March 1991 120,051 112,192 7,859 6.5
February 1991 119,509 111,150 8,359 7.0
January 1991 119,866 111,696 8,170 6.8
Annual Average 1990 123,661 116,776 6,885 5.6
December 1990 122,322 115,271 7,051 5.8
November 1990 122,846 116,017 6,829 5.6
October 1990 123,300 117,333 5,967 4.8
September 1990 123,771 117,355 6,416 5.2
August 1990 127,874 120,928 6,946 5.4
July 1990 128,085 120,722 7,363 5.7
June 1990 127,045 119,695 7,350 5.8
May 1990 124,327 117,392 6,935 5.6
April 1990 122,200 115,433 6,767 5.5
March 1990 121,145 114,403 6,742 5.6
February 1990 120,561 113,292 7,269 6.0
January 1990 120,459 113,470 6,989 5.8

*Subject to approval by the Bureau of Labor Statistics

LAUS Home



 
RI Department of Labor and Training
Labor Market Information
Center General Complex
1511 Pontiac Avenue, Cranston, RI 02920

Phone: (401) 462-8740
Fax (401) 462-8766
TTY via RI Relay: 711
State Seal

Site Map Links Glossary RI Maps About LMI Accessibility Privacy Policy