RI.gov      R.I. Government Agencies | Privacy Policy |
         RI Department of Labor and Training
  • DLT
  • Labor Market Information
  • Temporary Disability
  • Unemployment Insurance
  • Workers' Compensation
  • Workforce Development
  • Workforce Regulation and Safety
DLT homeAbout DLTOnline NewsroomSitemapRules and RegsPublicationsFormsDirectionsContact DLT
LMI HomeData CenterLMI for JobseekersLMI for BusinessLMI PublicationsWagesLicensed OccupationsLMI News ReleasesFAQsContact LMI
TDI homeFile a TDI ClaimElectronic Payment CardQualified Healthcare ProvidersTDI for employersTDI FormsTDI FAQsContact TDI
UI homeFile a UI ClaimAccess AccountTeleserveElectronic Payment CardsUI for EmployersExtended BenefitsUI FAQsContact UI
WC HomeEducationDonley CenterInjured WorkerEmployerInsurer/AdjusterIndependent ContractorFormsFAQ'sContact WC
WFDS HomenetWORKriBusiness ServicesGovernor's Workforce BoardWorkforce Investment OfficeTradeYouthVeteransContact WFDS
WRS HomeProfessional RegulationApprenticeshipPrevailing WageLabor StandardsOccupational SafetyPublications and FormsContact WRS

 
Bristol County Labor Force Statistics*
Not Seasonally Adjusted
1990 - Present
Download (xls) (pdf)

 

Month

Year

   Labor
   Force

   Employed

  Unemployed

Unemployment
Rate
April 2012 26,230 23,820       2,410 9.2
March 2012 26,509 23,833       2,676 10.1
February 2012 26,549 23,846       2,703 10.2
January 2012 26,600 23,949       2,651 10.0
Annual Average 2011 26,966 24,359       2,607 9.7
December 2011 26,948 24,494       2,454 9.1
November 2011 27,071 24,643       2,428 9.0
October 2011 27,008 24,529       2,479 9.2
September 2011 26,919 24,459       2,460 9.1
August 2011 27,131 24,469       2,662 9.8
July 2011 27,166 24,421       2,745 10.1
June 2011 27,000 24,436       2,564 9.5
May 2011 26,844 24,213       2,631 9.8
April 2011 26,825 24,315       2,510 9.4
March 2011 26,801 24,124       2,677 10.0
February 2011 26,877 24,062       2,815 10.5
January 2011 26,996 24,140       2,856 10.6
Annual Average 2010 27,270 24,526       2,744 10.1
December 2010 27,054 24,561       2,493 9.2
November 2010 27,280 24,658       2,622 9.6
October 2010 27,079 24,594       2,485 9.2
September 2010 27,078 24,663       2,415 8.9
August 2010 27,414 24,748       2,666 9.7
July 2010 27,470 24,681       2,789 10.2
June 2010 27,255 24,697       2,558 9.4
May 2010 27,095 24,507       2,588 9.6
April 2010 27,257 24,563       2,694 9.9
March 2010 27,329 24,232       3,097 11.3
February 2010 27,367 24,181       3,186 11.6
January 2010 27,563 24,228       3,335 12.1
Annual Average 2009 26,997 24,299       2,698 10.0
December 2009 27,203 24,238       2,965 10.9
November 2009 27,257 24,463       2,794 10.3
October 2009 27,032 24,248       2,784 10.3
September 2009 26,940 24,267       2,673 9.9
August 2009 27,231 24,437       2,794 10.3
July 2009 27,257 24,436       2,821 10.3
June 2009 27,029 24,442       2,587 9.6
May 2009 26,671 24,085       2,586 9.7
April 2009 26,649 24,225       2,424 9.1
March 2009 26,694 24,145       2,549 9.5
February 2009 26,952 24,268       2,684 10.0
January 2009 27,048 24,329       2,719 10.1
Annual Average 2008 27,506 25,651       1,855 6.7
December 2008 27,525 25,166       2,359 8.6
November 2008 27,665 25,537       2,128 7.7
October 2008 27,542 25,490       2,052 7.5
September 2008 27,463 25,583       1,880 6.8
August 2008 27,669 25,651       2,018 7.3
July 2008 27,726 25,771       1,955 7.1
June 2008 27,552 25,855       1,697 6.2
May 2008 27,263 25,598       1,665 6.1
April 2008 27,314 25,854       1,460 5.3
March 2008 27,368 25,712       1,656 6.1
February 2008 27,338 25,700       1,638 6.0
January 2008 27,642 25,895       1,747 6.3
Annual Average 2007 27,699 26,454       1,245 4.5
December 2007 27,722 26,356       1,366 4.9
November 2007 27,871 26,613       1,258 4.5
October 2007 27,569 26,453       1,116 4.0
September 2007 27,611 26,522       1,089 3.9
August 2007 27,705 26,458       1,247 4.5
July 2007 27,876 26,547       1,329 4.8
June 2007 27,858 26,673       1,185 4.3
May 2007 27,477 26,352       1,125 4.1
April 2007 27,513 26,343       1,170 4.3
March 2007 27,605 26,352       1,253 4.5
February 2007 27,723 26,352       1,371 4.9
January 2007 27,858 26,422       1,436 5.2
Annual Average 2006 28,599 27,341       1,258 4.4
December 2006 28,963 27,776       1,187 4.1
November 2006 28,923 27,805       1,118 3.9
October 2006 28,644 27,650          994 3.5
September 2006 28,620 27,541       1,079 3.8
August 2006 28,845 27,505       1,340 4.6
July 2006 28,829 27,465       1,364 4.7
June 2006 28,736 27,485       1,251 4.4
May 2006 28,289 27,122       1,167 4.1
April 2006 28,396 27,166       1,230 4.3
March 2006 28,337 26,910       1,427 5.0
February 2006 28,331 26,827       1,504 5.3
January 2006 28,273 26,838       1,435 5.1
Annual Average 2005 28,038 26,826       1,212 4.3
December 2005 28,396 27,202       1,194 4.2
November 2005 28,423 27,337       1,086 3.8
October 2005 28,227 27,136       1,091 3.9
September 2005 28,409 27,139       1,270 4.5
August 2005 28,442 27,189       1,253 4.4
July 2005 28,363 27,034       1,329 4.7
June 2005 28,111 26,928       1,183 4.2
May 2005 27,619 26,632          987 3.6
April 2005 27,705 26,594       1,111 4.0
March 2005 27,615 26,300       1,315 4.8
February 2005 27,578 26,239       1,339 4.9
January 2005 27,572 26,186       1,386 5.0
Annual Average 2004 27,720 26,477       1,243 4.5
December 2004 27,703 26,651       1,052 3.8
November 2004 27,843 26,846          997 3.6
October 2004 27,639 26,668          971 3.5
September 2004 27,655 26,599       1,056 3.8
August 2004 27,887 26,641       1,246 4.5
July 2004 28,018 26,662       1,356 4.8
June 2004 27,820 26,551       1,269 4.6
May 2004 27,439 26,254       1,185 4.3
April 2004 27,541 26,322       1,219 4.4
March 2004 27,615 26,124       1,491 5.4
February 2004 27,589 26,157       1,432 5.2
January 2004 27,892 26,246       1,646 5.9
Annual Average 2003 27,787 26,506       1,281 4.6
December 2003 27,650 26,472       1,178 4.3
November 2003 27,904 26,659       1,245 4.5
October 2003 27,669 26,554       1,115 4.0
September 2003 27,618 26,544       1,074 3.9
August 2003 27,859 26,583       1,276 4.6
July 2003 27,866 26,551       1,315 4.7
June 2003 28,077 26,696       1,381 4.9
May 2003 27,599 26,416       1,183 4.3
April 2003 27,707 26,489       1,218 4.4
March 2003 27,687 26,311       1,376 5.0
February 2003 27,871 26,377       1,494 5.4
January 2003 27,938 26,416       1,522 5.4
Annual Average 2002 27,536 26,344       1,192 4.3
December 2002 27,987 26,781       1,206 4.3
November 2002 28,052 26,892       1,160 4.1
October 2002 27,802 26,690       1,112 4.0
September 2002 27,825 26,703       1,122 4.0
August 2002 27,832 26,633       1,199 4.3
July 2002 27,704 26,512       1,192 4.3
June 2002 27,487 26,386       1,101 4.0
May 2002 27,169 26,067       1,102 4.1
April 2002 27,108 26,012       1,096 4.0
March 2002 27,158 25,912       1,246 4.6
February 2002 27,229 25,928       1,301 4.8
January 2002 27,078 25,613       1,465 5.4
Annual Average 2001 26,793 25,799          994 3.7
December 2001 26,901 25,923          978 3.6
November 2001 26,854 25,972          882 3.3
October 2001 26,797 25,879          918 3.4
September 2001 26,774 25,941          833 3.1
August 2001 26,765 25,860          905 3.4
July 2001 26,899 25,884       1,015 3.8
June 2001 26,898 25,922          976 3.6
May 2001 26,426 25,612          814 3.1
April 2001 26,602 25,716          886 3.3
March 2001 26,813 25,585       1,228 4.6
February 2001 26,817 25,642       1,175 4.4
January 2001 26,964 25,651       1,313 4.9
Annual Average 2000 26,840 25,853          987 3.7
December 2000 26,927 26,119          808 3.0
November 2000 26,989 26,128          861 3.2
October 2000 26,787 25,930          857 3.2
September 2000 26,641 25,809          832 3.1
August 2000 27,014 25,939       1,075 4.0
July 2000 26,898 25,900          998 3.7
June 2000 26,918 25,977          941 3.5
May 2000 26,538 25,617          921 3.5
April 2000 26,791 25,941          850 3.2
March 2000 26,799 25,658       1,141 4.3
February 2000 26,803 25,606       1,197 4.5
January 2000 26,971 25,614       1,357 5.0
Annual Average 1999 27,225 26,372          853 3.1
December 1999 27,554 26,784          770 2.8
November 1999 27,560 26,808          752 2.7
October 1999 27,257 26,490 767 2.8
September 1999 27,082 26,374 708 2.6
August 1999 27,426 26,539 887 3.2
July 1999 27,342 26,421 921 3.4
June 1999 27,073 26,363 710 2.6
May 1999 26,922 26,198 724 2.7
April 1999 27,028 26,301 727 2.7
March 1999 27,076 26,182 894 3.3
February 1999 27,126 26,008 1,118 4.1
January 1999 27,260 26,000 1,260 4.6
Annual Average 1998 27,040 26,097 943 3.5
December 1998 27,365 26,711 654 2.4
November 1998 27,452 26,727 725 2.6
October 1998 27,179 26,361 818 3.0
September 1998 27,056 26,242 814 3.0
August 1998 27,124 26,281 843 3.1
July 1998 27,026 26,121 905 3.3
June 1998 26,822 26,040 782 2.9
May 1998 26,640 25,768 872 3.3
April 1998 26,724 25,799 925 3.5
March 1998 26,953 25,694 1,259 4.7
February 1998 27,005 25,683 1,322 4.9
January 1998 27,140 25,740 1,400 5.2
Annual Average 1997 26,823 25,685 1,138 4.2
December 1997 27,072 26,063 1,009 3.7
November 1997 27,169 26,224 945 3.5
October 1997 27,071 26,020 1,051 3.9
September 1997 27,047 25,973 1,074 4.0
August 1997 27,138 26,056 1,082 4.0
July 1997 27,019 25,888 1,131 4.2
June 1997 26,783 25,730 1,053 3.9
May 1997 26,477 25,426 1,051 4.0
April 1997 26,446 25,442 1,004 3.8
March 1997 26,568 25,247 1,321 5.0
February 1997 26,482 25,063 1,419 5.4
January 1997 26,600 25,085 1,515 5.7
Annual Average 1996 26,179 25,055 1,124 4.3
December 1996 26,650 25,569 1,081 4.1
November 1996 26,727 25,717 1,010 3.8
October 1996 26,495 25,538 957 3.6
September 1996 26,303 25,339 964 3.7
August 1996 26,494 25,381 1,113 4.2
July 1996 26,260 25,156 1,104 4.2
June 1996 26,150 25,152 998 3.8
May 1996 25,704 24,788 916 3.6
April 1996 25,778 24,717 1,061 4.1
March 1996 25,852 24,587 1,265 4.9
February 1996 25,868 24,448 1,420 5.5
January 1996 25,873 24,269 1,604 6.2
Annual Average 1995 25,662 24,365 1,297 5.1
December 1995 25,775 24,692 1,083 4.2
November 1995 25,902 24,852 1,050 4.1
October 1995 25,903 24,619 1,284 5.0
September 1995 25,693 24,433 1,260 4.9
August 1995 25,849 24,555 1,294 5.0
July 1995 25,668 24,310 1,358 5.3
June 1995 25,370 24,253 1,117 4.4
May 1995 25,071 23,942 1,129 4.5
April 1995 25,303 24,149 1,154 4.6
March 1995 25,608 24,139 1,469 5.7
February 1995 25,776 24,219 1,557 6.0
January 1995 26,029 24,222 1,807 6.9
Annual Average 1994 25,953 24,346 1,607 6.2
December 1994 25,779 24,537 1,242 4.8
November 1994 26,053 24,674 1,379 5.3
October 1994 25,882 24,509 1,373 5.3
September 1994 25,738 24,358 1,380 5.4
August 1994 26,061 24,554 1,507 5.8
July 1994 25,895 24,400 1,495 5.8
June 1994 25,869 24,425 1,444 5.6
May 1994 25,572 24,150 1,422 5.6
April 1994 25,630 24,124 1,506 5.9
March 1994 26,017 24,031 1,986 7.6
February 1994 26,321 24,195 2,126 8.1
January 1994 26,618 24,189 2,429 9.1
Annual Average 1993 26,635 24,528 2,107 7.9
December 1993 26,406 24,630 1,776 6.7
November 1993 26,607 24,771 1,836 6.9
October 1993 26,665 24,631 2,034 7.6
September 1993 26,410 24,602 1,808 6.8
August 1993 26,826 24,942 1,884 7.0
July 1993 26,699 24,852 1,847 6.9
June 1993 26,583 24,756 1,827 6.9
May 1993 26,280 24,378 1,902 7.2
April 1993 26,293 24,244 2,049 7.8
March 1993 26,651 24,137 2,514 9.4
February 1993 26,865 24,159 2,706 10.1
January 1993 27,328 24,231 3,097 11.3
Annual Average 1992 26,830 24,390 2,440 9.1
December 1992 27,023 24,731 2,292 8.5
November 1992 27,325 24,841 2,484 9.1
October 1992 27,007 24,591 2,416 8.9
September 1992 26,838 24,472 2,366 8.8
August 1992 27,168 24,736 2,432 9.0
July 1992 26,961 24,676 2,285 8.5
June 1992 26,838 24,521 2,317 8.6
May 1992 26,327 24,131 2,196 8.3
April 1992 26,493 24,195 2,298 8.7
March 1992 26,538 23,934 2,604 9.8
February 1992 26,788 23,887 2,901 10.8
January 1992 26,649 23,961 2,688 10.1
Annual Average 1991 26,311 24,217 2,094 8.0
December 1991 26,337 24,284 2,053 7.8
November 1991 26,412 24,389 2,023 7.7
October 1991 26,300 24,240 2,060 7.8
September 1991 26,134 24,198 1,936 7.4
August 1991 26,281 24,303 1,978 7.5
July 1991 26,254 24,256 1,998 7.6
June 1991 26,316 24,327 1,989 7.6
May 1991 26,033 23,993 2,040 7.8
April 1991 26,364 24,174 2,190 8.3
March 1991 26,236 24,049 2,187 8.3
February 1991 26,508 24,112 2,396 9.0
January 1991 26,561 24,281 2,280 8.6
Annual Average 1990 26,479 24,759 1,720 6.5
December 1990 26,584 24,720 1,864 7.0
November 1990 26,892 24,821 2,071 7.7
October 1990 26,837 24,948 1,889 7.0
September 1990 26,712 24,953 1,759 6.6
August 1990 26,792 25,013 1,779 6.6
July 1990 26,538 24,877 1,661 6.3
June 1990 26,504 25,015 1,489 5.6
May 1990 26,122 24,638 1,484 5.7
April 1990 26,046 24,599 1,447 5.6
March 1990 26,164 24,440 1,724 6.6
February 1990 26,187 24,446 1,741 6.6
January 1990 26,364 24,634 1,730 6.6

*Subject to approval by the Bureau of Labor Statistics

LAUS Home



 
RI Department of Labor and Training
Labor Market Information
Center General Complex
1511 Pontiac Avenue, Cranston, RI 02920

Phone: (401) 462-8740
Fax (401) 462-8766
TTY via RI Relay: 711
State Seal

Site Map Links Glossary RI Maps About LMI Accessibility Privacy Policy