Census Home

Rhode Island City & Town Resident Population Estimates
Download (xls) (pdf)

City/Town

7/1/08
Pop.Est.

7/1/07
Pop.Est.

7/1/06
Pop.Est.

7/1/05
Pop.Est.

7/1/04
Pop.Est.

7/1/03
Pop.Est.
7/1/02
Pop.Est.
7/1/01
Pop.Est.

7/1/00
Pop.Est.

Census
2000
Population
Rhode Island 1,050,788 1,053,136 1,058,991 1,064,439 1,071,095 1,071,302 1,065,937 1,058,065 1,050,725 1,048,319
                   
Bristol County 49,838 49,941 50,154 50,553 50,867 50,896 51,059 50,994 50,724 50,648
Barrington 16,368 16,399 16,483 16,644 16,746 16,783 16,897 16,914 16,842 16,819
Bristol 22,465 22,492 22,537 22,659 22,772 22,740 22,725 22,664 22,510 22,469
Warren 11,005 11,050 11,134 11,250 11,349 11,373 11,437 11,416 11,372 11,360
Kent County 168,058 168,321 169,256 170,438 171,056 170,998 169,763 168,654 167,483 167,090
Coventry 34,660 34,445 34,502 34,845 34,869 34,801 34,483 34,190 33,789 33,668
East Greenwich 13,293 13,324 13,399 13,525 13,515 13,436 13,301 13,138 12,992 12,948
Warwick 84,483 84,936 85,522 86,648 87,110 87,209 86,661 86,299 85,947 85,808
West Greenwich 6,367 6,382 6,399 5,638 5,624 5,576 5,485 5,356 5,142 5,085
West Warwick 29,255 29,234 29,434 29,782 29,938 29,976 29,833 29,671 29,613 29,581
Newport County 80,478 81,093 83,154 82,765 84,485 85,229 85,489 85,433 85,658 85,433
Jamestown 5,473 5,508 5,518 5,587 5,676 5,674 5,654 5,636 5,642 5,622
Little Compton 3,514 3,530 3,532 3,572 3,609 3,621 3,614 3,581 3,601 3,593
Middletown 16,108 16,238 16,382 16,668 16,969 17,193 17,275 17,283 17,375 17,334
Newport 23,523 23,752 25,593 24,607 25,582 25,951 26,203 26,335 26,494 26,475
Portsmouth 16,909 17,006 16,960 17,059 17,243 17,397 17,344 17,237 17,219 17,149
Tiverton 14,951 15,059 15,169 15,272 15,406 15,393 15,399 15,361 15,327 15,260
Providence County 626,150 627,268 629,543 633,103 636,605 636,429 632,886 627,759 622,866 621,602
Burrillville 16,480 16,447 16,456 16,461 16,425 16,384 16,219 16,002 15,838 15,796
Central Falls 18,683 18,757 18,891 19,041 19,200 19,201 19,112 19,016 18,947 18,928
Cranston 79,980 80,191 80,659 80,761 81,297 81,226 80,819 80,057 79,433 79,269
Cumberland 34,209 34,191 34,155 34,143 33,652 33,492 32,980 32,493 31,972 31,840
East Providence 48,480 48,604 48,849 49,202 49,551 49,608 49,462 49,099 48,771 48,688
Foster 4,503 4,495 4,484 4,476 4,475 4,454 4,410 4,352 4,290 4,274
Glocester 10,499 10,498 10,517 10,536 10,506 10,406 10,239 10,106 9,980 9,948
Johnston 28,524 28,579 28,745 28,980 29,174 29,126 28,920 28,598 28,275 28,195
Lincoln 21,996 22,026 21,939 21,966 22,095 22,067 21,896 21,616 21,042 20,898
North Providence 32,695 32,770 32,824 32,956 33,187 33,224 33,121 32,735 32,475 32,411
North Smithfield 11,513 11,254 11,226 11,122 10,980 10,946 10,879 10,755 10,646 10,618
Pawtucket 71,765 72,085 72,592 73,277 73,942 73,914 73,762 73,370 73,045 72,958
Providence 171,557 171,889 172,342 173,845 175,450 175,878 175,602 174,732 173,853 173,618
Scituate 10,817 10,831 10,855 10,902 10,895 10,794 10,661 10,510 10,362 10,324
Smithfield 21,181 21,213 21,309 21,382 21,427 21,283 21,071 20,821 20,656 20,613
Woonsocket 43,268 43,438 43,700 44,053 44,349 44,426 43,733 43,497 43,281 43,224
Washington County 126,264 126,513 126,884 127,580 128,082 127,750 126,740 125,225 123,994 123,546
Charlestown 8,034 8,094 8,156 8,203 8,222 8,193 8,128 8,020 7,899 7,859
Exeter 6,204 6,176 6,217 6,250 6,257 6,248 6,236 6,143 6,070 6,045
Hopkinton 7,959 7,978 8,000 8,056 8,077 8,064 8,033 7,921 7,861 7,836
Narragansett 16,436 16,458 16,602 16,771 16,855 16,853 16,768 16,550 16,414 16,361
New Shoreham 1,032 1,018 1,026 1,037 1,041 1,038 1,036 1,022 1,013 1,010
North Kingstown 26,539 26,623 26,565 26,878 27,077 27,144 26,871 26,573 26,400 26,326
Richmond 7,601 7,634 7,690 7,707 7,687 7,631 7,546 7,401 7,265 7,222
South Kingstown 29,082 29,197 29,350 29,229 29,244 28,947 28,561 28,270 28,013 27,921
Westerly 23,377 23,335 23,278 23,449 23,622 23,632 23,561 23,325 23,059 22,966
 

Source: US Census Bureau

 

 Census Home Census Home

 

Link to DLT Home Page

Rhode Island Department of Labor and Training
Labor Market Information
1511 Pontiac Avenue
Cranston, RI 02920-4407

Phone: (401) 462-8740
Fax: (401) 462-8766
TDD: (401) 462-8006
E-mail LMI