Census Home

Rhode Island City & Town Resident Population Estimates
Download (xls) (pdf)

City/Town

7/1/06
Pop.Est.

7/1/05
Pop.Est.
7/1/04
Pop.Est.
7/1/03
Pop.Est.
7/1/02
Pop.Est.
7/1/01
Pop.Est.
7/1/00
Pop.Est.
Census
2000
Population
Rhode Island 1,067,610 1,073,579 1,078,930 1,074,783 1,068,568 1,058,510 1,050,836 1,048,319
Bristol County 52,256 52,601 52,871 52,020 52,132 51,047 50,739 50,648
Barrington 16,566 16,709 16,795 16,805 16,906 16,922 16,845 16,819
Bristol 24,498 24,596 24,692 23,825 23,780 22,701 22,518 22,469
Warren 11,192 11,296 11,384 11,390 11,446 11,424 11,376 11,360
Kent County 170,053 171,097 171,534 171,270 169,962 168,955 167,529 167,090
Coventry 34,672 34,989 34,976 34,866 34,532 34,260 33,808 33,668
East Greenwich 13,462 13,577 13,553 13,457 13,317 13,162 12,996 12,948
Warwick 85,925 86,983 87,353 87,348 86,763 86,453 85,971 85,808
West Greenwich 6,430 5,660 5,639 5,585 5,491 5,366 5,143 5,085
West Warwick 29,564 29,888 30,013 30,014 29,859 29,714 29,611 29,581
Newport County 82,144 83,233 84,812 85,395 85,630 85,452 85,662 85,433
Jamestown 5,535 5,606 5,684 5,683 5,663 5,638 5,642 5,622
Little Compton 3,543 3,584 3,614 3,627 3,620 3,582 3,602 3,593
Middletown 16,431 16,723 16,996 17,221 17,301 17,288 17,376 17,334
Newport 24,409 24,882 25,817 26,021 26,254 26,339 26,496 26,475
Portsmouth 17,011 17,115 17,271 17,424 17,370 17,240 17,219 17,149
Tiverton 15,215 15,323 15,430 15,419 15,422 15,365 15,327 15,260
Providence County 635,596 638,595 641,295 638,509 634,111 627,885 622,878 621,602
Burrillville 16,545 16,535 16,478 16,428 16,243 16,006 15,838 15,796
Central Falls 18,994 19,127 19,262 19,252 19,141 19,019 18,947 18,928
Cranston 81,479 81,509 81,946 81,582 81,047 80,097 79,463 79,269
Cumberland 34,345 34,301 33,763 33,583 33,032 32,500 31,973 31,840
East Providence 49,123 49,430 49,716 49,745 49,541 49,111 48,774 48,688
Foster 4,509 4,497 4,490 4,466 4,417 4,353 4,290 4,274
Glocester 10,597 10,606 10,561 10,455 10,275 10,129 10,000 9,948
Johnston 28,855 29,064 29,220 29,155 28,915 28,555 28,226 28,195
Lincoln 22,061 22,068 22,168 22,127 21,930 21,621 21,043 20,898
North Providence 32,993 33,096 33,281 33,301 33,158 32,725 32,462 32,411
North Smithfield 11,288 11,172 11,016 10,976 10,896 10,757 10,646 10,618
Pawtucket 72,998 73,617 74,188 74,117 73,877 73,387 73,048 72,958
Providence 175,255 176,614 178,009 176,556 176,029 174,780 173,888 173,618
Scituate 10,916 10,952 10,931 10,824 10,678 10,512 10,362 10,324
Smithfield 21,698 21,754 21,773 21,396 21,133 20,828 20,636 20,613
Woonsocket 43,940 44,253 44,493 44,546 43,799 43,505 43,282 43,224
Washington County 127,561 128,053 128,418 127,589 126,733 125,171 124,028 123,546
Charlestown 8,208 8,241 8,251 8,214 8,141 8,028 7,901 7,859
Exeter 6,206 6,229 6,228 6,213 6,196 6,099 6,022 6,045
Hopkinton 8,051 8,093 8,106 8,084 8,047 7,930 7,863 7,836
Narragansett 16,708 16,850 16,915 16,895 16,797 16,567 16,419 16,361
New Shoreham 1,033 1,042 1,044 1,041 1,038 1,023 1,014 1,010
North Kingstown 26,734 27,005 27,173 27,212 26,915 26,599 26,406 26,326
Richmond 7,740 7,743 7,715 7,650 7,559 7,409 7,267 7,222
South Kingstown 29,457 29,293 29,281 28,589 28,439 28,166 28,070 27,921
Westerly 23,424 23,557 23,705 23,691 23,601 23,350 23,066 22,966
 

Source: US Census Bureau

 

 Census Home Census Home

 

Link to DLT Home Page

Rhode Island Department of Labor and Training
Labor Market Information
1511 Pontiac Avenue
Cranston, RI 02920-4407
Sandra M. Powell, Director

Phone: (401) 462-8740
Fax: (401) 462-8766
TDD: (401) 462-8006
E-mail LMI