Rhode Island Census Data


Rhode Island Population Estimates
Download
(xls) (pdf)

 
Population Estimates April 1, 2000
Census
July 1, 2007 July 1, 2006 July 1, 2005 July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000
Rhode Island 1,057,832 1,061,641 1,066,721 1,072,859 1,072,629 1,066,888 1,058,474 1,050,807 1,048,319
Bristol County 50,079 50,228 50,600 50,894 50,915 51,075 50,999 50,721 50,648
Kent County 168,639 169,486 170,608 171,184 171,087 169,828 168,681 167,487 167,090
Newport County 82,777 83,335 82,909 84,566 85,293 85,539 85,460 85,666 85,433
Providence County 629,435 631,491 634,872 638,023 637,505 633,652 628,087 622,936 621,602
Washington County 126,902 127,101 127,732 128,192 127,829 126,794 125,247 123,997 123,546


Source: US Census Bureau

Census Home Census Home

 

Link to DLT Home Page

Rhode Island Department of Labor and Training
Labor Market Information
1511 Pontiac Avenue
Cranston, RI 02920-4407
Sandra M. Powell, Director

Phone: (401) 462-8740
Fax: (401) 462-8766
TDD: (401) 462-8006
E-mail LMI