Rhode Island Census Data


Rhode Island Population Estimates
Download
(xls) (pdf)

 
Population Estimates April 1, 2000
Census
July 1, 2009 July 1, 2008 July 1, 2007 July 1, 2006 July 1, 2005 July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000
Rhode Island 1,053,209 1,053,502 1,055,009 1,060,196 1,064,989 1,071,414 1,071,504 1,066,034 1,058,051 1,050,736 1,048,319
Bristol County 49,542 49,878 49,979 50,138 50,574 50,881 50,914 51,076 51,001 50,723 50,648
Kent County 168,752 168,635 168,658 169,416 170,551 171,153 171,083 169,826 168,686 167,484 167,090
Newport County 80,300 80,699 81,305 83,367 82,794 84,513 85,255 85,509 85,442 85,657 85,433
Providence County 627,690 627,437 628,280 630,186 633,405 636,721 636,454 632,849 627,678 622,881 621,602
Washington County 126,925 126,853 126,787 127,089 127,665 128,146 127,798 126,774 125,244 123,991 123,546


Source: US Census Bureau

Census Home Census Home

 

Link to DLT Home Page

Rhode Island Department of Labor and Training
Labor Market Information
1511 Pontiac Avenue
Cranston, RI 02920-4407

Contact LMI
Fax: (401) 462-8766
TTY via RI Relay 711
E-mail LMI