Census Home

State Population Estimates
Download (xls) (pdf)

State

July 1, 2008
Estimate
July 1, 2007
Estimate
July 1, 2006
Estimate

Census 2000
Population

United States         304,059,724  301,290,332  298,362,973 281,421,906
Alabama            4,661,900       4,626,595       4,587,564 4,447,100
Alaska               686,293          681,111          676,301 626,932
Arizona            6,500,180       6,353,421       6,178,251 5,130,632
Arkansas            2,855,390       2,830,557       2,804,199 2,673,400
California           36,756,666      36,377,534      36,121,296 33,871,648
Colorado            4,939,456       4,842,770       4,751,474 4,301,261
Connecticut            3,501,252       3,489,868       3,487,896 3,405,565
Delaware 873,092 861,953 850,366 783,600
District of Columbia 591,833 587,868 585,419 572,059
Florida           18,328,340      18,199,526      18,019,093 15,982,378
Georgia            9,685,744       9,523,297       9,318,715 8,186,453
Hawaii            1,288,198       1,277,356       1,275,264 1,211,537
Idaho            1,523,816       1,496,145       1,461,183 1,293,953
Illinois           12,901,563      12,825,809      12,759,673 12,419,293
Indiana            6,376,792       6,335,862       6,294,124 6,080,485
Iowa            3,002,555       2,983,360       2,967,270 2,926,324
Kansas            2,802,134       2,777,382       2,756,267 2,688,418
Kentucky            4,269,245       4,236,308       4,199,440 4,041,769
Louisiana            4,410,796       4,373,310       4,243,634 4,468,976
Maine            1,316,456       1,315,398       1,313,355 1,274,923
Maryland            5,633,597       5,618,899       5,602,258 5,296,486
Massachusetts            6,497,967       6,467,915       6,443,424 6,349,097
Michigan           10,003,422      10,049,790      10,083,878 9,938,444
Minnesota            5,220,393       5,182,360       5,143,134 4,919,479
Mississippi            2,938,618       2,921,030       2,896,713 2,844,658
Missouri            5,911,605       5,878,399       5,832,977 5,595,211
Montana               967,440          956,624          945,428 902,195
Nebraska            1,783,432       1,769,473       1,759,779 1,711,263
Nevada            2,600,167       2,554,344       2,484,196 1,998,257
New Hampshire            1,315,809       1,312,256       1,308,824 1,235,786
New Jersey            8,682,661       8,653,126       8,640,218 8,414,350
New Mexico            1,984,356       1,964,402       1,937,916 1,819,046
New York           19,490,297      19,429,316      19,367,028 18,976,457
North Carolina            9,222,414       9,041,594       8,845,343 8,049,313
North Dakota               641,481          637,904          636,453 642,200
Ohio           11,485,910      11,477,641      11,458,390 11,353,140
Oklahoma            3,642,361       3,608,123       3,568,132 3,450,654
Oregon            3,790,060       3,735,549       3,680,968 3,421,399
Pennsylvania           12,448,279      12,419,930      12,388,055 12,281,054
Rhode Island            1,050,788       1,053,136       1,058,991 1,048,319
South Carolina            4,479,800       4,404,914       4,324,799 4,012,012
South Dakota               804,194          795,689          787,380 754,844
Tennessee            6,214,888       6,149,116       6,068,306 5,689,283
Texas           24,326,974      23,843,432      23,367,534 20,851,820
Utah            2,736,424       2,668,925       2,585,155 2,233,169
Vermont               621,270          620,748          620,196 608,827
Virginia            7,769,089       7,698,775       7,628,347 7,078,515
Washington            6,549,224       6,449,511       6,360,529 5,894,121
West Virginia            1,814,468       1,809,836       1,806,760 1,808,344
Wisconsin            5,627,967       5,598,893       5,568,505 5,363,675
Wyoming               532,668          523,252          512,573 493,782
 

Up | Down | Top | Bottom

Source: US Census Bureau
Note: The April 1, 2000 Population Estimates base reflects modifications to the Census 2000 population as documented in the Count Question Resolution program.

 

 Census Home Census Home

 

Link to DLT Home Page

Rhode Island Department of Labor and Training
Labor Market Information
1511 Pontiac Avenue
Cranston, RI 02920-4407

Phone: (401) 462-8740
Fax: (401) 462-8766
TDD: (401) 462-8006
E-mail LMI