Census Home

State Population Estimates
Download (xls) (pdf)

State

July 1, 2009
Estimate
July 1, 2008
Estimate
July 1, 2007
Estimate

Census 2000
Population

United States         307,006,550         304,374,846  301,579,895 281,421,906
Alabama            4,708,708            4,677,464       4,637,904 4,447,100
Alaska               698,473               688,125          682,297 626,932
Arizona            6,595,778            6,499,377       6,362,241 5,130,632
Arkansas            2,889,450            2,867,764       2,842,194 2,673,400
California           36,961,664           36,580,371      36,226,122 33,871,648
Colorado            5,024,748            4,935,213       4,842,259 4,301,261
Connecticut            3,518,288            3,502,932       3,488,633 3,405,565
Delaware 885,122 876,211 864,896 783,600
District of Columbia 599,657 590,074 586,409 572,059
Florida           18,537,969           18,423,878      18,277,888 15,982,378
Georgia            9,829,211            9,697,838       9,533,761 8,186,453
Hawaii            1,295,178            1,287,481       1,276,832 1,211,537
Idaho            1,545,801            1,527,506       1,499,245 1,293,953
Illinois           12,910,409           12,842,954      12,779,417 12,419,293
Indiana            6,423,113            6,388,309       6,346,113 6,080,485
Iowa            3,007,856            2,993,987       2,978,719 2,926,324
Kansas            2,818,747            2,797,375       2,775,586 2,688,418
Kentucky            4,314,113            4,287,931       4,256,278 4,041,769
Louisiana            4,492,076            4,451,513       4,376,122 4,468,976
Maine            1,318,301            1,319,691       1,317,308 1,274,923
Maryland            5,699,478            5,658,655       5,634,242 5,296,486
Massachusetts            6,593,587            6,543,595       6,499,275 6,349,097
Michigan            9,969,727           10,002,486      10,050,847 9,938,444
Minnesota            5,266,214            5,230,567       5,191,206 4,919,479
Mississippi            2,951,996            2,940,212       2,921,723 2,844,658
Missouri            5,987,580            5,956,335       5,909,824 5,595,211
Montana               974,989               968,035          957,225 902,195
Nebraska            1,796,619            1,781,949       1,769,912 1,711,263
Nevada            2,643,085            2,615,772       2,567,752 1,998,257
New Hampshire            1,324,575            1,321,872       1,317,343 1,235,786
New Jersey            8,707,739            8,663,398       8,636,043 8,414,350
New Mexico            2,009,671            1,986,763       1,968,731 1,819,046
New York           19,541,453           19,467,789      19,422,777 18,976,457
North Carolina            9,380,884            9,247,134       9,064,074 8,049,313
North Dakota               646,844               641,421          638,202 642,200
Ohio           11,542,645           11,528,072      11,520,815 11,353,140
Oklahoma            3,687,050            3,644,025       3,612,186 3,450,654
Oregon            3,825,657            3,782,991       3,732,957 3,421,399
Pennsylvania           12,604,767           12,566,368      12,522,531 12,281,054
Rhode Island            1,053,209            1,053,502       1,055,009 1,048,319
South Carolina            4,561,242            4,503,280       4,424,232 4,012,012
South Dakota               812,383               804,532          797,035 754,844
Tennessee            6,296,254            6,240,456       6,172,862 5,689,283
Texas           24,782,302           24,304,290      23,837,701 20,851,820
Utah            2,784,572            2,727,343       2,663,796 2,233,169
Vermont               621,760               621,049          620,460 608,827
Virginia            7,882,590            7,795,424       7,719,749 7,078,515
Washington            6,664,195            6,566,073       6,464,979 5,894,121
West Virginia            1,819,777            1,814,873       1,811,198 1,808,344
Wisconsin            5,654,774            5,627,610       5,601,571 5,363,675
Wyoming               544,270               532,981          523,414 493,782
 

Up | Down | Top | Bottom

Source: US Census Bureau
Note: The April 1, 2000 Population Estimates base reflects modifications to the Census 2000 population as documented in the Count Question Resolution program.

 

 Census Home Census Home

 

Link to DLT Home Page

Rhode Island Department of Labor and Training
Labor Market Information
1511 Pontiac Avenue
Cranston, RI 02920-4407

Phone: (401) 462-8740
Fax: (401) 462-8766
TDD: (401) 462-8006
E-mail LMI