RI.gov      R.I. Government Agencies | Privacy Policy |
         RI Department of Labor and Training
  • DLT
  • Labor Market Information
  • Temporary Disability
  • Unemployment Insurance
  • Workers' Compensation
  • Workforce Development
  • Workforce Regulation and Safety
DLT homeAbout DLTOnline NewsroomSitemapRules and RegsPublicationsFormsDirectionsContact DLT
LMI HomeData CenterLMI for JobseekersLMI for BusinessLMI PublicationsWagesLicensed OccupationsLMI News ReleasesFAQsContact LMI
TDI homeFile a TDI ClaimElectronic Payment CardQualified Healthcare ProvidersTDI for employersTDI FormsTDI FAQsContact TDI
UI homeFile a UI ClaimAccess AccountTeleserveElectronic Payment CardsUI for EmployersExtended BenefitsUI FAQsContact UI
WC HomeEducationDonley CenterInjured WorkerEmployerInsurer/AdjusterIndependent ContractorFormsFAQ'sContact WC
WFDS HomenetWORKriBusiness ServicesGovernor's Workforce BoardWorkforce Investment OfficeTradeYouthVeteransContact WFDS
WRS HomeProfessional RegulationApprenticeshipPrevailing WageLabor StandardsOccupational SafetyPublications and FormsContact WRS

State Population Estimates

Download (xls) (pdf)


State July 1, 2011
Estimate
July 1, 2010
Estimate
April 1, 2010 Population
Estimates Base
Census 2010   
Population   
United States 311,591,917 309,330,219 308,745,538 308,745,538
Alabama 4,802,740 4,785,401 4,779,735 4,779,736
Alaska 722,718 714,146 710,231 710,231
Arizona 6,482,505 6,413,158 6,392,013 6,392,017
Arkansas 2,937,979 2,921,588 2,915,921 2,915,918
California 37,691,912 37,338,198 37,253,956 37,253,956
Colorado 5,116,796 5,047,692 5,029,196 5,029,196
Connecticut 3,580,709 3,575,498 3,574,097 3,574,097
Delaware 907,135 899,792 897,934 897,934
District of Columbia 617,996 604,912 601,723 601,723
Florida 19,057,542 18,838,613 18,801,311 18,801,310
Georgia 9,815,210 9,712,157 9,687,660 9,687,653
Hawaii 1,374,810 1,363,359 1,360,301 1,360,301
Idaho 1,584,985 1,571,102 1,567,582 1,567,582
Illinois 12,869,257 12,841,980 12,830,632 12,830,632
Indiana 6,516,922 6,490,622 6,483,800 6,483,802
Iowa 3,062,309 3,050,202 3,046,350 3,046,355
Kansas 2,871,238 2,859,143 2,853,118 2,853,118
Kentucky 4,369,356 4,347,223 4,339,362 4,339,367
Louisiana 4,574,836 4,545,343 4,533,372 4,533,372
Maine 1,328,188 1,327,379 1,328,361 1,328,361
Maryland 5,828,289 5,785,681 5,773,552 5,773,552
Massachusetts 6,587,536 6,555,466 6,547,629 6,547,629
Michigan 9,876,187 9,877,143 9,883,635 9,883,640
Minnesota 5,344,861 5,310,658 5,303,925 5,303,925
Mississippi 2,978,512 2,970,072 2,967,297 2,967,297
Missouri 6,010,688 5,995,715 5,988,927 5,988,927
Montana 998,199 990,958 989,415 989,415
Nebraska 1,842,641 1,830,141 1,826,341 1,826,341
Nevada 2,723,322 2,704,283 2,700,551 2,700,551
New Hampshire 1,318,194 1,316,807 1,316,472 1,316,470
New Jersey 8,821,155 8,799,593 8,791,894 8,791,894
New Mexico 2,082,224 2,065,913 2,059,180 2,059,179
New York 19,465,197 19,395,206 19,378,104 19,378,102
North Carolina 9,656,401 9,560,234 9,535,475 9,535,483
North Dakota 683,932 674,629 672,591 672,591
Ohio 11,544,951 11,537,968 11,536,502 11,536,504
Oklahoma 3,791,508 3,760,184 3,751,354 3,751,351
Oregon 3,871,859 3,838,332 3,831,074 3,831,074
Pennsylvania 12,742,886 12,717,722 12,702,379 12,702,379
Rhode Island 1,051,302 1,052,528 1,052,567 1,052,567
South Carolina 4,679,230 4,637,106 4,625,364 4,625,364
South Dakota 824,082 816,598 814,180 814,180
Tennessee 6,403,353 6,357,436 6,346,110 6,346,105
Texas 25,674,681 25,253,466 25,145,561 25,145,561
Utah 2,817,222 2,775,479 2,763,885 2,763,885
Vermont 626,431 625,909 625,741 625,741
Virginia 8,096,604 8,023,953 8,001,030 8,001,024
Washington 6,830,038 6,742,950 6,724,540 6,724,540
West Virginia 1,855,364 1,854,368 1,852,996 1,852,994
Wisconsin 5,711,767 5,691,659 5,686,986 5,686,986
Wyoming 568,158 564,554 563,626 563,626

Source: US Census Bureau
Note: The April 1, 2010 Population Estimates base reflects changes to the Census 2010 population from geographic program revisions. It does not reflect changes from the Count Question Resolution program.

Census homepage



 
RI Department of Labor and Training
Labor Market Information
Center General Complex
1511 Pontiac Avenue, Cranston, RI 02920

Phone: (401) 462-8740
Fax (401) 462-8766
TTY via RI Relay: 711
State Seal

Site Map Links Glossary RI Maps About LMI Accessibility Privacy Policy