RI.gov      R.I. Government Agencies | Privacy Policy |
         RI Department of Labor and Training
  • DLT
  • Labor Market Information
  • Temporary Disability
  • Unemployment Insurance
  • Workers' Compensation
  • Workforce Development
  • Workforce Regulation and Safety
DLT homeAbout DLTOnline NewsroomSitemapRules and RegsPublicationsFormsDirectionsContact DLT
LMI HomeData CenterLMI for JobseekersLMI for BusinessLMI PublicationsWagesLicensed OccupationsLMI News ReleasesFAQsContact LMI
TDI homeFile a TDI ClaimElectronic Payment CardQualified Healthcare ProvidersTDI for employersTDI FormsTDI FAQsContact TDI
UI homeFile a UI ClaimAccess AccountTeleserveElectronic Payment CardsUI for EmployersExtended BenefitsUI FAQsContact UI
WC HomeEducationDonley CenterInjured WorkerEmployerInsurer/AdjusterIndependent ContractorFormsFAQ'sContact WC
WFDS HomenetWORKriBusiness ServicesGovernor's Workforce BoardWorkforce Investment OfficeTradeYouthVeteransContact WFDS
WRS HomeProfessional RegulationApprenticeshipPrevailing WageLabor StandardsOccupational SafetyPublications and FormsContact WRS

Rhode Island City and Town Income
American Community Survey 5-Year Estimates
 2006 - 2010

Income Definitions
Download (xls) (pdf)


City/Town

Median Household Income

Median Family Income

Per Capita Income

Statewide $54,902 $70,663 $28,707
Barrington $94,300 $116,295 $46,029
Bristol $63,000 $84,028 $30,983
Burrillville $67,408 $81,644 $28,287
Central Falls $34,389 $38,554 $14,991
Charlestown $70,969 $81,696 $35,805
Coventry $66,997 $80,714 $29,661
Cranston $57,922 $70,932 $27,752
Cumberland $72,830 $86,050 $33,482
East Greenwich $93,636 $114,605 $49,479
East Providence $50,319 $67,260 $27,853
Exeter $98,438 $111,121 $37,763
Foster $72,163 $78,750 $34,661
Glocester $79,127 $86,044 $31,813
Hopkinton $71,104 $81,121 $31,520
Jamestown $77,813 $81,882 $44,057
Johnston $55,394 $73,341 $27,057
Lincoln $71,926 $90,012 $36,854
Little Compton $94,866 $106,488 $45,260
Middletown $68,896 $82,687 $34,262
Narragansett $57,906 $85,020 $37,159
New Shoreham $75,417 $90,500 $48,212
Newport $57,640 $80,561 $35,818
North Kingstown $76,316 $93,844 $38,911
North Providence $50,013 $68,926 $27,938
North Smithfield $75,838 $87,833 $34,272
Pawtucket $40,198 $47,867 $21,568
Portsmouth $77,712 $96,173 $42,099
Providence $36,925 $41,906 $20,735
Richmond $72,819 $79,762 $31,731
Scituate $74,000 $80,966 $31,122
Smithfield $71,777 $94,930 $30,840
South Kingstown $71,192 $92,520 $32,332
Tiverton $59,245 $71,370 $31,781
Warren $52,011 $69,116 $29,530
Warwick $59,497 $73,504 $30,422
West Greenwich $81,419 $86,644 $34,754
West Warwick $50,604 $65,284 $26,440
Westerly $57,462 $78,399 $31,756
Woonsocket $38,625 $48,348 $20,242

Source: US Census Bureau
2006-2010 American Community Survey 5-Year Estimates
Median Income & Per Capita Income in the Past 12 Months
(2010 Inflation-Adjusted Dollars)

Census homepage



 
RI Department of Labor and Training
Labor Market Information
Center General Complex
1511 Pontiac Avenue, Cranston, RI 02920

Phone: (401) 462-8740
Fax (401) 462-8766
TTY via RI Relay: 711
State Seal

Site Map Links Glossary RI Maps About LMI Accessibility Privacy Policy