Industry & Occupational Projections

RI Occupational Projections
Alphabetical Order
Download (xls) (pdf)

SOC
Code
Occupational Title

2008
Average
Employment

2018
Projected
Employment

Total
Openings
Growth

Total
Openings
Replacement

Total
Openings
Total 
00-0000 Total, All Occupations 509,532 549,206 47,718 114,657 162,375
13-2011 Accountants and Auditors 4,576 5,298 722 805 1,527
15-2011 Actuaries 62 65 3 22 25
11-3011 Administrative Services Managers 619 673 54 164 218
25-3011 Adult Literacy, Remedial Education, and GED Teachers and Instructors 131 152 21 14 35
11-2011 Advertising and Promotions Managers 120 128 8 27 35
41-3011 Advertising Sales Agents 453 510 57 79 136
19-4011 Agricultural and Food Science Technicians 1 1 0 0 0
49-3011 Aircraft Mechanics and Service Technicians 113 121 8 11 19
53-3011 Ambulance Drivers and Attendants, Except Emergency Medical Technicians 328 384 56 42 98
39-3091 Amusement and Recreation Attendants 188 198 10 93 103
45-2021 Animal Breeders 0 0 0 0 0
33-9011 Animal Control Workers 84 84 0 18 18
39-2011 Animal Trainers 85 94 9 15 24
25-1061 Anthropology and Archeology Teachers, Postsecondary 44 54 10 7 17
13-2021 Appraisers and Assessors of Real Estate 400 431 31 80 111
17-1011 Architects, Except Landscape and Naval 321 382 61 61 122
17-3011 Architectural and Civil Drafters 362 391 29 103 132
25-4011 Archivists 33 36 3 14 17
27-1011 Art Directors 146 159 13 34 47
51-2099 Assemblers and Fabricators, All Other 798 734 0 166 166
27-2021 Athletes and Sports Competitors 181 200 19 46 65
29-9091 Athletic Trainers 39 45 6 7 13
27-4011 Audio and Video Equipment Technicians 77 89 12 25 37
49-3021 Automotive Body and Related Repairers 998 1,039 41 236 277
49-3023 Automotive Service Technicians and Mechanics 2,443 2,628 185 490 675
39-6011 Baggage Porters and Bellhops 186 191 5 24 29
51-3011 Bakers 734 833 99 155 254
39-5011 Barbers 261 262 1 48 49
35-3011 Bartenders 2,997 3,193 196 1,090 1,286
49-3091 Bicycle Repairers 16 20 4 3 7
43-3011 Bill and Account Collectors 1,048 1,198 150 159 309
43-3021 Billing and Posting Clerks and Machine Operators 2,610 2,599 0 333 333
51-5011 Bindery Workers 166 115 0 24 24
25-1042 Biological Science Teachers, Postsecondary 131 161 30 22 52
19-4021 Biological Technicians 30 35 5 11 16
17-2031 Biomedical Engineers 85 113 28 19 47
43-3031 Bookkeeping, Accounting, and Auditing Clerks 7,638 8,363 725 1,195 1,920
47-2021 Brickmasons and Blockmasons 560 619 59 117 176
43-4011 Brokerage Clerks 224 211 0 72 72
13-2031 Budget Analysts 233 252 19 54 73
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 887 949 62 193 255
53-3022 Bus Drivers, School 1,411 1,549 138 185 323
13-1199 Business Operations Specialists, All Other 1,691 1,969 278 181 459
25-1011 Business Teachers, Postsecondary 301 368 67 50 117
51-3021 Butchers and Meat Cutters 399 406 7 126 133
51-7011 Cabinetmakers and Bench Carpenters 669 697 28 199 227
27-4031 Camera Operators, Television, Video, and Motion Picture 64 67 3 12 15
53-5021 Captains, Mates, and Pilots of Water Vessels 109 131 22 29 51
29-2031 Cardiovascular Technologists and Technicians 153 185 32 21 53
43-5011 Cargo and Freight Agents 368 406 38 100 138
47-2031 Carpenters 4,706 5,194 488 637 1,125
47-2041 Carpet Installers 251 259 8 36 44
41-2011 Cashiers 11,059 11,165 106 5,259 5,365
47-2051 Cement Masons and Concrete Finishers 307 326 19 89 108
51-9191 Cementing and Gluing Machine Operators and Tenders 40 34 0 11 11
35-1011 Chefs and Head Cooks 313 323 10 40 50
17-2041 Chemical Engineers 43 44 1 11 12
19-4031 Chemical Technicians 214 224 10 72 82
25-1052 Chemistry Teachers, Postsecondary 100 122 22 17 39
19-2031 Chemists 170 188 18 45 63
11-1011 Chief Executives 1,182 1,138 0 323 323
39-9011 Child Care Workers 6,530 7,675 1,145 1,875 3,020
21-1021 Child, Family, and School Social Workers 1,737 1,932 195 366 561
29-1011 Chiropractors 179 192 13 19 32
17-3022 Civil Engineering Technicians 325 337 12 63 75
17-2051 Civil Engineers 656 775 119 173 292
13-1031 Claims Adjusters, Examiners, and Investigators 786 833 47 200 247
53-7061 Cleaners of Vehicles and Equipment 733 792 59 280 339
51-9192 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 19 17 0 5 5
21-2011 Clergy 663 720 57 89 146
19-3031 Clinical, Counseling, and School Psychologists 649 694 45 100 145
27-2022 Coaches and Scouts 1,073 1,202 129 275 404
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 613 514 0 120 120
49-9091 Coin, Vending, and Amusement Machine Servicers and Repairers 173 182 9 48 57
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 8,475 9,805 1,330 1,607 2,937
27-1021 Commercial and Industrial Designers 556 561 5 148 153
53-2012 Commercial Pilots 55 63 8 16 24
25-1122 Communications Teachers, Postsecondary 92 112 20 15 35
21-1099 Community and Social Service Specialists, All Other 370 454 84 43 127
11-3041 Compensation and Benefits Managers 106 112 6 20 26
13-1072 Compensation, Benefits, and Job Analysis Specialists 337 381 44 73 117
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 626 631 5 73 78
15-1011 Computer and Information Scientists, Research 353 352 0 94 94
11-3021 Computer and Information Systems Managers 1,140 1,328 188 184 372
17-2061 Computer Hardware Engineers 256 297 41 79 120
43-9011 Computer Operators 503 372 0 81 81
15-1021 Computer Programmers 1,476 1,445 0 308 308
25-1021 Computer Science Teachers, Postsecondary 95 115 20 16 36
15-1031 Computer Software Engineers, Applications 1,032 1,469 437 150 587
15-1032 Computer Software Engineers, Systems Software 1,250 1,613 363 182 545
15-1099 Computer Specialists, All Other 987 1,108 121 262 383
15-1041 Computer Support Specialists 1,708 1,900 192 527 719
15-1051 Computer Systems Analysts 1,613 2,046 433 428 861
49-2011 Computer, Automated Teller, and Office Machine Repairers 274 274 0 32 32
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic 316 294 0 38 38
39-6012 Concierges 65 65 0 8 8
19-1031 Conservation Scientists 35 39 4 10 14
47-4011 Construction and Building Inspectors 229 235 6 42 48
47-4099 Construction and Related Workers, All Other 319 347 28 83 111
47-2061 Construction Laborers 2,432 2,695 263 183 446
11-9021 Construction Managers 885 978 93 137 230
49-9012 Control and Valve Installers and Repairers, Except Mechanical Door 206 203 0 36 36
53-7011 Conveyor Operators and Tenders 13 10 0 2 2
35-2019 Cooks, All Other 45 44 0 12 12
35-2011 Cooks, Fast Food 940 998 58 255 313
35-2012 Cooks, Institution and Cafeteria 1,048 1,151 103 284 387
35-2013 Cooks, Private Household 4 5 1 1 2
35-2014 Cooks, Restaurant 3,399 3,672 273 921 1,194
35-2015 Cooks, Short Order 1,044 1,053 9 283 292
33-3012 Correctional Officers and Jailers 1,069 1,256 187 244 431
43-4021 Correspondence Clerks 83 93 10 21 31
13-1051 Cost Estimators 593 701 108 121 229
21-1019 Counselors, All Other 338 370 32 67 99
41-2021 Counter and Rental Clerks 1,350 1,467 117 515 632
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 5,298 5,698 400 3,677 4,077
43-5021 Couriers and Messengers 646 656 10 176 186
23-2091 Court Reporters 66 65 0 11 11
43-4031 Court, Municipal, and License Clerks 603 597 0 138 138
53-7021 Crane and Tower Operators 30 32 2 5 7
13-2041 Credit Analysts 164 169 5 63 68
43-4041 Credit Authorizers, Checkers, and Clerks 152 140 0 47 47
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 27 33 6 5 11
33-9091 Crossing Guards 364 343 0 105 105
25-4012 Curators 49 52 3 21 24
43-4051 Customer Service Representatives 8,410 10,066 1,656 2,342 3,998
51-9031 Cutters and Trimmers, Hand 44 37 0 7 7
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 179 160 0 27 27
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 1,188 879 0 285 285
27-2031 Dancers 91 107 16 50 66
43-9021 Data Entry Keyers 916 849 0 225 225
15-1061 Database Administrators 208 256 48 22 70
41-9011 Demonstrators and Product Promoters 251 302 51 71 122
31-9091 Dental Assistants 1,048 1,256 208 182 390
29-2021 Dental Hygienists 771 926 155 147 302
29-1021 Dentists, General 669 696 27 131 158
27-1029 Designers, All Other 108 121 13 29 42
43-9031 Desktop Publishers 35 35 0 7 7
33-3021 Detectives and Criminal Investigators 353 390 37 77 114
29-2032 Diagnostic Medical Sonographers 232 269 37 31 68
29-2051 Dietetic Technicians 92 103 11 28 39
29-1031 Dietitians and Nutritionists 167 172 5 42 47
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 1,539 1,659 120 644 764
35-9021 Dishwashers 2,180 2,349 169 890 1,059
43-5032 Dispatchers, Except Police, Fire, and Ambulance 666 654 0 168 168
41-9091 Door-To-Door Sales Workers, News and Street Vendors, and Related Workers 1,631 1,704 73 221 294
17-3019 Drafters, All Other 69 78 9 20 29
51-4032 Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 25 19 0 5 5
53-3031 Driver/Sales Workers 1,394 1,300 0 247 247
25-1063 Economics Teachers, Postsecondary 87 107 20 15 35
27-3041 Editors 297 267 0 88 88
11-9039 Education Administrators, All Other 104 111 7 29 36
11-9032 Education Administrators, Elementary and Secondary School 771 823 52 215 267
11-9033 Education Administrators, Postsecondary 550 625 75 153 228
11-9031 Education Administrators, Preschool and Child Care Center/Program 169 191 22 47 69
25-1081 Education Teachers, Postsecondary 327 403 76 55 131
25-9099 Education, Training, and Library Workers, All Other 1,614 1,782 168 221 389
21-1012 Educational, Vocational, and School Counselors 718 795 77 142 219
49-2092 Electric Motor, Power Tool, and Related Repairers 34 35 1 13 14
17-3023 Electrical and Electronic Engineering Technicians 510 503 0 99 99
51-2022 Electrical and Electronic Equipment Assemblers 650 530 0 111 111
17-3012 Electrical and Electronics Drafters 54 57 3 15 18
49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment 112 120 8 38 46
17-2071 Electrical Engineers 462 504 42 107 149
47-2111 Electricians 2,102 2,275 173 541 714
51-2023 Electromechanical Equipment Assemblers 263 253 0 45 45
17-2072 Electronics Engineers, Except Computer 1,137 1,129 0 264 264
25-2021 Elementary School Teachers, Except Special Education 4,017 4,542 525 877 1,402
43-4061 Eligibility Interviewers, Government Programs 513 524 11 89 100
39-4011 Embalmers 88 96 8 21 29
13-1061 Emergency Management Specialists 42 41 0 4 4
29-2041 Emergency Medical Technicians and Paramedics 607 665 58 69 127
13-1071 Employment, Recruitment, and Placement Specialists 790 939 149 170 319
51-2031 Engine and Other Machine Assemblers 39 36 0 9 9
11-9041 Engineering Managers 458 511 53 93 146
25-1032 Engineering Teachers, Postsecondary 139 170 31 23 54
17-3029 Engineering Technicians, Except Drafters, All Other 314 337 23 61 84
17-2199 Engineers, All Other 508 551 43 60 103
25-1123 English Language and Literature Teachers, Postsecondary 433 531 98 72 170
27-2099 Entertainers and Performers, Sports and Related Workers, All Other 171 188 17 55 72
17-3025 Environmental Engineering Technicians 89 97 8 17 25
17-2081 Environmental Engineers 204 242 38 60 98
19-4091 Environmental Science and Protection Technicians, Including Health 236 319 83 90 173
19-2041 Environmental Scientists and Specialists, Including Health 313 369 56 81 137
51-9194 Etchers and Engravers 76 54 0 14 14
53-7032 Excavating and Loading Machine and Dragline Operators 492 544 52 78 130
43-6011 Executive Secretaries and Administrative Assistants 3,338 3,680 342 531 873
51-4021 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 572 480 0 156 156
51-9041 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 119 100 0 22 22
29-1062 Family and General Practitioners 649 694 45 117 162
11-9011 Farm, Ranch, and Other Agricultural Managers 136 151 15 10 25
47-4031 Fence Erectors 84 92 8 17 25
51-2091 Fiberglass Laminators and Fabricators 219 243 24 45 69
43-4071 File Clerks 618 350 0 164 164
13-2051 Financial Analysts 926 1,149 223 53 276
11-3031 Financial Managers 2,346 2,598 252 341 593
13-2099 Financial Specialists, All Other 957 1,112 155 255 410
33-2011 Fire Fighters 1,539 1,539 0 561 561
33-2021 Fire Inspectors and Investigators 62 61 0 14 14
47-1011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers 1,881 2,064 183 263 446
33-1021 First-Line Supervisors/Managers of Fire Fighting and Prevention Workers 487 487 0 152 152
35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 2,815 3,067 252 212 464
37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 591 634 43 87 130
37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 783 853 70 53 123
49-1011 First-Line Supervisors/Managers of Mechanics, Installers, and Repairers 1,357 1,398 41 318 359
41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers 1,509 1,548 39 218 257
43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 5,240 5,391 151 1,081 1,232
39-1021 First-Line Supervisors/Managers of Personal Service Workers 928 1,006 78 200 278
33-1012 First-Line Supervisors/Managers of Police and Detectives 493 498 5 154 159
51-1011 First-Line Supervisors/Managers of Production and Operating Workers 2,358 2,093 0 395 395
41-1011 First-Line Supervisors/Managers of Retail Sales Workers 4,397 4,681 284 922 1,206
53-1031 First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators 569 620 51 116 167
39-9031 Fitness Trainers and Aerobics Instructors 999 1,088 89 187 276
27-1023 Floral Designers 317 310 0 84 84
51-3092 Food Batchmakers 94 109 15 24 39
35-9099 Food Preparation and Serving Related Workers, All Other 600 649 49 293 342
35-2021 Food Preparation Workers 3,980 4,526 546 1,381 1,927
35-3041 Food Servers, Nonrestaurant 821 928 107 126 233
11-9051 Food Service Managers 1,179 1,228 49 278 327
25-1124 Foreign Language and Literature Teachers, Postsecondary 173 215 42 29 71
39-4021 Funeral Attendants 101 110 9 24 33
11-9061 Funeral Directors 207 222 15 50 65
51-7021 Furniture Finishers 52 51 0 9 9
11-1021 General and Operations Managers 5,511 5,429 0 1,329 1,329
47-2121 Glaziers 366 383 17 62 79
27-1024 Graphic Designers 840 896 56 223 279
51-9022 Grinding and Polishing Workers, Hand 197 153 0 32 32
51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 790 564 0 77 77
39-5012 Hairdressers, Hairstylists, and Cosmetologists 3,163 3,347 184 378 562
47-4041 Hazardous Materials Removal Workers 88 90 2 19 21
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 56 55 0 13 13
29-1199 Health Diagnosing and Treating Practitioners, All Other 473 512 39 81 120
21-1091 Health Educators 251 265 14 29 43
29-2099 Health Technologists and Technicians, All Other 358 393 35 28 63
29-9099 Healthcare Practitioners and Technical Workers, All Other 1,357 1,500 143 258 401
31-9099 Healthcare Support Workers, All Other 1,655 1,833 178 205 383
51-4191 Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 75 61 0 13 13
49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 1,159 1,230 71 203 274
47-3019 Helpers, Construction Trades, All Other 205 224 19 52 71
47-3012 Helpers--Carpenters 402 450 48 102 150
47-3013 Helpers--Electricians 255 274 19 65 84
49-9098 Helpers--Installation, Maintenance, and Repair Workers 446 467 21 105 126
47-3014 Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons 139 141 2 35 37
47-3015 Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 167 186 19 42 61
51-9198 Helpers--Production Workers 2,183 1,974 0 536 536
47-4051 Highway Maintenance Workers 471 472 1 86 87
25-1125 History Teachers, Postsecondary 178 218 40 30 70
31-1011 Home Health Aides 5,582 7,304 1,722 500 2,222
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 1,445 1,552 107 987 1,094
43-4081 Hotel, Motel, and Resort Desk Clerks 618 678 60 250 310
43-4161 Human Resources Assistants, Except Payroll and Timekeeping 870 965 95 64 159
11-3049 Human Resources Managers, All Other 379 418 39 71 110
13-1079 Human Resources, Training, and Labor Relations Specialists, All Other 1,049 1,190 141 226 367
17-3026 Industrial Engineering Technicians 203 227 24 40 64
17-2112 Industrial Engineers 462 537 75 111 186
49-9041 Industrial Machinery Mechanics 507 534 27 85 112
11-3051 Industrial Production Managers 478 435 0 165 165
53-7051 Industrial Truck and Tractor Operators 726 696 0 183 183
43-4199 Information and Record Clerks, All Other 686 604 0 109 109
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 1,398 1,185 0 207 207
49-9099 Installation, Maintenance, and Repair Workers, All Other 383 400 17 25 42
25-9031 Instructional Coordinators 321 383 62 44 106
43-9041 Insurance Claims and Policy Processing Clerks 1,430 1,375 0 172 172
41-3021 Insurance Sales Agents 1,048 1,148 100 228 328
13-2053 Insurance Underwriters 320 334 14 86 100
27-1025 Interior Designers 224 238 14 60 74
29-1063 Internists, General 620 656 36 112 148
27-3091 Interpreters and Translators 156 178 22 37 59
43-4111 Interviewers, Except Eligibility and Loan 368 409 41 97 138
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 7,788 8,462 674 1,491 2,165
51-9071 Jewelers and Precious Stone and Metal Workers 1,246 961 0 214 214
51-5021 Job Printers 127 104 0 12 12
23-1023 Judges, Magistrate Judges, and Magistrates 85 83 0 16 16
25-2012 Kindergarten Teachers, Except Special Education 494 568 74 82 156
53-7062 Laborers and Freight, Stock, and Material Movers, Hand 5,324 5,180 0 1,704 1,704
37-3011 Landscaping and Groundskeeping Workers 4,562 5,146 584 602 1,186
51-4034 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 157 116 0 31 31
51-6011 Laundry and Dry-Cleaning Workers 1,230 1,289 59 276 335
23-2092 Law Clerks 35 32 0 6 6
23-1011 Lawyers 2,711 2,979 268 514 782
43-6012 Legal Secretaries 1,311 1,471 160 209 369
23-2099 Legal Support Workers, All Other 262 276 14 44 58
11-1031 Legislators 113 113 0 21 21
25-4021 Librarians 702 747 45 190 235
43-4121 Library Assistants, Clerical 424 465 41 134 175
25-4031 Library Technicians 519 561 42 252 294
29-2061 Licensed Practical and Licensed Vocational Nurses 1,624 1,770 146 443 589
19-1099 Life Scientists, All Other 110 122 12 34 46
19-4099 Life, Physical, and Social Science Technicians, All Other 230 259 29 88 117
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 238 253 15 176 191
13-2071 Loan Counselors 48 48 0 5 5
43-4131 Loan Interviewers and Clerks 1,068 1,113 45 185 230
13-2072 Loan Officers 1,361 1,569 208 147 355
39-3093 Locker Room, Coatroom, and Dressing Room Attendants 85 93 8 42 50
49-9094 Locksmiths and Safe Repairers 70 80 10 14 24
11-9081 Lodging Managers 216 241 25 48 73
45-4022 Logging Equipment Operators 3 4 1 1 2
13-1081 Logisticians 243 305 62 36 98
53-7063 Machine Feeders and Offbearers 346 243 0 62 62
51-4041 Machinists 1,379 1,271 0 213 213
37-2012 Maids and Housekeeping Cleaners 4,081 4,629 548 769 1,317
43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service 389 297 0 103 103
49-9042 Maintenance and Repair Workers, General 3,978 4,225 247 98 345
49-9043 Maintenance Workers, Machinery 245 230 0 39 39
13-1111 Management Analysts 2,508 3,147 639 428 1,067
11-9199 Managers, All Other 2,707 2,899 192 538 730
39-5092 Manicurists and Pedicurists 352 400 48 37 85
17-2121 Marine Engineers and Naval Architects 24 28 4 6 10
19-3021 Market Research Analysts 300 381 81 20 101
11-2021 Marketing Managers 938 1,083 145 208 353
31-9011 Massage Therapists 355 377 22 41 63
53-7199 Material Moving Workers, All Other 57 54 0 10 10
17-2131 Materials Engineers 37 36 0 9 9
25-1022 Mathematical Science Teachers, Postsecondary 251 306 55 42 97
51-3022 Meat, Poultry, and Fish Cutters and Trimmers 250 278 28 79 107
49-9011 Mechanical Door Repairers 112 117 5 20 25
17-3013 Mechanical Drafters 109 115 6 31 37
17-3027 Mechanical Engineering Technicians 298 313 15 58 73
17-2141 Mechanical Engineers 1,060 1,080 20 230 250
27-4099 Media and Communication Equipment Workers, All Other 34 34 0 9 9
27-3099 Media and Communication Workers, All Other 253 274 21 60 81
29-2012 Medical and Clinical Laboratory Technicians 423 470 47 64 111
29-2011 Medical and Clinical Laboratory Technologists 611 648 37 92 129
11-9111 Medical and Health Services Managers 894 1,000 106 167 273
21-1022 Medical and Public Health Social Workers 483 541 58 102 160
31-9092 Medical Assistants 1,700 2,148 448 211 659
49-9062 Medical Equipment Repairers 187 221 34 52 86
29-2071 Medical Records and Health Information Technicians 769 861 92 208 300
19-1042 Medical Scientists, Except Epidemiologists 281 317 36 87 123
43-6013 Medical Secretaries 2,994 3,299 305 477 782
31-9094 Medical Transcriptionists 405 444 39 50 89
13-1121 Meeting and Convention Planners 178 201 23 36 59
21-1023 Mental Health and Substance Abuse Social Workers 1,516 1,760 244 320 564
21-1014 Mental Health Counselors 532 671 139 105 244
27-1026 Merchandise Displayers and Window Trimmers 418 469 51 111 162
51-4199 Metal Workers and Plastic Workers, All Other 194 153 0 31 31
51-4051 Metal-Refining Furnace Operators and Tenders 33 31 0 5 5
43-5041 Meter Readers, Utilities 56 43 0 18 18
25-2022 Middle School Teachers, Except Special and Vocational Education 2,324 2,574 250 507 757
51-4035 Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 20 15 0 2 2
49-9044 Millwrights 23 22 0 3 3
51-9023 Mixing and Blending Machine Setters, Operators, and Tenders 332 310 0 54 54
49-3042 Mobile Heavy Equipment Mechanics, Except Engines 82 88 6 16 22
51-4061 Model Makers, Metal and Plastic 134 111 0 31 31
51-9195 Molders, Shapers, and Casters, Except Metal and Plastic 118 94 0 26 26
51-4072 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 515 392 0 121 121
39-3021 Motion Picture Projectionists 41 40 0 18 18
49-3051 Motorboat Mechanics 197 218 21 39 60
53-5022 Motorboat Operators 21 23 2 6 8
49-3052 Motorcycle Mechanics 107 112 5 21 26
27-1014 Multi-Media Artists and Animators 112 129 17 26 43
51-4081 Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 553 523 0 111 111
25-4013 Museum Technicians and Conservators 84 87 3 36 39
27-2041 Music Directors and Composers 132 144 12 27 39
27-2042 Musicians and Singers 379 395 16 77 93
15-1071 Network and Computer Systems Administrators 984 1,210 226 225 451
15-1081 Network Systems and Data Communications Analysts 712 1,002 290 145 435
43-4141 New Accounts Clerks 463 383 0 136 136
39-2021 Nonfarm Animal Caretakers 650 740 90 105 195
29-2033 Nuclear Medicine Technologists 68 75 7 9 16
51-4012 Numerical Tool and Process Control Programmers 88 73 0 11 11
31-1012 Nursing Aides, Orderlies, and Attendants 8,123 9,129 1,006 727 1,733
25-1072 Nursing Instructors and Teachers, Postsecondary 271 331 60 45 105
29-1064 Obstetricians and Gynecologists 233 259 26 42 68
29-9011 Occupational Health and Safety Specialists 93 95 2 18 20
29-9012 Occupational Health and Safety Technicians 26 28 2 5 7
31-2012 Occupational Therapist Aides 10 13 3 2 5
31-2011 Occupational Therapist Assistants 148 181 33 23 56
29-1122 Occupational Therapists 508 578 70 74 144
43-9199 Office and Administrative Support Workers, All Other 1,879 1,718 0 418 418
43-9061 Office Clerks, General 8,922 9,674 752 1,637 2,389
43-9071 Office Machine Operators, Except Computer 185 163 0 61 61
47-2073 Operating Engineers and Other Construction Equipment Operators 594 653 59 115 174
15-2031 Operations Research Analysts 82 90 8 16 24
51-9083 Ophthalmic Laboratory Technicians 158 154 0 30 30
29-2081 Opticians, Dispensing 144 148 4 46 50
29-1041 Optometrists 189 202 13 32 45
43-4151 Order Clerks 736 654 0 154 154
49-3053 Outdoor Power Equipment and Other Small Engine Mechanics 114 107 0 23 23
51-9111 Packaging and Filling Machine Operators and Tenders 939 851 0 175 175
53-7064 Packers and Packagers, Hand 3,108 2,513 0 379 379
47-2141 Painters, Construction and Maintenance 1,569 1,709 140 279 419
51-9122 Painters, Transportation Equipment 361 377 16 71 87
51-9123 Painting, Coating, and Decorating Workers 100 72 0 20 20
51-9196 Paper Goods Machine Setters, Operators, and Tenders 264 201 0 64 64
23-2011 Paralegals and Legal Assistants 983 1,201 218 129 347
53-6021 Parking Lot Attendants 597 606 9 163 172
47-2071 Paving, Surfacing, and Tamping Equipment Operators 211 236 25 42 67
43-3051 Payroll and Timekeeping Clerks 790 825 35 200 235
29-1065 Pediatricians, General 235 254 19 42 61
39-9021 Personal and Home Care Aides 1,343 1,915 572 228 800
39-9099 Personal Care and Service Workers, All Other 110 96 0 24 24
13-2052 Personal Financial Advisors 756 953 197 68 265
29-1051 Pharmacists 1,125 1,392 267 195 462
31-9095 Pharmacy Aides 327 301 0 41 41
29-2052 Pharmacy Technicians 1,356 1,825 469 414 883
25-1126 Philosophy and Religion Teachers, Postsecondary 133 163 30 22 52
27-4021 Photographers 589 607 18 130 148
51-9131 Photographic Process Workers 40 20 0 14 14
51-9132 Photographic Processing Machine Operators 217 108 0 75 75
19-2099 Physical Scientists, All Other 96 110 14 18 32
31-2022 Physical Therapist Aides 69 83 14 9 23
31-2021 Physical Therapist Assistants 300 370 70 38 108
29-1123 Physical Therapists 858 1,034 176 103 279
29-1071 Physician Assistants 220 264 44 30 74
29-1069 Physicians and Surgeons, All Other 1,711 1,880 169 309 478
25-1054 Physics Teachers, Postsecondary 88 108 20 15 35
47-2151 Pipelayers 38 42 4 8 12
51-8099 Plant and System Operators, All Other 53 53 0 15 15
47-2161 Plasterers and Stucco Masons 249 271 22 58 80
51-4193 Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 234 191 0 69 69
47-2152 Plumbers, Pipefitters, and Steamfitters 2,043 2,265 222 421 643
29-1081 Podiatrists 132 138 6 45 51
33-3051 Police and Sheriff's Patrol Officers 2,010 2,029 19 537 556
43-5031 Police, Fire, and Ambulance Dispatchers 378 385 7 95 102
25-1065 Political Science Teachers, Postsecondary 115 141 26 19 45
43-5051 Postal Service Clerks 337 316 0 76 76
43-5052 Postal Service Mail Carriers 1,383 1,295 0 405 405
43-5053 Postal Service Mail Sorters, Processors, and Processing Machine Operators 763 648 0 81 81
11-9131 Postmasters and Mail Superintendents 48 44 0 12 12
25-1199 Postsecondary Teachers, All Other 485 592 107 81 188
51-4052 Pourers and Casters, Metal 152 113 0 24 24
51-8012 Power Distributors and Dispatchers 30 26 0 10 10
51-8013 Power Plant Operators 109 105 0 38 38
51-5022 Prepress Technicians and Workers 125 97 0 20 20
25-2011 Preschool Teachers, Except Special Education 1,178 1,371 193 195 388
51-6021 Pressers, Textile, Garment, and Related Materials 228 217 0 17 17
51-5023 Printing Machine Operators 754 637 0 167 167
27-2012 Producers and Directors 308 328 20 92 112
51-9199 Production Workers, All Other 638 583 0 132 132
43-5061 Production, Planning, and Expediting Clerks 873 841 0 238 238
43-9081 Proofreaders and Copy Markers 116 108 0 23 23
11-9141 Property, Real Estate, and Community Association Managers 1,374 1,499 125 190 315
33-9099 Protective Service Workers, All Other 587 602 15 434 449
31-1013 Psychiatric Aides 0 1 1 0 1
29-2053 Psychiatric Technicians 422 391 0 129 129
29-1066 Psychiatrists 177 186 9 32 41
19-3039 Psychologists, All Other 100 109 9 15 24
25-1066 Psychology Teachers, Postsecondary 168 206 38 28 66
11-2031 Public Relations Managers 311 353 42 72 114
27-3031 Public Relations Specialists 1,202 1,363 161 90 251
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 966 957 0 206 206
11-3061 Purchasing Managers 229 238 9 66 75
27-3011 Radio and Television Announcers 288 249 0 98 98
29-2034 Radiologic Technologists and Technicians 1,202 1,347 145 163 308
