RI.gov      R.I. Government Agencies | Privacy Policy |
         RI Department of Labor and Training
  • DLT
  • Labor Market Information
  • Temporary Disability
  • Unemployment Insurance
  • Workers' Compensation
  • Workforce Development
  • Workforce Regulation and Safety
DLT homeAbout DLTOnline NewsroomSitemapRules and RegsPublicationsFormsDirectionsContact DLT
LMI HomeData CenterLMI for JobseekersLMI for BusinessLMI PublicationsWagesLicensed OccupationsLMI News ReleasesFAQsContact LMI
TDI homeFile a TDI ClaimElectronic Payment CardQualified Healthcare ProvidersTDI for employersTDI FormsTDI FAQsContact TDI
UI homeFile a UI ClaimAccess AccountTeleserveElectronic Payment CardsUI for EmployersExtended BenefitsUI FAQsContact UI
WC HomeEducationDonley CenterInjured WorkerEmployerInsurer/AdjusterIndependent ContractorFormsFAQ'sContact WC
WFDS HomenetWORKriBusiness ServicesGovernor's Workforce BoardWorkforce Investment OfficeTradeYouthVeteransContact WFDS
WRS HomeProfessional RegulationApprenticeshipPrevailing WageLabor StandardsOccupational SafetyPublications and FormsContact WRS

Statewide Occupations
All Industries - Occupational Order
May 2010
Download (xls) (pdf)


SOC    
Code    

Occupational Title

Estimated  
Employment
Mean
Wage
Entry
Wage
Median
Wage
Experienced
Wage

  Educ
  Code

00-0000 All Occupations 448,150 $22.08  $11.38  $17.39  $27.63   
11-1011 Chief Executives 1,110 $88.97  $59.12  # # 4
11-1021 General and Operations Managers 4,600 $60.86  $39.98  $51.79  $73.32  4
11-2011 Advertising and Promotions Managers 120 $41.72  $24.87  $38.05  $47.02  4
11-2021 Marketing Managers 810 $46.86  $32.70  $41.50  $55.00  4
11-2022 Sales Managers 760 $59.63  $39.38  $56.43  $74.58  4
11-2031 Public Relations and Fundraising Managers 230 $64.14  $42.59  $52.66  $76.05  4
11-3011 Administrative Services Managers 700 $51.02  $37.89  $46.48  $59.51  4
11-3021 Computer and Information Systems Managers 1,200 $56.96  $45.31  $53.73  $64.62  4
11-3031 Financial Managers 2,570 $56.94  $40.55  $50.81  $66.51  4
11-3051 Industrial Production Managers 410 $49.31  $38.30  $44.28  $54.86  8
11-3061 Purchasing Managers 180 $49.63  $39.70  $48.59  $56.27  4
11-3071 Transportation, Storage, and Distribution Managers 240 $43.60  $30.48  $42.00  $52.28  8
11-3111 Compensation and Benefits Managers 70 $70.04  $47.17  $60.66  # 4
11-3121 Human Resources Managers 360 $56.48  $43.01  $50.20  $63.58  4
11-3131 Training and Development Managers 140 $50.23  $40.57  $48.12  $58.31  4
11-9021 Construction Managers 340 $62.57  $42.40  $58.48  $70.41  5
11-9031 Education Administrators, Preschool and Childcare Center/Program 150 $27.19  $20.04  $26.06  $32.86  4
11-9032 Education Administrators, Elementary and Secondary School 890 $93,520 $81,690 $94,310 $107,710 4
11-9033 Education Administrators, Postsecondary 560 $50.94  $35.36  $45.06  $61.83  4
11-9039 Education Administrators, All Other 140 $38.00  $29.20  $37.83  $43.81  4
11-9041 Architectural and Engineering Managers 460 $61.46  $46.19  $54.57  $69.85  4
11-9051 Food Service Managers 580 $29.29  $21.79  $26.80  $33.03  8
11-9081 Lodging Managers 70 $25.16  $17.84  $19.64  $29.49  8
11-9111 Medical and Health Services Managers 1,110 $52.68  $38.83  $46.08  $57.84  4
11-9121 Natural Sciences Managers 90 $56.40  $47.40  $52.52  $62.24  4
11-9131 Postmasters and Mail Superintendents 50 $34.41  $28.51  $33.37  $39.91  8
11-9141 Property, Real Estate, and Community Association Managers 490 $42.40  $29.52  $38.82  $50.89  5
11-9151 Social and Community Service Managers 510 $39.45  $30.75  $39.12  $46.14  5
11-9199 Managers, All Other 870 $50.11  $37.73  $46.66  $58.50  8
13-1022 Wholesale and Retail Buyers, Except Farm Products 190 $29.50  $19.46  $25.69  $33.55  8
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 830 $29.09  $23.00  $27.46  $33.92  8
13-1031 Claims Adjusters, Examiners, and Investigators 950 $29.13  $21.41  $26.87  $35.72  9
13-1041 Compliance Officers 470 $32.52  $24.18  $31.03  $38.81  9
13-1051 Cost Estimators 600 $30.43  $21.39  $29.82  $37.23  8
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* 1,760 $29.37  $21.75  $27.65  $35.13  5
13-1081 Logisticians 260 $33.55  $26.34  $31.70  $40.66  5
13-1111 Management Analysts 1,960 $37.52  $25.88  $34.80  $44.63  4
13-1121 Meeting, Convention, and Event Planners* 180 $24.73  $18.65  $24.63  $29.15  5
13-1141 Compensation, Benefits, and Job Analysis Specialists 390 $27.58  $21.29  $26.61  $32.04  5
13-1151 Training and Development Specialists 600 $29.13  $23.08  $28.87  $34.52  5
13-1161 Market Research Analysts and Marketing Specialists* 600 $28.29  $19.83  $24.87  $34.97  5
13-1199 Business Operations Specialists, All Other* 1,590 $32.49  $24.94  $31.19  $39.58  5
13-2011 Accountants and Auditors 3,190 $32.93  $25.42  $30.71  $37.57  5
13-2021 Appraisers and Assessors of Real Estate 260 $25.60  $16.87  $25.40  $32.29  7
13-2031 Budget Analysts 240 $27.80  $18.21  $26.88  $34.46  5
13-2041 Credit Analysts 180 $44.25  $28.40  $35.64  $47.91  5
13-2051 Financial Analysts 1,110 $32.40  $24.71  $31.04  $37.62  5
13-2052 Personal Financial Advisors 580 $37.68  $21.98  $29.70  $41.84  5
13-2053 Insurance Underwriters 390 $33.50  $24.75  $30.92  $40.17  5
13-2061 Financial Examiners 160 $35.66  $24.23  $33.28  $43.81  5
13-2071 Credit Counselors 80 $21.04  $17.15  $19.47  $22.71  5
13-2072 Loan Officers 820 $33.46  $22.67  $29.68  $41.00  5
13-2081 Tax Examiners and Collectors, and Revenue Agents 330 $30.37  $21.90  $27.51  $36.64  5
13-2082 Tax Preparers 510 $17.31  $8.60  $9.54  $20.08  10
13-2099 Financial Specialists, All Other 900 $26.71  $18.77  $24.23  $32.09  5
15-1111 Computer and Information Research Scientists 360 $50.35  $44.21  $51.27  $55.82  5
15-1121 Computer Systems Analysts 1,230 $37.56  $30.73  $37.96  $43.86  5
15-1131 Computer Programmers 1,230 $32.81  $25.81  $32.27  $40.47  5
15-1132 Software Developers, Applications 890 $44.50  $36.67  $44.23  $53.27  5
15-1133 Software Developers, Systems Software 1,320 $45.31  $33.66  $44.97  $55.56  5
15-1141 Database Administrators 230 $38.43  $30.20  $39.20  $46.57  5
15-1142 Network and Computer Systems Administrators* 1,040 $35.75  $28.07  $35.09  $43.08  5
15-1150 Computer Support Specialists 2,200 $23.55  $18.00  $22.35  $27.55  5
15-1179 Information Security Analysts, Web Developers, and Computer Network Architects 950 $37.55  $29.35  $35.48  $44.53  5
15-1799 Computer Occupations, All Other* 830 $35.48  $29.38  $35.76  $42.99  6
15-2011 Actuaries NA $41.89  $28.97  $36.42  $47.41  4
15-2031 Operations Research Analysts 160 $38.46  $26.62  $36.00  $47.64  3
15-2041 Statisticians 60 $33.83  $29.18  $33.42  $39.41  3
17-1011 Architects, Except Landscape and Naval 170 $38.00  $32.33  $38.38  $43.85  5
17-1022 Surveyors 110 $31.43  $25.46  $31.68  $36.83  5
17-2051 Civil Engineers 590 $41.12  $31.84  $39.26  $46.79  5
17-2061 Computer Hardware Engineers 230 $48.14  $39.64  $47.49  $55.40  5
17-2071 Electrical Engineers 470 $43.50  $33.40  $42.64  $53.44  5
17-2072 Electronics Engineers, Except Computer 1,080 $52.43  $45.68  $53.58  $55.91  5
17-2081 Environmental Engineers 250 $38.64  $30.69  $38.36  $43.89  5
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 150 $39.49  $31.71  $35.42  $48.09  5
17-2112 Industrial Engineers 490 $39.43  $31.66  $38.52  $45.78  5
17-2131 Materials Engineers 70 $37.82  $29.77  $37.69  $43.88  5
17-2141 Mechanical Engineers 970 $43.38  $33.41  $42.98  $52.61  5
17-2199 Engineers, All Other 530 $48.25  $35.69  $45.69  $59.26  5
17-3011 Architectural and Civil Drafters 270 $23.65  $19.65  $23.27  $27.24  7
17-3012 Electrical and Electronics Drafters 130 $25.55  $23.75  $25.99  $28.24  7
17-3013 Mechanical Drafters 80 $24.11  $19.57  $24.51  $27.87  7
17-3019 Drafters, All Other 50 $20.78  $16.18  $21.37  $26.64  7
17-3022 Civil Engineering Technicians 370 $24.02  $17.70  $23.31  $28.94  6
17-3023 Electrical and Electronics Engineering Technicians 560 $27.41  $20.12  $26.54  $32.57  6
17-3025 Environmental Engineering Technicians 40 $28.84  $26.75  $30.20  $32.93  6
17-3026 Industrial Engineering Technicians 110 $24.39  $19.69  $22.32  $26.83  6
17-3027 Mechanical Engineering Technicians 200 $21.07  $17.00  $19.23  $25.91  6
17-3029 Engineering Technicians, Except Drafters, All Other 300 $30.33  $21.18  $28.97  $40.75  6
17-3031 Surveying and Mapping Technicians 120 $20.69  $16.82  $20.68  $24.58  10
19-1029 Biological Scientists, All Other NA $34.48  $27.44  $36.76  $41.84  5
19-1042 Medical Scientists, Except Epidemiologists 320 $35.65  $21.99  $31.50  $43.64  2
19-1099 Life Scientists, All Other 180 $24.53  $15.76  $22.21  $30.53  5
19-2012 Physicists 50 $58.03  $47.72  $55.79  $66.85  2
19-2031 Chemists 170 $35.88  $23.57  $33.35  $48.90  5
19-2041 Environmental Scientists and Specialists, Including Health 360 $32.39  $25.65  $34.29  $40.66  3
19-2042 Geoscientists, Except Hydrologists and Geographers 90 $32.35  $24.80  $30.07  $36.82  3
19-2099 Physical Scientists, All Other 100 $47.09  $35.29  $50.17  $58.96  5
19-3022 Survey Researchers 30 $24.56  $13.47  $26.87  $33.98  5
19-3031 Clinical, Counseling, and School Psychologists 460 $38.01  $30.18  $36.52  $42.36  2
19-3039 Psychologists, All Other 70 $31.65  $17.10  $27.24  $47.31  3
19-3051 Urban and Regional Planners 170 $31.43  $25.80  $31.22  $36.80  3
19-3099 Social Scientists and Related Workers, All Other 80 $34.38  $27.38  $32.36  $41.75  3
19-4021 Biological Technicians 80 $18.80  $14.71  $17.56  $22.54  6
19-4031 Chemical Technicians 140 $19.22  $14.93  $18.37  $23.43  6
19-4091 Environmental Science and Protection Technicians, Including Health 100 $24.68  $20.16  $23.43  $28.19  6
19-4099 Life, Physical, and Social Science Technicians, All Other 290 $21.04  $16.61  $21.17  $25.71  6
21-1011 Substance Abuse and Behavioral Disorder Counselors 240 $18.80  $16.31  $18.22  $20.96  3
21-1012 Educational, Guidance, School, and Vocational Counselors 790 $30.04  $21.60  $31.17  $38.38  3
21-1013 Marriage and Family Therapists NA $32.03  $30.28  $32.29  $34.29  3
21-1014 Mental Health Counselors 520 $17.62  $12.57  $14.34  $19.32  3
21-1015 Rehabilitation Counselors 370 $22.35  $14.14  $20.31  $30.90  3
21-1019 Counselors, All Other 230 $16.92  $12.96  $15.05  $20.94  3
21-1021 Child, Family, and School Social Workers 1,880 $26.02  $18.63  $26.02  $32.63  5
21-1022 Healthcare Social Workers 540 $27.80  $23.55  $27.67  $31.95  5
21-1023 Mental Health and Substance Abuse Social Workers 1,120 $25.97  $19.70  $24.89  $33.20  3
21-1029 Social Workers, All Other 150 $28.12  $21.99  $27.72  $34.25  5
21-1091 Health Educators 220 $31.31  $25.38  $33.11  $37.61  3
21-1093 Social and Human Service Assistants 2,560 $13.87  $11.49  $13.52  $15.80  10
21-1798 Community and Social Service Specialists, All Other* 330 $20.57  $12.43  $17.73  $29.25  10
21-2011 Clergy 190 $20.58  $16.18  $19.23  $22.54  3
21-2021 Directors, Religious Activities and Education 220 $18.59  $14.78  $17.85  $23.48  5
21-2099 Religious Workers, All Other 70 $13.75  $8.52  $12.02  $18.34  5
23-1011 Lawyers 1,710 $55.13  $34.91  $49.45  $68.26  1
23-2011 Paralegals and Legal Assistants* 680 $24.03  $20.37  $23.25  $26.88  6
23-2093 Title Examiners, Abstractors, and Searchers 80 $25.33  $18.57  $22.80  $31.53  10
23-2099 Legal Support Workers, All Other 200 $19.85  $9.18  $21.74  $25.86  5
25-1011 Business Teachers, Postsecondary 290 $92,460 $62,010 $96,870 $115,670 3
25-1021 Computer Science Teachers, Postsecondary 110 $112,120 $78,830 $103,730 $132,410 3
25-1022 Mathematical Science Teachers, Postsecondary 210 $98,030 $57,290 $83,150 $120,510 3
25-1031 Architecture Teachers, Postsecondary 140 $82,060 $63,290 $79,220 $99,600 2
25-1032 Engineering Teachers, Postsecondary 180 $113,650 $80,800 $104,090 $134,360 2
25-1042 Biological Science Teachers, Postsecondary 130 $75,640 $59,190 $72,200 $94,880 2
25-1052 Chemistry Teachers, Postsecondary 90 $89,400 $60,270 $84,050 $108,460 2
25-1054 Physics Teachers, Postsecondary 80 $95,540 $57,220 $95,760 $121,350 2
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 110 $105,080 $68,680 $96,430 $126,420 2
25-1063 Economics Teachers, Postsecondary 90 $130,990 $88,850 $114,450 $162,090 2
25-1065 Political Science Teachers, Postsecondary 80 $106,990 $69,260 $97,990 $131,310 2
25-1066 Psychology Teachers, Postsecondary 150 $78,160 $54,740 $74,220 $99,010 2
25-1067 Sociology Teachers, Postsecondary 40 $120,320 $79,970 $104,770 $137,500 2
25-1072 Nursing Instructors and Teachers, Postsecondary 160 $68,830 $51,690 $69,490 $82,760 2
25-1081 Education Teachers, Postsecondary 110 $78,870 $59,540 $74,060 $93,170 2
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 40 $72,140 $58,130 $68,310 $85,240 2
25-1113 Social Work Teachers, Postsecondary 50 $76,310 $58,120 $71,000 $92,350 2
25-1121 Art, Drama, and Music Teachers, Postsecondary 340 $84,780 $62,950 $83,340 $103,680 3
25-1122 Communications Teachers, Postsecondary 90 $64,570 $46,660 $60,190 $81,320 2
25-1123 English Language and Literature Teachers, Postsecondary 360 $81,170 $50,960 $71,700 $99,930 3
25-1124 Foreign Language and Literature Teachers, Postsecondary 160 $89,480 $57,800 $82,960 $104,980 3
25-1125 History Teachers, Postsecondary 160 $101,630 $66,210 $90,380 $118,520 2
25-1126 Philosophy and Religion Teachers, Postsecondary 130 $95,720 $60,570 $78,430 $115,130 2
25-1194 Vocational Education Teachers, Postsecondary 270 $20.07  $14.19  $19.30  $25.09  4
25-1199 Postsecondary Teachers, All Other 890 $59,540 $24,690 $54,160 $72,580 2
25-2011 Preschool Teachers, Except Special Education 1,380 $14.56  $10.38  $13.19  $16.20  7
25-2012 Kindergarten Teachers, Except Special Education 810 $67,460 $61,580 $69,680 $78,930 5
25-2021 Elementary School Teachers, Except Special Education 3,890 $65,020 $54,520 $68,590 $78,100 5
25-2022 Middle School Teachers, Except Special and Career/Technical Education 2,370 $63,590 $53,390 $65,960 $75,380 5
25-2023 Career/Technical Education Teachers, Middle School 50 $50,390 $43,010 $52,900 $58,970 4
25-2031 Secondary School Teachers, Except Special and Career/Technical Education NA $64,550 $54,220 $66,760 $75,520 5
25-2032 Career/Technical Education Teachers, Secondary School 80 $71,010 $63,170 $71,540 $82,630 4
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School* 1,090 $64,370 $54,630 $66,990 $76,280 5
25-2053 Special Education Teachers, Middle School 350 $66,140 $57,590 $66,510 $75,310 5
25-2054 Special Education Teachers, Secondary School 570 $63,850 $52,080 $66,130 $76,560 5
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors 260 $26.66  $21.03  $25.28  $30.80  5
25-3021 Self-Enrichment Education Teachers 470 $19.67  $14.94  $18.23  $23.46  8
25-3999 Teachers and Instructors, All Other* 2,850 $61,470 $36,600 $64,450 $81,020 5
25-4011 Archivists 30 $28.14  $20.72  $28.43  $35.13  3
25-4012 Curators 70 $25.73  $22.46  $26.19  $30.12  3
25-4013 Museum Technicians and Conservators 60 $14.35  $9.23  $13.36  $17.97  3
25-4021 Librarians 690 $29.07  $23.16  $27.62  $35.68  3
25-4031 Library Technicians 390 $17.93  $15.28  $17.99  $21.39  7
25-9031 Instructional Coordinators 300 $29.22  $21.99  $27.92  $36.36  3
25-9041 Teacher Assistants 4,410 $29,370 $23,100 $30,590 $35,490 11
25-9099 Education, Training, and Library Workers, All Other 1,690 $19.87  $9.57  $18.73  $25.09  5
27-1011 Art Directors 80 $39.03  $26.95  $34.59  $44.05  4
27-1021 Commercial and Industrial Designers 300 $29.82  $23.57  $29.47  $35.42  5
27-1023 Floral Designers 140 $11.54  $9.93  $10.95  $12.57  10
27-1024 Graphic Designers 570 $25.02  $19.18  $22.72  $29.64  5
27-1025 Interior Designers 150 $29.60  $20.76  $23.21  $31.95  6
27-1026 Merchandise Displayers and Window Trimmers 100 $16.73  $12.47  $13.88  $18.28  10
27-2012 Producers and Directors 210 $28.44  $18.57  $25.76  $31.00  4
27-2022 Coaches and Scouts 670 $43,830 $16,360 $38,890 $63,240 9
27-2023 Umpires, Referees, and Other Sports Officials NA $25,700 $16,890 $23,750 $30,570 9
27-2041 Music Directors and Composers 100 $21.56  $11.86  $23.92  $28.59  4
27-2042 Musicians and Singers 150 $23.33  $8.81  $11.18  $37.36  9
27-2099 Entertainers and Performers, Sports and Related Workers, All Other 50 $12.36  $8.57  $9.53  $11.80  9
27-3022 Reporters and Correspondents 160 $24.98  $18.16  $22.13  $32.43  4
27-3031 Public Relations Specialists NA $26.39  $18.88  $24.56  $31.53  5
27-3041 Editors 190 $31.80  $24.11  $32.06  $39.64  5
27-3042 Technical Writers 180 $31.33  $24.12  $29.19  $37.37  5
27-3043 Writers and Authors 120 $30.64  $24.93  $30.57  $36.42  5
27-3091 Interpreters and Translators 130 $18.59  $15.16  $18.11  $21.51  9
27-3099 Media and Communication Workers, All Other 180 $16.63  $10.50  $11.80  $19.57  9
27-4011 Audio and Video Equipment Technicians 100 $21.72  $18.40  $21.46  $25.71  9
27-4012 Broadcast Technicians 60 $19.20  $10.35  $16.22  $27.19  6
27-4014 Sound Engineering Technicians 50 $22.09  $12.90  $16.98  $23.78  7
27-4021 Photographers 190 $20.54  $14.78  $20.73  $26.20  9
27-4099 Media and Communication Equipment Workers, All Other 30 $37.63  $31.17  $36.17  $44.25  10
29-1011 Chiropractors 50 $34.84  $29.15  $31.91  $34.93  1
29-1021 Dentists, General 170 $80.46  $54.84  $68.82  # 1
29-1031 Dietitians and Nutritionists 160 $30.21  $24.93  $30.91  $36.21  5
29-1041 Optometrists 110 $46.56  $40.12  $43.98  $50.90  1
29-1051 Pharmacists 1,000 $46.71  $34.58  $48.99  $56.93  1
29-1062 Family and General Practitioners 190 $94.92  $66.18  # # 1
29-1063 Internists, General NA $85.94  $72.06  $78.47  # 1
29-1064 Obstetricians and Gynecologists 30 $97.59  $74.26  # # 1
29-1065 Pediatricians, General 140 $79.82  $58.56  $70.83  # 1
29-1066 Psychiatrists 180 $85.29  $72.71  # # 1
29-1067 Surgeons 250 $113.64  # # # 1
29-1069 Physicians and Surgeons, All Other 1,890 $72.91  $28.24  $66.94  # 1
29-1071 Physician Assistants 210 $45.18  $37.92  $45.85  $52.83  5
29-1111 Registered Nurses* 12,430 $33.96  $28.86  $33.75  $38.91  6
29-1122 Occupational Therapists 410 $34.81  $29.38  $34.17  $41.27  3
29-1123 Physical Therapists NA $38.98  $32.17  $38.64  $46.80  3
29-1124 Radiation Therapists NA $41.80  $32.51  $37.00  $50.09  6
29-1126 Respiratory Therapists 340 $28.08  $24.73  $28.86  $31.99  6
29-1127 Speech-Language Pathologists 410 $36.03  $30.56  $36.04  $41.61  3
29-1128 Therapists, All Other* 90 $24.85  $19.01  $22.81  $27.50  6
29-1131 Veterinarians 130 $47.74  $42.74  $48.33  $53.24  1
29-1199 Health Diagnosing and Treating Practitioners, All Other 420 $32.19  $16.39  $28.67  $35.90  5
29-2011 Medical and Clinical Laboratory Technologists 630 $30.07  $26.42  $30.62  $34.30  5
29-2012 Medical and Clinical Laboratory Technicians 440 $28.61  $23.35  $27.38  $35.17  6
29-2021 Dental Hygienists 860 $32.81  $30.05  $32.63  $35.52  6
29-2031 Cardiovascular Technologists and Technicians 160 $25.66  $18.71  $24.20  $32.83  6
29-2032 Diagnostic Medical Sonographers NA $34.68  $31.42  $34.66  $38.84  6
29-2033 Nuclear Medicine Technologists 70 $41.45  $36.78  $40.32  $44.05  6
29-2037 Radiologic Technologists and Technicians* 1,160 $30.23  $25.75  $29.64  $34.90  6
29-2041 Emergency Medical Technicians and Paramedics 780 $16.06  $13.40  $15.79  $17.90  7
29-2051 Dietetic Technicians 90 $17.12  $13.97  $16.59  $20.04  10
29-2052 Pharmacy Technicians 1,440 $14.17  $11.45  $13.77  $16.49  10
29-2053 Psychiatric Technicians 310 $19.26  $17.08  $19.48  $22.50  10
29-2054 Respiratory Therapy Technicians 30 $25.80  $23.82  $26.57  $29.72  6
29-2055 Surgical Technologists 270 $21.84  $17.62  $22.09  $26.06  7
29-2056 Veterinary Technologists and Technicians 480 $14.50  $11.20  $14.26  $17.49  6
29-2061 Licensed Practical and Licensed Vocational Nurses 1,420 $24.47  $21.61  $24.66  $27.65  7
29-2071 Medical Records and Health Information Technicians 760 $18.26  $13.72  $17.42  $22.31  6
29-2081 Opticians, Dispensing 120 $22.92  $20.95  $23.81  $25.94  9
29-2091 Orthotists and Prosthetists 50 $48.73  $32.20  $46.83  $61.19  5
29-2799 Health Technologists and Technicians, All Other* 280 $23.67  $14.78  $21.06  $30.59  7
29-9011 Occupational Health and Safety Specialists 100 $36.76  $30.71  $36.27  $42.20  5
29-9012 Occupational Health and Safety Technicians 40 $25.56  $22.11  $25.39  $28.41  7
29-9091 Athletic Trainers 40 $48,330 $37,350 $45,560 $55,770 5
29-9799 Healthcare Practitioners and Technical Workers, All Other* 570 $26.52  $15.30  $23.26  $35.52  7
31-1011 Home Health Aides 5,540 $12.73  $10.71  $12.16  $14.26  11
31-1012 Nursing Aides, Orderlies, and Attendants* 8,060 $13.52  $11.23  $13.17  $15.49  7
31-2011 Occupational Therapy Assistants 160 $24.59  $21.79  $24.67  $27.54  6
31-2012 Occupational Therapy Aides 60 $22.04  $19.19  $21.08  $22.96  11
31-2021 Physical Therapist Assistants NA $23.56  $20.48  $23.85  $28.19  6
31-2022 Physical Therapist Aides 90 $12.32  $9.96  $11.13  $13.65  11
31-9091 Dental Assistants 920 $17.16  $14.59  $17.88  $20.22  10
31-9092 Medical Assistants 1,790 $15.67  $13.28  $15.25  $17.50  10
31-9093 Medical Equipment Preparers 170 $15.98  $13.15  $15.55  $18.28  11
31-9094 Medical Transcriptionists 310 $17.70  $15.65  $18.18  $20.49  7
31-9095 Pharmacy Aides 220 $10.00  $8.50  $9.23  $10.10  11
31-9096 Veterinary Assistants and Laboratory Animal Caretakers NA $13.18  $11.45  $12.80  $14.18  11
31-9799 Healthcare Support Workers, All Other* 1,810 $16.21  $13.60  $16.22  $18.63  11
33-1012 First-Line Supervisors of Police and Detectives 610 $34.14  $28.60  $32.75  $38.94  8
33-1021 First-Line Supervisors of Fire Fighting and Prevention Workers 600 $32.37  $27.28  $31.70  $36.64  8
33-1099 First-Line Supervisors of Protective Service Workers, All Other 170 $26.46  $20.85  $25.97  $31.16  8
33-2011 Firefighters 1,710 $24.15  $21.13  $24.40  $27.31  9
33-2021 Fire Inspectors and Investigators 60 $25.85  $21.13  $25.77  $29.40  8
33-3021 Detectives and Criminal Investigators 360 $34.35  $26.84  $31.53  $36.29  8
33-3051 Police and Sheriff's Patrol Officers 1,790 $25.30  $23.10  $25.40  $28.17  9
33-9011 Animal Control Workers 70 $18.05  $15.42  $18.70  $21.25  10
33-9021 Private Detectives and Investigators 50 $27.99  $17.77  $22.00  $28.90  8
33-9032 Security Guards 2,870 $12.68  $10.35  $12.36  $14.23  11
33-9091 Crossing Guards 330 $13.03  $9.14  $12.86  $14.42  11
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 220 $10.40  $8.52  $9.42  $11.68  11
33-9093 Transportation Security Screeners* (federal only) 190 $19.27  $18.11  $18.62  $19.81  11
33-9099 Protective Service Workers, All Other * 420 $13.31  $7.73  $10.38  $15.13  11
35-1011 Chefs and Head Cooks 380 $24.78  $16.77  $21.05  $28.38  8
35-1012 First-Line Supervisors of Food Preparation and Serving Workers 2,470 $16.51  $12.85  $16.08  $19.60  8
35-2011 Cooks, Fast Food 790 $10.06  $8.88  $9.95  $11.09  11
35-2012 Cooks, Institution and Cafeteria 1,000 $16.78  $13.53  $16.60  $20.11  10
35-2014 Cooks, Restaurant 3,420 $12.89  $10.88  $12.52  $14.19  9
35-2015 Cooks, Short Order 1,150 $10.95  $8.82  $10.37  $12.87  11
35-2021 Food Preparation Workers 2,870 $10.89  $8.86  $10.25  $12.38  11
35-3011 Bartenders 2,910 $10.94  $8.26  $9.70  $12.88  11
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 10,120 $9.07  $8.01  $8.67  $9.36  11
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 3,880 $9.44  $8.01  $8.72  $9.53  11
35-3031 Waiters and Waitresses 8,640 $10.30  $8.01  $8.90  $11.01  11
35-3041 Food Servers, Nonrestaurant 710 $11.47  $9.08  $10.94  $13.67  11
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 1,570 $8.92  $8.05  $8.74  $9.65  11
35-9021 Dishwashers 2,810 $9.21  $8.18  $8.87  $9.93  11
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 1,450 $10.06  $8.42  $9.26  $10.83  11
35-9099 Food Preparation and Serving Related Workers, All Other 680 $9.12  $8.16  $8.84  $9.52  11
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers 330 $22.23  $17.50  $21.50  $26.14  8
37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 380 $26.96  $19.25  $23.88  $32.31  8
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 7,060 $12.95  $9.30  $12.13  $16.12  11
37-2012 Maids and Housekeeping Cleaners 3,230 $11.46  $8.79  $10.56  $13.87  11
37-2021 Pest Control Workers 160 $16.25  $13.57  $15.62  $18.26  10
37-3011 Landscaping and Groundskeeping Workers 3,770 $13.20  $10.51  $12.43  $15.51  11
37-3013 Tree Trimmers and Pruners 50 $18.86  $15.21  $21.43  $23.81  11
39-1021 First-Line Supervisors of Personal Service Workers 640 $20.63  $16.19  $19.19  $24.56  8
39-2021 Nonfarm Animal Caretakers 470 $10.49  $8.54  $9.70  $11.62  11
39-3021 Motion Picture Projectionists NA $9.64  $8.23  $8.94  $10.52  11
39-3031 Ushers, Lobby Attendants, and Ticket Takers 220 $10.18  $8.42  $9.64  $11.24  11
39-3091 Amusement and Recreation Attendants 390 $9.87  $8.30  $9.16  $10.94  11
39-4011 Embalmers 60 $22.15  $20.27  $23.25  $25.33  7
39-4831 Funeral Service Managers, Directors, Morticians, and Undertakers 70 $34.48  $31.25  $36.48  $40.08  7
39-5012 Hairdressers, Hairstylists, and Cosmetologists NA $13.74  $8.98  $12.15  $16.64  7
39-5092 Manicurists and Pedicurists 140 $10.48  $8.42  $9.87  $12.03  7
39-6011 Baggage Porters and Bellhops 100 $9.46  $8.15  $8.90  $10.06  11
39-6012 Concierges 30 $11.62  $10.23  $11.15  $12.42  10
39-7011 Tour Guides and Escorts 200 $12.12  $9.23  $11.26  $15.18  10
39-9011 Childcare Workers 3,210 $10.55  $8.72  $9.95  $11.51  11
39-9021 Personal Care Aides 1,120 $10.87  $9.62  $10.79  $12.04  11
39-9031 Fitness Trainers and Aerobics Instructors 1,080 $17.06  $10.04  $15.02  $22.90  7
39-9032 Recreation Workers 1,440 $11.80  $8.87  $10.87  $13.58  11
39-9041 Residential Advisors 230 $13.70  $9.61  $13.86  $17.32  10
39-9099 Personal Care and Service Workers, All Other 60 $19.51  $13.95  $19.90  $24.56  11
