RI.gov      R.I. Government Agencies | Privacy Policy |
         RI Department of Labor and Training
  • DLT
  • Labor Market Information
  • Temporary Disability
  • Unemployment Insurance
  • Workers' Compensation
  • Workforce Development
  • Workforce Regulation and Safety
DLT homeAbout DLTOnline NewsroomSitemapRules and RegsPublicationsFormsDirectionsContact DLT
LMI HomeData CenterLMI for JobseekersLMI for BusinessLMI PublicationsWagesLicensed OccupationsLMI News ReleasesFAQsContact LMI
TDI homeFile a TDI ClaimElectronic Payment CardQualified Healthcare ProvidersTDI for employersTDI FormsTDI FAQsContact TDI
UI homeFile a UI ClaimAccess AccountTeleserveElectronic Payment CardsUI for EmployersExtended BenefitsUI FAQsContact UI
WC HomeEducationDonley CenterInjured WorkerEmployerInsurer/AdjusterIndependent ContractorFormsFAQ'sContact WC
WFDS HomenetWORKriBusiness ServicesGovernor's Workforce BoardWorkforce Investment OfficeTradeYouthVeteransContact WFDS
WRS HomeProfessional RegulationApprenticeshipPrevailing WageLabor StandardsOccupational SafetyPublications and FormsContact WRS

Statewide Occupations
All Industries - Alphabetical Order
May 2010
Download (xls) (pdf)


SOC    
Code    

Occupational Title

Estimated  
Employment
Mean
Wage
Entry
Wage
Median
Wage
Experienced
Wage

Educ
Code

00-0000 All Occupations 448,150 $22.08  $11.38  $17.39  $27.63   
13-2011 Accountants and Auditors 3,190 $32.93  $25.42  $30.71  $37.57  5
15-2011 Actuaries NA $41.89  $28.97  $36.42  $47.41  4
51-9191 Adhesive Bonding Machine Operators and Tenders 40 $12.38  $8.87  $10.57  $14.29  10
11-3011 Administrative Services Managers 700 $51.02  $37.89  $46.48  $59.51  4
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors 260 $26.66  $21.03  $25.28  $30.80  5
11-2011 Advertising and Promotions Managers 120 $41.72  $24.87  $38.05  $47.02  4
41-3011 Advertising Sales Agents 380 $22.85  $13.63  $20.39  $29.86  10
49-3011 Aircraft Mechanics and Service Technicians 90 $25.28  $22.18  $24.47  $26.90  7
53-3011 Ambulance Drivers and Attendants, Except Emergency Medical Technicians 310 $12.54  $9.89  $11.45  $15.36  10
39-3091 Amusement and Recreation Attendants 390 $9.87  $8.30  $9.16  $10.94  11
33-9011 Animal Control Workers 70 $18.05  $15.42  $18.70  $21.25  10
13-2021 Appraisers and Assessors of Real Estate 260 $25.60  $16.87  $25.40  $32.29  7
17-1011 Architects, Except Landscape and Naval 170 $38.00  $32.33  $38.38  $43.85  5
17-3011 Architectural and Civil Drafters 270 $23.65  $19.65  $23.27  $27.24  7
11-9041 Architectural and Engineering Managers 460 $61.46  $46.19  $54.57  $69.85  4
25-1031 Architecture Teachers, Postsecondary 140 $82,060 $63,290 $79,220 $99,600 2
25-4011 Archivists 30 $28.14  $20.72  $28.43  $35.13  3
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 110 $105,080 $68,680 $96,430 $126,420 2
27-1011 Art Directors 80 $39.03  $26.95  $34.59  $44.05  4
25-1121 Art, Drama, and Music Teachers, Postsecondary 340 $84,780 $62,950 $83,340 $103,680 3
51-2099 Assemblers and Fabricators, All Other 970 $10.17  $7.83  $7.88  $9.90  10
29-9091 Athletic Trainers 40 $48,330 $37,350 $45,560 $55,770 5
27-4011 Audio and Video Equipment Technicians 100 $21.72  $18.40  $21.46  $25.71  9
53-6031 Automotive and Watercraft Service Attendants 370 $11.35  $9.09  $10.80  $13.34  11
49-3021 Automotive Body and Related Repairers 890 $18.11  $15.73  $18.70  $20.99  9
49-3022 Automotive Glass Installers and Repairers NA $21.35  $18.74  $21.25  $24.13  9
49-3023 Automotive Service Technicians and Mechanics 2,370 $17.64  $12.72  $16.67  $21.61  7
39-6011 Baggage Porters and Bellhops 100 $9.46  $8.15  $8.90  $10.06  11
51-3011 Bakers 600 $12.88  $10.23  $12.79  $14.80  9
35-3011 Bartenders 2,910 $10.94  $8.26  $9.70  $12.88  11
49-3091 Bicycle Repairers NA $9.16  $8.13  $8.67  $9.20  10
43-3011 Bill and Account Collectors 1,090 $16.87  $13.84  $16.21  $19.05  11
43-3021 Billing and Posting Clerks 1,920 $16.08  $13.03  $15.90  $18.73  10
25-1042 Biological Science Teachers, Postsecondary 130 $75,640 $59,190 $72,200 $94,880 2
19-1029 Biological Scientists, All Other NA $34.48  $27.44  $36.76  $41.84  5
19-4021 Biological Technicians 80 $18.80  $14.71  $17.56  $22.54  6
43-3031 Bookkeeping, Accounting, and Auditing Clerks 6,930 $17.94  $14.85  $17.50  $21.03  10
47-2021 Brickmasons and Blockmasons 450 $25.77  $18.21  $26.62  $32.97  9
27-4012 Broadcast Technicians 60 $19.20  $10.35  $16.22  $27.19  6
43-4011 Brokerage Clerks NA $21.07  $16.45  $19.38  $23.72  10
13-2031 Budget Analysts 240 $27.80  $18.21  $26.88  $34.46  5
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 570 $20.70  $17.25  $20.82  $24.54  7
53-3022 Bus Drivers, School or Special Client NA $15.23  $13.21  $15.23  $17.39  11
53-3021 Bus Drivers, Transit and Intercity 320 $11.75  $10.08  $11.10  $13.04  10
13-1199 Business Operations Specialists, All Other* 1,590 $32.49  $24.94  $31.19  $39.58  5
25-1011 Business Teachers, Postsecondary 290 $92,460 $62,010 $96,870 $115,670 3
51-3021 Butchers and Meat Cutters 340 $15.72  $10.24  $15.28  $20.94  9
51-7011 Cabinetmakers and Bench Carpenters 290 $16.87  $12.81  $17.02  $20.93  9
53-5021 Captains, Mates, and Pilots of Water Vessels 80 $30.55  $19.53  $26.72  $41.06  8
29-2031 Cardiovascular Technologists and Technicians 160 $25.66  $18.71  $24.20  $32.83  6
25-2023 Career/Technical Education Teachers, Middle School 50 $50,390 $43,010 $52,900 $58,970 4
25-2032 Career/Technical Education Teachers, Secondary School 80 $71,010 $63,170 $71,540 $82,630 4
43-5011 Cargo and Freight Agents 300 $16.24  $12.48  $16.19  $19.13  10
47-2031 Carpenters 2,660 $22.78  $17.39  $21.16  $26.61  9
47-2041 Carpet Installers 80 $20.10  $13.38  $19.42  $27.31  10
41-2011 Cashiers 10,470 $9.52  $8.11  $8.98  $10.48  11
47-2051 Cement Masons and Concrete Finishers 280 $20.69  $16.82  $20.46  $23.11  10
35-1011 Chefs and Head Cooks 380 $24.78  $16.77  $21.05  $28.38  8
51-9011 Chemical Equipment Operators and Tenders 110 $19.36  $16.57  $19.56  $22.03  10
51-8091 Chemical Plant and System Operators 70 $21.08  $19.39  $20.97  $22.56  9
19-4031 Chemical Technicians 140 $19.22  $14.93  $18.37  $23.43  6
25-1052 Chemistry Teachers, Postsecondary 90 $89,400 $60,270 $84,050 $108,460 2
19-2031 Chemists 170 $35.88  $23.57  $33.35  $48.90  5
11-1011 Chief Executives 1,110 $88.97  $59.12  # # 4
21-1021 Child, Family, and School Social Workers 1,880 $26.02  $18.63  $26.02  $32.63  5
39-9011 Childcare Workers 3,210 $10.55  $8.72  $9.95  $11.51  11
29-1011 Chiropractors 50 $34.84  $29.15  $31.91  $34.93  1
17-3022 Civil Engineering Technicians 370 $24.02  $17.70  $23.31  $28.94  6
17-2051 Civil Engineers 590 $41.12  $31.84  $39.26  $46.79  5
13-1031 Claims Adjusters, Examiners, and Investigators 950 $29.13  $21.41  $26.87  $35.72  9
53-7061 Cleaners of Vehicles and Equipment 680 $11.42  $8.85  $10.51  $13.29  11
21-2011 Clergy 190 $20.58  $16.18  $19.23  $22.54  3
19-3031 Clinical, Counseling, and School Psychologists 460 $38.01  $30.18  $36.52  $42.36  2
27-2022 Coaches and Scouts 670 $43,830 $16,360 $38,890 $63,240 9
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 430 $14.57  $11.81  $13.97  $17.87  10
49-9091 Coin, Vending, and Amusement Machine Servicers and Repairers 160 $17.35  $13.71  $16.66  $20.44  10
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 10,120 $9.07  $8.01  $8.67  $9.36  11
27-1021 Commercial and Industrial Designers 300 $29.82  $23.57  $29.47  $35.42  5
25-1122 Communications Teachers, Postsecondary 90 $64,570 $46,660 $60,190 $81,320 2
21-1798 Community and Social Service Specialists, All Other* 330 $20.57  $12.43  $17.73  $29.25  10
11-3111 Compensation and Benefits Managers 70 $70.04  $47.17  $60.66  # 4
13-1141 Compensation, Benefits, and Job Analysis Specialists 390 $27.58  $21.29  $26.61  $32.04  5
13-1041 Compliance Officers 470 $32.52  $24.18  $31.03  $38.81  9
15-1111 Computer and Information Research Scientists 360 $50.35  $44.21  $51.27  $55.82  5
11-3021 Computer and Information Systems Managers 1,200 $56.96  $45.31  $53.73  $64.62  4
17-2061 Computer Hardware Engineers 230 $48.14  $39.64  $47.49  $55.40  5
51-4012 Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic 60 $25.80  $20.83  $25.84  $31.25  9
15-1799 Computer Occupations, All Other* 830 $35.48  $29.38  $35.76  $42.99  6
43-9011 Computer Operators 450 $20.36  $15.60  $19.80  $25.10  10
15-1131 Computer Programmers 1,230 $32.81  $25.81  $32.27  $40.47  5
25-1021 Computer Science Teachers, Postsecondary 110 $112,120 $78,830 $103,730 $132,410 3
15-1150 Computer Support Specialists 2,200 $23.55  $18.00  $22.35  $27.55  5
15-1121 Computer Systems Analysts 1,230 $37.56  $30.73  $37.96  $43.86  5
49-2011 Computer, Automated Teller, and Office Machine Repairers 260 $20.38  $16.53  $19.95  $22.92  7
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic 280 $18.20  $13.71  $17.29  $22.15  10
39-6012 Concierges 30 $11.62  $10.23  $11.15  $12.42  10
47-4011 Construction and Building Inspectors 200 $22.52  $18.45  $22.57  $27.30  8
47-4799 Construction and Related Workers, All Other* 210 $14.06  $9.90  $13.49  $17.76  11
47-2061 Construction Laborers 1,540 $20.54  $14.92  $18.52  $26.18  10
11-9021 Construction Managers 340 $62.57  $42.40  $58.48  $70.41  5
49-9012 Control and Valve Installers and Repairers, Except Mechanical Door 170 $21.98  $16.44  $21.92  $27.13  10
35-2011 Cooks, Fast Food 790 $10.06  $8.88  $9.95  $11.09  11
35-2012 Cooks, Institution and Cafeteria 1,000 $16.78  $13.53  $16.60  $20.11  10
35-2014 Cooks, Restaurant 3,420 $12.89  $10.88  $12.52  $14.19  9
35-2015 Cooks, Short Order 1,150 $10.95  $8.82  $10.37  $12.87  11
43-4021 Correspondence Clerks 50 $20.04  $15.06  $18.82  $22.96  11
13-1051 Cost Estimators 600 $30.43  $21.39  $29.82  $37.23  8
21-1019 Counselors, All Other 230 $16.92  $12.96  $15.05  $20.94  3
41-2021 Counter and Rental Clerks 1,850 $12.14  $8.77  $10.65  $14.38  11
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 3,880 $9.44  $8.01  $8.72  $9.53  11
43-5021 Couriers and Messengers 730 $13.30  $10.84  $13.19  $14.96  11
43-4031 Court, Municipal, and License Clerks 510 $21.04  $17.57  $20.49  $23.45  11
53-7021 Crane and Tower Operators 30 $30.12  $23.18  $27.39  $39.75  9
13-2041 Credit Analysts 180 $44.25  $28.40  $35.64  $47.91  5
43-4041 Credit Authorizers, Checkers, and Clerks 90 $16.62  $13.52  $16.20  $18.35  11
13-2071 Credit Counselors 80 $21.04  $17.15  $19.47  $22.71  5
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 40 $72,140 $58,130 $68,310 $85,240 2
33-9091 Crossing Guards 330 $13.03  $9.14  $12.86  $14.42  11
51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders NA $12.79  $10.80  $12.44  $14.33  10
25-4012 Curators 70 $25.73  $22.46  $26.19  $30.12  3
43-4051 Customer Service Representatives 8,570 $16.01  $13.10  $15.36  $18.10  10
51-9031 Cutters and Trimmers, Hand 40 $11.81  $7.72  $9.00  $16.55  11
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 140 $14.30  $11.54  $14.89  $16.93  10
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic NA $12.60  $9.27  $11.49  $14.79  10
43-9021 Data Entry Keyers 730 $14.78  $11.83  $14.42  $17.68  10
15-1141 Database Administrators 230 $38.43  $30.20  $39.20  $46.57  5
41-9011 Demonstrators and Product Promoters 120 $19.05  $11.72  $15.23  $24.53  10
31-9091 Dental Assistants 920 $17.16  $14.59  $17.88  $20.22  10
29-2021 Dental Hygienists 860 $32.81  $30.05  $32.63  $35.52  6
51-9081 Dental Laboratory Technicians 30 $20.90  $13.81  $17.86  $22.21  9
29-1021 Dentists, General 170 $80.46  $54.84  $68.82  # 1
43-9031 Desktop Publishers 50 $18.55  $14.96  $17.74  $21.94  7
33-3021 Detectives and Criminal Investigators 360 $34.35  $26.84  $31.53  $36.29  8
29-2032 Diagnostic Medical Sonographers NA $34.68  $31.42  $34.66  $38.84  6
29-2051 Dietetic Technicians 90 $17.12  $13.97  $16.59  $20.04  10
29-1031 Dietitians and Nutritionists 160 $30.21  $24.93  $30.91  $36.21  5
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 1,570 $8.92  $8.05  $8.74  $9.65  11
21-2021 Directors, Religious Activities and Education 220 $18.59  $14.78  $17.85  $23.48  5
35-9021 Dishwashers 2,810 $9.21  $8.18  $8.87  $9.93  11
43-5032 Dispatchers, Except Police, Fire, and Ambulance 510 $15.40  $12.82  $15.16  $18.18  10
41-9091 Door-to-Door Sales Workers, News and Street Vendors, and Related Workers NA $10.05  $8.27  $8.91  $9.54  11
17-3019 Drafters, All Other 50 $20.78  $16.18  $21.37  $26.64  7
53-3031 Driver/Sales Workers 1,440 $14.31  $9.09  $12.08  $18.65  11
47-2081 Drywall and Ceiling Tile Installers 120 $19.03  $15.70  $17.75  $21.24  10
25-1063 Economics Teachers, Postsecondary 90 $130,990 $88,850 $114,450 $162,090 2
27-3041 Editors 190 $31.80  $24.11  $32.06  $39.64  5
11-9039 Education Administrators, All Other 140 $38.00  $29.20  $37.83  $43.81  4
11-9032 Education Administrators, Elementary and Secondary School 890 $93,520 $81,690 $94,310 $107,710 4
11-9033 Education Administrators, Postsecondary 560 $50.94  $35.36  $45.06  $61.83  4
11-9031 Education Administrators, Preschool and Childcare Center/Program 150 $27.19  $20.04  $26.06  $32.86  4
25-1081 Education Teachers, Postsecondary 110 $78,870 $59,540 $74,060 $93,170 2
25-9099 Education, Training, and Library Workers, All Other 1,690 $19.87  $9.57  $18.73  $25.09  5
21-1012 Educational, Guidance, School, and Vocational Counselors 790 $30.04  $21.60  $31.17  $38.38  3
51-2022 Electrical and Electronic Equipment Assemblers 770 $14.66  $10.96  $13.46  $17.52  11
17-3012 Electrical and Electronics Drafters 130 $25.55  $23.75  $25.99  $28.24  7
17-3023 Electrical and Electronics Engineering Technicians 560 $27.41  $20.12  $26.54  $32.57  6
49-2093 Electrical and Electronics Installers and Repairers, Transportation Equipment 30 $19.10  $15.13  $19.64  $22.70  7
49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment 100 $23.67  $19.86  $22.89  $27.29  7
17-2071 Electrical Engineers 470 $43.50  $33.40  $42.64  $53.44  5
49-9051 Electrical Power-Line Installers and Repairers 230 $33.17  $27.12  $34.27  $40.31  9
47-2111 Electricians 1,520 $23.85  $18.54  $23.77  $28.64  9
51-2023 Electromechanical Equipment Assemblers 60 $14.72  $10.75  $15.27  $17.49  11
49-2096 Electronic Equipment Installers and Repairers, Motor Vehicles 80 $14.86  $11.88  $14.51  $17.19  7
49-2097 Electronic Home Entertainment Equipment Installers and Repairers 80 $15.08  $12.35  $14.05  $17.53  7
17-2072 Electronics Engineers, Except Computer 1,080 $52.43  $45.68  $53.58  $55.91  5
25-2021 Elementary School Teachers, Except Special Education 3,890 $65,020 $54,520 $68,590 $78,100 5
43-4061 Eligibility Interviewers, Government Programs 570 $24.84  $21.26  $24.75  $28.84  10
39-4011 Embalmers 60 $22.15  $20.27  $23.25  $25.33  7
29-2041 Emergency Medical Technicians and Paramedics 780 $16.06  $13.40  $15.79  $17.90  7
51-2031 Engine and Other Machine Assemblers 50 $18.39  $16.28  $18.23  $20.35  11
25-1032 Engineering Teachers, Postsecondary 180 $113,650 $80,800 $104,090 $134,360 2
17-3029 Engineering Technicians, Except Drafters, All Other 300 $30.33  $21.18  $28.97  $40.75  6
17-2199 Engineers, All Other 530 $48.25  $35.69  $45.69  $59.26  5
25-1123 English Language and Literature Teachers, Postsecondary 360 $81,170 $50,960 $71,700 $99,930 3
27-2099 Entertainers and Performers, Sports and Related Workers, All Other 50 $12.36  $8.57  $9.53  $11.80  9
17-3025 Environmental Engineering Technicians 40 $28.84  $26.75  $30.20  $32.93  6
17-2081 Environmental Engineers 250 $38.64  $30.69  $38.36  $43.89  5
19-4091 Environmental Science and Protection Technicians, Including Health 100 $24.68  $20.16  $23.43  $28.19  6
19-2041 Environmental Scientists and Specialists, Including Health 360 $32.39  $25.65  $34.29  $40.66  3
51-9194 Etchers and Engravers 40 $15.09  $12.17  $13.78  $18.34  9
53-7032 Excavating and Loading Machine and Dragline Operators 320 $22.59  $18.46  $22.44  $26.14  10
43-6011 Executive Secretaries and Executive Administrative Assistants NA $23.24  $19.26  $22.66  $26.77  10
51-4021 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 310 $17.18  $12.92  $16.54  $21.28  10
51-6091 Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers NA $15.83  $13.26  $15.66  $17.93  10
51-9041 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 140 $17.03  $15.09  $17.11  $19.74  10
29-1062 Family and General Practitioners 190 $94.92  $66.18  # # 1
45-2092 Farmworkers and Laborers, Crop, Nursery, and Greenhouse 100 $11.22  $7.84  $9.77  $13.64  11
51-2091 Fiberglass Laminators and Fabricators 210 $17.12  $14.69  $17.07  $19.70  10
43-4071 File Clerks 700 $14.28  $10.48  $13.69  $17.95  11
13-2051 Financial Analysts 1,110 $32.40  $24.71  $31.04  $37.62  5
13-2061 Financial Examiners 160 $35.66  $24.23  $33.28  $43.81  5
11-3031 Financial Managers 2,570 $56.94  $40.55  $50.81  $66.51  4
13-2099 Financial Specialists, All Other 900 $26.71  $18.77  $24.23  $32.09  5
33-2021 Fire Inspectors and Investigators 60 $25.85  $21.13  $25.77  $29.40  8
33-2011 Firefighters 1,710 $24.15  $21.13  $24.40  $27.31  9
47-1011 First-Line Supervisors of Construction Trades and Extraction Workers 1,160 $32.74  $26.90  $31.80  $38.55  8
33-1021 First-Line Supervisors of Fire Fighting and Prevention Workers 600 $32.37  $27.28  $31.70  $36.64  8
35-1012 First-Line Supervisors of Food Preparation and Serving Workers 2,470 $16.51  $12.85  $16.08  $19.60  8
53-1021 First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand 350 $23.92  $18.77  $23.85  $28.87  8
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers 330 $22.23  $17.50  $21.50  $26.14  8
37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 380 $26.96  $19.25  $23.88  $32.31  8
49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers 1,050 $33.64  $27.01  $32.08  $39.73  8
41-1012 First-Line Supervisors of Non-Retail Sales Workers 890 $49.65  $29.73  $40.47  $60.19  8
43-1011 First-Line Supervisors of Office and Administrative Support Workers 5,630 $26.93  $21.53  $25.76  $31.05  8
39-1021 First-Line Supervisors of Personal Service Workers 640 $20.63  $16.19  $19.19  $24.56  8
33-1012 First-Line Supervisors of Police and Detectives 610 $34.14  $28.60  $32.75  $38.94  8
51-1011 First-Line Supervisors of Production and Operating Workers 2,020 $28.12  $22.66  $28.26  $33.61  8
33-1099 First-Line Supervisors of Protective Service Workers, All Other 170 $26.46  $20.85  $25.97  $31.16  8
41-1011 First-Line Supervisors of Retail Sales Workers 3,430 $22.18  $15.71  $19.78  $25.20  8
53-1031 First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators 510 $30.60  $22.98  $29.09  $35.50  8
39-9031 Fitness Trainers and Aerobics Instructors 1,080 $17.06  $10.04  $15.02  $22.90  7
27-1023 Floral Designers 140 $11.54  $9.93  $10.95  $12.57  10
51-3092 Food Batchmakers 230 $11.07  $8.53  $9.84  $13.43  11
51-3093 Food Cooking Machine Operators and Tenders NA $12.21  $9.57  $11.92  $14.70  11
35-9099 Food Preparation and Serving Related Workers, All Other 680 $9.12  $8.16  $8.84  $9.52  11
35-2021 Food Preparation Workers 2,870 $10.89  $8.86  $10.25  $12.38  11
35-3041 Food Servers, Nonrestaurant 710 $11.47  $9.08  $10.94  $13.67  11
11-9051 Food Service Managers 580 $29.29  $21.79  $26.80  $33.03  8
25-1124 Foreign Language and Literature Teachers, Postsecondary 160 $89,480 $57,800 $82,960 $104,980 3
39-4831 Funeral Service Managers, Directors, Morticians, and Undertakers 70 $34.48  $31.25  $36.48  $40.08  7
51-9051 Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 30 $17.42  $15.47  $17.16  $19.82  10
51-7021 Furniture Finishers 30 $15.89  $12.58  $14.59  $18.50  9
11-1021 General and Operations Managers 4,600 $60.86  $39.98  $51.79  $73.32  4
19-2042 Geoscientists, Except Hydrologists and Geographers 90 $32.35  $24.80  $30.07  $36.82  3
47-2121 Glaziers 240 $22.52  $16.27  $19.82  $29.29  9
27-1024 Graphic Designers 570 $25.02  $19.18  $22.72  $29.64  5
51-9022 Grinding and Polishing Workers, Hand 110 $13.03  $9.05  $11.84  $16.19  10
51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic NA $14.64  $11.92  $14.37  $17.08  10
39-5012 Hairdressers, Hairstylists, and Cosmetologists NA $13.74  $8.98  $12.15  $16.64  7
47-4041 Hazardous Materials Removal Workers 100 $22.44  $17.64  $22.79  $26.92  10
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 150 $39.49  $31.71  $35.42  $48.09  5
29-1199 Health Diagnosing and Treating Practitioners, All Other 420 $32.19  $16.39  $28.67  $35.90  5
21-1091 Health Educators 220 $31.31  $25.38  $33.11  $37.61  3
29-2799 Health Technologists and Technicians, All Other* 280 $23.67  $14.78  $21.06  $30.59  7
29-9799 Healthcare Practitioners and Technical Workers, All Other* 570 $26.52  $15.30  $23.26  $35.52  7
21-1022 Healthcare Social Workers 540 $27.80  $23.55  $27.67  $31.95  5
31-9799 Healthcare Support Workers, All Other* 1,810 $16.21  $13.60  $16.22  $18.63  11
49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 790 $23.90  $20.11  $23.28  $27.38  9
53-3032 Heavy and Tractor-Trailer Truck Drivers 2,630 $20.65  $16.99  $19.99  $23.35  10
47-3019 Helpers, Construction Trades, All Other NA $16.45  $13.13  $15.48  $18.70  11
47-3011 Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 60 $12.93  $10.26  $11.20  $14.67  11
47-3012 Helpers--Carpenters 240 $15.73  $13.31  $14.97  $16.90  11
47-3013 Helpers--Electricians 120 $13.97  $12.62  $14.34  $15.84  11
49-9098 Helpers--Installation, Maintenance, and Repair Workers NA $12.01  $9.57  $11.05  $14.67  11
47-3015 Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 100 $12.77  $10.50  $11.53  $15.03  11
51-9198 Helpers--Production Workers 1,840 $9.42  $8.07  $8.72  $9.53  11
47-4051 Highway Maintenance Workers 600 $19.58  $16.83  $19.63  $22.08  10
25-1125 History Teachers, Postsecondary 160 $101,630 $66,210 $90,380 $118,520 2
49-9031 Home Appliance Repairers 50 $28.44  $20.77  $22.67  $25.81  9
31-1011 Home Health Aides 5,540 $12.73  $10.71  $12.16  $14.26  11
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 1,450 $10.06  $8.42  $9.26  $10.83  11
43-4081 Hotel, Motel, and Resort Desk Clerks 630 $11.05  $8.94  $10.40  $12.27  11
43-4161 Human Resources Assistants, Except Payroll and Timekeeping 760 $17.26  $14.18  $16.45  $19.82  11
11-3121 Human Resources Managers 360 $56.48  $43.01  $50.20  $63.58  4
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* 1,760 $29.37  $21.75  $27.65  $35.13  5
17-3026 Industrial Engineering Technicians 110 $24.39  $19.69  $22.32  $26.83  6
17-2112 Industrial Engineers 490 $39.43  $31.66  $38.52  $45.78  5
49-9041 Industrial Machinery Mechanics 550 $20.73  $15.71  $19.33  $24.76  9
11-3051 Industrial Production Managers 410 $49.31  $38.30  $44.28  $54.86  8
53-7051 Industrial Truck and Tractor Operators 620 $17.34  $12.75  $15.82  $20.92  11
43-4199 Information and Record Clerks, All Other 520 $18.22  $14.71  $18.66  $22.56  11
15-1179 Information Security Analysts, Web Developers, and Computer Network Architects 950 $37.55  $29.35  $35.48  $44.53  5
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 1,400 $14.43  $10.21  $13.48  $17.64  10
49-9799 Installation, Maintenance, and Repair Workers, All Other* 270 $21.60  $17.58  $24.08  $27.09  11
25-9031 Instructional Coordinators 300 $29.22  $21.99  $27.92  $36.36  3
47-2132 Insulation Workers, Mechanical NA $27.32  $22.84  $29.75  $33.13  10
43-9041 Insurance Claims and Policy Processing Clerks 1,160 $17.67  $14.85  $17.90  $20.94  10
41-3021 Insurance Sales Agents 1,080 $39.25  $22.33  $30.01  $43.86  5
13-2053 Insurance Underwriters 390 $33.50  $24.75  $30.92  $40.17  5
27-1025 Interior Designers 150 $29.60  $20.76  $23.21  $31.95  6
29-1063 Internists, General NA $85.94  $72.06  $78.47  # 1
27-3091 Interpreters and Translators 130 $18.59  $15.16  $18.11  $21.51  9
43-4111 Interviewers, Except Eligibility and Loan 290 $17.16  $14.43  $17.21  $19.54  11
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 7,060 $12.95  $9.30  $12.13  $16.12  11
51-9071 Jewelers and Precious Stone and Metal Workers 540 $17.95  $11.75  $17.69  $22.02  7
25-2012 Kindergarten Teachers, Except Special Education 810 $67,460 $61,580 $69,680 $78,930 5
53-7062 Laborers and Freight, Stock, and Material Movers, Hand 5,360 $13.83  $10.15  $13.20  $17.00  11
37-3011 Landscaping and Groundskeeping Workers 3,770 $13.20  $10.51  $12.43  $15.51  11
51-4034 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 270 $17.92  $13.80  $16.98  $21.09  10
51-6011 Laundry and Dry-Cleaning Workers 980 $11.77  $9.41  $10.90  $14.06  10
23-1011 Lawyers 1,710 $55.13  $34.91  $49.45  $68.26  1
43-6012 Legal Secretaries 1,250 $19.79  $15.60  $19.52  $23.28  7
23-2099 Legal Support Workers, All Other 200 $19.85  $9.18  $21.74  $25.86  5
25-4021 Librarians 690 $29.07  $23.16  $27.62  $35.68  3
43-4121 Library Assistants, Clerical 530 $11.93  $8.72  $11.09  $15.00  11
25-4031 Library Technicians 390 $17.93  $15.28  $17.99  $21.39  7
29-2061 Licensed Practical and Licensed Vocational Nurses 1,420 $24.47  $21.61  $24.66  $27.65  7
19-1099 Life Scientists, All Other 180 $24.53  $15.76  $22.21  $30.53  5
19-4099 Life, Physical, and Social Science Technicians, All Other 290 $21.04  $16.61  $21.17  $25.71  6
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 220 $10.40  $8.52  $9.42  $11.68  11
53-3033 Light Truck or Delivery Services Drivers 2,750 $16.70  $11.29  $14.47  $21.46  11
43-4131 Loan Interviewers and Clerks 1,050 $15.95  $12.62  $15.11  $18.79  11
13-2072 Loan Officers 820 $33.46  $22.67  $29.68  $41.00  5
