RI.gov      R.I. Government Agencies | Privacy Policy |
         RI Department of Labor and Training
  • DLT
  • Labor Market Information
  • Temporary Disability
  • Unemployment Insurance
  • Workers' Compensation
  • Workforce Development
  • Workforce Regulation and Safety
DLT homeAbout DLTOnline NewsroomSitemapRules and RegsPublicationsFormsDirectionsContact DLT
LMI HomeData CenterLMI for JobseekersLMI for BusinessLMI PublicationsWagesLicensed OccupationsLMI News ReleasesFAQsContact LMI
TDI homeFile a TDI ClaimElectronic Payment CardQualified Healthcare ProvidersTDI for employersTDI FormsTDI FAQsContact TDI
UI homeFile a UI ClaimAccess AccountTeleserveElectronic Payment CardsUI for EmployersExtended BenefitsUI FAQsContact UI
WC HomeEducationDonley CenterInjured WorkerEmployerInsurer/AdjusterIndependent ContractorFormsFAQ'sContact WC
WFDS HomenetWORKriBusiness ServicesGovernor's Workforce BoardWorkforce Investment OfficeTradeYouthVeteransContact WFDS
WRS HomeProfessional RegulationApprenticeshipPrevailing WageLabor StandardsOccupational SafetyPublications and FormsContact WRS

Providence-Fall River-Warwick NECTA Occupations
All Industries - Alphabetical Order

May 2010
Download (xls) (pdf)


SOC  
Code  

Occupational Title

Mean
Wage
Entry
Wage
Median
Wage

Experienced
Wage

00-0000 All Occupations $21.62  $11.21  $17.01  $26.86 
13-2011 Accountants and Auditors $32.74  $24.87  $30.42  $37.67 
15-2011 Actuaries $42.35  $29.16  $36.84  $49.08 
51-9191 Adhesive Bonding Machine Operators and Tenders $12.38  $8.87  $10.57  $14.29 
11-3011 Administrative Services Managers $47.48  $34.78  $44.06  $57.17 
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors $24.76  $19.94  $23.95  $28.62 
11-2011 Advertising and Promotions Managers $42.44  $27.09  $38.64  $48.00 
41-3011 Advertising Sales Agents $22.84  $13.62  $20.53  $29.90 
49-3011 Aircraft Mechanics and Service Technicians $25.40  $22.19  $24.58  $26.78 
53-3011 Ambulance Drivers and Attendants, Except Emergency Medical Technicians $12.65  $10.18  $12.39  $14.75 
39-3091 Amusement and Recreation Attendants $9.64  $8.41  $9.13  $10.47 
33-9011 Animal Control Workers $17.40  $13.96  $17.88  $20.88 
13-2021 Appraisers and Assessors of Real Estate $25.68  $16.99  $25.75  $32.26 
17-1011 Architects, Except Landscape and Naval $38.32  $32.41  $38.51  $43.93 
17-3011 Architectural and Civil Drafters $23.54  $19.68  $23.06  $27.08 
11-9041 Architectural and Engineering Managers $61.07  $46.72  $54.90  $69.47 
25-1031 Architecture Teachers, Postsecondary $82,060 $63,290 $79,220 $99,600
25-4011 Archivists $28.14  $20.72  $28.43  $35.13 
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary $105,080 $68,680 $96,430 $126,420
27-1011 Art Directors $36.77  $24.49  $33.44  $41.77 
25-1121 Art, Drama, and Music Teachers, Postsecondary $84,440 $62,670 $82,850 $103,450
51-2099 Assemblers and Fabricators, All Other $10.47  $7.84  $8.33  $11.47 
29-9091 Athletic Trainers $48,130 $37,640 $45,790 $55,360
27-4011 Audio and Video Equipment Technicians $21.70  $18.33  $21.48  $25.67 
53-6031 Automotive and Watercraft Service Attendants $11.10  $9.07  $10.44  $12.83 
49-3021 Automotive Body and Related Repairers $18.12  $15.67  $18.77  $21.09 
49-3022 Automotive Glass Installers and Repairers $21.12  $18.82  $21.04  $23.33 
49-3023 Automotive Service Technicians and Mechanics $17.64  $12.65  $16.60  $21.85 
39-6011 Baggage Porters and Bellhops $9.41  $8.15  $8.89  $10.03 
51-3011 Bakers $13.61  $10.59  $13.26  $15.63 
35-3011 Bartenders $11.01  $8.42  $10.01  $12.87 
49-3091 Bicycle Repairers $8.73  $8.11  $8.63  $9.15 
43-3011 Bill and Account Collectors $16.98  $13.94  $16.29  $19.07 
43-3021 Billing and Posting Clerks $16.12  $13.18  $15.98  $18.72 
25-1042 Biological Science Teachers, Postsecondary $74,060 $57,200 $70,780 $92,020
19-1029 Biological Scientists, All Other $34.48  $27.44  $36.76  $41.84 
19-4021 Biological Technicians $19.44  $14.87  $18.34  $23.42 
17-2031 Biomedical Engineers $39.61  $32.93  $39.89  $47.01 
43-3031 Bookkeeping, Accounting, and Auditing Clerks $17.88  $14.70  $17.47  $21.06 
47-2021 Brickmasons and Blockmasons $26.47  $17.89  $26.69  $33.56 
27-4012 Broadcast Technicians $18.81  $10.33  $15.33  $26.65 
43-4011 Brokerage Clerks $21.38  $16.59  $19.71  $24.19 
13-2031 Budget Analysts $28.04  $18.36  $27.30  $35.26 
37-2019 Building Cleaning Workers, All Other $12.76  $9.41  $12.20  $15.00 
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists $21.69  $18.11  $21.67  $25.57 
53-3022 Bus Drivers, School or Special Client $14.95  $12.56  $15.03  $17.45 
53-3021 Bus Drivers, Transit and Intercity $11.70  $9.93  $11.03  $13.02 
13-1199 Business Operations Specialists, All Other* $32.18  $24.59  $30.83  $39.14 
25-1011 Business Teachers, Postsecondary $91,120 $59,970 $95,290 $114,780
51-3021 Butchers and Meat Cutters $16.20  $10.39  $15.80  $21.23 
51-7011 Cabinetmakers and Bench Carpenters $16.19  $12.32  $15.60  $20.11 
27-4031 Camera Operators, Television, Video, and Motion Picture $21.45  $17.55  $22.95  $25.38 
53-5021 Captains, Mates, and Pilots of Water Vessels $30.55  $19.53  $26.72  $41.06 
29-2031 Cardiovascular Technologists and Technicians $26.58  $19.13  $24.96  $34.24 
25-2023 Career/Technical Education Teachers, Middle School $50,650 $43,560 $52,900 $59,220
25-2032 Career/Technical Education Teachers, Secondary School $62,050 $55,760 $63,230 $72,980
43-5011 Cargo and Freight Agents $16.28  $12.49  $16.21  $19.16 
47-2031 Carpenters $21.52  $16.21  $20.36  $26.00 
47-2041 Carpet Installers $21.01  $12.48  $19.85  $29.01 
41-2011 Cashiers $9.55  $8.28  $9.02  $10.38 
47-2051 Cement Masons and Concrete Finishers $21.94  $17.59  $21.26  $25.00 
35-1011 Chefs and Head Cooks $24.09  $16.16  $21.27  $28.80 
51-9011 Chemical Equipment Operators and Tenders $19.35  $16.57  $19.55  $22.01 
51-8091 Chemical Plant and System Operators $20.53  $18.99  $20.67  $22.41 
19-4031 Chemical Technicians $19.50  $14.93  $19.14  $23.92 
25-1052 Chemistry Teachers, Postsecondary $86,990 $57,230 $81,880 $106,010
19-2031 Chemists $36.18  $24.42  $33.81  $49.06 
11-1011 Chief Executives $84.53  $53.62  # #
21-1021 Child, Family, and School Social Workers $25.22  $17.80  $24.86  $31.89 
39-9011 Childcare Workers $10.60  $8.76  $9.97  $11.54 
29-1011 Chiropractors $34.94  $29.43  $32.49  $35.45 
17-3022 Civil Engineering Technicians $24.02  $17.89  $23.38  $28.83 
17-2051 Civil Engineers $41.22  $31.51  $39.17  $46.97 
13-1031 Claims Adjusters, Examiners, and Investigators $29.13  $21.59  $26.67  $35.93 
53-7061 Cleaners of Vehicles and Equipment $11.65  $9.09  $10.80  $13.65 
51-9192 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders $12.06  $10.03  $11.52  $14.18 
21-2011 Clergy $20.67  $16.22  $19.25  $22.66 
19-3031 Clinical, Counseling, and School Psychologists $36.84  $28.54  $35.73  $41.72 
27-2022 Coaches and Scouts $42,600 $18,300 $36,310 $61,050
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders $14.84  $12.21  $14.16  $18.02 
51-2021 Coil Winders, Tapers, and Finishers $12.52  $10.78  $12.82  $14.28 
49-9091 Coin, Vending, and Amusement Machine Servicers and Repairers $17.38  $13.73  $16.66  $20.49 
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food $9.20  $8.18  $8.77  $9.42 
27-1021 Commercial and Industrial Designers $29.44  $22.78  $29.15  $35.31 
25-1122 Communications Teachers, Postsecondary $63,670 $47,610 $58,510 $78,720
21-1798 Community and Social Service Specialists, All Other* $20.30  $12.37  $17.49  $28.03 
11-3111 Compensation and Benefits Managers $65.07  $44.59  $57.15  #
13-1141 Compensation, Benefits, and Job Analysis Specialists $27.36  $21.18  $26.61  $31.98 
13-1041 Compliance Officers $32.43  $24.17  $31.07  $38.51 
15-1111 Computer and Information Research Scientists $50.35  $44.21  $51.27  $55.82 
11-3021 Computer and Information Systems Managers $56.50  $44.69  $53.55  $64.51 
17-2061 Computer Hardware Engineers $48.39  $40.33  $47.67  $55.46 
51-4012 Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic $25.41  $20.34  $24.86  $30.90 
15-1799 Computer Occupations, All Other* $35.22  $29.14  $35.36  $42.74 
43-9011 Computer Operators $20.33  $15.59  $19.82  $25.09 
15-1131 Computer Programmers $32.09  $24.79  $31.34  $39.82 
25-1021 Computer Science Teachers, Postsecondary $107,450 $72,330 $98,900 $129,460
15-1150 Computer Support Specialists $23.27  $17.99  $22.15  $27.26 
15-1121 Computer Systems Analysts $37.49  $30.52  $37.90  $43.91 
49-2011 Computer, Automated Teller, and Office Machine Repairers $20.47  $16.59  $19.98  $23.39 
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic $18.25  $13.86  $17.32  $22.15 
39-6012 Concierges $11.62  $10.23  $11.15  $12.42 
19-1031 Conservation Scientists $36.70  $23.84  $37.36  $47.23 
47-4011 Construction and Building Inspectors $23.32  $19.11  $23.47  $28.14 
47-4799 Construction and Related Workers, All Other* $14.06  $9.85  $13.41  $17.82 
47-2061 Construction Laborers $21.33  $15.48  $19.69  $26.84 
11-9021 Construction Managers $59.56  $41.29  $52.69  $68.32 
49-9012 Control and Valve Installers and Repairers, Except Mechanical Door $21.91  $16.54  $21.81  $26.92 
35-2011 Cooks, Fast Food $10.05  $8.87  $9.92  $11.08 
35-2012 Cooks, Institution and Cafeteria $15.96  $12.59  $15.56  $19.27 
35-2014 Cooks, Restaurant $12.83  $10.83  $12.50  $14.18 
35-2015 Cooks, Short Order $10.87  $8.74  $10.14  $12.78 
43-4021 Correspondence Clerks $20.04  $15.01  $18.72  $23.11 
13-1051 Cost Estimators $29.63  $20.24  $28.74  $36.63 
21-1019 Counselors, All Other $16.91  $12.99  $15.08  $20.83 
41-2021 Counter and Rental Clerks $12.26  $8.76  $10.39  $14.38 
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop $9.79  $8.20  $8.85  $9.82 
43-5021 Couriers and Messengers $13.35  $10.91  $13.23  $15.04 
43-4031 Court, Municipal, and License Clerks $20.63  $17.19  $20.20  $23.06 
53-7021 Crane and Tower Operators $29.17  $22.19  $26.71  $39.29 
13-2041 Credit Analysts $44.76  $29.09  $36.46  $49.28 
43-4041 Credit Authorizers, Checkers, and Clerks $16.93  $13.64  $16.40  $18.79 
13-2071 Credit Counselors $21.06  $17.18  $19.53  $22.75 
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary $69,820 $56,350 $66,120 $82,390
33-9091 Crossing Guards $12.40  $9.15  $12.29  $13.98 
51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders $13.37  $10.93  $12.74  $14.69 
25-4012 Curators $25.17  $20.62  $25.59  $29.29 
43-4051 Customer Service Representatives $15.88  $12.94  $15.24  $18.07 
51-9031 Cutters and Trimmers, Hand $11.80  $8.58  $10.78  $14.22 
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders $14.32  $11.48  $14.89  $16.94 
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic $13.24  $9.65  $12.33  $15.60 
43-9021 Data Entry Keyers $14.75  $11.78  $14.46  $17.61 
15-1141 Database Administrators $37.19  $28.35  $38.27  $45.84 
41-9011 Demonstrators and Product Promoters $17.48  $10.22  $14.15  $21.80 
31-9091 Dental Assistants $17.32  $14.77  $17.83  $20.29 
29-2021 Dental Hygienists $33.49  $30.33  $33.18  $36.40 
51-9081 Dental Laboratory Technicians $20.35  $14.10  $17.78  $21.99 
29-1021 Dentists, General $79.73  $52.93  $66.96  #
43-9031 Desktop Publishers $19.98  $14.75  $18.29  $23.50 
33-3021 Detectives and Criminal Investigators $34.30  $26.96  $31.54  $36.29 
29-2051 Dietetic Technicians $12.65  $9.13  $11.02  $15.42 
29-1031 Dietitians and Nutritionists $28.88  $23.63  $29.35  $35.03 
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers $9.33  $8.28  $8.97  $10.21 
21-2021 Directors, Religious Activities and Education $18.73  $14.88  $17.97  $23.64 
35-9021 Dishwashers $9.28  $8.26  $8.92  $9.98 
43-5032 Dispatchers, Except Police, Fire, and Ambulance $16.38  $13.03  $15.78  $19.24 
41-9091 Door-to-Door Sales Workers, News and Street Vendors, and Related Workers $10.05  $8.27  $8.91  $9.54 
17-3019 Drafters, All Other $21.05  $16.49  $21.78  $26.74 
51-4032 Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic $20.48  $13.42  $19.99  $28.30 
53-3031 Driver/Sales Workers $14.53  $9.23  $12.45  $19.03 
47-2081 Drywall and Ceiling Tile Installers $19.01  $15.59  $17.82  $21.38 
25-1063 Economics Teachers, Postsecondary $130,990 $88,850 $114,450 $162,090
27-3041 Editors $31.05  $23.58  $30.42  $38.90 
11-9039 Education Administrators, All Other $38.48  $29.24  $38.10  $44.64 
11-9032 Education Administrators, Elementary and Secondary School $92,890 $81,700 $93,150 $106,380
11-9033 Education Administrators, Postsecondary $48.74  $34.09  $42.74  $59.02 
11-9031 Education Administrators, Preschool and Childcare Center/Program $25.75  $18.59  $22.78  $31.58 
25-1081 Education Teachers, Postsecondary $78,870 $59,540 $74,060 $93,170
25-9099 Education, Training, and Library Workers, All Other $20.01  $9.67  $18.88  $25.14 
21-1012 Educational, Guidance, School, and Vocational Counselors $27.78  $19.16  $28.38  $36.58 
49-2092 Electric Motor, Power Tool, and Related Repairers $18.62  $16.02  $17.74  $20.66 
51-2022 Electrical and Electronic Equipment Assemblers $14.60  $11.37  $13.81  $16.63 
17-3012 Electrical and Electronics Drafters $26.28  $24.03  $26.48  $28.82 
17-3023 Electrical and Electronics Engineering Technicians $26.59  $20.60  $25.55  $30.73 
49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment $24.15  $20.39  $23.82  $27.96 
49-2095 Electrical and Electronics Repairers, Powerhouse, Substation, and Relay $35.77  $30.88  $38.23  $41.60 
17-2071 Electrical Engineers $43.51  $33.48  $42.40  $52.41 
49-9051 Electrical Power-Line Installers and Repairers $32.40  $26.62  $33.00  $39.32 
47-2111 Electricians $25.44  $19.61  $24.93  $30.64 
51-2023 Electromechanical Equipment Assemblers $13.74  $11.04  $13.38  $16.00 
49-2096 Electronic Equipment Installers and Repairers, Motor Vehicles $14.80  $11.95  $14.51  $17.09 
49-2097 Electronic Home Entertainment Equipment Installers and Repairers $15.11  $12.28  $14.08  $17.55 
17-2072 Electronics Engineers, Except Computer $52.30  $45.67  $53.47  $55.91 
25-2021 Elementary School Teachers, Except Special Education $62,800 $51,000 $66,070 $75,930
43-4061 Eligibility Interviewers, Government Programs $24.51  $20.66  $24.39  $28.83 
39-4011 Embalmers $22.23  $20.43  $23.30  $25.29 
29-2041 Emergency Medical Technicians and Paramedics $16.89  $13.89  $16.44  $19.14 
51-2031 Engine and Other Machine Assemblers $18.53  $16.46  $18.41  $20.56 
25-1032 Engineering Teachers, Postsecondary $111,130 $77,600 $102,070 $132,490
17-3029 Engineering Technicians, Except Drafters, All Other $30.55  $21.67  $29.00  $40.80 
17-2199 Engineers, All Other $48.26  $35.74  $45.80  $59.28 
25-1123 English Language and Literature Teachers, Postsecondary $79,510 $50,960 $69,600 $97,410
27-2099 Entertainers and Performers, Sports and Related Workers, All Other $12.36  $8.57  $9.53  $11.80 
17-3025 Environmental Engineering Technicians $27.55  $23.40  $29.22  $31.98 
17-2081 Environmental Engineers $39.35  $30.69  $38.33  $44.07 
19-4091 Environmental Science and Protection Technicians, Including Health $24.00  $19.59  $22.84  $27.98 
19-2041 Environmental Scientists and Specialists, Including Health $32.10  $25.20  $33.10  $40.31 
51-9194 Etchers and Engravers $15.61  $12.30  $14.20  $18.39 
53-7032 Excavating and Loading Machine and Dragline Operators $23.89  $18.88  $23.09  $26.98 
43-6011 Executive Secretaries and Executive Administrative Assistants $22.39  $18.35  $21.93  $25.97 
51-4021 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic $17.19  $13.34  $16.60  $20.95 
51-6091 Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers $15.25  $13.37  $14.86  $16.70 
51-9041 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders $16.21  $13.78  $16.61  $19.16 
29-1062 Family and General Practitioners $86.91  $56.55  # #
45-2092 Farmworkers and Laborers, Crop, Nursery, and Greenhouse $11.87  $7.85  $10.73  $15.01 
27-1022 Fashion Designers $32.16  $18.61  $27.23  $41.23 
51-2091 Fiberglass Laminators and Fabricators $17.08  $14.70  $17.04  $19.64 
43-4071 File Clerks $14.09  $10.49  $13.61  $17.03 
13-2051 Financial Analysts $32.48  $24.72  $31.08  $37.67 
13-2061 Financial Examiners $35.81  $24.30  $33.46  $44.11 
11-3031 Financial Managers $55.59  $39.49  $49.97  $65.61 
13-2099 Financial Specialists, All Other $26.74  $18.76  $24.29  $32.23 
33-2021 Fire Inspectors and Investigators $25.96  $21.38  $25.99  $29.80 
33-2011 Firefighters $23.89  $20.79  $24.11  $27.22 
47-1011 First-Line Supervisors of Construction Trades and Extraction Workers $32.37  $26.33  $31.66  $38.84 
33-1021 First-Line Supervisors of Fire Fighting and Prevention Workers $33.22  $27.48  $32.12  $37.79 
35-1012 First-Line Supervisors of Food Preparation and Serving Workers $16.91  $13.38  $16.50  $19.94 
53-1021 First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand $23.88  $18.96  $23.83  $28.39 
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers $21.34  $16.73  $20.75  $25.23 
37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers $25.32  $18.19  $22.73  $30.20 
49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers $33.34  $26.37  $31.80  $39.33 
41-1012 First-Line Supervisors of Non-Retail Sales Workers $48.49  $29.84  $39.81  $59.05 
43-1011 First-Line Supervisors of Office and Administrative Support Workers $26.38  $20.85  $25.14  $30.72 
39-1021 First-Line Supervisors of Personal Service Workers $20.43  $16.21  $19.00  $24.04 
33-1012 First-Line Supervisors of Police and Detectives $34.74  $28.79  $33.03  $39.61 
51-1011 First-Line Supervisors of Production and Operating Workers $28.46  $22.08  $27.92  $33.81 
33-1099 First-Line Supervisors of Protective Service Workers, All Other $27.05  $20.52  $25.96  $31.58 
41-1011 First-Line Supervisors of Retail Sales Workers $21.62  $15.10  $19.33  $24.72 
53-1031 First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators $29.80  $22.15  $28.49  $34.66 
39-9031 Fitness Trainers and Aerobics Instructors $16.98  $9.91  $14.54  $22.75 
27-1023 Floral Designers $11.70  $9.85  $11.01  $13.24 
51-3091 Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders $15.12  $13.52  $14.72  $15.99 
51-3092 Food Batchmakers $12.56  $8.81  $11.09  $16.65 
51-3093 Food Cooking Machine Operators and Tenders $12.16  $9.48  $11.72  $14.82 
35-9099 Food Preparation and Serving Related Workers, All Other $9.12  $8.16  $8.84  $9.52 
35-2021 Food Preparation Workers $11.00  $8.96  $10.32  $12.42 
19-1012 Food Scientists and Technologists $25.56  $13.12  $23.13  $40.02 
35-3041 Food Servers, Nonrestaurant $11.18  $8.97  $10.60  $13.13 
11-9051 Food Service Managers $28.16  $21.04  $26.12  $32.86 
25-1124 Foreign Language and Literature Teachers, Postsecondary $88,800 $57,550 $81,650 $104,440
51-4022 Forging Machine Setters, Operators, and Tenders, Metal and Plastic $15.12  $12.71  $14.00  $17.86 
39-4021 Funeral Attendants $12.45  $9.59  $12.49  $14.58 
39-4831 Funeral Service Managers, Directors, Morticians, and Undertakers $33.59  $26.84  $35.66  $40.20 
51-9051 Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders $17.42  $15.47  $17.16  $19.82 
51-7021 Furniture Finishers $14.28  $10.31  $13.73  $17.08 
51-8092 Gas Plant Operators $27.92  $24.80  $26.93  $29.63 
11-1021 General and Operations Managers $57.47  $37.80  $49.23  $69.60 
19-2042 Geoscientists, Except Hydrologists and Geographers $33.26  $25.05  $30.55  $38.31 
47-2121 Glaziers $22.39  $16.29  $19.83  $28.85 
27-1024 Graphic Designers $24.77  $18.80  $22.48  $29.31 
51-9022 Grinding and Polishing Workers, Hand $13.78  $9.92  $13.44  $17.14 
51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic $14.63  $11.75  $14.35  $17.15 
39-5012 Hairdressers, Hairstylists, and Cosmetologists $13.90  $9.01  $11.99  $16.95 
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors $39.96  $31.84  $35.77  $48.93 
29-1199 Health Diagnosing and Treating Practitioners, All Other $32.19  $16.24  $28.61  $35.88 
21-1091 Health Educators $28.10  $21.37  $28.57  $35.71 
29-2799 Health Technologists and Technicians, All Other* $23.09  $15.34  $20.24  $29.38 
29-9799 Healthcare Practitioners and Technical Workers, All Other* $26.24  $14.89  $22.64  $34.75 
21-1022 Healthcare Social Workers $26.23  $21.22  $26.38  $31.33 
31-9799 Healthcare Support Workers, All Other* $16.37  $13.69  $16.33  $18.78 
51-4191 Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic $16.33  $14.08  $16.27  $18.54 
49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers $25.17  $20.63  $24.72  $29.68 
53-3032 Heavy and Tractor-Trailer Truck Drivers $20.40  $16.93  $19.79  $23.03 
47-3019 Helpers, Construction Trades, All Other $16.14  $12.93  $14.99  $18.36 
47-3011 Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters $14.57  $10.32  $11.32  $17.43 
47-3012 Helpers--Carpenters $15.72  $13.29  $14.96  $16.92 
47-3013 Helpers--Electricians $14.09  $12.20  $14.31  $15.91 
49-9098 Helpers--Installation, Maintenance, and Repair Workers $13.21  $10.04  $12.07  $16.12 
47-3015 Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters $12.65  $10.43  $11.40  $14.81 
51-9198 Helpers--Production Workers $9.62  $8.15  $8.84  $10.07 
47-4051 Highway Maintenance Workers $19.48  $16.92  $19.65  $21.95 
25-1125 History Teachers, Postsecondary $98,850 $64,970 $86,940 $115,930
49-9031 Home Appliance Repairers $25.53  $19.39  $21.98  $24.84 
31-1011 Home Health Aides $12.69  $10.69  $12.10  $14.23 
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop $10.24  $8.51  $9.38  $11.04 
43-4081 Hotel, Motel, and Resort Desk Clerks $10.88  $8.84  $10.16  $11.96 
43-4161 Human Resources Assistants, Except Payroll and Timekeeping $17.30  $14.21  $16.48  $19.85 
11-3121 Human Resources Managers $52.70  $39.49  $48.52  $60.36 
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* $28.97  $21.33  $27.33  $34.79 
17-3026 Industrial Engineering Technicians $24.86  $19.74  $23.22  $28.59 
17-2112 Industrial Engineers $39.25  $31.69  $38.74  $45.67 
49-9041 Industrial Machinery Mechanics $20.78  $16.05  $19.57  $24.58 
11-3051 Industrial Production Managers $49.47  $37.76  $44.73  $57.06 
53-7051 Industrial Truck and Tractor Operators $17.08  $12.82  $15.74  $20.13 
43-4199 Information and Record Clerks, All Other $18.15  $14.71  $18.66  $22.38 
15-1179 Information Security Analysts, Web Developers, and Computer Network Architects $37.32  $29.16  $35.31  $44.37 
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers $14.57  $10.49  $13.66  $17.70 
49-9799 Installation, Maintenance, and Repair Workers, All Other* $20.05  $13.28  $22.15  $26.08 
25-9031 Instructional Coordinators $28.10  $20.22  $26.54  $34.94 
47-2132 Insulation Workers, Mechanical $27.32  $22.84  $29.75  $33.13 
43-9041 Insurance Claims and Policy Processing Clerks $17.52  $14.58  $17.52  $20.68 
41-3021 Insurance Sales Agents $37.50  $21.49  $29.23  $42.39 
13-2053 Insurance Underwriters $33.89  $24.88  $31.11  $40.56 
27-1025 Interior Designers $29.57  $20.82  $23.51  $32.06 
29-1063 Internists, General $97.16  $73.85  # #
27-3091 Interpreters and Translators $19.35  $15.56  $18.40  $22.14 
43-4111 Interviewers, Except Eligibility and Loan $17.05  $14.49  $17.06  $19.41 
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners $12.97  $9.31  $12.11  $16.11 
51-9071 Jewelers and Precious Stone and Metal Workers $18.13  $11.98  $17.37  $22.13 
25-2012 Kindergarten Teachers, Except Special Education $65,040 $57,150 $68,010 $77,120
53-7062 Laborers and Freight, Stock, and Material Movers, Hand $13.55  $10.08  $12.99  $16.31 
37-3011 Landscaping and Groundskeeping Workers $13.23  $10.54  $12.50  $15.54 
51-4034 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic $17.76  $13.48  $16.82  $21.11 
51-6011 Laundry and Dry-Cleaning Workers $11.69  $9.31  $10.91  $13.85 
23-1011 Lawyers $55.47  $34.96  $49.54  $69.18 
51-4192 Layout Workers, Metal and Plastic $18.37  $9.67  $19.16  $24.29 
43-6012 Legal Secretaries $19.85  $15.64  $19.61  $23.37 
23-2099 Legal Support Workers, All Other $20.02  $9.28  $21.75  $25.86 
25-4021 Librarians $29.02  $23.20  $27.74  $35.57 
43-4121 Library Assistants, Clerical $12.03  $8.88  $11.15  $15.10 
25-4031 Library Technicians $17.68  $14.66  $17.72  $21.32 
29-2061 Licensed Practical and Licensed Vocational Nurses $24.32  $21.42  $24.61  $27.61 
19-1099 Life Scientists, All Other $24.53  $15.76  $22.21  $30.53 
19-4099 Life, Physical, and Social Science Technicians, All Other $21.03  $16.66  $21.15  $25.57 
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers $10.03  $8.63  $9.30  $10.89 
53-3033 Light Truck or Delivery Services Drivers $16.08  $10.89  $14.12  $20.05 
43-4131 Loan Interviewers and Clerks $15.83  $12.50  $14.91  $18.64 
13-2072 Loan Officers $32.93  $22.65  $29.22  $39.66 
39-3093 Locker Room, Coatroom, and Dressing Room Attendants $11.90  $8.78  $11.43  $14.02 
49-9094 Locksmiths and Safe Repairers $18.46  $14.43  $18.69  $21.69 
11-9081 Lodging Managers $23.77  $17.27  $19.36  $26.11 
13-1081 Logisticians $33.55  $26.18  $31.71  $40.76 
53-7063 Machine Feeders and Offbearers $13.85  $10.62  $13.67  $16.80 
51-4041 Machinists $20.79  $16.93  $20.83  $24.55 
37-2012 Maids and Housekeeping Cleaners $11.44  $8.80  $10.48  $13.84 
43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service $13.97  $10.95  $13.99  $16.86 
49-9071 Maintenance and Repair Workers, General $18.25  $13.90  $17.85  $21.90 
49-9043 Maintenance Workers, Machinery $21.12  $16.88  $21.02  $25.30 
13-1111 Management Analysts $37.22  $25.09  $34.06  $44.40 
11-9199 Managers, All Other $49.23  $36.80  $45.83  $57.56 
39-5092 Manicurists and Pedicurists $12.32  $9.67  $12.29  $14.34 
13-1161 Market Research Analysts and Marketing Specialists* $27.43  $19.19  $23.30  $34.01 
11-2021 Marketing Managers $47.41  $32.68  $41.91  $55.79 
21-1013 Marriage and Family Therapists $29.05  $28.80  $31.24  $33.70 
31-9011 Massage Therapists $13.63  $7.88  $11.74  $15.60 
53-7199 Material Moving Workers, All Other $12.92  $11.86  $13.02  $14.16 
17-2131 Materials Engineers $36.31  $27.55  $36.15  $43.02 
