RI.gov      R.I. Government Agencies | Privacy Policy |
         RI Department of Labor and Training
  • DLT
  • Labor Market Information
  • Temporary Disability
  • Unemployment Insurance
  • Workers' Compensation
  • Workforce Development
  • Workforce Regulation and Safety
DLT homeAbout DLTOnline NewsroomSitemapRules and RegsPublicationsFormsDirectionsContact DLT
LMI HomeData CenterLMI for JobseekersLMI for BusinessLMI PublicationsWagesLicensed OccupationsLMI News ReleasesFAQsContact LMI
TDI homeFile a TDI ClaimElectronic Payment CardQualified Healthcare ProvidersTDI for employersTDI FormsTDI FAQsContact TDI
UI homeFile a UI ClaimAccess AccountTeleserveElectronic Payment CardsUI for EmployersExtended BenefitsUI FAQsContact UI
WC HomeEducationDonley CenterInjured WorkerEmployerInsurer/AdjusterIndependent ContractorFormsFAQ'sContact WC
WFDS HomenetWORKriBusiness ServicesGovernor's Workforce BoardWorkforce Investment OfficeTradeYouthVeteransContact WFDS
WRS HomeProfessional RegulationApprenticeshipPrevailing WageLabor StandardsOccupational SafetyPublications and FormsContact WRS

Norwich-New London Occupations
All Industries - Alphabetical Order

May 2010
Download (xls) (pdf)


SOC
Code

Occupational Title

Mean
Wage
Entry
Wage
Median
Wage

Experienced
Wage

00-0000 All Occupations $21.31  $10.97  $16.69  $26.89 
13-2011 Accountants and Auditors $28.63  $20.69  $26.81  $35.46 
11-3011 Administrative Services Managers $35.26  $26.07  $34.20  $43.32 
11-2011 Advertising and Promotions Managers $36.49  $21.62  $28.11  $40.86 
41-3011 Advertising Sales Agents $22.10  $16.39  $20.21  $25.58 
49-3011 Aircraft Mechanics and Service Technicians $30.07  $27.60  $30.41  $33.81 
39-3091 Amusement and Recreation Attendants $11.62  $8.81  $9.39  $12.94 
17-3011 Architectural and Civil Drafters $25.29  $22.98  $25.28  $28.01 
11-9041 Architectural and Engineering Managers $66.95  $37.59  $51.91  #
51-2099 Assemblers and Fabricators, All Other $12.21  $9.88  $11.33  $13.38 
27-4011 Audio and Video Equipment Technicians $21.47  $18.08  $22.33  $26.74 
53-6031 Automotive and Watercraft Service Attendants $10.90  $8.80  $9.61  $13.08 
49-3021 Automotive Body and Related Repairers $19.71  $15.42  $19.56  $23.67 
49-3023 Automotive Service Technicians and Mechanics $18.16  $12.94  $18.38  $22.10 
39-6011 Baggage Porters and Bellhops $9.99  $8.59  $8.99  $10.74 
51-3011 Bakers $12.03  $10.09  $11.44  $13.65 
35-3011 Bartenders $9.81  $8.65  $9.10  $10.02 
43-3011 Bill and Account Collectors $16.55  $13.74  $16.73  $19.35 
43-3021 Billing and Posting Clerks $16.79  $14.10  $16.65  $19.66 
43-3031 Bookkeeping, Accounting, and Auditing Clerks $17.35  $13.74  $17.19  $20.66 
43-4011 Brokerage Clerks $17.75  $15.39  $17.65  $20.09 
13-2031 Budget Analysts $31.64  $26.90  $30.72  $36.52 
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists $22.10  $16.92  $21.47  $28.37 
53-3022 Bus Drivers, School or Special Client $13.79  $10.02  $13.41  $16.59 
53-3021 Bus Drivers, Transit and Intercity $14.13  $12.00  $14.00  $16.49 
13-1199 Business Operations Specialists, All Other* $29.68  $21.59  $28.94  $37.49 
51-3021 Butchers and Meat Cutters $20.72  $15.74  $18.80  $27.17 
51-7011 Cabinetmakers and Bench Carpenters $20.22  $15.55  $21.40  $25.58 
53-5021 Captains, Mates, and Pilots of Water Vessels $23.88  $17.04  $22.88  $28.63 
47-2031 Carpenters $23.36  $19.44  $22.62  $27.20 
41-2011 Cashiers $10.50  $8.82  $9.51  $11.39 
35-1011 Chefs and Head Cooks $29.47  $21.47  $26.81  $35.99 
19-4031 Chemical Technicians $22.47  $15.93  $23.80  $28.74 
19-2031 Chemists $41.34  $38.51  $41.69  $44.71 
11-1011 Chief Executives $80.00  $54.72  $72.18  #
21-1021 Child, Family, and School Social Workers $27.92  $19.27  $28.95  $36.84 
39-9011 Childcare Workers $11.75  $9.33  $10.74  $13.36 
17-2051 Civil Engineers $42.51  $35.03  $39.27  $45.10 
13-1031 Claims Adjusters, Examiners, and Investigators $33.34  $27.64  $33.46  $39.54 
53-7061 Cleaners of Vehicles and Equipment $10.28  $8.75  $9.31  $11.23 
19-3031 Clinical, Counseling, and School Psychologists $31.40  $23.76  $31.20  $37.81 
27-2022 Coaches and Scouts $25,150 $16,370 $17,180 $21,180
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders $13.90  $9.10  $13.29  $18.42 
49-9091 Coin, Vending, and Amusement Machine Servicers and Repairers $18.51  $15.16  $17.41  $20.76 
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food $9.29  $8.59  $8.99  $9.70 
21-1798 Community and Social Service Specialists, All Other* $19.24  $16.01  $17.81  $20.81 
11-3111 Compensation and Benefits Managers $32.47  $24.54  $28.55  $41.81 
13-1141 Compensation, Benefits, and Job Analysis Specialists $24.47  $18.33  $22.53  $29.06 
13-1041 Compliance Officers $30.80  $24.09  $28.80  $37.40 
15-1111 Computer and Information Research Scientists $42.68  $27.09  $37.96  $45.56 
11-3021 Computer and Information Systems Managers $49.91  $37.23  $45.92  $61.04 
15-1799 Computer Occupations, All Other* $34.94  $19.43  $37.80  $47.39 
43-9011 Computer Operators $20.23  $16.32  $19.17  $23.32 
15-1131 Computer Programmers $36.80  $28.78  $35.01  $43.86 
15-1150 Computer Support Specialists $22.63  $17.38  $21.10  $27.24 
15-1121 Computer Systems Analysts $40.92  $30.65  $41.85  $50.82 
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic $18.13  $13.38  $18.97  $21.75 
47-4011 Construction and Building Inspectors $24.75  $18.77  $24.46  $29.19 
47-4799 Construction and Related Workers, All Other* $25.17  $18.77  $21.66  $33.17 
47-2061 Construction Laborers $18.92  $15.25  $17.90  $21.93 
11-9021 Construction Managers $53.23  $34.45  $44.91  $62.02 
49-9012 Control and Valve Installers and Repairers, Except Mechanical Door $26.99  $21.81  $25.99  $31.01 
35-2011 Cooks, Fast Food $9.91  $8.72  $9.33  $10.64 
35-2012 Cooks, Institution and Cafeteria $13.74  $11.05  $12.99  $15.28 
35-2014 Cooks, Restaurant $13.48  $11.08  $13.01  $14.87 
35-2015 Cooks, Short Order $11.35  $10.06  $11.17  $12.54 
13-1051 Cost Estimators $32.11  $21.94  $32.03  $39.44 
41-2021 Counter and Rental Clerks $11.87  $9.33  $11.12  $13.53 
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop $9.56  $8.54  $8.99  $9.97 
43-5021 Couriers and Messengers $12.60  $9.43  $11.31  $15.74 
43-4031 Court, Municipal, and License Clerks $20.57  $14.98  $20.01  $25.04 
53-7021 Crane and Tower Operators $28.50  $24.41  $27.55  $32.48 
13-2041 Credit Analysts $22.59  $19.96  $22.96  $25.92 
33-9091 Crossing Guards $12.63  $9.15  $12.55  $15.47 
43-4051 Customer Service Representatives $16.04  $12.55  $15.32  $18.41 
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders $18.69  $16.78  $18.85  $21.12 
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic $15.04  $12.25  $13.74  $17.19 
43-9021 Data Entry Keyers $16.18  $13.86  $15.97  $18.23 
15-1141 Database Administrators $34.43  $25.05  $35.06  $42.60 
31-9091 Dental Assistants $18.98  $17.03  $19.05  $21.11 
29-2021 Dental Hygienists $35.88  $33.03  $36.65  $39.99 
29-1021 Dentists, General $99.50  $72.75  # #
33-3021 Detectives and Criminal Investigators $32.94  $25.17  $31.13  $39.97 
29-1031 Dietitians and Nutritionists $28.92  $25.34  $29.55  $33.08 
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers $9.32  $8.59  $8.96  $9.57 
35-9021 Dishwashers $9.81  $8.81  $9.47  $10.84 
43-5032 Dispatchers, Except Police, Fire, and Ambulance $15.88  $11.41  $15.20  $19.42 
53-3031 Driver/Sales Workers $11.45  $9.25  $11.54  $13.26 
27-3041 Editors $27.69  $20.11  $27.63  $34.47 
11-9032 Education Administrators, Elementary and Secondary School $101,080 $86,840 $106,040 $120,020
11-9033 Education Administrators, Postsecondary $57.96  $43.15  $59.02  $65.45 
11-9031 Education Administrators, Preschool and Childcare Center/Program $22.26  $15.09  $17.42  $27.65 
25-9099 Education, Training, and Library Workers, All Other $24.46  $13.77  $22.19  $36.38 
21-1012 Educational, Guidance, School, and Vocational Counselors $31.34  $27.50  $31.91  $36.15 
51-2022 Electrical and Electronic Equipment Assemblers $18.53  $14.14  $18.08  $22.77 
17-3012 Electrical and Electronics Drafters $28.15  $21.78  $27.58  $35.84 
17-3023 Electrical and Electronics Engineering Technicians $33.58  $25.89  $32.69  $41.96 
49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment $27.15  $23.91  $28.53  $31.04 
17-2071 Electrical Engineers $42.53  $33.16  $40.91  $50.81 
49-9051 Electrical Power-Line Installers and Repairers $35.76  $32.57  $36.77  $40.31 
47-2111 Electricians $25.41  $18.98  $24.47  $31.30 
17-2072 Electronics Engineers, Except Computer $43.71  $35.06  $45.01  $55.53 
25-2021 Elementary School Teachers, Except Special Education $62,930 $50,310 $64,290 $76,710
43-4061 Eligibility Interviewers, Government Programs $26.62  $23.98  $29.11  $30.46 
29-2041 Emergency Medical Technicians and Paramedics $15.88  $11.87  $14.46  $19.15 
17-3029 Engineering Technicians, Except Drafters, All Other $35.33  $30.16  $35.88  $40.56 
17-2199 Engineers, All Other $53.17  $47.40  $53.94  $60.46 
17-2081 Environmental Engineers $44.44  $38.87  $44.73  $49.19 
19-4091 Environmental Science and Protection Technicians, Including Health $35.47  $29.34  $37.30  $41.90 
19-2041 Environmental Scientists and Specialists, Including Health $39.99  $30.11  $35.36  $50.60 
43-6011 Executive Secretaries and Executive Administrative Assistants $23.31  $19.58  $22.83  $27.13 
51-4021 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic $18.23  $15.34  $17.85  $21.17 
29-1062 Family and General Practitioners $65.36  $54.28  $65.32  $77.50 
45-2092 Farmworkers and Laborers, Crop, Nursery, and Greenhouse $11.19  $8.69  $9.13  $14.92 
43-4071 File Clerks $13.35  $11.83  $13.07  $14.36 
13-2051 Financial Analysts $34.09  $27.80  $33.57  $39.88 
11-3031 Financial Managers $42.91  $30.59  $41.10  $51.16 
13-2099 Financial Specialists, All Other $28.20  $17.47  $24.97  $35.65 
33-2011 Firefighters $24.17  $22.44  $24.66  $26.46 
47-1011 First-Line Supervisors of Construction Trades and Extraction Workers $34.92  $28.60  $33.52  $40.24 
45-1011 First-Line Supervisors of Farming, Fishing, and Forestry Workers $19.50  $15.93  $17.39  $19.34 
33-1021 First-Line Supervisors of Fire Fighting and Prevention Workers $32.31  $26.91  $32.33  $37.60 
35-1012 First-Line Supervisors of Food Preparation and Serving Workers $20.24  $15.49  $18.99  $26.34 
53-1021 First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand $23.21  $16.00  $20.69  $28.14 
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers $18.57  $14.41  $18.12  $22.17 
37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers $29.19  $20.11  $28.36  $36.39 
49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers $30.31  $21.76  $28.72  $36.73 
41-1012 First-Line Supervisors of Non-Retail Sales Workers $34.93  $24.77  $29.87  $36.39 
43-1011 First-Line Supervisors of Office and Administrative Support Workers $24.12  $18.17  $22.77  $29.19 
39-1021 First-Line Supervisors of Personal Service Workers $23.56  $16.61  $20.30  $27.76 
33-1012 First-Line Supervisors of Police and Detectives $36.60  $32.33  $35.98  $41.65 
51-1011 First-Line Supervisors of Production and Operating Workers $33.33  $25.89  $31.28  $39.86 
33-1099 First-Line Supervisors of Protective Service Workers, All Other $24.05  $17.51  $21.25  $28.60 
41-1011 First-Line Supervisors of Retail Sales Workers $20.52  $14.93  $18.34  $22.97 
53-1031 First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators $26.34  $18.94  $24.05  $31.34 
39-9031 Fitness Trainers and Aerobics Instructors $16.29  $11.55  $15.72  $20.40 
27-1023 Floral Designers $13.72  $10.44  $12.21  $16.64 
35-2021 Food Preparation Workers $12.07  $9.38  $10.93  $13.39 
35-3041 Food Servers, Nonrestaurant $12.16  $10.18  $11.74  $13.86 
11-9051 Food Service Managers $24.16  $16.25  $22.27  $31.29 
39-4831 Funeral Service Managers, Directors, Morticians, and Undertakers $19.11  $13.02  $14.11  $16.90 
33-9031 Gaming Surveillance Officers and Gaming Investigators $17.97  $12.82  $16.44  $22.75 
11-1021 General and Operations Managers $54.41  $33.90  $47.45  $68.24 
27-1024 Graphic Designers $22.73  $17.37  $20.90  $26.89 
51-9022 Grinding and Polishing Workers, Hand $15.54  $13.67  $15.69  $17.45 
39-5012 Hairdressers, Hairstylists, and Cosmetologists $11.66  $8.94  $9.76  $13.66 
21-1091 Health Educators $22.20  $18.98  $23.58  $26.86 
29-2799 Health Technologists and Technicians, All Other* $30.43  $18.97  $24.89  $32.67 
21-1022 Healthcare Social Workers $27.13  $21.15  $26.25  $32.87 
31-9799 Healthcare Support Workers, All Other* $17.93  $15.14  $17.51  $20.50 
49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers $24.00  $20.26  $24.32  $28.18 
53-3032 Heavy and Tractor-Trailer Truck Drivers $20.36  $16.49  $19.66  $23.87 
47-3012 Helpers--Carpenters $11.86  $9.44  $10.72  $12.20 
49-9098 Helpers--Installation, Maintenance, and Repair Workers $14.36  $10.91  $12.95  $15.63 
51-9198 Helpers--Production Workers $12.78  $9.18  $11.46  $15.42 
47-4051 Highway Maintenance Workers $22.47  $19.84  $22.60  $25.28 
49-9031 Home Appliance Repairers $17.09  $11.42  $15.13  $20.76 
31-1011 Home Health Aides $13.91  $11.90  $13.63  $15.68 
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop $10.22  $8.87  $9.63  $11.18 
43-4081 Hotel, Motel, and Resort Desk Clerks $11.70  $10.24  $11.35  $12.84 
43-4161 Human Resources Assistants, Except Payroll and Timekeeping $20.87  $17.14  $19.84  $24.01 
11-3121 Human Resources Managers $47.90  $34.03  $42.05  $53.90 
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* $27.19  $16.78  $22.69  $33.52 
17-3026 Industrial Engineering Technicians $26.02  $20.93  $27.05  $30.73 
17-2112 Industrial Engineers $37.09  $31.12  $37.28  $42.91 
49-9041 Industrial Machinery Mechanics $29.24  $24.12  $29.77  $34.27 
11-3051 Industrial Production Managers $46.26  $35.85  $46.63  $56.34 
53-7051 Industrial Truck and Tractor Operators $13.81  $11.05  $13.12  $15.67 
43-4199 Information and Record Clerks, All Other $19.23  $14.84  $18.15  $23.98 
15-1179 Information Security Analysts, Web Developers, and Computer Network Architects $34.58  $27.89  $33.70  $41.75 
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers $18.80  $15.07  $18.35  $22.17 
49-9799 Installation, Maintenance, and Repair Workers, All Other* $21.17  $17.66  $21.73  $24.12 
25-9031 Instructional Coordinators $28.04  $17.53  $27.60  $36.41 
47-2132 Insulation Workers, Mechanical $22.05  $15.64  $19.80  $29.69 
43-9041 Insurance Claims and Policy Processing Clerks $18.92  $17.61  $19.76  $21.46 
41-3021 Insurance Sales Agents $34.20  $18.80  $23.29  $31.96 
29-1063 Internists, General $79.01  $75.07  # #
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners $14.64  $10.51  $13.65  $18.53 
25-2012 Kindergarten Teachers, Except Special Education $57,440 $41,850 $60,670 $72,570
53-7062 Laborers and Freight, Stock, and Material Movers, Hand $13.46  $10.75  $12.72  $15.50 
37-3011 Landscaping and Groundskeeping Workers $13.88  $10.96  $12.87  $16.28 
51-4034 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic $24.60  $20.10  $25.20  $29.35 
51-6011 Laundry and Dry-Cleaning Workers $11.98  $9.98  $11.92  $13.70 
23-1011 Lawyers $56.51  $35.41  $50.36  $72.49 
43-6012 Legal Secretaries $17.56  $13.66  $16.74  $20.20 
25-4021 Librarians $27.54  $22.98  $27.88  $32.56 
43-4121 Library Assistants, Clerical $12.03  $9.65  $11.28  $13.65 
25-4031 Library Technicians $14.54  $11.38  $14.42  $17.31 
29-2061 Licensed Practical and Licensed Vocational Nurses $25.29  $22.04  $25.57  $29.16 
19-4099 Life, Physical, and Social Science Technicians, All Other $25.80  $20.15  $21.70  $36.79 
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers $11.38  $9.33  $10.81  $12.87 
53-3033 Light Truck or Delivery Services Drivers $16.77  $11.32  $14.94  $21.96 
43-4131 Loan Interviewers and Clerks $16.59  $13.99  $15.99  $18.85 
13-2072 Loan Officers $31.64  $21.44  $26.95  $40.98 
39-3093 Locker Room, Coatroom, and Dressing Room Attendants $10.86  $9.39  $10.72  $11.75 
49-9094 Locksmiths and Safe Repairers $24.90  $22.02  $24.87  $28.08 
11-9081 Lodging Managers $29.03  $20.21  $25.46  $30.37 
13-1081 Logisticians $34.50  $26.18  $35.49  $42.87 
53-7063 Machine Feeders and Offbearers $11.89  $8.95  $10.99  $14.30 
51-4041 Machinists $21.33  $17.10  $21.30  $26.08 
37-2012 Maids and Housekeeping Cleaners $10.35  $8.97  $9.67  $11.20 
43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service $13.77  $9.01  $13.27  $17.70 
49-9071 Maintenance and Repair Workers, General $20.04  $15.51  $20.22  $24.15 
49-9043 Maintenance Workers, Machinery $19.64  $16.34  $19.65  $23.15 
13-1111 Management Analysts $37.91  $28.64  $36.42  $44.22 
11-9199 Managers, All Other $43.61  $29.13  $42.80  $52.21 
39-5092 Manicurists and Pedicurists $10.27  $8.62  $9.02  $10.49 
17-2121 Marine Engineers and Naval Architects $41.11  $35.79  $42.57  $47.68 
13-1161 Market Research Analysts and Marketing Specialists* $24.15  $17.25  $20.61  $27.33 
11-2021 Marketing Managers $45.73  $28.44  $38.86  $53.38 
21-1013 Marriage and Family Therapists $26.37  $18.80  $24.06  $30.72 
31-9011 Massage Therapists $25.57  $18.88  $29.54  $33.62 
17-3013 Mechanical Drafters $27.18  $26.04  $28.24  $30.46 
17-3027 Mechanical Engineering Technicians $19.53  $17.31  $18.66  $20.02 
17-2141 Mechanical Engineers $41.12  $32.45  $43.65  $48.81 
29-2012 Medical and Clinical Laboratory Technicians $24.53  $19.59  $23.67  $30.57 
11-9111 Medical and Health Services Managers $52.11  $36.40  $43.41  $54.42 
31-9092 Medical Assistants $16.26  $13.19  $15.01  $17.82 
29-2071 Medical Records and Health Information Technicians $19.43  $15.06  $17.65  $23.40 
19-1042 Medical Scientists, Except Epidemiologists $47.30  $30.24  $37.95  $48.07 
43-6013 Medical Secretaries $17.71  $15.30  $17.77  $20.54 
31-9094 Medical Transcriptionists $17.63  $15.19  $18.68  $20.47 
13-1121 Meeting, Convention, and Event Planners* $21.80  $16.40  $19.09  $26.20 
21-1023 Mental Health and Substance Abuse Social Workers $27.54  $20.92  $24.47  $32.84 
21-1014 Mental Health Counselors $22.49  $17.18  $23.37  $26.82 
27-1026 Merchandise Displayers and Window Trimmers $15.90  $13.30  $15.49  $18.20 
43-5041 Meter Readers, Utilities $24.17  $21.74  $25.25  $27.74 
25-2022 Middle School Teachers, Except Special and Career/Technical Education $64,940 $53,350 $66,380 $77,110
51-9023 Mixing and Blending Machine Setters, Operators, and Tenders $17.04  $12.24  $16.04  $20.65 
49-3042 Mobile Heavy Equipment Mechanics, Except Engines $24.79  $21.60  $24.64  $27.82 
49-3051 Motorboat Mechanics and Service Technicians $22.21  $18.06  $23.91  $27.13 
27-2042 Musicians and Singers $33.67  $18.52  $39.61  $44.55 
15-1142 Network and Computer Systems Administrators* $33.05  $26.66  $32.29  $39.03 
43-4141 New Accounts Clerks $17.14  $13.81  $16.50  $20.75 
39-2021 Nonfarm Animal Caretakers $10.65  $9.05  $9.85  $11.45 
19-4051 Nuclear Technicians $37.80  $33.48  $38.80  $43.09 
31-1012 Nursing Aides, Orderlies, and Attendants* $14.11  $11.87  $14.01  $16.18 
29-9011 Occupational Health and Safety Specialists $35.78  $29.88  $36.51  $41.52 
29-1122 Occupational Therapists $37.77  $32.42  $38.33  $43.98 
31-2011 Occupational Therapy Assistants $27.48  $23.85  $27.01  $31.13 
43-9061 Office Clerks, General $14.47  $11.88  $13.73  $16.75 
47-2073 Operating Engineers and Other Construction Equipment Operators $22.57  $18.89  $22.18  $26.71 
15-2031 Operations Research Analysts $39.84  $31.32  $42.05  $50.20 
29-2081 Opticians, Dispensing $19.14  $16.34  $18.57  $23.69 
43-4151 Order Clerks $17.14  $13.85  $16.03  $20.20 
49-3053 Outdoor Power Equipment and Other Small Engine Mechanics $18.46  $14.95  $17.32  $25.02 
51-9111 Packaging and Filling Machine Operators and Tenders $17.02  $13.63  $17.38  $20.15 
53-7064 Packers and Packagers, Hand $11.36  $10.07  $10.98  $12.01 
47-2141 Painters, Construction and Maintenance $18.11  $15.01  $17.53  $20.89 
51-9122 Painters, Transportation Equipment $22.62  $16.66  $24.24  $28.99 
51-9196 Paper Goods Machine Setters, Operators, and Tenders $16.13  $13.00  $15.54  $18.23 
23-2011 Paralegals and Legal Assistants* $19.95  $16.34  $18.66  $22.05 
53-6021 Parking Lot Attendants $10.97  $8.85  $9.97  $12.59 
41-2022 Parts Salespersons $17.78  $13.40  $16.57  $21.19 
43-3051 Payroll and Timekeeping Clerks $16.78  $13.68  $16.07  $19.33 
39-9021 Personal Care Aides $11.91  $10.21  $12.02  $13.60 
39-9099 Personal Care and Service Workers, All Other $10.70  $8.04  $9.63  $11.58 
13-2052 Personal Financial Advisors $53.47  $18.50  $38.19  $77.96 
29-1051 Pharmacists $54.71  $49.54  $55.87  $63.02 
29-2052 Pharmacy Technicians $14.07  $12.01  $13.66  $15.87 
27-4021 Photographers $19.50  $12.05  $14.24  $21.33 
51-9151 Photographic Process Workers and Processing Machine Operators $11.37  $9.68  $11.17  $13.01 
19-2099 Physical Scientists, All Other $64.68  $50.59  $67.63  #
31-2022 Physical Therapist Aides $13.08  $11.87  $12.89  $14.00 
31-2021 Physical Therapist Assistants $23.26  $19.38  $23.89  $27.08 
29-1123 Physical Therapists $37.52  $32.75  $38.61  $42.74 
29-1071 Physician Assistants $39.36  $27.53  $41.91  $49.80 
29-1069 Physicians and Surgeons, All Other $111.50  # # #
47-2151 Pipelayers $27.64  $16.64  $33.08  $36.74 
47-2152 Plumbers, Pipefitters, and Steamfitters $23.53  $19.17  $23.15  $27.84 
33-3051 Police and Sheriff's Patrol Officers $26.27  $22.67  $25.81  $28.88 
43-5031 Police, Fire, and Ambulance Dispatchers $21.49  $18.73  $21.92  $25.24 
43-5051 Postal Service Clerks $25.35  $25.52  $25.53  $26.55 
43-5052 Postal Service Mail Carriers $24.40  $22.44  $26.24  $26.26 
43-5053 Postal Service Mail Sorters, Processors, and Processing Machine Operators $21.68  $18.00  $25.23  $26.08 
11-9131 Postmasters and Mail Superintendents $32.07  $26.72  $32.30  $36.53 
51-5111 Prepress Technicians and Workers $18.85  $15.44  $19.50  $22.49 
25-2011 Preschool Teachers, Except Special Education $17.18  $12.03  $15.64  $19.69 
51-6021 Pressers, Textile, Garment, and Related Materials $10.11  $8.89  $9.76  $10.89 
51-5112 Printing Press Operators $16.84  $12.91  $15.10  $21.27 
33-9021 Private Detectives and Investigators $17.14  $14.97  $16.54  $18.13 
43-3061 Procurement Clerks $19.13  $16.66  $19.77  $21.73 
27-2012 Producers and Directors $35.00  $24.98  $32.37  $36.73 
43-5061 Production, Planning, and Expediting Clerks $25.81  $19.47  $27.17  $30.47 
11-9141 Property, Real Estate, and Community Association Managers $30.85  $22.41  $29.51  $34.98 
33-9099 Protective Service Workers, All Other * $19.25  $8.92  $20.76  $27.89 
11-2031 Public Relations and Fundraising Managers $41.19  $25.45  $29.33  $51.42 
27-3031 Public Relations Specialists $26.53  $18.43  $25.87  $32.46 
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products $32.86  $23.59  $30.98  $42.75 
11-3061 Purchasing Managers $35.34  $25.02  $34.70  $42.76 
27-3011 Radio and Television Announcers $13.83  $9.23  $11.42  $14.66 
29-2037 Radiologic Technologists and Technicians* $29.31  $24.13  $28.42  $34.67 
41-9022 Real Estate Sales Agents $18.71  $13.21  $15.08  $21.30 
43-4171 Receptionists and Information Clerks $13.77  $11.02  $13.38  $15.78 
39-9032 Recreation Workers $15.04  $9.89  $12.54  $17.10 
29-1125 Recreational Therapists $19.39  $15.58  $18.21  $21.86 
53-7081 Refuse and Recyclable Material Collectors $16.61  $15.29  $16.75  $18.06 
29-1111 Registered Nurses* $34.88  $29.90  $35.61  $40.92 
21-1015 Rehabilitation Counselors $21.23  $15.48  $17.86  $28.29 
27-3022 Reporters and Correspondents $20.45  $15.59  $20.43  $24.77 
43-4181 Reservation and Transportation Ticket Agents and Travel Clerks $13.22  $10.36  $12.14  $16.19 
39-9041 Residential Advisors $14.47  $12.56  $13.72  $15.17 
41-2031 Retail Salespersons $11.69  $9.04  $10.36  $13.06 
41-9799 Sales and Related Workers, All Other* $22.90  $12.99  $17.25  $21.66 
41-9031 Sales Engineers $36.74  $31.58  $38.58  $42.77 
11-2022 Sales Managers $50.87  $28.89  $40.58  $59.20 
41-3099 Sales Representatives, Services, All Other $25.17  $16.88  $24.51  $30.10 
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products $30.88  $14.83  $21.91  $35.48 
41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products $27.74  $19.25  $24.99  $34.08 
25-2031 Secondary School Teachers, Except Special and Career/Technical Education $64,380 $52,790 $65,940 $76,840
43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive $17.89  $14.76  $17.69  $21.37 
33-9032 Security Guards $14.14  $10.85  $12.95  $16.13 
25-3021 Self-Enrichment Education Teachers $20.17  $14.22  $19.04  $23.68 
51-6031 Sewing Machine Operators $14.52  $11.43  $13.69  $16.50 
47-2211 Sheet Metal Workers $25.57  $20.65  $26.93  $30.68 
43-5071 Shipping, Receiving, and Traffic Clerks $13.74  $10.22  $13.23  $16.36 
11-9151 Social and Community Service Managers $28.07  $20.51  $26.54  $34.31 
21-1093 Social and Human Service Assistants $18.94  $14.11  $18.25  $24.07 
21-1029 Social Workers, All Other $22.87  $15.46  $19.00  $31.87 
15-1132 Software Developers, Applications $48.13  $46.02  $50.24  $54.53 
15-1133 Software Developers, Systems Software $46.94  $35.71  $46.28  $55.57 
25-2053 Special Education Teachers, Middle School $65,560 $54,470 $68,370 $77,300
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School* $68,740 $60,770 $71,310 $79,170
25-2054 Special Education Teachers, Secondary School $63,350 $56,180 $62,840 $71,880
29-1127 Speech-Language Pathologists $41.09  $32.19  $38.62  $45.41 
51-8021 Stationary Engineers and Boiler Operators $23.97  $21.49  $24.12  $26.30 
15-2041 Statisticians $31.71  $22.87  $31.54  $41.13 
43-5081 Stock Clerks and Order Fillers $12.52  $9.03  $10.64  $14.34 
