RI.gov      R.I. Government Agencies | Privacy Policy |
         RI Department of Labor and Training
  • DLT
  • Labor Market Information
  • Temporary Disability
  • Unemployment Insurance
  • Workers' Compensation
  • Workforce Development
  • Workforce Regulation and Safety
DLT homeAbout DLTOnline NewsroomSitemapRules and RegsPublicationsFormsDirectionsContact DLT
LMI HomeData CenterLMI for JobseekersLMI for BusinessLMI PublicationsWagesLicensed OccupationsLMI News ReleasesFAQsContact LMI
TDI homeFile a TDI ClaimElectronic Payment CardQualified Healthcare ProvidersTDI for employersTDI FormsTDI FAQsContact TDI
UI homeFile a UI ClaimAccess AccountTeleserveElectronic Payment CardsUI for EmployersExtended BenefitsUI FAQsContact UI
WC HomeEducationDonley CenterInjured WorkerEmployerInsurer/AdjusterIndependent ContractorFormsFAQ'sContact WC
WFDS HomenetWORKriBusiness ServicesGovernor's Workforce BoardWorkforce Investment OfficeTradeYouthVeteransContact WFDS
WRS HomeProfessional RegulationApprenticeshipPrevailing WageLabor StandardsOccupational SafetyPublications and FormsContact WRS

Miscellaneous Manufacturing (NAICS 339)
Statewide Wages

May 2011
Download (xls) (pdf)


 SOC  
Code  

Occupational Title

Mean
Wage
Entry
Wage
Median
Wage

Experienced
Wage

13-2011 Accountants and Auditors $30.37 $25.49 $29.49 $34.66
11-9041 Architectural and Engineering Managers $59.32 $50.30 $57.79 $69.95
43-3021 Billing and Posting Clerks $15.41 $11.64 $13.88 $18.23
43-3031 Bookkeeping, Accounting, and Auditing Clerks $23.18 $17.27 $22.27 $28.80
11-1011 Chief Executives $72.53 $42.73 $53.84 NA
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders $12.41 $9.19 $11.23 $14.16
27-1021 Commercial and Industrial Designers $32.58 $24.01 $28.56 $36.74
11-3021 Computer and Information Systems Managers $52.76 $43.99 $50.73 $60.94
15-1150 Computer Support Specialists $24.56 $23.27 $25.59 $27.89
43-4051 Customer Service Representatives $19.25 $15.86 $18.31 $22.36
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic $10.61 $8.61 $9.61 $11.26
51-9081 Dental Laboratory Technicians $19.92 $13.52 $16.76 $22.38
51-9194 Etchers and Engravers $15.91 $13.20 $14.72 $18.19
43-6011 Executive Secretaries and Executive Administrative Assistants $23.56 $20.81 $22.56 $25.13
11-3031 Financial Managers $54.49 $43.80 $52.28 $65.01
41-1012 First-Line Supervisors of Non-Retail Sales Workers $46.76 $39.94 $45.38 $53.68
43-1011 First-Line Supervisors of Office and Administrative Support Workers $31.12 $25.86 $30.49 $36.70
51-1011 First-Line Supervisors of Production and Operating Workers $26.15 $21.49 $26.96 $32.51
11-1021 General and Operations Managers $63.43 $41.07 $48.45 $77.71
27-1024 Graphic Designers $20.72 $19.05 $20.92 $22.79
51-9022 Grinding and Polishing Workers, Hand $12.64 $9.29 $12.82 $15.83
51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic $13.92 $11.37 $13.61 $16.42
51-9198 Helpers--Production Workers $10.00 $8.45 $9.22 $11.25
43-4161 Human Resources Assistants, Except Payroll and Timekeeping $16.74 $15.34 $17.03 $18.74
11-3121 Human Resources Managers $47.00 $39.77 $42.96 $47.73
13-1078 Human Resources, Training, and Labor Relations Specialists, All Other* $26.98 $21.32 $28.32 $32.78
17-3026 Industrial Engineering Technicians $22.70 $17.99 $24.01 $26.98
17-2112 Industrial Engineers $36.73 $29.95 $35.86 $43.37
49-9041 Industrial Machinery Mechanics $23.08 $18.02 $23.93 $27.41
11-3051 Industrial Production Managers $52.28 $38.65 $45.01 $55.47
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers $14.51 $11.91 $14.07 $16.77
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners $15.12 $9.12 $11.73 $21.47
51-9071 Jewelers and Precious Stone and Metal Workers $17.54 $11.55 $15.37 $22.06
53-7062 Laborers and Freight, Stock, and Material Movers, Hand $12.94 $10.27 $12.41 $14.57
53-3033 Light Truck or Delivery Services Drivers $10.46 $8.51 $9.35 $11.05
13-1081 Logisticians $33.51 $20.26 $36.62 $43.97
49-9071 Maintenance and Repair Workers, General $21.22 $17.17 $21.10 $25.13
13-1111 Management Analysts $37.13 $27.65 $37.28 $44.12
13-1161 Market Research Analysts and Marketing Specialists* $32.41 $26.77 $31.48 $36.75
11-2021 Marketing Managers $45.91 $31.83 $41.84 $55.45
17-2131 Materials Engineers $42.52 $38.01 $42.05 $46.00
17-2141 Mechanical Engineers $36.57 $31.18 $36.83 $42.81
51-9082 Medical Appliance Technicians $18.02 $14.91 $16.53 $18.14
51-4199 Metal Workers and Plastic Workers, All Other $12.57 $10.78 $12.38 $13.89
51-4061 Model Makers, Metal and Plastic $25.60 $18.87 $29.94 $33.21
51-4072 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic $14.28 $10.52 $13.50 $16.96
15-1142 Network and Computer Systems Administrators* $35.31 $26.53 $34.30 $42.07
43-9061 Office Clerks, General $15.19 $11.07 $13.74 $19.07
51-9083 Ophthalmic Laboratory Technicians $13.16 $10.66 $12.51 $14.17
43-4151 Order Clerks $15.11 $12.34 $14.95 $17.28
29-2091 Orthotists and Prosthetists $53.98 $34.25 $52.52 $67.53
51-9111 Packaging and Filling Machine Operators and Tenders $12.52 $10.46 $11.55 $13.87
53-7064 Packers and Packagers, Hand $12.64 $9.75 $11.74 $14.08
51-9123 Painting, Coating, and Decorating Workers $10.79 $9.87 $10.63 $11.39
43-3051 Payroll and Timekeeping Clerks $21.10 $19.52 $21.22 $22.92
51-4193 Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic $14.54 $11.14 $14.13 $17.72
43-5061 Production, Planning, and Expediting Clerks $19.54 $13.98 $17.49 $24.07
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products $28.62 $24.45 $28.22 $33.00
11-3061 Purchasing Managers $44.74 $34.84 $47.11 $53.60
11-2022 Sales Managers $63.16 $46.57 $57.76 $77.89
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products $27.15 $19.44 $27.11 $37.43
41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products $29.50 $20.42 $22.69 $39.11
43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive $18.63 $15.65 $17.88 $21.78
33-9032 Security Guards $12.29 $9.80 $10.77 $11.77
43-5071 Shipping, Receiving, and Traffic Clerks $14.73 $11.79 $14.18 $17.98
43-5081 Stock Clerks and Order Fillers $14.24 $10.51 $12.98 $17.15
51-2041 Structural Metal Fabricators and Fitters $18.43 $15.43 $18.72 $21.36
51-2092 Team Assemblers $11.46 $9.21 $10.79 $13.09
51-4111 Tool and Die Makers $24.47 $21.54 $24.78 $27.43
51-4121 Welders, Cutters, Solderers, and Brazers $14.45 $10.61 $12.45 $17.46
51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders $11.62 $8.52 $9.58 $14.22
51-7042 Woodworking Machine Setters, Operators, and Tenders, Except Sawing $15.87 $13.30 $15.88 $18.30

 
Wages are from May 2011 OES Survey. 
NA: not available
*Indicates an occupation that was redefined in the 2010 SOC revision.

OES Home



 
RI Department of Labor and Training
Labor Market Information
Center General Complex
1511 Pontiac Avenue, Cranston, RI 02920

Phone: (401) 462-8740
Fax (401) 462-8766
TTY via RI Relay: 711
State Seal

Site Map Links Glossary RI Maps About LMI Accessibility Privacy Policy