RI.gov      R.I. Government Agencies | Privacy Policy |
         RI Department of Labor and Training
  • DLT
  • Labor Market Information
  • Temporary Disability
  • Unemployment Insurance
  • Workers' Compensation
  • Workforce Development
  • Workforce Regulation and Safety
DLT homeAbout DLTOnline NewsroomSitemapRules and RegsPublicationsFormsDirectionsContact DLT
LMI HomeData CenterLMI for JobseekersLMI for BusinessLMI PublicationsWagesLicensed OccupationsLMI News ReleasesFAQsContact LMI
TDI homeFile a TDI ClaimElectronic Payment CardQualified Healthcare ProvidersTDI for employersTDI FormsTDI FAQsContact TDI
UI homeFile a UI ClaimAccess AccountTeleserveElectronic Payment CardsUI for EmployersExtended BenefitsUI FAQsContact UI
WC HomeEducationDonley CenterInjured WorkerEmployerInsurer/AdjusterIndependent ContractorFormsFAQ'sContact WC
WFDS HomenetWORKriBusiness ServicesGovernor's Workforce BoardWorkforce Investment OfficeTradeYouthVeteransContact WFDS
WRS HomeProfessional RegulationApprenticeshipPrevailing WageLabor StandardsOccupational SafetyPublications and FormsContact WRS

Hospitals (NAICS 622)
Statewide Wages

May 2010
Download (xls) (pdf)


 SOC
Code

Occupational Title Mean
Wage
Entry
Wage
Median
Wage

Experienced
Wage

13-2011 Accountants & Auditors $29.91 $25.38 $29.43 $34.65
11-3011 Administrative Services Managers $38.20 $28.28 $37.11 $48.21
43-3011 Bill & Account Collectors $16.88 $14.90 $16.83 $19.14
43-3021 Billing & Posting Clerks $17.62 $15.31 $17.09 $19.57
43-3031 Bookkeeping, Accounting, & Auditing Clerks $17.92 $15.98 $17.52 $19.70
29-2031 Cardiovascular Technologists & Technicians $25.48 $18.36 $22.89 $33.49
47-2031 Carpenters $27.75 $22.94 $29.29 $32.69
41-2011 Cashiers $13.76 $11.13 $12.79 $15.24
11-1011 Chief Executives $104.26 $77.62 NA NA
19-3031 Clinical, Counseling, & School Psychologists $38.98 $33.39 $37.77 $42.69
13-1141 Compensation, Benefits, & Job Analysis Specialists $33.55 $26.41 $33.80 $40.68
11-3021 Computer & Information Systems Managers $46.76 $42.11 $46.82 $52.22
43-9011 Computer Operators $14.98 $12.34 $14.22 $18.20
15-1150 Computer Support Specialists $25.76 $22.30 $24.88 $27.80
15-1121 Computer Systems Analysts $33.53 $30.06 $33.73 $37.69
35-2012 Cooks, Institution & Cafeteria $19.47 $16.51 $19.81 $22.55
43-5021 Couriers & Messengers $13.47 $11.45 $13.26 $15.21
43-4051 Customer Service Representatives $16.15 $12.83 $14.99 $19.36
43-9021 Data Entry Keyers $17.73 $14.56 $17.35 $20.79
29-2032 Diagnostic Medical Sonographers $35.47 $32.18 $36.08 $39.92
29-2051 Dietetic Technicians $17.81 $14.91 $17.62 $20.72
29-1031 Dietitians & Nutritionists $30.09 $25.97 $30.33 $34.52
35-9021 Dishwashers $11.75 $9.71 $11.16 $13.73
47-2111 Electricians $30.26 $28.25 $31.02 $33.68
43-6011 Executive Secretaries & Executive Administrative Assistants $24.44 $20.94 $23.46 $28.05
43-4071 File Clerks $13.67 $12.03 $13.71 $15.39
13-2051 Financial Analysts $25.74 $21.58 $25.11 $28.93
11-3031 Financial Managers $60.43 $43.82 $52.78 $71.13
47-1011 First-Line Supervisors Of Construction Trades & Extraction Workers $36.64 $29.67 $38.05 $44.40
35-1012 First-Line Supervisors Of Food Preparation & Serving Workers $22.18 $18.69 $22.04 $25.57
37-1011 First-Line Supervisors Of Housekeeping & Janitorial Workers $22.00 $18.30 $21.09 $25.78
49-1011 First-Line Supervisors Of Mechanics, Installers, & Repairers $34.03 $29.75 $33.31 $37.82
43-1011 First-Line Supervisors Of Office & Administrative Support Workers $26.17 $21.99 $26.01 $30.03
33-1099 First-Line Supervisors Of Protective Service Workers, All Other $28.95 $25.51 $29.29 $32.90
35-2021 Food Preparation Workers $13.32 $10.83 $13.25 $15.59
35-3041 Food Servers, Nonrestaurant $12.62 $10.73 $12.82 $14.47
11-1021 General & Operations Managers $44.26 $33.04 $39.52 $47.38
21-1091 Health Educators $31.30 $25.95 $31.32 $37.25
29-2799 Health Technologists & Technicians, All Other* $23.77 $14.64 $21.86 $31.15
29-9799 Healthcare Practitioners & Technical Workers, All Other* $24.47 $17.08 $22.59 $30.18
21-1022 Healthcare Social Workers $29.26 $24.40 $29.12 $34.27
31-9799 Healthcare Support Workers, All Other* $15.55 $13.36 $15.47 $17.93
49-9021 Heating, Air Conditioning, & Refrigeration Mechanics & Installers $31.04 $29.22 $31.42 $33.94
31-1011 Home Health Aides $18.16 $16.54 $18.07 $19.79
43-4161 Human Resources Assistants, Except Payroll & Timekeeping $17.39 $15.31 $17.04 $19.54
13-1078 Human Resources, Training, & Labor Relations Specialists, All Other* $28.39 $23.86 $27.23 $32.25
43-4111 Interviewers, Except Eligibility & Loan $16.94 $14.73 $17.09 $19.10
37-2011 Janitors & Cleaners, Except Maids & Housekeeping Cleaners $14.80 $13.23 $14.64 $16.56
29-2061 Licensed Practical & Licensed Vocational Nurses $25.71 $23.53 $26.02 $28.35
19-1099 Life Scientists, All Other $19.84 $14.20 $16.93 $23.91
19-4099 Life, Physical, & Social Science Technicians, All Other $17.36 $12.46 $17.47 $22.01
37-2012 Maids & Housekeeping Cleaners $13.72 $11.60 $13.56 $16.06
49-9071 Maintenance & Repair Workers, General $22.20 $18.27 $22.48 $26.43
13-1111 Management Analysts $33.41 $27.95 $32.63 $38.99
11-9199 Managers, All Other $42.03 $34.31 $40.63 $48.52
29-2012 Medical & Clinical Laboratory Technicians $27.87 $23.78 $27.58 $31.82
29-2011 Medical & Clinical Laboratory Technologists $30.39 $26.88 $30.85 $34.56
11-9111 Medical & Health Services Managers $57.21 $42.84 $50.72 $61.90
31-9092 Medical Assistants $15.88 $13.29 $15.35 $17.79
31-9093 Medical Equipment Preparers $16.23 $13.45 $15.83 $18.49
49-9062 Medical Equipment Repairers $23.76 $15.64 $22.54 $31.20
29-2071 Medical Records & Health Information Technicians $19.44 $14.80 $19.24 $23.75
43-6013 Medical Secretaries $17.31 $14.27 $17.04 $19.96
31-9094 Medical Transcriptionists $18.60 $16.33 $18.87 $21.21
21-1023 Mental Health & Substance Abuse Social Workers $32.36 $29.03 $34.41 $37.83
15-1142 Network & Computer Systems Administrators* $38.18 $33.01 $38.58 $43.76
29-2033 Nuclear Medicine Technologists $39.40 $36.62 $39.96 $43.47
31-1012 Nursing Aides, Orderlies, & Attendants* $15.44 $13.19 $15.40 $17.75
25-1072 Nursing Instructors & Teachers, Postsecondary $80,240 $73,080 $79,350 $87,310
29-1122 Occupational Therapists $33.70 $29.07 $34.28 $40.44
31-2011 Occupational Therapy Assistants $25.50 $22.07 $25.23 $28.89
43-9061 Office Clerks, General $15.54 $12.85 $14.81 $17.80
47-2141 Painters, Construction & Maintenance $23.08 $18.38 $24.05 $27.31
43-3051 Payroll & Timekeeping Clerks $20.36 $18.22 $21.03 $23.04
29-1051 Pharmacists $48.80 $45.92 $49.47 $53.54
29-2052 Pharmacy Technicians $17.85 $15.59 $17.65 $19.98
31-2022 Physical Therapist Aides $15.54 $10.71 $13.20 $20.53
31-2021 Physical Therapist Assistants $25.23 $21.25 $25.01 $28.79
29-1123 Physical Therapists $36.71 $32.69 $37.70 $41.80
29-1071 Physician Assistants $51.66 $47.12 $52.06 $56.76
29-1069 Physicians & Surgeons, All Other $43.96 $25.22 $27.57 $39.25
47-2152 Plumbers, Pipefitters, & Steamfitters $30.23 $27.74 $30.95 $33.81
43-3061 Procurement Clerks $18.91 $16.98 $19.37 $21.33
29-1066 Psychiatrists $76.04 $57.40 $73.37 NA
27-3031 Public Relations Specialists $28.13 $20.04 $31.88 $36.14
13-1023 Purchasing Agents, Except Wholesale, Retail, & Farm Products $29.14 $25.36 $28.57 $32.89
29-2037 Radiologic Technologists & Technicians* $32.06 $27.16 $32.12 $37.68
43-4171 Receptionists & Information Clerks $15.60 $12.83 $15.72 $18.04
29-1125 Recreational Therapists $22.70 $20.48 $22.54 $25.22
29-1111 Registered Nurses* $34.71 $29.99 $35.37 $39.85
21-1015 Rehabilitation Counselors $19.22 $13.06 $14.55 $27.89
29-1126 Respiratory Therapists $28.21 $25.22 $28.69 $31.83
29-2054 Respiratory Therapy Technicians $25.80 $23.82 $26.57 $29.72
43-6014 Secretaries & Administrative Assistants, Except Legal, Medical, & Executive $19.34 $16.29 $19.00 $22.34
33-9032 Security Guards $14.99 $12.76 $14.33 $16.58
43-5071 Shipping, Receiving, & Traffic Clerks $18.31 $16.82 $18.65 $20.18
11-9151 Social & Community Service Managers $48.26 $43.20 $47.96 $54.25
21-1093 Social & Human Service Assistants $19.70 $14.72 $21.44 $23.54
29-1127 Speech-Language Pathologists $34.69 $30.09 $35.15 $40.39
51-8021 Stationary Engineers & Boiler Operators $25.86 $21.08 $25.79 $30.83
43-5081 Stock Clerks & Order Fillers $16.16 $13.26 $16.23 $19.21
29-2055 Surgical Technologists $21.81 $17.85 $22.13 $25.92
43-2011 Switchboard Operators, Including Answering Service $14.27 $12.65 $14.39 $16.34
53-3041 Taxi Drivers & Chauffeurs $16.35 $13.38 $15.77 $19.25
25-3999 Teachers & Instructors, All Other* $60,330 $46,050 $59,880 $79,670
29-1128 Therapists, All Other* $23.95 $19.13 $22.52 $27.24
13-1151 Training & Development Specialists $31.30 $22.92 $27.89 $42.16

Wages are from May 2010 OES Survey. Annual salaries reported for occupations with non-standard work weeks.
NA - Data Not Available.
*
Indicates an occupation that was redefined in the 2010 SOC revision

 

OES Home



 
RI Department of Labor and Training
Labor Market Information
Center General Complex
1511 Pontiac Avenue, Cranston, RI 02920

Phone: (401) 462-8740
Fax (401) 462-8766
TTY via RI Relay: 711
7/12/11 MDF
State Seal

Site Map Links Glossary RI Maps About LMI Accessibility Privacy Policy