RI.gov      R.I. Government Agencies | Privacy Policy |
         RI Department of Labor and Training
  • DLT
  • Labor Market Information
  • Temporary Disability
  • Unemployment Insurance
  • Workers' Compensation
  • Workforce Development
  • Workforce Regulation and Safety
DLT homeAbout DLTOnline NewsroomSitemapRules and RegsPublicationsFormsDirectionsContact DLT
LMI HomeData CenterLMI for JobseekersLMI for BusinessLMI PublicationsWagesLicensed OccupationsLMI News ReleasesFAQsContact LMI
TDI homeFile a TDI ClaimElectronic Payment CardQualified Healthcare ProvidersTDI for employersTDI FormsTDI FAQsContact TDI
UI homeFile a UI ClaimAccess AccountTeleserveElectronic Payment CardsUI for EmployersExtended BenefitsUI FAQsContact UI
WC HomeEducationDonley CenterInjured WorkerEmployerInsurer/AdjusterIndependent ContractorFormsFAQ'sContact WC
WFDS HomenetWORKriBusiness ServicesGovernor's Workforce BoardWorkforce Investment OfficeTradeYouthVeteransContact WFDS
WRS HomeProfessional RegulationApprenticeshipPrevailing WageLabor StandardsOccupational SafetyPublications and FormsContact WRS

Educational Services (NAICS 611)
Statewide Wages

May 2010
Download (xls) (pdf)


 SOC
Code

Occupational Title Mean
Wage
Entry
Wage
Median
Wage

Experienced
Wage

13-2011 Accountants & Auditors $31.59 $24.73 $29.62 $35.56
11-3011 Administrative Services Managers $50.48 $38.91 $46.21 $56.57
25-3011 Adult Basic & Secondary Education & Literacy Teachers & Instructors $25.69 $22.34 $25.89 $28.87
25-1031 Architecture Teachers, Postsecondary $82,060 $63,290 $79,220 $99,600
25-4011 Archivists $22.68 $17.91 $20.68 $25.47
25-1062 Area, Ethnic, & Cultural Studies Teachers, Postsecondary $105,080 $68,680 $96,430 $126,420
25-1121 Art, Drama, & Music Teachers, Postsecondary $84,780 $62,950 $83,340 $103,680
29-9091 Athletic Trainers $51,360 $40,590 $48,640 $57,880
27-4011 Audio & Video Equipment Technicians $21.62 $18.69 $20.79 $23.75
51-3011 Bakers $17.57 $15.07 $17.56 $20.10
25-1042 Biological Science Teachers, Postsecondary $75,640 $59,190 $72,200 $94,880
19-4021 Biological Technicians $19.27 $14.37 $20.19 $23.18
43-3031 Bookkeeping, Accounting, & Auditing Clerks $19.04 $16.81 $18.95 $21.44
13-2031 Budget Analysts $30.33 $26.43 $30.20 $34.70
49-3031 Bus & Truck Mechanics & Diesel Engine Specialists $21.42 $19.61 $21.94 $24.16
53-3022 Bus Drivers, School Or Special Client $15.47 $13.27 $15.99 $17.88
13-1199 Business Operations Specialists, All Other* $30.72 $24.33 $29.25 $35.12
25-1011 Business Teachers, Postsecondary $92,460 $62,010 $96,870 $115,670
25-2023 Career/Technical Education Teachers, Middle School $50,390 $43,010 $52,900 $58,970
25-2032 Career/Technical Education Teachers, Secondary School $71,010 $63,170 $71,540 $82,630
47-2031 Carpenters $24.24 $20.71 $22.89 $26.89
41-2011 Cashiers $11.47 $9.65 $10.95 $12.85
25-1052 Chemistry Teachers, Postsecondary $89,400 $60,270 $84,050 $108,460
11-1011 Chief Executives $75.20 $54.48 $64.65 NA
21-1021 Child, Family, & School Social Workers $31.91 $26.99 $33.21 $38.26
39-9011 Childcare Workers $11.51 $9.03 $10.61 $13.39
19-3031 Clinical, Counseling, & School Psychologists $36.71 $29.99 $35.41 $40.14
27-2022 Coaches & Scouts $43,010 $16,320 $35,970 $62,250
35-3021 Combined Food Preparation & Serving Workers, Including Fast Food $12.90 $9.60 $11.48 $16.35
25-1122 Communications Teachers, Postsecondary $64,570 $46,660 $60,190 $81,320
13-1141 Compensation, Benefits, & Job Analysis Specialists $23.76 $20.17 $22.87 $26.89
13-1041 Compliance Officers $29.13 $22.19 $27.13 $36.30
11-3021 Computer & Information Systems Managers $47.56 $38.11 $43.69 $53.09
15-1799 Computer Occupations, All Other* $30.95 $26.35 $32.02 $37.32
43-9011 Computer Operators $20.85 $17.91 $19.69 $23.91
15-1131 Computer Programmers $33.23 $28.89 $33.50 $38.14
25-1021 Computer Science Teachers, Postsecondary $112,120 $78,830 $103,730 $132,410
15-1150 Computer Support Specialists $21.12 $17.53 $21.31 $24.70
15-1121 Computer Systems Analysts $36.51 $31.58 $38.10 $41.58
35-2012 Cooks, Institution & Cafeteria $16.72 $13.90 $16.88 $19.30
35-3022 Counter Attendants, Cafeteria, Food Concession, & Coffee Shop $13.25 $11.92 $13.51 $14.94
13-2071 Credit Counselors $20.23 $17.43 $19.54 $22.51
25-1111 Criminal Justice & Law Enforcement Teachers, Postsecondary $72,140 $58,130 $68,310 $85,240
33-9091 Crossing Guards $12.75 $10.30 $12.91 $14.30
25-4012 Curators $29.17 $23.25 $28.80 $35.88
43-9021 Data Entry Keyers $16.50 $13.92 $16.41 $19.19
15-1141 Database Administrators $36.90 $30.87 $36.46 $43.79
35-9021 Dishwashers $11.05 $8.95 $10.50 $12.33
25-1063 Economics Teachers, Postsecondary $130,990 $88,850 $114,450 $162,090
27-3041 Editors $29.91 $22.78 $25.60 $40.01
11-9039 Education Administrators, All Other $33.28 $26.54 $32.20 $39.79
11-9032 Education Administrators, Elementary & Secondary School $93,490 $81,890 $94,110 $107,130
11-9033 Education Administrators, Postsecondary $50.81 $35.29 $44.93 $61.43
11-9031 Education Administrators, Preschool & Childcare Center/Program $31.76 $22.73 $30.27 $40.08
25-1081 Education Teachers, Postsecondary $78,870 $59,540 $74,060 $93,170
25-9099 Education, Training, & Library Workers, All Other $19.06 $9.50 $18.30 $24.52
21-1012 Educational, Guidance, School, & Vocational Counselors $31.23 $23.84 $32.61 $38.88
47-2111 Electricians $21.72 $18.98 $21.68 $24.35
25-2021 Elementary School Teachers, Except Special Education $65,020 $54,530 $68,590 $78,110
43-4061 Eligibility Interviewers, Government Programs $22.84 $18.68 $21.52 $27.72
25-1032 Engineering Teachers, Postsecondary $113,650 $80,800 $104,090 $134,360
17-2199 Engineers, All Other $33.45 $24.97 $32.10 $43.37
25-1123 English Language & Literature Teachers, Postsecondary $81,170 $50,960 $71,700 $99,930
27-2099 Entertainers & Performers, Sports & Related Workers, All Other $10.89 $8.49 $9.33 $11.19
19-2041 Environmental Scientists & Specialists, Including Health $15.54 $8.41 $9.26 $24.66
43-6011 Executive Secretaries & Executive Administrative Assistants $20.47 $16.80 $19.55 $23.75
43-4071 File Clerks $17.86 $13.67 $18.13 $22.13
13-2051 Financial Analysts $31.76 $25.33 $30.54 $36.98
11-3031 Financial Managers $51.59 $37.40 $45.51 $58.30
47-1011 First-Line Supervisors Of Construction Trades & Extraction Workers $31.94 $28.20 $33.28 $36.77
35-1012 First-Line Supervisors Of Food Preparation & Serving Workers $19.62 $16.24 $18.37 $23.29
37-1011 First-Line Supervisors Of Housekeeping & Janitorial Workers $26.55 $21.50 $27.21 $31.61
37-1012 First-Line Supervisors Of Landscaping, Lawn Service, & Groundskeeping Workers $28.47 $23.65 $27.82 $33.45
49-1011 First-Line Supervisors Of Mechanics, Installers, & Repairers $32.58 $29.69 $33.30 $36.50
43-1011 First-Line Supervisors Of Office & Administrative Support Workers $25.73 $22.14 $25.25 $29.09
39-1021 First-Line Supervisors Of Personal Service Workers $19.19 $17.19 $18.58 $19.85
33-1012 First-Line Supervisors Of Police & Detectives $29.53 $25.63 $29.39 $34.70
39-9031 Fitness Trainers & Aerobics Instructors $11.75 $8.45 $11.67 $14.33
35-2021 Food Preparation Workers $12.28 $10.33 $11.96 $14.22
11-9051 Food Service Managers $31.65 $24.98 $30.58 $38.01
25-1124 Foreign Language & Literature Teachers, Postsecondary $89,480 $57,800 $82,960 $104,980
11-1021 General & Operations Managers $43.60 $30.75 $41.36 $51.12
27-1024 Graphic Designers $25.61 $20.83 $25.75 $29.98
21-1091 Health Educators $23.38 $17.87 $23.89 $28.80
29-9799 Healthcare Practitioners & Technical Workers, All Other* $25.39 $17.35 $24.94 $34.37
49-9021 Heating, Air Conditioning, & Refrigeration Mechanics & Installers $24.02 $21.77 $24.07 $26.72
25-1125 History Teachers, Postsecondary $101,630 $66,210 $90,380 $118,520
43-4161 Human Resources Assistants, Except Payroll & Timekeeping $19.09 $17.10 $19.49 $21.56
11-3121 Human Resources Managers $49.51 $41.31 $46.78 $54.62
13-1078 Human Resources, Training, & Labor Relations Specialists, All Other* $25.28 $21.32 $25.39 $29.14
15-1179 Information Security Analysts, Web Developers, & Computer Network Architects $30.91 $25.07 $30.85 $35.96
25-9031 Instructional Coordinators $28.89 $22.10 $27.57 $35.44
27-3091 Interpreters & Translators $18.66 $11.17 $15.63 $19.38
37-2011 Janitors & Cleaners, Except Maids & Housekeeping Cleaners $16.93 $15.37 $17.32 $19.18
25-2012 Kindergarten Teachers, Except Special Education $69,550 $63,030 $70,600 $79,750
53-7062 Laborers & Freight, Stock, & Material Movers, Hand $12.18 $7.70 $9.88 $16.37
37-3011 Landscaping & Groundskeeping Workers $17.68 $15.43 $18.05 $20.91
23-1011 Lawyers $77.28 $56.18 $66.41 NA
25-4021 Librarians $31.23 $24.67 $31.31 $38.34
43-4121 Library Assistants, Clerical $14.85 $12.60 $15.22 $17.54
25-4031 Library Technicians $19.88 $17.53 $20.20 $22.62
53-3033 Light Truck Or Delivery Services Drivers $16.58 $14.67 $16.31 $18.10
43-4131 Loan Interviewers & Clerks $15.89 $14.45 $16.08 $17.75
13-2072 Loan Officers $28.86 $23.91 $29.33 $34.04
49-9094 Locksmiths & Safe Repairers $21.24 $16.56 $22.07 $26.85
43-9051 Mail Clerks & Mail Machine Operators, Except Postal Service $15.52 $13.46 $15.72 $18.12
49-9071 Maintenance & Repair Workers, General $20.88 $18.78 $20.90 $23.11
13-1111 Management Analysts $27.49 $19.34 $23.35 $30.53
11-9199 Managers, All Other $42.31 $33.37 $40.26 $50.78
11-2021 Marketing Managers $32.30 $26.04 $33.14 $37.83
25-1022 Mathematical Science Teachers, Postsecondary $98,030 $57,290 $83,150 $120,510
27-3099 Media & Communication Workers, All Other $12.60 $10.09 $10.96 $11.84
11-9111 Medical & Health Services Managers $46.47 $39.10 $43.87 $51.14
31-9092 Medical Assistants $13.09 $10.97 $13.27 $15.29
13-1121 Meeting, Convention, & Event Planners* $25.59 $20.66 $24.29 $28.67
25-2022 Middle School Teachers, Except Special & Career/Technical Education $63,660 $53,540 $66,020 $75,410
27-2041 Music Directors & Composers $24.63 $12.17 $28.34 $33.27
15-1142 Network & Computer Systems Administrators* $32.48 $27.10 $32.01 $37.89
25-1072 Nursing Instructors & Teachers, Postsecondary $66,460 $50,220 $64,910 $80,490
29-9011 Occupational Health & Safety Specialists $35.85 $29.80 $34.86 $39.77
29-9012 Occupational Health & Safety Technicians $24.28 $21.54 $24.12 $27.47
29-1122 Occupational Therapists $34.90 $29.86 $34.01 $40.65
43-9061 Office Clerks, General $14.97 $11.45 $15.25 $18.23
47-2141 Painters, Construction & Maintenance $21.10 $19.61 $21.19 $22.71
43-3051 Payroll & Timekeeping Clerks $20.00 $18.38 $19.99 $21.97
25-1126 Philosophy & Religion Teachers, Postsecondary $95,720 $60,570 $78,430 $115,130
29-1123 Physical Therapists $34.93 $29.56 $33.77 $39.80
29-1069 Physicians & Surgeons, All Other $77.12 $51.28 $64.05 NA
25-1054 Physics Teachers, Postsecondary $95,540 $57,220 $95,760 $121,350
47-2152 Plumbers, Pipefitters, & Steamfitters $22.09 $19.90 $22.05 $24.50
33-3051 Police & Sheriff's Patrol Officers $21.56 $18.36 $21.82 $24.81
43-5031 Police, Fire, & Ambulance Dispatchers $17.67 $15.97 $17.66 $19.47
25-1065 Political Science Teachers, Postsecondary $106,990 $69,260 $97,990 $131,310
25-1199 Postsecondary Teachers, All Other $59,540 $24,690 $54,160 $72,580
25-2011 Preschool Teachers, Except Special Education $25.06 $15.49 $25.44 $33.87
43-3061 Procurement Clerks $17.88 $15.45 $17.78 $20.11
11-9141 Property, Real Estate, & Community Association Managers $43.08 $34.67 $41.38 $48.54
19-3039 Psychologists, All Other $26.66 $9.30 $26.25 $38.32
25-1066 Psychology Teachers, Postsecondary $78,160 $54,740 $74,220 $99,010
11-2031 Public Relations & Fundraising Managers $60.74 $42.55 $51.70 $68.77
27-3031 Public Relations Specialists $27.62 $20.87 $26.06 $32.10
13-1023 Purchasing Agents, Except Wholesale, Retail, & Farm Products $25.73 $22.53 $26.12 $28.97
43-4171 Receptionists & Information Clerks $14.76 $12.10 $14.47 $17.17
39-9032 Recreation Workers $11.39 $9.52 $10.79 $12.06
29-1111 Registered Nurses* $33.84 $29.67 $34.02 $38.83
39-9041 Residential Advisors $12.63 $8.88 $11.48 $15.74
41-2031 Retail Salespersons $13.20 $10.72 $11.80 $14.92
41-9799 Sales & Related Workers, All Other* $23.72 $16.07 $23.95 $30.72
25-2031 Secondary School Teachers, Except Special & Career/Technical Education $64,850 $54,800 $66,960 $75,620
43-6014 Secretaries & Administrative Assistants, Except Legal, Medical, & Executive $17.67 $15.65 $17.81 $20.02
33-9032 Security Guards $16.68 $13.97 $16.96 $19.63
25-3021 Self-Enrichment Education Teachers $19.58 $15.36 $17.65 $24.53
21-1093 Social & Human Service Assistants $14.16 $12.92 $14.25 $15.64
25-1113 Social Work Teachers, Postsecondary $76,310 $58,120 $71,000 $92,350
25-1067 Sociology Teachers, Postsecondary $120,320 $79,970 $104,770 $137,500
25-2053 Special Education Teachers, Middle School $66,170 $57,610 $66,560 $75,340
25-2041 Special Education Teachers, Preschool, Kindergarten, & Elementary School* $65,220 $56,190 $67,740 $76,720
25-2054 Special Education Teachers, Secondary School $64,120 $52,600 $66,330 $76,690
29-1127 Speech-Language Pathologists $34.49 $30.44 $35.11 $39.78
51-8021 Stationary Engineers & Boiler Operators $25.40 $23.02 $25.85 $28.22
43-5081 Stock Clerks & Order Fillers $17.30 $14.71 $17.71 $20.49
53-3041 Taxi Drivers & Chauffeurs $11.66 $8.87 $10.74 $12.22
25-9041 Teacher Assistants $30,300 $24,440 $31,690 $36,030
25-3999 Teachers & Instructors, All Other* $56,200 $31,990 $61,540 $75,350
29-1128 Therapists, All Other* $41.02 $33.69 $36.75 $39.81
13-1151 Training & Development Specialists $27.86 $20.57 $26.00 $38.26
25-1194 Vocational Education Teachers, Postsecondary $20.07 $14.19 $19.30 $25.09
43-9022 Word Processors & Typists $17.17 $15.51 $17.13 $18.77
27-3043 Writers & Authors $25.12 $21.35 $24.10 $28.67

Wages are from May 2010 OES Survey. Annual salaries reported for occupations with non-standard work weeks.
NA - Data Not Available.
*
Indicates an occupation that was redefined in the 2010 SOC revision

 

OES Home



 
RI Department of Labor and Training
Labor Market Information
Center General Complex
1511 Pontiac Avenue, Cranston, RI 02920

Phone: (401) 462-8740
Fax (401) 462-8766
TTY via RI Relay: 711
7/12/11 MDF
State Seal

Site Map Links Glossary RI Maps About LMI Accessibility Privacy Policy